Loading…
Alfdex
ATRO
Automann
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
Dana Spicer
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Suspension / Air Springs
Sampa
Part number SP 559978-KP
SAMPA SP 559978-KP is a "Comp. Type w/ Plastic Piston" air spring.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number | SP 559978-KP |
|---|---|
| Brand | Sampa |
| Department | Suspension |
| Part type | Air Springs |
| Sampa Code | SP 559978-KP |
| Packing Weight | 6.86 KG |
| Quantity in Pallet | 28 |
| Quantity in Box | 1 |
| Product type | Air Spring, Comp. Type w/ Plastic Piston |
| Piston material | Plastic |
| Top drawing connection callouts | 2x 3/4”-16 UNF; 2x 1/4”-18 NPTF |
| Bottom drawing connection callout | 1/2”-13 UNC |
| Height | 11.020 in |
| Outer diameter (max.) | 11.890 in |
| Maximum diameter | 11.90 in |
| Minimum height | 7.80 in |
| Maximum height | 19.60 in |
| Top plate diameter | 8.94 in |
| Top plate stud center-to-center | 5.50 in |
| Top plate studs/holes | 2 |
| Bottom plate diameter | 10.28 in |
| Bottom plate studs/holes | 1 |
| Bumper | Yes |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand | Part number |
|---|---|
| ATRO | AS1R9978C |
| CONTITECH | 91014A959 |
| CONTITECH | 601421 |
| CONTITECH | 91014P959 |
| CONTITECH | 69744 |
| CONTITECH | 67588 |
| DAYTON | 4529978 |
| DAYTON | 4529978L |
| DAYTON | 3529978 |
| FIRESTONE | W013589978 |
| FIRESTONE | 9978 |
| GOODYEAR | 1R121224 |
| GOODYEAR | 1R12668Plastic |
| GOODYEAR | 1R121179 |
| GOODYEAR | 1R12-1179 |
| GOODYEAR | 1R12-668Plastic |
| HENDRICKSON | S28929 |
| HENDRICKSON | C28929 |
| TRIANGLE |
These listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part.
| Make | Model | Years | Engine |
|---|---|---|---|
| Hendrickson | All Models (trailer) | 1970-2021 | — |
| Hendrickson | Intraax AAEDT30K (trailer) | — | — |
| Hendrickson | Intraax AANT23K (trailer) | — | — |
| Hendrickson | Intraax AAT23K-25K-30K (trailer) | — | — |
| Hendrickson | Vantraax HKA 180-200-250 (trailer) | — | — |
| Hendrickson | Vantraax Hkant 40K-46K-50K (trailer) | — | — |
Applications not listed here have not been verified.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Air Springs


| AS8959 |
| TRP | AS99780 |
|---|
| AIRTECH | 39978 KPP |
|---|
| FLEET PRIDE | AS9978 |
|---|
| ContiTech | 9 10-14 P 959 |
|---|
Reference numbers alone do not guarantee fit. Confirm the exact application.