Loading…
Alfdex
ATRO
Automann
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
Dana Spicer
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Suspension / Air Springs
Sampa
Part number SP 559781-KA
Sampa SP 559781-KA is an air spring with an "Alu Piston", without bracket.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number | SP 559781-KA |
|---|---|
| Brand | Sampa |
| Department | Suspension |
| Part type | Air Springs |
| Product name | Air Spring, Comp. Type w/ Alu Piston (SP 559781-KA ) |
| Configuration | Without Bracket |
| Piston material | Aluminium |
| Top drawing connection callouts | 1/2”-13 UNC; 3/4”-16 UNF; 1/4”-18 NPTF |
| Bottom drawing connection callout | 1/2”-13 UNC |
| Air spring type | Rolling lobe |
| Height | 13.780 in |
| Outer diameter (max.) | 10.000 in |
| Maximum diameter | 11.57 in |
| Minimum height | 8.60 in |
| Maximum height | 23.00 in |
| Top plate diameter | 8.94 in |
| Top plate stud center-to-center | 6.20 in |
| Top plate studs/holes | 2 |
| Bottom plate diameter | 10.63 in |
| Bottom plate studs/holes | 1 |
| Bumper | No |
| Bracket | Not included |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand | Part number |
|---|---|
| ATRO | AS1R9781A |
| BLACKTECH | RML79781CA |
| CONTITECH | 910S16A382 |
| CONTITECH | 64266 |
| DAYTON | 4529781L |
| DAYTON | 4529781 |
| DAYTON | 3529781 |
| FIRESTONE | W013589781withoutbracket |
| FIRESTONE | W013778527 |
| FIRESTONE | W013778536withoutbracket |
| FIRESTONE | W013779783 |
| FIRESTONE | W013778529 |
| FIRESTONE | W013778536-withoutbracket |
| FIRESTONE | W013779781 |
| FIRESTONE | W013589781-withoutbracket |
| FREIGHTLINER | 6813200017S |
| FREIGHTLINER | A1614004000S |
| FREIGHTLINER |
These listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part.
| Make | Model | Years | Engine |
|---|---|---|---|
| Freightliner | Argosy (COE) | — | — |
| Freightliner | Cascadia P4 126 DC | 2017-2026 | — |
| Freightliner | Cascadia P4 126 SLP | 2017-2026 | — |
| Freightliner | Century C120 | 1996-2020 | — |
| Freightliner | Columbia CL120 | 2000-2020 | — |
| Freightliner | Columbia CL120 G | 2001-2020 | — |
| Freightliner | Coronado 122 | 2010-2020 | — |
| Freightliner | Coronado CC132 | 2010-2020 | — |
| Freightliner | FAS Airliner II | 1990-2024 | — |
| Freightliner | FLD 120 | — | — |
| Freightliner | FLD112 | 1991-2008 | — |
| Freightliner | M2 106 | — | — |
| Western Star | 4900FA | — | — |
| Western Star | 4900SA | — | — |
| Western Star | 5700XE | 2016-2022 | — |
Applications not listed here have not been verified.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Air Springs


| 1616773000S2 |
| FREIGHTLINER | 1619466000 |
|---|
| FREIGHTLINER | 1614004000 |
|---|
| FREIGHTLINER | 1617575000 |
|---|
| FREIGHTLINER | A1614004001 |
|---|
| FREIGHTLINER | 1619768000 |
|---|
| GOODYEAR | 1R12-603 |
|---|
| GOODYEAR | 1R12603 |
|---|
| GOODYEAR | 1R121082 |
|---|
| TRIANGLE | 8382withoutbracket |
|---|
| TRIANGLE | 8382-withoutbracket |
|---|
| AIRTECH | 39781 KALU |
|---|
| FLEET PRIDE | AS9781-WITHOUTBRACKET |
|---|
| FIRESTONE | W01-358-9781 |
|---|
| Firestone | W013778536 |
|---|
| Triangle | 8382 |
|---|
Reference numbers alone do not guarantee fit. Confirm the exact application.