Loading…
Alfdex
ATRO
Automann
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
Dana Spicer
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Suspension / Air Springs
Automann
Part number ABSZ70-7215
Air spring that replaces ABSZ70-7207, for Argosy, Columbia, Century and M2. Sleeve type, 865lbs at 80 PSI, 1084lbs at 100 PSI, 85 CPM natural frequency, 7.00in design height, one top and one bottom plate hole/stud, no bumper.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number | ABSZ70-7215 |
|---|---|
| Brand | Automann |
| Department | Suspension |
| Part type | Air Springs |
| Product Level | Fleet Standard |
| Applications | Freightliner |
| Unit Size | 1 |
| Weight | 1.3 lbs |
| Package dimensions | 11.8 X 11.8 X 17.9 in |
| UPC Code | 889626251139 |
| Applications | Freightliner |
| Type | Sleeve Type |
| Air Spring Brand | Automann |
| Load (Lbs) @80 PSI | 865 |
| Load (Lbs) @100 PSI | 1084 |
| Natural Freq. (CPM) | 85 |
| Design Height (In) | 7.00 |
| Top Plate Hole/Stud Qty | 1 |
| Top Plate Dia. (A) | 3.15 |
| Top Plate C to C Dia. (B) | N/A |
| Bottom Plate Hole/Stud Qty | 1 |
| Bottom Plate Dia. (C) | 2.87 |
| Bottom Plate C to C Dia. (D) | 2.25" |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand | Part number |
|---|---|
| Contitech | 68161 |
| Contitech | SC31Y215 |
| Contitech | SC31-Y215 |
| Firestone | 7111 |
| Firestone | 7215 |
| Firestone | W023587207 |
| Firestone | W02-358-7207 |
| Firestone | W023587215 |
| Firestone | W02-358-7215 |
| Firestone | W023777215 |
| Firestone | W02-377-7215 |
| Freightliner | 1840977000 |
| Freightliner | 18-40977-000 |
| Freightliner | 1852651000 |
| Freightliner | 18-52651-000 |
| Freightliner | 1852651001 |
| Freightliner | 18-52651-001 |
| Freightliner | 1866715000 |
These listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part.
| Make | Model | Years | Engine |
|---|---|---|---|
| Freightliner | Argosy | — | — |
| Freightliner | Century | — | — |
| Freightliner | Columbia | — | — |
| Freightliner | M2 | — | — |
| Freightliner | M2 112 | — | — |
Applications not listed here have not been verified.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Air Springs


| Bumper | No |
|---|
| Min. Height | 5.60 |
|---|
| Max. Height | 12.10 |
|---|
| Max. Dia. | 5.20 |
|---|
| Manufacturer description | Air Spring Replaces ABSZ70-7207 Argosy, Columbia, Century, M2 |
|---|
| Freightliner | 18-66715-000 |
|---|
| Goodyear | 1S5175 |
|---|
| Goodyear | 1S5-175 |
|---|
| Automann | ABSZ70-7207 |
|---|
Reference numbers alone do not guarantee fit. Confirm the exact application.