Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / HVAC / A/C Compressors
Everco HD
Part number 978129
Everco HD 978129 is a compressor cataloged as model 10S15C, with mount type 3 Tangent and connector type Pin. The catalog notes that use of the OE manifold may be required.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 978129 |
|---|---|
| Brand | Everco HD |
| Department | HVAC |
| Part type | A/C Compressors |
| Pulley Diameter Inches Fraction | 6 1/4Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Type | DensoConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Model | 10S15CConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Part Note | May Require use of OE ManifoldConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Groove | 8Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Pulley Diameter MM | 160Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Coil Voltage | 12Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Mount Type | 3 TangentConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Connector Type | PinConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Oil Quantity | 3 ozConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Compatible Refrigerant Oil Type | PAG 46Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Refrigerant Type | R134aConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Electronic Control Valve | NoConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Pulley Diameter IN | 6.250Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| O-Ring A Number/Desc | 901107 / Slim Line Sealing WasherConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| O-Ring A Quantity | 2Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| O-Ring B Number/Desc | N/AConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| O-Ring B Quantity | N/AConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| Alliance Freightliner | 2265771000 | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only. Same source number may list distinct Everco/SAN destinations; no unconditional interchange, reciprocal/transitive closure, suffix omission or selectable-variant inference. Confirm exact part configuration for the vehicle before replacement. Alliance Freightliner is the printed cross-table section, not a conclusion about the maker of every original assembly. |
| Alliance Freightliner | 2265771001 | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only. Same source number may list distinct Everco/SAN destinations; no unconditional interchange, reciprocal/transitive closure, suffix omission or selectable-variant inference. Confirm exact part configuration for the vehicle before replacement. Alliance Freightliner is the printed cross-table section, not a conclusion about the maker of every original assembly. |
| Alliance Freightliner | 2275520000 | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only. Same source number may list distinct Everco/SAN destinations; no unconditional interchange, reciprocal/transitive closure, suffix omission or selectable-variant inference. Confirm exact part configuration for the vehicle before replacement. Alliance Freightliner is the printed cross-table section, not a conclusion about the maker of every original assembly. |
| Alliance Freightliner |
These source-qualified listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part. Missing years or models have not been verified.
| Make | Model | Years |
|---|---|---|
| Freightliner | Cascadia (24-11) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsFreightliner Cascadia (24-11) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
| Freightliner | Coronado (16-10) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsFreightliner Coronado (16-10) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
| Freightliner | 114SD (24-12) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsFreightliner 114SD (24-12) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. |
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationEverco HD 978129 is a compressor cataloged as model 10S15C, with mount type 3 Tangent and connector type Pin. The catalog notes that use of the OE manifold may be required.
Manufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred.
Sanden, Denso or York wording in the manufacturer catalog is retained only as catalog nomenclature; this description does not establish a different stocked brand or original manufacturer package.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More A/C Compressors


| ABPN83304158 |
manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only. Same source number may list distinct Everco/SAN destinations; no unconditional interchange, reciprocal/transitive closure, suffix omission or selectable-variant inference. Confirm exact part configuration for the vehicle before replacement. Alliance Freightliner is the printed cross-table section, not a conclusion about the maker of every original assembly. |
| Alliance Freightliner | ABPN83304QP10S151062 | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only. Same source number may list distinct Everco/SAN destinations; no unconditional interchange, reciprocal/transitive closure, suffix omission or selectable-variant inference. Confirm exact part configuration for the vehicle before replacement. Alliance Freightliner is the printed cross-table section, not a conclusion about the maker of every original assembly. |
|---|
| Kysor | 1440002 | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only; Kysor is the printed section label. A common source number may list distinct Everco/SAN parts. Not unconditional interchange, inverse/transitive equivalence, manufacturer/package relabeling or selectable-variant proof. Confirm exact mount, head/ports, clutch and electrical configuration for the vehicle before replacement. |
|---|
| Kysor | 1441001 | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only; Kysor is the printed section label. A common source number may list distinct Everco/SAN parts. Not unconditional interchange, inverse/transitive equivalence, manufacturer/package relabeling or selectable-variant proof. Confirm exact mount, head/ports, clutch and electrical configuration for the vehicle before replacement. |
|---|
| Volvo | RDHRD5146450P | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only. Source brand is the printed catalog section, not inferred original manufacturing identity. Shared source numbers may map to different Everco/SAN configurations or packages; not unconditional, reciprocal/transitive interchange or selectable-variant proof. Verify exact dimensions, mount, connections, clutch/electrical details and vehicle requirements before replacement. |
|---|
| Western Star | 2265771000 | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only. Source brand is the printed catalog section, not inferred original manufacturing identity. Shared source numbers may map to different Everco/SAN configurations or packages; not unconditional, reciprocal/transitive interchange or selectable-variant proof. Verify exact dimensions, mount, connections, clutch/electrical details and vehicle requirements before replacement. |
|---|
Reference numbers alone do not guarantee fit. Confirm the exact application.
| Not stated |
| Freightliner | 122SD (23-13) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsFreightliner 122SD (23-13) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Freightliner | M2 112 (23-11) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsFreightliner M2 112 (23-11) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Western Star | 4700SB (23-15) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsWestern Star 4700SB (23-15) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Western Star | 4700SF (23-15) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsWestern Star 4700SF (23-15) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Western Star | 4800SB (21-12) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsWestern Star 4800SB (21-12) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Western Star | 4800SF (23-13) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsWestern Star 4800SF (23-13) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Western Star | 4900EX (23-15) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsWestern Star 4900EX (23-15) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Western Star | 4900FA (14-10) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsWestern Star 4900FA (14-10) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Western Star | 4900SA (14-10) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsWestern Star 4900SA (14-10) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Western Star | 6900XD (14-10) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsWestern Star 6900XD (14-10) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
Applications not listed here have not been verified.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.