Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / HVAC / A/C Compressors
Everco HD
Part number 967228
Everco HD 967228 is a compressor cataloged as model SD7H15, with mount type Direct Long and connector type Packard. Its listed pulley has 8 grooves.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 967228 |
|---|---|
| Brand | Everco HD |
| Department | HVAC |
| Part type | A/C Compressors |
| Pulley Diameter Inches Fraction | 4 3/4Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Type | Sanden/SankyoConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Model | SD7H15Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Groove | 8Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Pulley Diameter MM | 119Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Coil Voltage | 12Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Compressor Head Type | GHConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Mount Type | Direct LongConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Connector Type | PackardConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Oil Quantity | 3 ozConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Compatible Refrigerant Oil Type | PAG 100Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Electronic Control Valve | NoConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Refrigerant Type | R134aConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Pulley Diameter IN | 4.750Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| O-Ring A Number/Desc | 900476 / Sealing WasherConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| O-Ring A Quantity | 2Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| O-Ring B Number/Desc | N/AConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| O-Ring B Quantity | N/AConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| Red Dot | 75R81302 | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only. A common source number can map to multiple distinct compressor configurations; not an unconditional interchange, reciprocal/transitive cross or selectable-variant proof. Confirm head, ports, mount, clutch and electrical configuration for the vehicle before replacement. OE Cross Reference is the section heading, not a conclusion that Red Dot is the original manufacturer of every referenced assembly. |
| Red Dot | 75R81302A | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only. A common source number can map to multiple distinct compressor configurations; not an unconditional interchange, reciprocal/transitive cross or selectable-variant proof. Confirm head, ports, mount, clutch and electrical configuration for the vehicle before replacement. OE Cross Reference is the section heading, not a conclusion that Red Dot is the original manufacturer of every referenced assembly. |
| Red Dot | 75R81302DS | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only. A common source number can map to multiple distinct compressor configurations; not an unconditional interchange, reciprocal/transitive cross or selectable-variant proof. Confirm head, ports, mount, clutch and electrical configuration for the vehicle before replacement. OE Cross Reference is the section heading, not a conclusion that Red Dot is the original manufacturer of every referenced assembly. |
These source-qualified listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part. Missing years or models have not been verified.
| Make | Model | Years |
|---|---|---|
| Freightliner | Century Class (07-02) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsFreightliner Century Class (07-02) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
| Freightliner | Classic (07-02) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsFreightliner Classic (07-02) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
| Freightliner | Classic XL (07-02) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsFreightliner Classic XL (07-02) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. |
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationEverco HD 967228 is a compressor cataloged as model SD7H15, with mount type Direct Long and connector type Packard. Its listed pulley has 8 grooves.
Manufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred.
Sanden, Denso or York wording in the manufacturer catalog is retained only as catalog nomenclature; this description does not establish a different stocked brand or original manufacturer package.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More A/C Compressors



| Red Dot | 75R81302Q | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only. A common source number can map to multiple distinct compressor configurations; not an unconditional interchange, reciprocal/transitive cross or selectable-variant proof. Confirm head, ports, mount, clutch and electrical configuration for the vehicle before replacement. OE Cross Reference is the section heading, not a conclusion that Red Dot is the original manufacturer of every referenced assembly. |
|---|
| Red Dot | 75R84252 | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only. A common source number can map to multiple distinct compressor configurations; not an unconditional interchange, reciprocal/transitive cross or selectable-variant proof. Confirm head, ports, mount, clutch and electrical configuration for the vehicle before replacement. OE Cross Reference is the section heading, not a conclusion that Red Dot is the original manufacturer of every referenced assembly. |
|---|
| Red Dot | 75R84252DS | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only. A common source number can map to multiple distinct compressor configurations; not an unconditional interchange, reciprocal/transitive cross or selectable-variant proof. Confirm head, ports, mount, clutch and electrical configuration for the vehicle before replacement. OE Cross Reference is the section heading, not a conclusion that Red Dot is the original manufacturer of every referenced assembly. |
|---|
| Alliance Freightliner | 304003 | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only. Same source number may list distinct Everco/SAN destinations; no unconditional interchange, reciprocal/transitive closure, suffix omission or selectable-variant inference. Confirm exact part configuration for the vehicle before replacement. Alliance Freightliner is the printed cross-table section, not a conclusion about the maker of every original assembly. |
|---|
| Alliance Freightliner | ABPN83304003 | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only. Same source number may list distinct Everco/SAN destinations; no unconditional interchange, reciprocal/transitive closure, suffix omission or selectable-variant inference. Confirm exact part configuration for the vehicle before replacement. Alliance Freightliner is the printed cross-table section, not a conclusion about the maker of every original assembly. |
|---|
| Alliance Freightliner | ABPN83304123 | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only. Same source number may list distinct Everco/SAN destinations; no unconditional interchange, reciprocal/transitive closure, suffix omission or selectable-variant inference. Confirm exact part configuration for the vehicle before replacement. Alliance Freightliner is the printed cross-table section, not a conclusion about the maker of every original assembly. |
|---|
| Alliance Freightliner | ABPN83304543 | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only. Same source number may list distinct Everco/SAN destinations; no unconditional interchange, reciprocal/transitive closure, suffix omission or selectable-variant inference. Confirm exact part configuration for the vehicle before replacement. Alliance Freightliner is the printed cross-table section, not a conclusion about the maker of every original assembly. |
|---|
| Alliance Freightliner | ABPN83304783 | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only. Same source number may list distinct Everco/SAN destinations; no unconditional interchange, reciprocal/transitive closure, suffix omission or selectable-variant inference. Confirm exact part configuration for the vehicle before replacement. Alliance Freightliner is the printed cross-table section, not a conclusion about the maker of every original assembly. |
|---|
| Kysor | 1402014 | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only; Kysor is the printed section label. A common source number may list distinct Everco/SAN parts. Not unconditional interchange, inverse/transitive equivalence, manufacturer/package relabeling or selectable-variant proof. Confirm exact mount, head/ports, clutch and electrical configuration for the vehicle before replacement. |
|---|
| Kysor | 1410007 | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only; Kysor is the printed section label. A common source number may list distinct Everco/SAN parts. Not unconditional interchange, inverse/transitive equivalence, manufacturer/package relabeling or selectable-variant proof. Confirm exact mount, head/ports, clutch and electrical configuration for the vehicle before replacement. |
|---|
| Bergstrom | 1000139538 | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only; Bergstrom is the printed section label. A common source number can list distinct Everco/SAN parts. Not unconditional interchange, inverse/transitive equivalence, manufacturer/package relabeling or selectable-variant proof. Confirm exact dimensions, connection and mounting configuration and vehicle requirements before replacement. |
|---|
| Truck Air | 031933 | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only. Truck Air is the printed source section. Leading zeros and SAN suffixes remain literal. Shared source numbers can point to distinct configurations/packages; no inverse/transitive interchange, original-maker relabeling or selectable-variant inference. Confirm exact head, ports, mount, clutch/electrical and vehicle requirements before replacement. |
|---|
| Bergstrom | 1000011700 | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 directed MFG No. to Everco HD catalog listing only. Printed section brand is retained as the source label, not proof of original assembly manufacture. Full literal prefixes, suffixes and leading zeros are preserved. Common source/destination numbers do not establish inverse/transitive interchange, identical packages, all-configuration fitment or selectable stock variants. Confirm exact part configuration and vehicle requirements before replacement. |
|---|
Reference numbers alone do not guarantee fit. Confirm the exact application.
| Not stated |
| Freightliner | Columbia (15-02) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsFreightliner Columbia (15-02) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Freightliner | Coronado (14-10), (07-02) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsFreightliner Coronado (14-10), (07-02) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Freightliner | M2 (10-05) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsFreightliner M2 (10-05) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Freightliner | M2 100 (10-03) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsFreightliner M2 100 (10-03) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Freightliner | M2 106 (18-02) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsFreightliner M2 106 (18-02) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Freightliner | M2 112 (07-03) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsFreightliner M2 112 (07-03) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Freightliner | M2 T (10-06) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsFreightliner M2 T (10-06) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
Applications not listed here have not been verified.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.