Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / HVAC / A/C Driers
Everco HD
Part number 936115
Everco HD 936115 is a steel filter drier cataloged with Male Insert O-ring inlet and Male Insert O-ring outlet connections.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 936115 |
|---|---|
| Brand | Everco HD |
| Department | HVAC |
| Part type | A/C Driers |
| Description | Filter DriersConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Inlet Type | Male Insert O-ringConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Outlet Type | Male Insert O-ringConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Gasket Or Seal Included | IncludedConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Warranty | 120 daysConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Inlet IN | 0.375Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Outlet Fraction | 3/8Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Length IN | 8.500Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Overall Depth IN | 8.500Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Inlet Dia. IN | 0.375Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Outlet IN | 0.375Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Connector B Type | Male Insert O-ringConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| P. R. V.? | YesConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Out Fitt Type Gen | MaleConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Fitt Thrd Dia IN | 0.625Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| New or Reman | NewConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Dia. IN | 3.000Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| O-Ring A Number/Desc | 900206 / O-RingConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| O-Ring A Quantity | 2Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Switch Port Dia. IN | 0.375Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| In Fltr Fitt Typ Gen | MaleConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Inlet Fraction | 3/8Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Service Port Included | NoConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Switch Port Included | YesConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Mounting Hardware Included | Not IncludedConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Desiccant Replaceable | Not ReplaceableConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Fuse Plug? | NoConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Material | SteelConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Bracket? | w/o BracketConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Sight Glass? | NoConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Stud? | NoConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Style | Steel Filter DrierConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Washer Type | Washer Not IncludedConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Moisture Indicator? | YesConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Connector Type | Male Insert O-ringConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| Bergstrom | 1001452030 | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only; Bergstrom is the printed section label. A common source number can list distinct Everco/SAN parts. Not unconditional interchange, inverse/transitive equivalence, manufacturer/package relabeling or selectable-variant proof. Confirm exact dimensions, connection and mounting configuration and vehicle requirements before replacement. |
| MEI | 7177 | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 directed MFG No. to Everco HD catalog listing only. Printed section brand is retained as the source label, not proof of original assembly manufacture. Full literal prefixes, suffixes and leading zeros are preserved. Common source/destination numbers do not establish inverse/transitive interchange, identical packages, all-configuration fitment or selectable stock variants. Confirm exact part configuration and vehicle requirements before replacement. |
| Truck Air | 071207A | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 directed MFG No. to Everco HD catalog listing only. Printed section brand is retained as the source label, not proof of original assembly manufacture. Full literal prefixes, suffixes and leading zeros are preserved. Common source/destination numbers do not establish inverse/transitive interchange, identical packages, all-configuration fitment or selectable stock variants. Confirm exact part configuration and vehicle requirements before replacement. |
Reference numbers alone do not guarantee fit. Confirm the exact application.
These source-qualified listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part. Missing years or models have not been verified.
| Make | Model | Years |
|---|---|---|
| Mack | CHN (07-06) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsMack CHN (07-06) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
| Mack | CHU (17-15), (11-08) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsMack CHU (17-15), (11-08) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
| Mack | CXN (08-06) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsMack CXN (08-06) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. |
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationEverco HD 936115 is a steel filter drier cataloged with Male Insert O-ring inlet and Male Insert O-ring outlet connections.
Manufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More A/C Driers

| Not stated |
| Mack | CXU (19-18), (16-15), (11-08) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsMack CXU (19-18), (16-15), (11-08) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Volvo | VNL (17-03) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsVolvo VNL (17-03) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Volvo | VNM (17-00) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsVolvo VNM (17-00) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Volvo | VNX (17-14) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsVolvo VNX (17-14) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Mack | CXP (07-06) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsMack CXP (07-06) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Mack | Granite (17-15) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsMack Granite (17-15) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Mack | Granite 8 X 4 (17-15) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsMack Granite 8 X 4 (17-15) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Mack | GU4 (16-15) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsMack GU4 (16-15) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Mack | GU5 (17-15) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsMack GU5 (17-15) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Mack | GU7 (17-15) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsMack GU7 (17-15) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Mack | GU8 (16-15) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsMack GU8 (16-15) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Mack | LR600 (18-16) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsMack LR600 (18-16) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Mack | MRU (19-15) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsMack MRU (19-15) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Mack | TD700 (16-15) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsMack TD700 (16-15) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Mack | TerraPro (24-19) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsMack TerraPro (24-19) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Volvo | VHD (17-01) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsVolvo VHD (17-01) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Volvo | VN (99-98), (04) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsVolvo VN (99-98), (04) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Volvo | VT (10-06) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsVolvo VT (10-06) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
Applications not listed here have not been verified.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.