Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / HVAC / A/C Driers
Everco HD
Part number 908967
Everco HD 908967 is a steel filter drier cataloged with Pad Mount inlet and Pad Mount outlet connections.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 908967 |
|---|---|
| Brand | Everco HD |
| Department | HVAC |
| Part type | A/C Driers |
| Description | Filter DriersConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Inlet Type | Pad MountConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Outlet Type | Pad MountConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Gasket Or Seal Included | IncludedConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Warranty | 120 daysConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Outlet Fraction | 7/16Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Length IN | 6.56Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Overall Depth IN | 6.500Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Inlet Dia. IN | .461Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Outlet IN | .461Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| P. R. V.? | NoConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Out Fitt Type Gen | FemaleConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| New or Reman | NewConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Dia. IN | 4.000Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| O-Ring A Number/Desc | 901105 / Slim Line Sealing WasherConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| O-Ring A Quantity | 2Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| In Fltr Fitt Typ Gen | Pad MountConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Service Port Included | NoConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Switch Port Included | NoConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Mounting Hardware Included | Not IncludedConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Desiccant Replaceable | Not ReplaceableConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Fuse Plug? | NoConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Material | SteelConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Bracket? | w/ BracketConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Sight Glass? | NoConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Stud? | YesConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Style | Steel Filter DrierConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Moisture Indicator? | NoConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
No verified cross-references listed yet.
Have another part number? Ask us to check it.These source-qualified listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part. Missing years or models have not been verified.
| Make | Model | Years |
|---|---|---|
| Freightliner | Cascadia (22-18) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsFreightliner Cascadia (22-18) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
Applications not listed here have not been verified.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationEverco HD 908967 is a steel filter drier cataloged with Pad Mount inlet and Pad Mount outlet connections.
Manufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More A/C Driers

