Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / HVAC / A/C Driers
Everco HD
Part number 936091
Everco HD 936091 is a steel filter drier with a cataloged Pad Mount outlet connection.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 936091 |
|---|---|
| Brand | Everco HD |
| Department | HVAC |
| Part type | A/C Driers |
| Description | Filter DriersConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Outlet Type | Pad MountConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Gasket Or Seal Included | IncludedConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Warranty | 120 daysConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Length IN | 10.17Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Overall Depth IN | 10.17Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Inlet Dia. IN | .44Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Outlet IN | 0.750Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Dia. IN | 3.000Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| In Fltr Fitt Typ Gen | FemaleConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Service Port Included | NoConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Switch Port Included | NoConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Mounting Hardware Included | Not IncludedConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Desiccant Replaceable | Not ReplaceableConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Material | SteelConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Bracket? | w/ BracketConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Sight Glass? | NoConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Style | Steel Filter DrierConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| Bergstrom | 1000881780 | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only; Bergstrom is the printed section label. A common source number can list distinct Everco/SAN parts. Not unconditional interchange, inverse/transitive equivalence, manufacturer/package relabeling or selectable-variant proof. Confirm exact dimensions, connection and mounting configuration and vehicle requirements before replacement. |
| Bergstrom | 1001053427 | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only; Bergstrom is the printed section label. A common source number can list distinct Everco/SAN parts. Not unconditional interchange, inverse/transitive equivalence, manufacturer/package relabeling or selectable-variant proof. Confirm exact dimensions, connection and mounting configuration and vehicle requirements before replacement. |
| Bergstrom | 1002090588 | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 manufacturer-directed MFG No. to Everco HD listing only; Bergstrom is the printed section label. A common source number can list distinct Everco/SAN parts. Not unconditional interchange, inverse/transitive equivalence, manufacturer/package relabeling or selectable-variant proof. Confirm exact dimensions, connection and mounting configuration and vehicle requirements before replacement. |
| MEI | 7413 |
These source-qualified listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part. Missing years or models have not been verified.
| Make | Model | Years |
|---|---|---|
| Kenworth | T660 (20-14) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsKenworth T660 (20-14) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
| Kenworth | T680 (24-13) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsKenworth T680 (24-13) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
| Kenworth | T700 (15-14) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsKenworth T700 (15-14) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. |
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationEverco HD 936091 is a steel filter drier with a cataloged Pad Mount outlet connection.
Manufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More A/C Driers

| MEI | 7413G | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 directed MFG No. to Everco HD catalog listing only. Printed section brand is retained as the source label, not proof of original assembly manufacture. Full literal prefixes, suffixes and leading zeros are preserved. Common source/destination numbers do not establish inverse/transitive interchange, identical packages, all-configuration fitment or selectable stock variants. Confirm exact part configuration and vehicle requirements before replacement. |
|---|
| Truck Air | 071013A | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 directed MFG No. to Everco HD catalog listing only. Printed section brand is retained as the source label, not proof of original assembly manufacture. Full literal prefixes, suffixes and leading zeros are preserved. Common source/destination numbers do not establish inverse/transitive interchange, identical packages, all-configuration fitment or selectable stock variants. Confirm exact part configuration and vehicle requirements before replacement. |
|---|
Reference numbers alone do not guarantee fit. Confirm the exact application.
| Not stated |
| Kenworth | W900 (19-14) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsKenworth W900 (19-14) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Kenworth | W990 (20-19) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsKenworth W990 (20-19) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Kenworth | C500 (16-15) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsKenworth C500 (16-15) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Kenworth | K270 (20-14) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsKenworth K270 (20-14) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Kenworth | K370 (20-14) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsKenworth K370 (20-14) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Kenworth | KW45 (20-16), (14) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsKenworth KW45 (20-16), (14) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Kenworth | KW55 (20-16) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsKenworth KW55 (20-16) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Kenworth | T170 (20-14) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsKenworth T170 (20-14) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Kenworth | T370 (20-18), (15-14) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsKenworth T370 (20-18), (15-14) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Kenworth | T400 (20-14) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsKenworth T400 (20-14) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Kenworth | T460 (20-16) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsKenworth T460 (20-16) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Kenworth | T880 (24-14) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsKenworth T880 (24-14) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
Applications not listed here have not been verified.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.