Loading…
Alfdex
ATRO
Automann
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
Dana Spicer
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Cooling / Fans & Shrouds
Automann
Part number 810.FB9920
Nine blades, nylon type, CW rotation, 32.000in diameter, 0.406in bolt-hole size, 3.500in bolt-circle diameter, 3.464in pitch width, 2.560in pilot-hole size and four fan bolt holes.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number | 810.FB9920 |
|---|---|
| Brand | Automann |
| Department | Cooling |
| Part type | Fans & Shrouds |
| Applications | Caterpillar, Cummins, Freightliner, International, Peterbilt, Western Star |
| Unit Size | 1 |
| Weight | 13.06 lbs |
| Package dimensions | 32.5 X 32.5 X 4 in |
| UPC Code | 889626486654 |
| Applications | Caterpillar Cummins Freightliner International Peterbilt Western Star |
| # of Blades | 9 |
| Make | Universal |
| Type | Nylon |
| Rotation | CW |
| Diameter | 32.000" |
| Bolt Hole Size | 0.406" |
| Bolt Circle Diameter | 3.500" |
| Pitch Width | 3.464" |
| Pilot Hole Size | 2.560" |
| Fan Bolt Hole Count | 4 |
| Manufacturer description | 2.56in Pilot Hole; 3.5in Bolt Centers; 9-Blade; 32in Fan Diameter; CW; Dish 1.46in; Projected Width 3.5inFan Blade Freightliner Cascadia 113/125; Coronado w/DD13/DD15/DD16 Engines; M2 112 w/DD13 Engine Wester Star 4900; 5700 w/DD13/DD15 Engines |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand | Part number |
|---|---|
| ACS | 393256-32 |
| Cummins | 3415031 |
| IHC | 3507212C1 |
| IHC | 3571552C1 |
| Horton | 981813253 |
| Horton | 991813253 |
| Mack | 2MH52P3 |
| Peterbilt | 05-19639-256 |
| Peterbilt | 0519639256 |
| Volvo | 20801-3483 |
| Volvo | 208013483 |
Reference numbers alone do not guarantee fit. Confirm the exact application.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Fans & Shrouds