Loading…
Alfdex
ATRO
Automann
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
Dana Spicer
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Cooling / Fan Clutches
Kit Masters
Part number 14-256
Cross references: 99553099556814256Q995568 · see all 39
Kit Masters 14-256 GoldTop fan-clutch rebuild kit with a 2.56-inch fan pilot and two 6209 pulley bearings. Its Auto Lock feature engages as friction material nears end of life. Match the specified bearing configuration and installation instructions.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number | 14-256 |
|---|---|
| Brand | Kit Masters |
| Department | Cooling |
| Part type | Fan Clutches |
| Pulley bearing configuration | Two 6209 |
| Air supply at fan-clutch inlet | 90–120 psi |
| Manufacturer fan pilot diameter | 2.56 in |
| Manufacturer Auto Lock function | Auto Lock: automatically engages the fan clutch when friction material nears the end of its life |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand | Part number |
|---|---|
| — | 995530 |
| — | 995568 |
| — | 14256 |
| — | Q995568 |
| — | 994347 |
| — |
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Fan Clutches




| 994900 |
| — | 994985 |
|---|
| — | 995575 |
|---|
| — | 995534 |
|---|
| — | 995567 |
|---|
| — | KQ795568 |
|---|
| — | Q995575 |
|---|
| — | KMN2014256 |
|---|
| — | KM N20 14256 |
|---|
| — | ABPN2014256 |
|---|
| — | ABP N20 14256 |
|---|
| — | FLT14256 |
|---|
| — | Q995568RF |
|---|
| — | 14256KM |
|---|
| — | 14-256KM |
|---|
| — | 1425624KM |
|---|
| — | 14-256-24KM |
|---|
| — | 995568H0R |
|---|
| — | Q995575RF |
|---|
| — | FCQ795568 |
|---|
| — | 995550 |
|---|
| — | 994348 |
|---|
| — | 995607 |
|---|
| — | 795568 |
|---|
| — | 995606 |
|---|
| — | 995635 |
|---|
| — | FCR5568 |
|---|
| — | 1SDP |
|---|
| — | 1S-DP |
|---|
| — | 995608 |
|---|
| — | 1SDPL |
|---|
| — | 1S-DP-L |
|---|
| — | KMI14256 |
|---|
| — | 3443-14256 |
|---|
Reference numbers alone do not guarantee fit. Confirm the exact application.