Loading…
Alfdex
ATRO
Automann
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
Dana Spicer
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Filters / Oil Filters
Hengst
Part number Z16-D183
Hengst Z16-D183 has EDP 1111110000 and EAN 4030776021189. Inner diameter 1: 10,9 mm; outer diameter 103,5 mm; height 144,5 mm.
Warning: Do not use a filter that does not seal.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number | Z16-D183 |
|---|---|
| Brand | Hengst |
| Department | Filters |
| Part type | Oil Filters |
| EDP | 1111110000 |
| EAN | 4030776021189 |
| Packaging unit | 1 / 12 / 432 |
| Quantity per single packaging | 1 |
| Inner diameter 1 | 10,9 mm |
| Outer diameter | 103,5 mm |
| Height | 144,5 mm |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand | Part number |
|---|---|
| DAF | 1643072 |
| PACCAR | 1643072 |
| DAF | 1872106 |
| DAF | 1922496 |
| DAF | 1948919 |
| RENAULT V.I. | 74 24 993 655 |
| MERCEDES-BENZ | 906 181 00 86 |
| MERCEDES-BENZ | A 906 181 00 86 |
| MANN-FILTER | ZR 905 z |
| Baldwin | BC7326 |
Reference numbers alone do not guarantee fit. Confirm the exact application.
These listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part.
| Make | Model | Years | Engine |
|---|---|---|---|
| Freightliner | M2 | 2003-2007 | MBE904-170 4.2L |
| Freightliner | M2 | 2003-2007 | MBE904-190 4.2L |
| Freightliner | M2 | 2003-2007 | MBE906-230 6.4L |
| Freightliner | M2 | 2003-2007 | MBE906-280 6.4L |
| Freightliner | M2 | 2007-2009 | MBE900-170 7.2L |
| Freightliner | M2 | 2007-2009 | MBE900-190 7.2L |
| Freightliner | M2 | 2007-2009 | MBE900-260 7.2L |
| Freightliner | MT-45 4 | 2001-2007 | MBE904-170 4.2L |
| Freightliner | MT-45 4 | 2007-2009 | MBE900-170 7.2L |
| Kenworth | T800 | 2010-up | MX-485 12.9L |
| Kenworth | T800 | 2012-up | MX-485 12.9L |
| Kenworth | T800 | 2013-up | MX-430 12.9L |
| Kenworth | T800 | 2013-up | MX-455 12.9L |
| Kenworth | T880 | 2013-up | MX-405 12.9L |
| Kenworth | T880 | 2013-up | MX-430 12.9L |
| Kenworth | T880 | 2013-up | MX-455 12.9L |
| Kenworth | T880 | 2013-up | MX-485 12.9L |
| Kenworth | T880 | 2015-up | MX-405 12.9L |
| Kenworth | T880 | 2015-up | MX-430 12.9L |
| Kenworth | T880 | 2015-up | MX-455 12.9L |
| Kenworth | T880 | 2015-up | MX-485 12.9L |
| Kenworth |
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Oil Filters




| W900 |
| 2010-up |
| MX-485 12.9L |
| Peterbilt | 365 | 2010-up | MX-485 12.9L |
|---|
| Peterbilt | 365 | 2012-up | MX-380 12.9L |
|---|
| Peterbilt | 365 | 2012-up | MX-405 12.9L |
|---|
| Peterbilt | 365 | 2012-up | MX-430 12.9L |
|---|
| Peterbilt | 365 | 2012-up | MX-455 12.9L |
|---|
| Peterbilt | 367 | 2012-up | MX-380 12.9L |
|---|
| Peterbilt | 367 | 2012-up | MX-405 12.9L |
|---|
| Peterbilt | 367 | 2012-up | MX-430 12.9L |
|---|
| Peterbilt | 367 | 2012-up | MX-455 12.9L |
|---|
| Peterbilt | 367 | 2012-up | MX-485 12.9L |
|---|
| Peterbilt | 384 | 2010-2014 | MX-485 12.9L |
|---|
| Peterbilt | 388 | 2010-2012 | MX-485 12.9L |
|---|
| Peterbilt | 389 | 2011-up | MX-380 12.9L |
|---|
| Peterbilt | 389 | 2011-up | MX-405 12.9L |
|---|
| Peterbilt | 389 | 2011-up | MX-430 12.9L |
|---|
| Peterbilt | 389 | 2011-up | MX-455 12.9L |
|---|
| Peterbilt | 389 | 2011-up | MX-485 12.9L |
|---|
| Bova | SSD 138-510 | 2006-up | MX 375 12.9L |
|---|
| DAF | F 105.560 | 2006-up | MX 410 S 12.9L |
|---|
| Van Hool | CL915 | 2005-up | MX 340 12.9L |
|---|
| Van Hool | CL916 | 2005-up | MX 340 12.9L |
|---|
| Van Hool | CL916 | 2008-up | MX 300 12.9L |
|---|
| VDL | 70-460 | 2006-up | MX 340 S Euro5 12.9L |
|---|
| VDL | 140-460 | 2006-up | MX 340 S Euro5 12.9L |
|---|
| VDL | FHD2-122 | 2010-up | MX300 Euro5/EEV 12.9L |
|---|
| VDL | FHD2-129 | 2010-up | MX300 Euro5/EEV 12.9L |
|---|
| VDL | FHD2-131 | 2010-up | MX300 Euro5/EEV 12.9L |
|---|
| VDL | FHD2-131 | 2010-up | MX340 Euro5/EEV 12.9L |
|---|
| VDL | FHD2-139 | 2010-up | MX300 Euro5/EEV 12.9L |
|---|
| VDL | FHD2-139 | 2010-up | MX340 Euro5/EEV 12.9L |
|---|
| VDL | FHD2-148 | 2010-up | MX300 Euro5/EEV 12.9L |
|---|
| VDL | FHD2-148 | 2010-up | MX340 Euro5/EEV 12.9L |
|---|
| VDL | JSD / SHD / SHD 70, 140 | 2006-up | MX 340 12.9L |
|---|
| VDL | MHD 122-410 | 2006-up | MX 300 S 12.9L |
|---|
| VDL | MHD 131-460 Magnum | 2006-up | MX 340 S 12.9L |
|---|
| VDL | MHD 139-460 Magnum | 2006-up | MX 340 S 12.9L |
|---|
| VDL | MHD 148-460 Magnum | 2006-up | MX 340 S 12.9L |
|---|
| VDL | SSD 130-460 | 2007-up | MX 340 S 12.9L |
|---|
| VDL | SSD 130-510 | 2007-up | MX 375 S 12.9L |
|---|
| VDL | SSD 138-510 | 2006-up | MX 375 S 12.9L |
|---|
| VDL | SSD 141-460 | 2007-up | MX 340 S 12.9L |
|---|
| VDL | SSD 141-510 | 2007-up | MX 375 S 12.9L |
|---|
Applications not listed here have not been verified.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.