Loading…
Alfdex
ATRO
Automann
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
Dana Spicer
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbAutomann
Part number MSRK582
13-1/2in to 19-1/2in C-to-C, with an 18.0in long rod.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number | MSRK582 |
|---|---|
| Brand | Automann |
| Department | Air Systems |
| Part type | Leveling Valves & Linkages |
| Product Level | Fleet Standard |
| Applications | Chevrolet/GM, Dana/Spicer, Freightliner, Fruehauf, Hino, Hutch, International, Kenworth, Meritor, Peterbilt, Reyco Granning, SAF Holland/Neway, Volvo, Watson and Chalin |
| Unit Size | 1 |
| Weight | 0.5 lbs |
| Package dimensions | 18.5 X 2.5 X 1.062 in |
| UPC Code | 889626130359 |
| Applications | Chevrolet/GM Dana/Spicer Freightliner Fruehauf Hino Hutch International Kenworth Meritor Peterbilt Reyco Granning SAF Holland/Neway Volvo Watson and Chalin |
| Manufacturer description | Universal, 13-1/2in to 19-1/2in C-to-C, 18.0in Long Rod |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand | Part number |
|---|---|
| Chevrolet/GM | 3178678 |
| Crane Carrier | 12149 |
| Euclid | E14353 |
| Euclid | E7852 |
| Euclid | E9625 |
| Ford | 4C405K884AA |
| Ford | 4C4Z5K884AA |
| Hadley | HPB4503 |
| Hadley | HPB450H |
| Hadley | HPB4583 |
| IHC | 2505186C91 |
| IHC | 3524252C1 |
| Hendrickson/Turner | A2153 |
| Meritor | M306538 |
| Meritor | R307852 |
| Meritor | R309625 |
| Neway | 48100224 |
| Neway | 48100225 |
| Neway | 50860006 |
These listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part.
| Make | Model | Years | Engine |
|---|---|---|---|
| Freightliner | — | — | — |
| Hino | Rear Comfort Air™ | — | — |
| International | Navistar Rear New Corporate Air IROS '02-'10 | — | — |
| International | Navistar Rear Z 3-1 / 2" - Air Spring '78-'01 | — | — |
| International | ProStar | — | — |
| Kenworth | Rear AG100 Airglide | — | — |
| Kenworth | Rear AG200 / 230 / 400 / 460 Airglide® | — | — |
| Kenworth | T660 | — | — |
| Peterbilt | Rear Air Leaf | — | — |
| Peterbilt | Rear Air Trac | — | — |
| Peterbilt | Rear Low Mount Air Leaf | — | — |
| Volvo | VNL 670 Gen 1 | 1996-2003 | — |
| Volvo | VNL 670 Gen 2 | 2003-2019 | — |
| Chevrolet | Rear Air Spring 38K-40K | — | — |
| Watson & Chalin | TI300T | — | — |
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Leveling Valves & Linkages
| Neway | HPB450SAF |
|---|
| Neway | SRK167 |
|---|
| Neway | SRK168 |
|---|
| Oshkosh | 3317122 |
|---|
| Oshkosh | 9HB824 |
|---|
| Peterbilt | 0305180 |
|---|
| Peterbilt | 0306224 |
|---|
| Tectran | 801006RL |
|---|
Reference numbers alone do not guarantee fit. Confirm the exact application.
Applications not listed here have not been verified.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.