Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Wheel Ends / Wheel Bearings
Timken
Part number SET415
Timken SET415 is listed in the MileMate catalog’s manually adjusted wheel-end section with cone HM518445 and cup HM518410.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | SET415 |
|---|---|
| Brand | Timken |
| Department | Wheel Ends |
| Part type | Wheel Bearings |
| Cone | HM518445 |
| Cup | HM518410 |
| Adjustment family | Manual-adjusted |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| SKF | SET415 | SKF-published same-row bearing-set comparison; not installed interchange approval.. Reference conditionsSKF lists exact Timken MileMate SET415 in this same bearing-set row. Only the selected branded complete-set cell is compared. No cone/cup claim or guaranteed installed interchange. Source-published comparison only, not independent engineering, supersession, vehicle/year fitment, installation or physical-stock/package approval. Retain exact owning article, source row, bearing system, service role, material, position and printed restrictions. No reciprocal/transitive inference, component-to-set replacement, PreSet conversion or mixed-component selection. Saved or dated source does not prove latest revision or complete reference/fitment coverage. Existing original claims and holds remain held and unchanged. |
| TRP | BWSET415 | SKF-published same-row bearing-set comparison; not installed interchange approval.. Reference conditionsSKF lists exact Timken MileMate SET415 in this same bearing-set row. Only the selected branded complete-set cell is compared. No cone/cup claim or guaranteed installed interchange. Source-published comparison only, not independent engineering, supersession, vehicle/year fitment, installation or physical-stock/package approval. Retain exact owning article, source row, bearing system, service role, material, position and printed restrictions. No reciprocal/transitive inference, component-to-set replacement, PreSet conversion or mixed-component selection. Saved or dated source does not prove latest revision or complete reference/fitment coverage. Existing original claims and holds remain held and unchanged. |
| Fleetrite | FLTSET415 | SKF-published same-row bearing-set comparison; not installed interchange approval.. Reference conditionsSKF lists exact Timken MileMate SET415 in this same bearing-set row. Only the selected branded complete-set cell is compared. No cone/cup claim or guaranteed installed interchange. Source-published comparison only, not independent engineering, supersession, vehicle/year fitment, installation or physical-stock/package approval. Retain exact owning article, source row, bearing system, service role, material, position and printed restrictions. No reciprocal/transitive inference, component-to-set replacement, PreSet conversion or mixed-component selection. Saved or dated source does not prove latest revision or complete reference/fitment coverage. Existing original claims and holds remain held and unchanged. |
These source-qualified listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part. Missing years or models have not been verified.
| Make | Model | Years |
|---|---|---|
| Not stated | TP trailer inner and outer Axle-position examples; confirm exact hub Pre-adjusted precision bearings must not be replaced with standard bearings solely on size Original source conditionsTP trailer inner and outer Axle-position examples; confirm exact hub Pre-adjusted precision bearings must not be replaced with standard bearings solely on size | Not stated |
Applications not listed here have not been verified.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.
www.timken.com — Source document cited for this item. Confirm the exact article and source restrictions; not a complete application or interchange approval.
Timken SET415 is listed in the MileMate catalog’s manually adjusted wheel-end section with cone HM518445 and cup HM518410.
Private source-bound description candidate only; independent prose review, root registration and human/public editorial approval remain required. Original owner holds, identity state, legacy/source conflicts and unresolved notes are unchanged.
Catalog classification does not authorize manual/precision bearing conversion, generic hub fitment, independent-component interchange, reciprocal references or a physical package guarantee. Exact hub/axle assembly and bearing-setting requirements still need confirmation.
Exact attributed manufacturer catalogue context only; not physical-stock inspection, supplied condition, package contents or installed fit approval. All earlier identity, material, source, revision, stock and fitment holds remain. No inverse/transitive interchange or counterpart-property transfer. Overall research is not complete.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Wheel Bearings
| National | HD208 | SKF-published same-row bearing-set comparison; not installed interchange approval.. Reference conditionsSKF lists exact Timken MileMate SET415 in this same bearing-set row. Only the selected branded complete-set cell is compared. No cone/cup claim or guaranteed installed interchange. Source-published comparison only, not independent engineering, supersession, vehicle/year fitment, installation or physical-stock/package approval. Retain exact owning article, source row, bearing system, service role, material, position and printed restrictions. No reciprocal/transitive inference, component-to-set replacement, PreSet conversion or mixed-component selection. Saved or dated source does not prove latest revision or complete reference/fitment coverage. Existing original claims and holds remain held and unchanged. |
|---|
| STEMCO | STMSET415 | SKF-published same-row bearing-set comparison; not installed interchange approval.. Reference conditionsSKF lists exact Timken MileMate SET415 in this same bearing-set row. Only the selected branded complete-set cell is compared. No cone/cup claim or guaranteed installed interchange. Source-published comparison only, not independent engineering, supersession, vehicle/year fitment, installation or physical-stock/package approval. Retain exact owning article, source row, bearing system, service role, material, position and printed restrictions. No reciprocal/transitive inference, component-to-set replacement, PreSet conversion or mixed-component selection. Saved or dated source does not prove latest revision or complete reference/fitment coverage. Existing original claims and holds remain held and unchanged. |
|---|
| NTN | SET415 | SKF-published same-row bearing-set comparison; not installed interchange approval.. Reference conditionsSKF lists exact Timken MileMate SET415 in this same bearing-set row. Only the selected branded complete-set cell is compared. No cone/cup claim or guaranteed installed interchange. Source-published comparison only, not independent engineering, supersession, vehicle/year fitment, installation or physical-stock/package approval. Retain exact owning article, source row, bearing system, service role, material, position and printed restrictions. No reciprocal/transitive inference, component-to-set replacement, PreSet conversion or mixed-component selection. Saved or dated source does not prove latest revision or complete reference/fitment coverage. Existing original claims and holds remain held and unchanged. |
|---|
| Alliance | ABP SBN SET415 | SKF-published same-row bearing-set comparison; not installed interchange approval.. Reference conditionsSKF lists exact Timken MileMate SET415 in this same bearing-set row. Only the selected branded complete-set cell is compared. No cone/cup claim or guaranteed installed interchange. Source-published comparison only, not independent engineering, supersession, vehicle/year fitment, installation or physical-stock/package approval. Retain exact owning article, source row, bearing system, service role, material, position and printed restrictions. No reciprocal/transitive inference, component-to-set replacement, PreSet conversion or mixed-component selection. Saved or dated source does not prove latest revision or complete reference/fitment coverage. Existing original claims and holds remain held and unchanged. |
|---|
| Fruehauf | A.JA0813.001 | Timken E0374 historical catalog lists SET415 with this Fruehauf number; confirm the complete installed set.. Reference conditionsTimken E0374 historical catalog lists this exact complete bearing SET and the other number on the same cross-reference row. This is a manufacturer-published directed association, not reciprocal or transitive interchange approval. No individual cone or cup inherits a complete-set cross. No truck model/year, installed hub, pre-adjustment, dimensional compatibility, stock condition or availability is inferred from this table. Confirm the complete bearing-set article and installed wheel-end configuration before selection; suitability remains subject to manufacturer installation and application requirements. |
|---|
| General Motors | 9428356 | Timken E0374 historical catalog lists SET415 with this General Motors number; confirm the complete installed set.. Reference conditionsTimken E0374 historical catalog lists this exact complete bearing SET and the other number on the same cross-reference row. This is a manufacturer-published directed association, not reciprocal or transitive interchange approval. No individual cone or cup inherits a complete-set cross. No truck model/year, installed hub, pre-adjustment, dimensional compatibility, stock condition or availability is inferred from this table. Confirm the complete bearing-set article and installed wheel-end configuration before selection; suitability remains subject to manufacturer installation and application requirements. |
|---|
| General Motors | 9428448 | Timken E0374 historical catalog lists SET415 with this General Motors number; confirm the complete installed set.. Reference conditionsTimken E0374 historical catalog lists this exact complete bearing SET and the other number on the same cross-reference row. This is a manufacturer-published directed association, not reciprocal or transitive interchange approval. No individual cone or cup inherits a complete-set cross. No truck model/year, installed hub, pre-adjustment, dimensional compatibility, stock condition or availability is inferred from this table. Confirm the complete bearing-set article and installed wheel-end configuration before selection; suitability remains subject to manufacturer installation and application requirements. |
|---|
| Volvo | 3945520 | Timken E0374 historical catalog lists SET415 with this Volvo number; confirm the complete installed set.. Reference conditionsTimken E0374 historical catalog lists this exact complete bearing SET and the other number on the same cross-reference row. This is a manufacturer-published directed association, not reciprocal or transitive interchange approval. No individual cone or cup inherits a complete-set cross. No truck model/year, installed hub, pre-adjustment, dimensional compatibility, stock condition or availability is inferred from this table. Confirm the complete bearing-set article and installed wheel-end configuration before selection; suitability remains subject to manufacturer installation and application requirements. |
|---|
| BCA | HD208 | SKF-published same-row bearing-set comparison; not installed interchange approval.. Reference conditionsSKF TFO p60 Competitive interchanges row lists exact Timken SET415 and BCA HD208. Complete standard-set branded cells only; the SKF Half stand column and own SKF VP cone/cup numbers are source context, not replacement candidates or properties of Timken loose components. SKF-published source comparison, not Timken-issued supersession or guaranteed reciprocal/installed interchange. BCA in TFO is not renamed National from a different poster. No transitive closure between source columns. Confirm complete wheel-end design, bearing selection, dimensions/load, adjustment method and current manufacturer instructions. No manual-to-PreSet conversion, mixed loose components, kit/package equality, vehicle/year fitment or physical stock approval. Saved source only; original held loose-component claims remain held. Source: https://cdn.skfmediahub.skf.com/api/public/0901d196801a5880/pdf_preview_medium/0901d196801a5880_pdf_preview_medium.pdf, PDF page 60. Historical original; PDF metadata 2021-05-10 is not a current-revision guarantee. Candidate null URL can be replaced downstream only with this source-pinned URL. Exact attributed manufacturer catalogue context only; not physical-stock inspection, supplied condition, package contents or installed fit approval. All earlier identity, material, source, revision, stock and fitment holds remain. No inverse/transitive interchange or counterpart-property transfer. Overall research is not complete. |
|---|
Reference numbers alone do not guarantee fit. Confirm the exact application.