Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Filters / Oil Filters
Hengst
Part number E89H-D734
Hengst lists E89H-D734 with EDP 4462130000 and EAN 4030776079340. The selected dimensions are Inner diameter 1 57 mm, Inner diameter 57 mm, Outer diameter 110,5 mm and Height 220 mm. The two inner-diameter labels remain distinct; no mating-surface interpretation or broad vehicle fitment is inferred.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | E89H-D734 |
|---|---|
| Brand | Hengst |
| Department | Filters |
| Part type | Oil Filters |
| EDP | 4462130000Conditions / detailsExact manufacturer article heading confirmed; original region/version retained. |
| EAN | 4030776079340Conditions / detailsExact manufacturer article heading confirmed; original region/version retained. |
| Packaging unit | 1 / 6 / 240Conditions / detailsExact manufacturer article heading confirmed; original region/version retained. |
| Quantity per single packaging | 1Conditions / detailsExact manufacturer article heading confirmed; original region/version retained. |
| Inner diameter 1 | 57 mmConditions / detailsExact manufacturer article heading confirmed; original region/version retained. |
| Inner diameter | 57 mmConditions / detailsExact manufacturer article heading confirmed; original region/version retained. |
| Outer diameter | 110,5 mmConditions / detailsExact manufacturer article heading confirmed; original region/version retained. |
| Height | 220 mmConditions / detailsExact manufacturer article heading confirmed; original region/version retained. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| DAF | 1629393 | Hengst E89H D734 catalog lists this OE number (Brazil catalog).. Reference conditionsManufacturer-listed directed OE association, not reciprocal or transitive interchange. Confirm the exact article, housing and installed configuration before selection. No counterpart dimensions or truck fitment are transferred. |
| DAF | 1643070 | Hengst E89H D734 catalog lists this OE number (Brazil catalog).. Reference conditionsManufacturer-listed directed OE association, not reciprocal or transitive interchange. Confirm the exact article, housing and installed configuration before selection. No counterpart dimensions or truck fitment are transferred. |
| DAF | 1643070G | Hengst E89H D734 catalog lists this OE number (Brazil catalog).. Reference conditionsManufacturer-listed directed OE association, not reciprocal or transitive interchange. Confirm the exact article, housing and installed configuration before selection. No counterpart dimensions or truck fitment are transferred. |
| DAF | 1948921 | Hengst E89H D734 catalog lists this OE number (Brazil catalog).. Reference conditionsManufacturer-listed directed OE association, not reciprocal or transitive interchange. Confirm the exact article, housing and installed configuration before selection. No counterpart dimensions or truck fitment are transferred. |
These source-qualified listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part. Missing years or models have not been verified.
| Make | Model | Years |
|---|---|---|
| DAF | XF 105 / F 105.560 Oil filter listed in the Brazil regional catalog. Engine: MX 410 S; cylinder capacity: 12,9 l; power: 410 kW. Manufacturer model-date cell: 05/06 -. No end date is stated; no current-year endpoint or North American truck application is inferred. Other products in this row are not an interchangeable set. Confirm the exact installed filter housing and engine. Original source conditionsDAF XF 105 / F 105.560; source dates: 05/2006 - end not stated Oil filter listed in the Brazil regional catalog. Engine: MX 410 S; cylinder capacity: 12,9 l; power: 410 kW. Manufacturer model-date cell: 05/06 -. No end date is stated; no current-year endpoint or North American truck application is inferred. Other products in this row are not an interchangeable set. Confirm the exact installed filter housing and engine. | 05/2006 - end not stated |
| TEMSA | Safari / HD 12, 13 Oil filter listed in the Brazil regional catalog. Engine: MX 300; cylinder capacity: 12,9 l; power: 300 kW. Manufacturer model-date cell: 10/06 -. No end date is stated; no current-year endpoint or North American truck application is inferred. Other products in this row are not an interchangeable set. Confirm the exact installed filter housing and engine. Original source conditionsTEMSA Safari / HD 12, 13; source dates: 10/2006 - end not stated Oil filter listed in the Brazil regional catalog. Engine: MX 300; cylinder capacity: 12,9 l; power: 300 kW. Manufacturer model-date cell: 10/06 -. No end date is stated; no current-year endpoint or North American truck application is inferred. Other products in this row are not an interchangeable set. Confirm the exact installed filter housing and engine. |
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationHengst lists E89H-D734 with EDP 4462130000 and EAN 4030776079340. The selected dimensions are Inner diameter 1 57 mm, Inner diameter 57 mm, Outer diameter 110,5 mm and Height 220 mm. The two inner-diameter labels remain distinct; no mating-surface interpretation or broad vehicle fitment is inferred.
Exact manufacturer article heading confirmed; original region/version retained.
Source-listed reference numbers are now shown in Cross references. This is not a complete verified interchange set.
Selected manufacturer-listed applications are now shown in Fitment. This is a partial set, not complete vehicle/configuration coverage.
No source-backed variants recorded yet; not proof that none exist.
Independent content review and explicit human approval remain required before public attachment.
No filter efficiency, media rating, universal fitment or reverse/transitive interchange is established by this description.
Fresh source-only OE/application/type observations remain outside the canonical claims; commercial packaging is not a sales unit. Independent prose review and explicit human/public approval remain required.
Exact attributed catalogue article context only; not physical-stock inspection, package contents, supplied condition or installation approval. Existing source, identity, revision, material, stock and fitment holds remain. No reciprocal/transitive interchange, counterpart-property transfer or whole-product completion.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Oil Filters




| DAF |
|---|
| 1948921G |
Hengst E89H D734 catalog lists this OE number (Brazil catalog).. Reference conditionsManufacturer-listed directed OE association, not reciprocal or transitive interchange. Confirm the exact article, housing and installed configuration before selection. No counterpart dimensions or truck fitment are transferred. |
| PACCAR | 1948921PE | Hengst E89H D734 catalog lists this OE number (Brazil catalog).. Reference conditionsManufacturer-listed directed OE association, not reciprocal or transitive interchange. Confirm the exact article, housing and installed configuration before selection. No counterpart dimensions or truck fitment are transferred. |
|---|
| SCHWARZMÜLLER | 403355 | Hengst E89H D734 catalog lists this OE number (Brazil catalog).. Reference conditionsManufacturer-listed directed OE association, not reciprocal or transitive interchange. Confirm the exact article, housing and installed configuration before selection. No counterpart dimensions or truck fitment are transferred. |
|---|
| VDL | 41948921 | Hengst E89H D734 catalog lists this OE number (Brazil catalog).. Reference conditionsManufacturer-listed directed OE association, not reciprocal or transitive interchange. Confirm the exact article, housing and installed configuration before selection. No counterpart dimensions or truck fitment are transferred. |
|---|
| PACCAR | 6761256101 | Hengst E89H D734 catalog lists this OE number (Brazil catalog).. Reference conditionsManufacturer-listed directed OE association, not reciprocal or transitive interchange. Confirm the exact article, housing and installed configuration before selection. No counterpart dimensions or truck fitment are transferred. |
|---|
| RENAULT | 7424993649 | Hengst E89H D734 catalog lists this OE number (Brazil catalog).. Reference conditionsManufacturer-listed directed OE association, not reciprocal or transitive interchange. Confirm the exact article, housing and installed configuration before selection. No counterpart dimensions or truck fitment are transferred. |
|---|
| DAF | ALO-8772 | Hengst E89H D734 catalog lists this OE number (Brazil catalog).. Reference conditionsManufacturer-listed directed OE association, not reciprocal or transitive interchange. Confirm the exact article, housing and installed configuration before selection. No counterpart dimensions or truck fitment are transferred. |
|---|
| MANN-FILTER | HU 12 103 x | MANN-FILTER 2024-26 comparison: Hengst E89H D734 → MANN-FILTER HU 12 103 x. Reference conditionsMANN-FILTER-published comparative lookup from the exact full Hengst article to the printed MANN-FILTER number, not a Hengst-published inverse replacement or fitment guarantee. The 2024-26 notice limits the list to comparison, forbids reverse recoding, states it is nonbinding and makes no claim about a rival product design or quality. Verify the intended vehicle/application and current manufacturer catalogue; do not copy MANN-FILTER specifications, media, seals, SCA, capacity or other co-listed numbers to Hengst. Exact seven-owner pre-existing identity binding only. Website SKU and literal manufacturer article remain separately recorded; no generic prefix/space/hyphen/suffix normalization or sibling-article permission. All full article letters/digits/suffixes retained. No E89H family, regional EDP, dimensions, seal or media equivalence; prior own eight rows unchanged. Source: https://www.mann-filter.com/content/dam/mann-filter/communication-media/brochures-catalogs/mann-filter-cross-reference-list-2024-26-interactive.pdf, PDF page 425. Exact attributed catalogue article context only; not physical-stock inspection, package contents, supplied condition or installation approval. Existing source, identity, revision, material, stock and fitment holds remain. No reciprocal/transitive interchange, counterpart-property transfer or whole-product completion. |
|---|
Reference numbers alone do not guarantee fit. Confirm the exact application.
| 10/2006 - end not stated |
| TEMSA | Safari / RD 12 ,13 Oil filter listed in the Brazil regional catalog. Engine: PR 265; cylinder capacity: 9,2 l; power: 265 kW. Manufacturer model-date cell: 10/06 -. No end date is stated; no current-year endpoint or North American truck application is inferred. Other products in this row are not an interchangeable set. Confirm the exact installed filter housing and engine. Original source conditionsTEMSA Safari / RD 12 ,13; source dates: 10/2006 - end not stated Oil filter listed in the Brazil regional catalog. Engine: PR 265; cylinder capacity: 9,2 l; power: 265 kW. Manufacturer model-date cell: 10/06 -. No end date is stated; no current-year endpoint or North American truck application is inferred. Other products in this row are not an interchangeable set. Confirm the exact installed filter housing and engine. | 10/2006 - end not stated |
|---|
| VAN HOOL | CL9-Serie / CL915 Oil filter listed in the Brazil regional catalog. Engine: MX 340; cylinder capacity: 12,9 l; power: 340 kW. Manufacturer model-date cell: 09/05 -. No end date is stated; no current-year endpoint or North American truck application is inferred. Other products in this row are not an interchangeable set. Confirm the exact installed filter housing and engine. Original source conditionsVAN HOOL CL9-Serie / CL915; source dates: 09/2005 - end not stated Oil filter listed in the Brazil regional catalog. Engine: MX 340; cylinder capacity: 12,9 l; power: 340 kW. Manufacturer model-date cell: 09/05 -. No end date is stated; no current-year endpoint or North American truck application is inferred. Other products in this row are not an interchangeable set. Confirm the exact installed filter housing and engine. | 09/2005 - end not stated |
|---|
| VAN HOOL | CL9-Serie / CL916 Oil filter listed in the Brazil regional catalog. Engine: MX 300; cylinder capacity: 12,9 l; power: 300 kW. Manufacturer model-date cell: 09/08 -. No end date is stated; no current-year endpoint or North American truck application is inferred. Other products in this row are not an interchangeable set. Confirm the exact installed filter housing and engine. Original source conditionsVAN HOOL CL9-Serie / CL916; source dates: 09/2008 - end not stated Oil filter listed in the Brazil regional catalog. Engine: MX 300; cylinder capacity: 12,9 l; power: 300 kW. Manufacturer model-date cell: 09/08 -. No end date is stated; no current-year endpoint or North American truck application is inferred. Other products in this row are not an interchangeable set. Confirm the exact installed filter housing and engine. | 09/2008 - end not stated |
|---|
| VAN HOOL | CL9-Serie / CL916 Oil filter listed in the Brazil regional catalog. Engine: MX 340; cylinder capacity: 12,9 l; power: 340 kW. Manufacturer model-date cell: 09/05 -. No end date is stated; no current-year endpoint or North American truck application is inferred. Other products in this row are not an interchangeable set. Confirm the exact installed filter housing and engine. Original source conditionsVAN HOOL CL9-Serie / CL916; source dates: 09/2005 - end not stated Oil filter listed in the Brazil regional catalog. Engine: MX 340; cylinder capacity: 12,9 l; power: 340 kW. Manufacturer model-date cell: 09/05 -. No end date is stated; no current-year endpoint or North American truck application is inferred. Other products in this row are not an interchangeable set. Confirm the exact installed filter housing and engine. | 09/2005 - end not stated |
|---|
| VDL | Jonckheere JHD/JSD/SHD / SHD 70, 140 Oil filter listed in the Brazil regional catalog. Engine: MX 340; cylinder capacity: 12,9 l; power: 340 kW. Manufacturer model-date cell: 09/06 -. No end date is stated; no current-year endpoint or North American truck application is inferred. Other products in this row are not an interchangeable set. Confirm the exact installed filter housing and engine. Original source conditionsVDL Jonckheere JHD/JSD/SHD / SHD 70, 140; source dates: 09/2006 - end not stated Oil filter listed in the Brazil regional catalog. Engine: MX 340; cylinder capacity: 12,9 l; power: 340 kW. Manufacturer model-date cell: 09/06 -. No end date is stated; no current-year endpoint or North American truck application is inferred. Other products in this row are not an interchangeable set. Confirm the exact installed filter housing and engine. | 09/2006 - end not stated |
|---|
Applications not listed here have not been verified.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.