Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbDelco Remy
Part number 8200308
Manufacturer catalog condition: New. Confirm the exact supplied unit before purchase.
Delco Remy 8200308 is cataloged as a 39MT new starter. The listed configuration has an SAE 3 mounting type and an 11-tooth pinion.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 8200308 |
|---|---|
| Brand | Delco Remy |
| Department | Electrical |
| Part type | Starters & Alternators |
| Model | 39MTConditions / detailsExact Delco Remy catalog article 8200308; mapped to this owner by separately pinned direct human identity confirmation, not prefix stripping. Catalog Model/Type, including New/Reman/Coreless wording, describe the source product; not inspection or a guarantee of current supplied stock condition. Values and unit literals retained; voltage 12, terminal fractions, #10, M8 and CONN receive no inferred unit or expansion. Four solenoid angular-unit claims remain held. Saved 2026-10-11 source only; original manufacturer packaging not confirmed. Verify exact supplied article, mounting, wiring and installed configuration; no vehicle-fit, interchange or installation approval. No application, service-part, replacement-option or variant release; old claims/holds unchanged. Independent claim review and explicit publication approval still required. |
| Type | New StarterConditions / detailsExact Delco Remy catalog article 8200308; mapped to this owner by separately pinned direct human identity confirmation, not prefix stripping. Catalog Model/Type, including New/Reman/Coreless wording, describe the source product; not inspection or a guarantee of current supplied stock condition. Values and unit literals retained; voltage 12, terminal fractions, #10, M8 and CONN receive no inferred unit or expansion. Four solenoid angular-unit claims remain held. Saved 2026-10-11 source only; original manufacturer packaging not confirmed. Verify exact supplied article, mounting, wiring and installed configuration; no vehicle-fit, interchange or installation approval. No application, service-part, replacement-option or variant release; old claims/holds unchanged. Independent claim review and explicit publication approval still required. |
| System Voltage | 12Conditions / detailsExact Delco Remy catalog article 8200308; mapped to this owner by separately pinned direct human identity confirmation, not prefix stripping. Catalog Model/Type, including New/Reman/Coreless wording, describe the source product; not inspection or a guarantee of current supplied stock condition. Values and unit literals retained; voltage 12, terminal fractions, #10, M8 and CONN receive no inferred unit or expansion. Four solenoid angular-unit claims remain held. Saved 2026-10-11 source only; original manufacturer packaging not confirmed. Verify exact supplied article, mounting, wiring and installed configuration; no vehicle-fit, interchange or installation approval. No application, service-part, replacement-option or variant release; old claims/holds unchanged. Independent claim review and explicit publication approval still required. |
| Mounting Type | SAE 3Conditions / detailsExact Delco Remy catalog article 8200308; mapped to this owner by separately pinned direct human identity confirmation, not prefix stripping. Catalog Model/Type, including New/Reman/Coreless wording, describe the source product; not inspection or a guarantee of current supplied stock condition. Values and unit literals retained; voltage 12, terminal fractions, #10, M8 and CONN receive no inferred unit or expansion. Four solenoid angular-unit claims remain held. Saved 2026-10-11 source only; original manufacturer packaging not confirmed. Verify exact supplied article, mounting, wiring and installed configuration; no vehicle-fit, interchange or installation approval. No application, service-part, replacement-option or variant release; old claims/holds unchanged. Independent claim review and explicit publication approval still required. |
| Pinion Teeth | 11Conditions / detailsExact Delco Remy catalog article 8200308; mapped to this owner by separately pinned direct human identity confirmation, not prefix stripping. Catalog Model/Type, including New/Reman/Coreless wording, describe the source product; not inspection or a guarantee of current supplied stock condition. Values and unit literals retained; voltage 12, terminal fractions, #10, M8 and CONN receive no inferred unit or expansion. Four solenoid angular-unit claims remain held. Saved 2026-10-11 source only; original manufacturer packaging not confirmed. Verify exact supplied article, mounting, wiring and installed configuration; no vehicle-fit, interchange or installation approval. No application, service-part, replacement-option or variant release; old claims/holds unchanged. Independent claim review and explicit publication approval still required. |
| Pinion Pitch | 6/8Conditions / detailsExact Delco Remy catalog article 8200308; mapped to this owner by separately pinned direct human identity confirmation, not prefix stripping. Catalog Model/Type, including New/Reman/Coreless wording, describe the source product; not inspection or a guarantee of current supplied stock condition. Values and unit literals retained; voltage 12, terminal fractions, #10, M8 and CONN receive no inferred unit or expansion. Four solenoid angular-unit claims remain held. Saved 2026-10-11 source only; original manufacturer packaging not confirmed. Verify exact supplied article, mounting, wiring and installed configuration; no vehicle-fit, interchange or installation approval. No application, service-part, replacement-option or variant release; old claims/holds unchanged. Independent claim review and explicit publication approval still required. |
| Rotation | CWConditions / detailsExact Delco Remy catalog article 8200308; mapped to this owner by separately pinned direct human identity confirmation, not prefix stripping. Catalog Model/Type, including New/Reman/Coreless wording, describe the source product; not inspection or a guarantee of current supplied stock condition. Values and unit literals retained; voltage 12, terminal fractions, #10, M8 and CONN receive no inferred unit or expansion. Four solenoid angular-unit claims remain held. Saved 2026-10-11 source only; original manufacturer packaging not confirmed. Verify exact supplied article, mounting, wiring and installed configuration; no vehicle-fit, interchange or installation approval. No application, service-part, replacement-option or variant release; old claims/holds unchanged. Independent claim review and explicit publication approval still required. |
| Polarity | InsulatedConditions / detailsExact Delco Remy catalog article 8200308; mapped to this owner by separately pinned direct human identity confirmation, not prefix stripping. Catalog Model/Type, including New/Reman/Coreless wording, describe the source product; not inspection or a guarantee of current supplied stock condition. Values and unit literals retained; voltage 12, terminal fractions, #10, M8 and CONN receive no inferred unit or expansion. Four solenoid angular-unit claims remain held. Saved 2026-10-11 source only; original manufacturer packaging not confirmed. Verify exact supplied article, mounting, wiring and installed configuration; no vehicle-fit, interchange or installation approval. No application, service-part, replacement-option or variant release; old claims/holds unchanged. Independent claim review and explicit publication approval still required. |
| Over Crank Protection | YesConditions / detailsExact Delco Remy catalog article 8200308; mapped to this owner by separately pinned direct human identity confirmation, not prefix stripping. Catalog Model/Type, including New/Reman/Coreless wording, describe the source product; not inspection or a guarantee of current supplied stock condition. Values and unit literals retained; voltage 12, terminal fractions, #10, M8 and CONN receive no inferred unit or expansion. Four solenoid angular-unit claims remain held. Saved 2026-10-11 source only; original manufacturer packaging not confirmed. Verify exact supplied article, mounting, wiring and installed configuration; no vehicle-fit, interchange or installation approval. No application, service-part, replacement-option or variant release; old claims/holds unchanged. Independent claim review and explicit publication approval still required. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| Delco Remy | 61010754 | manufacturer-listed-replacement-option. Reference conditionsExact 8200308 page lists 61010754: 39MT Reman Starter. Catalog label only,not inspected stock condition. Directed option only;no reverse/transitive or unrestricted fit. Verify supplied article,mounting,wiring and OE configuration;original package unconfirmed. Owning 8200308 row warning: 39MT note describes OCP,IMS and rotatable flange;DO NOT REMOVE THE IMS SWITCH WHEN INSTALLING THIS STARTER. Understand the application before recommending replacement;contact manufacturer technical assistance with questions. No performance/warranty guarantee. Owning 8200308 row warning: Replacement mounting holes may be larger than original;source recommends a hardened washer (grade5 or better,inside diameter appropriate for mounting bolt) with each mounting bolt. |
| Delco Remy | 61011314 | manufacturer-listed-replacement-option. Reference conditionsExact 8200308 page lists 61011314: 39MT CORELESS Reman Starter. Catalog label only,not inspected stock condition. Directed option only;no reverse/transitive or unrestricted fit. Verify supplied article,mounting,wiring and OE configuration;original package unconfirmed. Owning 8200308 row warning: 39MT note describes OCP,IMS and rotatable flange;DO NOT REMOVE THE IMS SWITCH WHEN INSTALLING THIS STARTER. Understand the application before recommending replacement;contact manufacturer technical assistance with questions. No performance/warranty guarantee. Owning 8200308 row warning: Replacement mounting holes may be larger than original;source recommends a hardened washer (grade5 or better,inside diameter appropriate for mounting bolt) with each mounting bolt. |
| Mitsubishi | M009T71479 | Delco Remy lists 8200308 as an equivalent replacement for Mitsubishi M009T71479.. |
Fitment has not been verified for this listing.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationDelco Remy 8200308 is cataloged as a 39MT new starter. The listed configuration has an SAE 3 mounting type and an 11-tooth pinion.
Exact Delco Remy catalog article 8200308; mapped to this owner by separately pinned direct human identity confirmation, not prefix stripping. Catalog Model/Type, including New/Reman/Coreless wording, describe the source product; not inspection or a guarantee of current supplied stock condition. Values and unit literals retained; voltage 12, terminal fractions, #10, M8 and CONN receive no inferred unit or expansion. Four solenoid angular-unit claims remain held. Saved 2026-10-11 source only; original manufacturer packaging not confirmed. Verify exact supplied article, mounting, wiring and installed configuration; no vehicle-fit, interchange or installation approval. No application, service-part, replacement-option or variant release; old claims/holds unchanged. Independent claim review and explicit publication approval still required.
New/Reman/Coreless is the catalog type, not an inspection of supplied stock condition. Original manufacturer packaging remains unconfirmed. Keep every full qualifier from each bound draft visibly with the lead; no fitment, substitution or publication approval.
Fresh public page reopen failed; exact saved-source and independent-review bindings remain the evidence basis.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Starters & Alternators



| Mitsubishi | M009T71478 | Delco Remy lists 8200308 as an equivalent replacement for Mitsubishi M009T71478.. Reference conditionsDirected manufacturer catalog listing from competitor input to exact Delco Remy article; not a reciprocal or transitive interchange. Confirm exact supplied article, mounting, pinion, polarity, OCP, wiring and installed application before substitution. The catalog cross does not inspect stock condition or packaging. The cross page can show duplicate mini-cards with conflicting polarity or OCP; only the exact article link relationship is proposed. Do not transfer mini-card specifications or infer vehicle fitment. Upgrade Options are excluded. Existing own-article warnings and holds remain unchanged. |
|---|
| Mitsubishi | M009T71879 | Delco Remy lists 8200308 as an equivalent replacement for Mitsubishi M009T71879.. Reference conditionsDirected manufacturer catalog listing from competitor input to exact Delco Remy article; not a reciprocal or transitive interchange. Confirm exact supplied article, mounting, pinion, polarity, OCP, wiring and installed application before substitution. The catalog cross does not inspect stock condition or packaging. The cross page can show duplicate mini-cards with conflicting polarity or OCP; only the exact article link relationship is proposed. Do not transfer mini-card specifications or infer vehicle fitment. Upgrade Options are excluded. Existing own-article warnings and holds remain unchanged. |
|---|
Reference numbers alone do not guarantee fit. Confirm the exact application.