Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Suspension / Air Springs
Automann Phoenix
Part number AB1DK10A-9912
Automann Phoenix AB1DK10A-9912 is a rolling-lobe air spring with a plastic bottom plate and an 8.00 in design height. Manufacturer description: DESIGN WITH METAL TOP PLATE AND REQUIRES A NUT AND WASHER;Plastic Base BlueBird10K,Mack-Volvo12-12.5K,Spartan10.5-12K. These printed application designations are not a model/year fit guarantee or an independently established axle-capacity rating. Confirm the supplied part and installed configuration.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | AB1DK10A-9912 |
|---|---|
| Brand | Automann Phoenix |
| Department | Suspension |
| Part type | Air Springs |
| Product Level | OE AftermarketConditions / detailsOwn exact-product printed field |
| Unit Size | 1Conditions / detailsOwn exact-product printed field |
| Weight | 8.55 lbsConditions / detailsOwn exact-product printed field |
| Package dimensions | 18 X12 X12 inConditions / detailsShipping package dimensions, not physical part dimensions |
| UPC Code | 889626207624Conditions / detailsOwn exact-product printed field |
| Type | Rolling LobeConditions / detailsOwn exact-product attribute; unit only as printed |
| Air Spring Brand | Automann PhoenixConditions / detailsOwn exact-product attribute; unit only as printed |
| Automann Bellows # | 1DK10AConditions / detailsOwn exact-product attribute; unit only as printed |
| Contitech Bellows# | 6 6.5-11Conditions / detailsOwn exact-product attribute; unit only as printed |
| Load (Lbs) @80 PSI | 2900 lbsConditions / detailsOwn exact-product attribute; unit only as printed |
| Load (Lbs) @100 PSI | 3600 lbsConditions / detailsOwn exact-product attribute; unit only as printed |
| Natural Freq. (CPM) | 81 CPMConditions / detailsOwn exact-product attribute; unit only as printed |
| Design Height (In) | 8.00 inConditions / detailsOwn exact-product attribute; unit only as printed |
| Bottom Plate Type | PlasticConditions / detailsOwn exact-product attribute; unit only as printed |
| Top Plate Hole/Stud Qty | 1Conditions / detailsOwn exact-product attribute; unit only as printed |
| Top Plate Dia. (A) | 6.31Conditions / detailsOwn exact-product attribute; unit only as printed |
| Top Plate C to C Dia. (B) | N/AConditions / detailsOwn exact-product attribute; unit only as printed |
| Bottom Plate Hole/Stud Qty | 1Conditions / detailsOwn exact-product attribute; unit only as printed |
| Bottom Plate Dia. (C) | 6.50Conditions / detailsOwn exact-product attribute; unit only as printed |
| Bottom Plate C to C Dia. (D) | N/AConditions / detailsOwn exact-product attribute; unit only as printed |
| Bumper | YesConditions / detailsOwn exact-product attribute; unit only as printed |
| Min. Height | 5.10Conditions / detailsOwn exact-product attribute; unit only as printed |
| Max. Height | 14.70Conditions / detailsOwn exact-product attribute; unit only as printed |
| Max. Dia. | 9.10Conditions / detailsOwn exact-product attribute; unit only as printed |
| Manufacturer description | DESIGN WITH METAL TOP PLATE AND REQUIRES A NUT AND WASHER;Plastic Base BlueBird10K,Mack-Volvo12-12.5K,Spartan10.5-12K.Conditions / detailsPreserve all printed application and installation qualifiers |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| Contitech | 6 6.5B-11 P 236 | manufacturer-listed-directed-catalog-reference. |
These source-qualified listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part. Missing years or models have not been verified.
| Make | Model | Years |
|---|---|---|
| Not stated | BlueBird10K;Mack-Volvo12-12.5K;Spartan10.5-12K Plastic base,metal top plate;requires nut and washer K designation printed,not silently expanded to axle capacity without manufacturer definition No exact model/year stated Original source conditionsBlueBird10K;Mack-Volvo12-12.5K;Spartan10.5-12K Plastic base,metal top plate;requires nut and washer K designation printed,not silently expanded to axle capacity without manufacturer definition No exact model/year stated | Not stated |
Applications not listed here have not been verified.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationAutomann Phoenix AB1DK10A-9912 is a rolling-lobe air spring with a plastic bottom plate and an 8.00 in design height. Manufacturer description: DESIGN WITH METAL TOP PLATE AND REQUIRES A NUT AND WASHER;Plastic Base BlueBird10K,Mack-Volvo12-12.5K,Spartan10.5-12K. These printed application designations are not a model/year fit guarantee or an independently established axle-capacity rating. Confirm the supplied part and installed configuration.
Own exact-product attribute; unit only as printed
Preserve all printed application and installation qualifiers
Unlabelled diameter/min/max-height units not inferred from design-height field.
No same-application material variant established from alternative recommendations.
Research evidence only; no public or human approval.
No accepted exact Automann-to-manufacturer-own-part reference in limited prior-URL source set attempted. This is not a claim that no source exists elsewhere.
No source-backed variants recorded yet; not proof that none exist.
Independent content review and explicit human approval remain required before public attachment.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Air Springs
| Contitech | 69915 | manufacturer-listed-directed-catalog-reference. |
|---|
| Firestone | 9912 | manufacturer-listed-directed-catalog-reference. |
|---|
| Firestone | W013589912 | manufacturer-listed-directed-catalog-reference. |
|---|
| Firestone | W01-358-9912 | manufacturer-listed-directed-catalog-reference. |
|---|
| Firestone | W263589912 | manufacturer-listed-directed-catalog-reference. |
|---|
| Firestone | W26-358-9912 | manufacturer-listed-directed-catalog-reference. |
|---|
| Firestone | W263589913 | manufacturer-listed-directed-catalog-reference. |
|---|
| Firestone | W26-358-9913 | manufacturer-listed-directed-catalog-reference. |
|---|
| Firestone | W264559912 | manufacturer-listed-directed-catalog-reference. |
|---|
| Firestone | W26-455-9912 | manufacturer-listed-directed-catalog-reference. |
|---|
| Hendrickson Truck | 60750002 | manufacturer-listed-directed-catalog-reference. |
|---|
| Hendrickson Truck | 60750-002 | manufacturer-listed-directed-catalog-reference. |
|---|
| Hendrickson Truck | 60750002L | manufacturer-listed-directed-catalog-reference. |
|---|
| Hendrickson Truck | 60750-002L | manufacturer-listed-directed-catalog-reference. |
|---|
| Hendrickson Truck | 64075002 | manufacturer-listed-directed-catalog-reference. |
|---|
| Hendrickson Truck | 64075-002 | manufacturer-listed-directed-catalog-reference. |
|---|
| Hendrickson Truck | 66349002 | manufacturer-listed-directed-catalog-reference. |
|---|
| Hendrickson Truck | 66349-002 | manufacturer-listed-directed-catalog-reference. |
|---|
| Hendrickson Truck | 66349002L | manufacturer-listed-directed-catalog-reference. |
|---|
| Hendrickson Truck | 66349-002L | manufacturer-listed-directed-catalog-reference. |
|---|
| Hendrickson | 60750-2 | manufacturer-listed-directed-catalog-reference. |
|---|
| Hendrickson | 60750-2E | manufacturer-listed-directed-catalog-reference. |
|---|
| Hendrickson | 64075-2 | manufacturer-listed-directed-catalog-reference. |
|---|
| Hendrickson | 66349-2 | manufacturer-listed-directed-catalog-reference. |
|---|
| Mack | 57QL55M | manufacturer-listed-directed-catalog-reference. |
|---|
| Volvo | 20462934 | manufacturer-listed-directed-catalog-reference. |
|---|
| Volvo | 20897204 | manufacturer-listed-directed-catalog-reference. |
|---|
Reference numbers alone do not guarantee fit. Confirm the exact application.