Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Suspension / Shocks
Gabriel
Part number A85976
Gabriel article 85976 is listed in the manufacturer’s shock-absorber specifications. Its upper and lower mounting codes are ES36 and ES36, respectively, with a 1-5/8-inch bore.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | A85976 |
|---|---|
| Brand | Gabriel |
| Department | Suspension |
| Part type | Shocks |
| Gabriel 85976: Upper mounting code | ES36Conditions / detailsGabriel article 85976; A85976 is the exact source-listed Automann supplier number. Genuine Gabriel stock brand is separately human-confirmed; no prefix stripping. Catalog interchange rows are for stocking purposes only; multiple crosses require the applications section. Numeric specifications do not prove vehicle/engine fit or unrestricted interchange. Source literals retained: † means at bumper contact; Controls* are damping force in pounds at average operating velocity; ‡ marks GasSLX Firm (F) setting if present. Length unit is not printed in these headers and is not inferred. Mounting/illustration codes and D/T are not expanded; explicit Bore inch quote stays in the value. Article catalog assertions, not stock measurements, condition, package or included hardware. Verify exact supplied article and installed configuration. Old holds unchanged; independent review and publication approval required. |
| Gabriel 85976: Lower mounting code | ES36Conditions / detailsGabriel article 85976; A85976 is the exact source-listed Automann supplier number. Genuine Gabriel stock brand is separately human-confirmed; no prefix stripping. Catalog interchange rows are for stocking purposes only; multiple crosses require the applications section. Numeric specifications do not prove vehicle/engine fit or unrestricted interchange. Source literals retained: † means at bumper contact; Controls* are damping force in pounds at average operating velocity; ‡ marks GasSLX Firm (F) setting if present. Length unit is not printed in these headers and is not inferred. Mounting/illustration codes and D/T are not expanded; explicit Bore inch quote stays in the value. Article catalog assertions, not stock measurements, condition, package or included hardware. Verify exact supplied article and installed configuration. Old holds unchanged; independent review and publication approval required. |
| Gabriel 85976: Bore | 1-5/8"Conditions / detailsGabriel article 85976; A85976 is the exact source-listed Automann supplier number. Genuine Gabriel stock brand is separately human-confirmed; no prefix stripping. Catalog interchange rows are for stocking purposes only; multiple crosses require the applications section. Numeric specifications do not prove vehicle/engine fit or unrestricted interchange. Source literals retained: † means at bumper contact; Controls* are damping force in pounds at average operating velocity; ‡ marks GasSLX Firm (F) setting if present. Length unit is not printed in these headers and is not inferred. Mounting/illustration codes and D/T are not expanded; explicit Bore inch quote stays in the value. Article catalog assertions, not stock measurements, condition, package or included hardware. Verify exact supplied article and installed configuration. Old holds unchanged; independent review and publication approval required. |
| Gabriel 85976: External diameter illustration/code | GConditions / detailsGabriel article 85976; A85976 is the exact source-listed Automann supplier number. Genuine Gabriel stock brand is separately human-confirmed; no prefix stripping. Catalog interchange rows are for stocking purposes only; multiple crosses require the applications section. Numeric specifications do not prove vehicle/engine fit or unrestricted interchange. Source literals retained: † means at bumper contact; Controls* are damping force in pounds at average operating velocity; ‡ marks GasSLX Firm (F) setting if present. Length unit is not printed in these headers and is not inferred. Mounting/illustration codes and D/T are not expanded; explicit Bore inch quote stays in the value. Article catalog assertions, not stock measurements, condition, package or included hardware. Verify exact supplied article and installed configuration. Old holds unchanged; independent review and publication approval required. |
| Gabriel 85976: Extended length | 29.92Conditions / detailsGabriel article 85976; A85976 is the exact source-listed Automann supplier number. Genuine Gabriel stock brand is separately human-confirmed; no prefix stripping. Catalog interchange rows are for stocking purposes only; multiple crosses require the applications section. Numeric specifications do not prove vehicle/engine fit or unrestricted interchange. Source literals retained: † means at bumper contact; Controls* are damping force in pounds at average operating velocity; ‡ marks GasSLX Firm (F) setting if present. Length unit is not printed in these headers and is not inferred. Mounting/illustration codes and D/T are not expanded; explicit Bore inch quote stays in the value. Article catalog assertions, not stock measurements, condition, package or included hardware. Verify exact supplied article and installed configuration. Old holds unchanged; independent review and publication approval required. |
| Gabriel 85976: Collapsed length | 18.12Conditions / detailsGabriel article 85976; A85976 is the exact source-listed Automann supplier number. Genuine Gabriel stock brand is separately human-confirmed; no prefix stripping. Catalog interchange rows are for stocking purposes only; multiple crosses require the applications section. Numeric specifications do not prove vehicle/engine fit or unrestricted interchange. Source literals retained: † means at bumper contact; Controls* are damping force in pounds at average operating velocity; ‡ marks GasSLX Firm (F) setting if present. Length unit is not printed in these headers and is not inferred. Mounting/illustration codes and D/T are not expanded; explicit Bore inch quote stays in the value. Article catalog assertions, not stock measurements, condition, package or included hardware. Verify exact supplied article and installed configuration. Old holds unchanged; independent review and publication approval required. |
| Gabriel 85976: Stroke | 11.8Conditions / detailsGabriel article 85976; A85976 is the exact source-listed Automann supplier number. Genuine Gabriel stock brand is separately human-confirmed; no prefix stripping. Catalog interchange rows are for stocking purposes only; multiple crosses require the applications section. Numeric specifications do not prove vehicle/engine fit or unrestricted interchange. Source literals retained: † means at bumper contact; Controls* are damping force in pounds at average operating velocity; ‡ marks GasSLX Firm (F) setting if present. Length unit is not printed in these headers and is not inferred. Mounting/illustration codes and D/T are not expanded; explicit Bore inch quote stays in the value. Article catalog assertions, not stock measurements, condition, package or included hardware. Verify exact supplied article and installed configuration. Old holds unchanged; independent review and publication approval required. |
| Gabriel 85976: Dust tube | YESConditions / detailsGabriel article 85976; A85976 is the exact source-listed Automann supplier number. Genuine Gabriel stock brand is separately human-confirmed; no prefix stripping. Catalog interchange rows are for stocking purposes only; multiple crosses require the applications section. Numeric specifications do not prove vehicle/engine fit or unrestricted interchange. Source literals retained: † means at bumper contact; Controls* are damping force in pounds at average operating velocity; ‡ marks GasSLX Firm (F) setting if present. Length unit is not printed in these headers and is not inferred. Mounting/illustration codes and D/T are not expanded; explicit Bore inch quote stays in the value. Article catalog assertions, not stock measurements, condition, package or included hardware. Verify exact supplied article and installed configuration. Old holds unchanged; independent review and publication approval required. |
| Gabriel 85976: Recoil cutoff | YESConditions / detailsGabriel article 85976; A85976 is the exact source-listed Automann supplier number. Genuine Gabriel stock brand is separately human-confirmed; no prefix stripping. Catalog interchange rows are for stocking purposes only; multiple crosses require the applications section. Numeric specifications do not prove vehicle/engine fit or unrestricted interchange. Source literals retained: † means at bumper contact; Controls* are damping force in pounds at average operating velocity; ‡ marks GasSLX Firm (F) setting if present. Length unit is not printed in these headers and is not inferred. Mounting/illustration codes and D/T are not expanded; explicit Bore inch quote stays in the value. Article catalog assertions, not stock measurements, condition, package or included hardware. Verify exact supplied article and installed configuration. Old holds unchanged; independent review and publication approval required. |
| Gabriel 85976: Rebound damping force | 582 poundsConditions / detailsGabriel article 85976; A85976 is the exact source-listed Automann supplier number. Genuine Gabriel stock brand is separately human-confirmed; no prefix stripping. Catalog interchange rows are for stocking purposes only; multiple crosses require the applications section. Numeric specifications do not prove vehicle/engine fit or unrestricted interchange. Source literals retained: † means at bumper contact; Controls* are damping force in pounds at average operating velocity; ‡ marks GasSLX Firm (F) setting if present. Length unit is not printed in these headers and is not inferred. Mounting/illustration codes and D/T are not expanded; explicit Bore inch quote stays in the value. Article catalog assertions, not stock measurements, condition, package or included hardware. Verify exact supplied article and installed configuration. Old holds unchanged; independent review and publication approval required. |
| Gabriel 85976: Compression damping force | 138 poundsConditions / detailsGabriel article 85976; A85976 is the exact source-listed Automann supplier number. Genuine Gabriel stock brand is separately human-confirmed; no prefix stripping. Catalog interchange rows are for stocking purposes only; multiple crosses require the applications section. Numeric specifications do not prove vehicle/engine fit or unrestricted interchange. Source literals retained: † means at bumper contact; Controls* are damping force in pounds at average operating velocity; ‡ marks GasSLX Firm (F) setting if present. Length unit is not printed in these headers and is not inferred. Mounting/illustration codes and D/T are not expanded; explicit Bore inch quote stays in the value. Article catalog assertions, not stock measurements, condition, package or included hardware. Verify exact supplied article and installed configuration. Old holds unchanged; independent review and publication approval required. |
| Gabriel 85976: Upper and Lower ES36 mounting-code inside diameter | 0.75 in / 19.05 mmConditions / detailsPDF374 exact own85976 Upper and LowerMounting cell; PDF343 printed342 exactES36 row, paired original inch/mm columns Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf. Exact named manufacturer article/catalog-code assertion only, not measured physical stock, supplied condition, package/BOM, installed compatibility or installation approval. Retain all original description qualifications, held fields and unresolved notes. No suffix/prefix stripping, reverse/transitive interchange, counterpart-property inheritance, source-year gap filling, engine inference or universal vehicle fitment. No public approval or old-hold release. Gabriel article 85976; A85976 is the exact source-listed Automann supplier number. Genuine Gabriel stock brand is separately human-confirmed; no prefix stripping. Catalog interchange rows are for stocking purposes only; multiple crosses require the applications section. Numeric specifications do not prove vehicle/engine fit or unrestricted interchange. Source literals retained: † means at bumper contact; Controls* are damping force in pounds at average operating velocity; ‡ marks GasSLX Firm (F) setting if present. Length unit is not printed in these headers and is not inferred. Mounting/illustration codes and D/T are not expanded; explicit Bore inch quote stays in the value. Article catalog assertions, not stock measurements, condition, package or included hardware. Verify exact supplied article and installed configuration. Old holds unchanged; independent review and publication approval required. Private catalog-attributed wording only; exact supplied article, physical condition, original packaging, included hardware and installed configuration remain unconfirmed. No vehicle fitment, replacement, selectable variant or installation approval. All original owner fields, unresolved notes and historical holds remain bound unchanged; selected full qualifiers must stay visible. Independent narrative review and explicit public approval remain required. The complete own Gabriel 85976 source row names upper and lower mounting ES36; dimensions below are that exact catalog mounting-code definition, not the shock bore, body diameter, overall travel, vehicle stud dimensions or supplied hardware inspection. Both unit columns are printed independently in the same table: retain original precision and paired inch/mm literals. No calculated conversion or reconciliation of0.63in/15.88mm versus0.63in/16.00mm rows. Exact manufacturer article context only; not physical-stock inspection, supplied condition, package contents or installed fit approval. Existing identity, source, stock and fitment holds remain. No reciprocal/transitive interchange or counterpart-property transfer. |
| Gabriel 85976: Upper and Lower ES36 mounting-code sleeve length | 1.75 in / 44.45 mmConditions / detailsPDF374 exact own85976 Upper and LowerMounting cell; PDF343 printed342 exactES36 row, paired original inch/mm columns Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf. Exact named manufacturer article/catalog-code assertion only, not measured physical stock, supplied condition, package/BOM, installed compatibility or installation approval. Retain all original description qualifications, held fields and unresolved notes. No suffix/prefix stripping, reverse/transitive interchange, counterpart-property inheritance, source-year gap filling, engine inference or universal vehicle fitment. No public approval or old-hold release. Gabriel article 85976; A85976 is the exact source-listed Automann supplier number. Genuine Gabriel stock brand is separately human-confirmed; no prefix stripping. Catalog interchange rows are for stocking purposes only; multiple crosses require the applications section. Numeric specifications do not prove vehicle/engine fit or unrestricted interchange. Source literals retained: † means at bumper contact; Controls* are damping force in pounds at average operating velocity; ‡ marks GasSLX Firm (F) setting if present. Length unit is not printed in these headers and is not inferred. Mounting/illustration codes and D/T are not expanded; explicit Bore inch quote stays in the value. Article catalog assertions, not stock measurements, condition, package or included hardware. Verify exact supplied article and installed configuration. Old holds unchanged; independent review and publication approval required. Private catalog-attributed wording only; exact supplied article, physical condition, original packaging, included hardware and installed configuration remain unconfirmed. No vehicle fitment, replacement, selectable variant or installation approval. All original owner fields, unresolved notes and historical holds remain bound unchanged; selected full qualifiers must stay visible. Independent narrative review and explicit public approval remain required. The complete own Gabriel 85976 source row names upper and lower mounting ES36; dimensions below are that exact catalog mounting-code definition, not the shock bore, body diameter, overall travel, vehicle stud dimensions or supplied hardware inspection. Both unit columns are printed independently in the same table: retain original precision and paired inch/mm literals. No calculated conversion or reconciliation of0.63in/15.88mm versus0.63in/16.00mm rows. Exact manufacturer article context only; not physical-stock inspection, supplied condition, package contents or installed fit approval. Existing identity, source, stock and fitment holds remain. No reciprocal/transitive interchange or counterpart-property transfer. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| FCS | F347239 | Gabriel catalog lookup: FCS F347239 to Gabriel 85976; stocking only. Reference conditionsPrinted LEFT FCS F347239 to RIGHT Gabriel 85976 lookup only; reverse replacement and independent FCS confirmation not established. Stocking purposes only; multiple crosses require catalog applications section. Additional destinations outside these rows are not claimed exhausted. Reference association, not vehicle/year/engine/axle/suspension fit, supersession, identical geometry or unrestricted substitution. No counterpart specs or related/supplier-application transfer. Package, condition and hardware unconfirmed. Verify supplied article/application. Old holds unchanged; independent review and public approval required. |
| PRT (ADD) | 925193 | Gabriel catalog lookup: PRT (ADD) 925193 to Gabriel 85976; stocking only. Reference conditionsPrinted LEFT PRT (ADD) 925193 to RIGHT Gabriel 85976 lookup only; reverse replacement and independent PRT (ADD) confirmation not established. Stocking purposes only; multiple crosses require catalog applications section. Additional destinations outside these rows are not claimed exhausted. Reference association, not vehicle/year/engine/axle/suspension fit, supersession, identical geometry or unrestricted substitution. No counterpart specs or related/supplier-application transfer. Package, condition and hardware unconfirmed. Verify supplied article/application. Old holds unchanged; independent review and public approval required. |
These source-qualified listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part. Missing years or models have not been verified.
| Make | Model | Years |
|---|---|---|
| Autocar | LLC. Xpert Rear Fleetline. 4 X 2 Models with Hendrickson HAS-210 or HAS-230 Air Suspensions. Source-listed OEM identifiers for this exact application row: 60675-003, 60675-003L. Manufacturer catalog application only, limited to the exact model, listed years, suspension/cab configuration and OEM identifiers recorded in this row. This is not a universal model fit, installed compatibility inspection, stock/package confirmation, interchange approval or installation instruction. Other shocks appearing in adjacent Fleetline/GasSLX columns are separate source selections, not an authored replacement set. Historical holds are unchanged; independent source-semantic review and approval remain required. Original source conditionsAutocar LLC. Xpert; listed years: 2012 Rear Fleetline. 4 X 2 Models with Hendrickson HAS-210 or HAS-230 Air Suspensions. Source-listed OEM identifiers for this exact application row: 60675-003, 60675-003L. Manufacturer catalog application only, limited to the exact model, listed years, suspension/cab configuration and OEM identifiers recorded in this row. This is not a universal model fit, installed compatibility inspection, stock/package confirmation, interchange approval or installation instruction. Other shocks appearing in adjacent Fleetline/GasSLX columns are separate source selections, not an authored replacement set. Historical holds are unchanged; independent source-semantic review and approval remain required. | 2012 |
Applications not listed here have not been verified.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.
gabriel.com — Source document cited for this item. Confirm the exact article and source restrictions; not a complete application or interchange approval.
gabriel.com — Source document cited for this item. Confirm the exact article and source restrictions; not a complete application or interchange approval.
Gabriel article 85976 is listed in the manufacturer’s shock-absorber specifications. Its upper and lower mounting codes are ES36 and ES36, respectively, with a 1-5/8-inch bore.
Gabriel article 85976; A85976 is the exact source-listed Automann supplier number. Genuine Gabriel stock brand is separately human-confirmed; no prefix stripping. Catalog interchange rows are for stocking purposes only; multiple crosses require the applications section. Numeric specifications do not prove vehicle/engine fit or unrestricted interchange. Source literals retained: † means at bumper contact; Controls* are damping force in pounds at average operating velocity; ‡ marks GasSLX Firm (F) setting if present. Length unit is not printed in these headers and is not inferred. Mounting/illustration codes and D/T are not expanded; explicit Bore inch quote stays in the value. Article catalog assertions, not stock measurements, condition, package or included hardware. Verify exact supplied article and installed configuration. Old holds unchanged; independent review and publication approval required.
Private catalog-attributed wording only; exact supplied article, physical condition, original packaging, included hardware and installed configuration remain unconfirmed. No vehicle fitment, replacement, selectable variant or installation approval.
All original owner fields, unresolved notes and historical holds remain bound unchanged; selected full qualifiers must stay visible. Independent narrative review and explicit public approval remain required.
Exact manufacturer article context only; not physical-stock inspection, supplied condition, package contents or installed fit approval. Existing identity, source, stock and fitment holds remain. No reciprocal/transitive interchange or counterpart-property transfer.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Shocks
| Blue Bird | 0020326 | Gabriel catalog lookup: Blue Bird 0020326 to Gabriel 85976; stocking only. Reference conditionsPrinted LEFT Blue Bird 0020326 to RIGHT Gabriel 85976 lookup only; reverse replacement and independent Blue Bird confirmation not established. Stocking purposes only; multiple crosses require catalog applications section. Additional destinations outside these rows are not claimed exhausted. Reference association, not vehicle/year/engine/axle/suspension fit, supersession, identical geometry or unrestricted substitution. No counterpart specs or related/supplier-application transfer. Package, condition and hardware unconfirmed. Verify supplied article/application. Old holds unchanged; independent review and public approval required. |
|---|
| Hendrickson | 060675-016 | Gabriel catalog lookup: Hendrickson 060675-016 to Gabriel 85976; stocking only. Reference conditionsPrinted LEFT Hendrickson 060675-016 to RIGHT Gabriel 85976 lookup only; reverse replacement and independent Hendrickson confirmation not established. Stocking purposes only; multiple crosses require catalog applications section. Additional destinations outside these rows are not claimed exhausted. Reference association, not vehicle/year/engine/axle/suspension fit, supersession, identical geometry or unrestricted substitution. No counterpart specs or related/supplier-application transfer. Package, condition and hardware unconfirmed. Verify supplied article/application. Old holds unchanged; independent review and public approval required. |
|---|
| Hendrickson | 47902-21 | Gabriel catalog lookup: Hendrickson 47902-21 to Gabriel 85976; stocking only. Reference conditionsPrinted LEFT Hendrickson 47902-21 to RIGHT Gabriel 85976 lookup only; reverse replacement and independent Hendrickson confirmation not established. Stocking purposes only; multiple crosses require catalog applications section. Additional destinations outside these rows are not claimed exhausted. Reference association, not vehicle/year/engine/axle/suspension fit, supersession, identical geometry or unrestricted substitution. No counterpart specs or related/supplier-application transfer. Package, condition and hardware unconfirmed. Verify supplied article/application. Old holds unchanged; independent review and public approval required. |
|---|
| Hendrickson | 57324-2 | Gabriel catalog lookup: Hendrickson 57324-2 to Gabriel 85976; stocking only. Reference conditionsPrinted LEFT Hendrickson 57324-2 to RIGHT Gabriel 85976 lookup only; reverse replacement and independent Hendrickson confirmation not established. Stocking purposes only; multiple crosses require catalog applications section. Additional destinations outside these rows are not claimed exhausted. Reference association, not vehicle/year/engine/axle/suspension fit, supersession, identical geometry or unrestricted substitution. No counterpart specs or related/supplier-application transfer. Package, condition and hardware unconfirmed. Verify supplied article/application. Old holds unchanged; independent review and public approval required. |
|---|
| Hendrickson | 57905-1 | Gabriel catalog lookup: Hendrickson 57905-1 to Gabriel 85976; stocking only. Reference conditionsPrinted LEFT Hendrickson 57905-1 to RIGHT Gabriel 85976 lookup only; reverse replacement and independent Hendrickson confirmation not established. Stocking purposes only; multiple crosses require catalog applications section. Additional destinations outside these rows are not claimed exhausted. Reference association, not vehicle/year/engine/axle/suspension fit, supersession, identical geometry or unrestricted substitution. No counterpart specs or related/supplier-application transfer. Package, condition and hardware unconfirmed. Verify supplied article/application. Old holds unchanged; independent review and public approval required. |
|---|
| International | 3914952C1 | Gabriel catalog lookup: International 3914952C1 to Gabriel 85976; stocking only. Reference conditionsPrinted LEFT International 3914952C1 to RIGHT Gabriel 85976 lookup only; reverse replacement and independent International confirmation not established. Stocking purposes only; multiple crosses require catalog applications section. Additional destinations outside these rows are not claimed exhausted. Reference association, not vehicle/year/engine/axle/suspension fit, supersession, identical geometry or unrestricted substitution. No counterpart specs or related/supplier-application transfer. Package, condition and hardware unconfirmed. Verify supplied article/application. Old holds unchanged; independent review and public approval required. |
|---|
| Monroe | 65484 | Gabriel catalog lookup: Monroe 65484 to Gabriel 85976; stocking only. Reference conditionsPrinted LEFT Monroe 65484 to RIGHT Gabriel 85976 lookup only; reverse replacement and independent Monroe confirmation not established. Stocking purposes only; multiple crosses require catalog applications section. Additional destinations outside these rows are not claimed exhausted. Reference association, not vehicle/year/engine/axle/suspension fit, supersession, identical geometry or unrestricted substitution. No counterpart specs or related/supplier-application transfer. Package, condition and hardware unconfirmed. Verify supplied article/application. Old holds unchanged; independent review and public approval required. |
|---|
| Bull Dog | HD1215-0073 | Gabriel catalog lookup: Bull Dog HD1215-0073 to Gabriel 85976; stocking only. Reference conditionsPrinted LEFT Bull Dog HD1215-0073 to RIGHT Gabriel 85976 lookup only; reverse replacement and independent Bull Dog confirmation not established. Stocking purposes only; multiple crosses require catalog applications section. Additional destinations outside these rows are not claimed exhausted. Reference association, not vehicle/year/engine/axle/suspension fit, supersession, identical geometry or unrestricted substitution. No counterpart specs or related/supplier-application transfer. Package, condition and hardware unconfirmed. Verify supplied article/application. Old holds unchanged; independent review and public approval required. |
|---|
| CargoMaxx | 441 - 85976 | Gabriel catalog lookup: CargoMaxx 441 - 85976 to Gabriel 85976; stocking only. Reference conditionsPrinted LEFT CargoMaxx 441 - 85976 to RIGHT Gabriel 85976 lookup only; reverse replacement and independent CargoMaxx confirmation not established. Stocking purposes only; multiple crosses require catalog applications section. Additional destinations outside these rows are not claimed exhausted. Reference association, not vehicle/year/engine/axle/suspension fit, supersession, identical geometry or unrestricted substitution. No counterpart specs or related/supplier-application transfer. Package, condition and hardware unconfirmed. Verify supplied article/application. Old holds unchanged; independent review and public approval required. |
|---|
| Volvo | 3972662 | Gabriel catalog lookup: Volvo 3972662 to Gabriel 85976; stocking only. Reference conditionsPrinted LEFT Volvo 3972662 to RIGHT Gabriel 85976 lookup only; reverse replacement and independent Volvo confirmation not established. Stocking purposes only; multiple crosses require catalog applications section. Additional destinations outside these rows are not claimed exhausted. Reference association, not vehicle/year/engine/axle/suspension fit, supersession, identical geometry or unrestricted substitution. No counterpart specs or related/supplier-application transfer. Package, condition and hardware unconfirmed. Verify supplied article/application. Old holds unchanged; independent review and public approval required. |
|---|
| Ford | 4C4Z-18124-KA | Gabriel catalog lookup: Ford 4C4Z-18124-KA to Gabriel 85976; stocking only. Reference conditionsPrinted LEFT Ford 4C4Z-18124-KA to RIGHT Gabriel 85976 lookup only; reverse replacement and independent Ford confirmation not established. Stocking purposes only; multiple crosses require catalog applications section. Additional destinations outside these rows are not claimed exhausted. Reference association, not vehicle/year/engine/axle/suspension fit, supersession, identical geometry or unrestricted substitution. No counterpart specs or related/supplier-application transfer. Package, condition and hardware unconfirmed. Verify supplied article/application. Old holds unchanged; independent review and public approval required. |
|---|
| Ford | 4C4Z-18124-LA | Gabriel catalog lookup: Ford 4C4Z-18124-LA to Gabriel 85976; stocking only. Reference conditionsPrinted LEFT Ford 4C4Z-18124-LA to RIGHT Gabriel 85976 lookup only; reverse replacement and independent Ford confirmation not established. Stocking purposes only; multiple crosses require catalog applications section. Additional destinations outside these rows are not claimed exhausted. Reference association, not vehicle/year/engine/axle/suspension fit, supersession, identical geometry or unrestricted substitution. No counterpart specs or related/supplier-application transfer. Package, condition and hardware unconfirmed. Verify supplied article/application. Old holds unchanged; independent review and public approval required. |
|---|
| Ford | 4C4Z-18125-CA | Gabriel catalog lookup: Ford 4C4Z-18125-CA to Gabriel 85976; stocking only. Reference conditionsPrinted LEFT Ford 4C4Z-18125-CA to RIGHT Gabriel 85976 lookup only; reverse replacement and independent Ford confirmation not established. Stocking purposes only; multiple crosses require catalog applications section. Additional destinations outside these rows are not claimed exhausted. Reference association, not vehicle/year/engine/axle/suspension fit, supersession, identical geometry or unrestricted substitution. No counterpart specs or related/supplier-application transfer. Package, condition and hardware unconfirmed. Verify supplied article/application. Old holds unchanged; independent review and public approval required. |
|---|
| Ford | 60675-003 | Gabriel catalog lookup: Ford 60675-003 to Gabriel 85976; stocking only. Reference conditionsPrinted LEFT Ford 60675-003 to RIGHT Gabriel 85976 lookup only; reverse replacement and independent Ford confirmation not established. Stocking purposes only; multiple crosses require catalog applications section. Additional destinations outside these rows are not claimed exhausted. Reference association, not vehicle/year/engine/axle/suspension fit, supersession, identical geometry or unrestricted substitution. No counterpart specs or related/supplier-application transfer. Package, condition and hardware unconfirmed. Verify supplied article/application. Old holds unchanged; independent review and public approval required. |
|---|
| Ford | 60675-003L | Gabriel catalog lookup: Ford 60675-003L to Gabriel 85976; stocking only. Reference conditionsPrinted LEFT Ford 60675-003L to RIGHT Gabriel 85976 lookup only; reverse replacement and independent Ford confirmation not established. Stocking purposes only; multiple crosses require catalog applications section. Additional destinations outside these rows are not claimed exhausted. Reference association, not vehicle/year/engine/axle/suspension fit, supersession, identical geometry or unrestricted substitution. No counterpart specs or related/supplier-application transfer. Package, condition and hardware unconfirmed. Verify supplied article/application. Old holds unchanged; independent review and public approval required. |
|---|
| Ford | ASH-1105 | Gabriel catalog lookup: Ford ASH-1105 to Gabriel 85976; stocking only. Reference conditionsPrinted LEFT Ford ASH-1105 to RIGHT Gabriel 85976 lookup only; reverse replacement and independent Ford confirmation not established. Stocking purposes only; multiple crosses require catalog applications section. Additional destinations outside these rows are not claimed exhausted. Reference association, not vehicle/year/engine/axle/suspension fit, supersession, identical geometry or unrestricted substitution. No counterpart specs or related/supplier-application transfer. Package, condition and hardware unconfirmed. Verify supplied article/application. Old holds unchanged; independent review and public approval required. |
|---|
| Ford | ASH-722 | Gabriel catalog lookup: Ford ASH-722 to Gabriel 85976; stocking only. Reference conditionsPrinted LEFT Ford ASH-722 to RIGHT Gabriel 85976 lookup only; reverse replacement and independent Ford confirmation not established. Stocking purposes only; multiple crosses require catalog applications section. Additional destinations outside these rows are not claimed exhausted. Reference association, not vehicle/year/engine/axle/suspension fit, supersession, identical geometry or unrestricted substitution. No counterpart specs or related/supplier-application transfer. Package, condition and hardware unconfirmed. Verify supplied article/application. Old holds unchanged; independent review and public approval required. |
|---|
| International | 57905-001 | Gabriel catalog lookup: International 57905-001 to Gabriel 85976; stocking only. Reference conditionsPrinted LEFT International 57905-001 to RIGHT Gabriel 85976 lookup only; reverse replacement and independent International confirmation not established. Stocking purposes only; multiple crosses require catalog applications section. Additional destinations outside these rows are not claimed exhausted. Reference association, not vehicle/year/engine/axle/suspension fit, supersession, identical geometry or unrestricted substitution. No counterpart specs or related/supplier-application transfer. Package, condition and hardware unconfirmed. Verify supplied article/application. Old holds unchanged; independent review and public approval required. |
|---|
| International | 60675-003 | Gabriel catalog lookup: International 60675-003 to Gabriel 85976; stocking only. Reference conditionsPrinted LEFT International 60675-003 to RIGHT Gabriel 85976 lookup only; reverse replacement and independent International confirmation not established. Stocking purposes only; multiple crosses require catalog applications section. Additional destinations outside these rows are not claimed exhausted. Reference association, not vehicle/year/engine/axle/suspension fit, supersession, identical geometry or unrestricted substitution. No counterpart specs or related/supplier-application transfer. Package, condition and hardware unconfirmed. Verify supplied article/application. Old holds unchanged; independent review and public approval required. |
|---|
| International | 60675-003L | Gabriel catalog lookup: International 60675-003L to Gabriel 85976; stocking only. Reference conditionsPrinted LEFT International 60675-003L to RIGHT Gabriel 85976 lookup only; reverse replacement and independent International confirmation not established. Stocking purposes only; multiple crosses require catalog applications section. Additional destinations outside these rows are not claimed exhausted. Reference association, not vehicle/year/engine/axle/suspension fit, supersession, identical geometry or unrestricted substitution. No counterpart specs or related/supplier-application transfer. Package, condition and hardware unconfirmed. Verify supplied article/application. Old holds unchanged; independent review and public approval required. |
|---|
| International | H60675-003 | Gabriel catalog lookup: International H60675-003 to Gabriel 85976; stocking only. Reference conditionsPrinted LEFT International H60675-003 to RIGHT Gabriel 85976 lookup only; reverse replacement and independent International confirmation not established. Stocking purposes only; multiple crosses require catalog applications section. Additional destinations outside these rows are not claimed exhausted. Reference association, not vehicle/year/engine/axle/suspension fit, supersession, identical geometry or unrestricted substitution. No counterpart specs or related/supplier-application transfer. Package, condition and hardware unconfirmed. Verify supplied article/application. Old holds unchanged; independent review and public approval required. |
|---|
