Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Suspension / Shocks
Gabriel
Part number A85918
Gabriel A85918 shock absorber with a 1-5/8 in bore and ES150 upper and ES150 lower mounting codes.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | A85918 |
|---|---|
| Brand | Gabriel |
| Department | Suspension |
| Part type | Shocks |
| Upper mounting code | ES150Conditions / detailsGabriel own article 85918, 2026 catalog. Exact supplier bridge required; stocked physical article and condition uninspected. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF373, printed372, Specifications by Part Number, exact 85918 row and footnotes. |
| Lower mounting code | ES150Conditions / detailsGabriel own article 85918, 2026 catalog. Exact supplier bridge required; stocked physical article and condition uninspected. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF373, printed372, Specifications by Part Number, exact 85918 row and footnotes. |
| Bore | 1-5/8 inConditions / detailsGabriel own article 85918, 2026 catalog. Exact supplier bridge required; stocked physical article and condition uninspected. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF373, printed372, Specifications by Part Number, exact 85918 row and footnotes. |
| External diameter / illustration | GConditions / detailsGabriel own article 85918, 2026 catalog. Literal source cell retained; illustration letters and D/T text are not decoded into geometry. Exact supplier bridge required; stocked physical article and condition uninspected. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF373, printed372, Specifications by Part Number, exact 85918 row and footnotes. |
| Extended length | 22.97 inConditions / detailsGabriel own article 85918, 2026 catalog. Length units from catalog PDF348: All dimensions shown are in inches; bumper-contact qualification is per marked cell. Exact supplier bridge required; stocked physical article and condition uninspected. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF373, printed372, Specifications by Part Number, exact 85918 row and footnotes. |
| Collapsed length | 14.58 inConditions / detailsGabriel own article 85918, 2026 catalog. Length units from catalog PDF348: All dimensions shown are in inches; bumper-contact qualification is per marked cell. Exact supplier bridge required; stocked physical article and condition uninspected. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF373, printed372, Specifications by Part Number, exact 85918 row and footnotes. |
| Stroke | 8.39 inConditions / detailsGabriel own article 85918, 2026 catalog. Length units from catalog PDF348: All dimensions shown are in inches; bumper-contact qualification is per marked cell. Exact supplier bridge required; stocked physical article and condition uninspected. Catalog stroke is approximate (manufacturer column definitions PDF348). Preserve literal numeric value; do not recompute. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF373, printed372, Specifications by Part Number, exact 85918 row and footnotes. |
| Dust tube | YESConditions / detailsGabriel own article 85918, 2026 catalog. Exact supplier bridge required; stocked physical article and condition uninspected. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF373, printed372, Specifications by Part Number, exact 85918 row and footnotes. |
| Recoil cutoff | NOConditions / detailsGabriel own article 85918, 2026 catalog. Exact supplier bridge required; stocked physical article and condition uninspected. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF373, printed372, Specifications by Part Number, exact 85918 row and footnotes. |
| Rebound damping force | 1726 lbConditions / detailsGabriel own article 85918, 2026 catalog. Damping force in pounds at an average operating velocity; no particular velocity is supplied in this row. Exact supplier bridge required; stocked physical article and condition uninspected. Damping force in pounds at an average operating velocity; no numerical velocity assumed. GasSLX Firm(F) applies only where marked/identified. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF373, printed372, Specifications by Part Number, exact 85918 row and footnotes. |
| Compression damping force | 412 lbConditions / detailsGabriel own article 85918, 2026 catalog. Damping force in pounds at an average operating velocity; no particular velocity is supplied in this row. Exact supplier bridge required; stocked physical article and condition uninspected. Damping force in pounds at an average operating velocity; no numerical velocity assumed. GasSLX Firm(F) applies only where marked/identified. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF373, printed372, Specifications by Part Number, exact 85918 row and footnotes. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| Alliance | ABP N32 G900003 | Gabriel-published lookup: Alliance ABP N32 G900003 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF247, printed246, column-pair1; Alliance / Gabriel header; cropped line47. |
| Alliance | ABP N32 O900003 | Gabriel-published lookup: Alliance ABP N32 O900003 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF248, printed247, column-pair2; Alliance / Gabriel header; cropped line43. |
Fitment has not been verified for this listing.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationGabriel A85918 shock absorber with a 1-5/8 in bore and ES150 upper and ES150 lower mounting codes.
New catalog entry. Manufacturer specifications, cross-reference numbers and truck fitment are awaiting verification. No application is inferred from inventory wording.
Only the exact source-attributed fields and directed numbers shown here have been checked. This is not complete fitment or interchange coverage; confirm the exact application, supplied configuration and installation requirements with DTBP. Own bore and literal mounting codes only; no fitment, condition, or decoded mount geometry inferred. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Shocks
| AUTOMANN | A85918 | Gabriel-published lookup: AUTOMANN A85918 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF250, printed249, column-pair3; AUTOMANN / Gabriel header; cropped line39. |
|---|
| Bull Dog | HD1215-0024 | Gabriel-published lookup: Bull Dog HD1215-0024 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF253, printed252, column-pair1; Bull Dog / Gabriel header; cropped line16. |
|---|
| Bull Dog | HD1215-0025 | Gabriel-published lookup: Bull Dog HD1215-0025 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF253, printed252, column-pair1; Bull Dog / Gabriel header; cropped line20. |
|---|
| CargoMaxx | 441 - 859185140 | Gabriel-published lookup: CargoMaxx 441 - 859185140 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF254, printed253, column-pair4; CargoMaxx / Gabriel header; cropped line8. |
|---|
| CargoMaxx | 441 - 859185148 | Gabriel-published lookup: CargoMaxx 441 - 859185148 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF254, printed253, column-pair4; CargoMaxx / Gabriel header; cropped line10. |
|---|
| Cofap | 45117 | Gabriel-published lookup: Cofap 45117 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF256, printed255, column-pair2; Cofap / Gabriel header; cropped line18. |
|---|
| Country Coach | 10-13634-000 | Gabriel-published lookup: Country Coach 10-13634-000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF257, printed256, column-pair1; Country Coach / Gabriel header; cropped line7. |
|---|
| Country Coach | 1013634000 | Gabriel-published lookup: Country Coach 1013634000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF257, printed256, column-pair1; Country Coach / Gabriel header; cropped line11. |
|---|
| Country Coach | 471700000449 | Gabriel-published lookup: Country Coach 471700000449 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF257, printed256, column-pair3; Country Coach / Gabriel header; cropped line11. |
|---|
| Dynamax Corp | 10-13021-000 | Gabriel-published lookup: Dynamax Corp 10-13021-000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF258, printed257, column-pair1; Dynamax Corp / Gabriel header; cropped line31. |
|---|
| Dynamax Corp | 10-13063-000 | Gabriel-published lookup: Dynamax Corp 10-13063-000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF258, printed257, column-pair1; Dynamax Corp / Gabriel header; cropped line33. |
|---|
| Dynamax Corp | 10-13211-000 | Gabriel-published lookup: Dynamax Corp 10-13211-000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF258, printed257, column-pair1; Dynamax Corp / Gabriel header; cropped line35. |
|---|
| Dynamax Corp | 10-13634-000 | Gabriel-published lookup: Dynamax Corp 10-13634-000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF258, printed257, column-pair1; Dynamax Corp / Gabriel header; cropped line37. |
|---|
| Dynamax Corp | 10-13684-000 | Gabriel-published lookup: Dynamax Corp 10-13684-000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF258, printed257, column-pair1; Dynamax Corp / Gabriel header; cropped line39. |
|---|
| Dynamax Corp | 1013021000 | Gabriel-published lookup: Dynamax Corp 1013021000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF258, printed257, column-pair2; Dynamax Corp / Gabriel header; cropped line36. |
|---|
| Dynamax Corp | 1013063000 | Gabriel-published lookup: Dynamax Corp 1013063000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF258, printed257, column-pair2; Dynamax Corp / Gabriel header; cropped line38. |
|---|
| Dynamax Corp | 1013211000 | Gabriel-published lookup: Dynamax Corp 1013211000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF258, printed257, column-pair2; Dynamax Corp / Gabriel header; cropped line40. |
|---|
| Dynamax Corp | 1013634000 | Gabriel-published lookup: Dynamax Corp 1013634000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF258, printed257, column-pair2; Dynamax Corp / Gabriel header; cropped line42. |
|---|
| Dynamax Corp | 1013684000 | Gabriel-published lookup: Dynamax Corp 1013684000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF258, printed257, column-pair2; Dynamax Corp / Gabriel header; cropped line44. |
|---|
| Dynamax Corp | 471700000449 | Gabriel-published lookup: Dynamax Corp 471700000449 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF258, printed257, column-pair3; Dynamax Corp / Gabriel header; cropped line40. |
|---|
| Dynamax Corp | 471700000450 | Gabriel-published lookup: Dynamax Corp 471700000450 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF258, printed257, column-pair3; Dynamax Corp / Gabriel header; cropped line42. |
|---|
| Dynamax Corp | 471700131155 | Gabriel-published lookup: Dynamax Corp 471700131155 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF258, printed257, column-pair4; Dynamax Corp / Gabriel header; cropped line19. |
|---|
| Entegra Coach | 10-13976-000 | Gabriel-published lookup: Entegra Coach 10-13976-000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF259, printed258, column-pair1; Entegra Coach / Gabriel header; cropped line27. |
|---|
| Entegra Coach | 1013976000 | Gabriel-published lookup: Entegra Coach 1013976000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF259, printed258, column-pair1; Entegra Coach / Gabriel header; cropped line29. |
|---|
| FCS | F347261 | Gabriel-published lookup: FCS F347261 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF261, printed260, column-pair1; FCS / Gabriel header; cropped line21. |
|---|
| Fleetrite | AMS650139 | Gabriel-published lookup: Fleetrite AMS650139 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF262, printed261, column-pair1; Fleetrite / Gabriel header; cropped line42. |
|---|
| Freightliner | 10-12396-000 | Gabriel-published lookup: Freightliner 10-12396-000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF270, printed269, column-pair1; Freightliner / Gabriel header; cropped line46. |
|---|
| Freightliner | 10-12703-000 | Gabriel-published lookup: Freightliner 10-12703-000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF270, printed269, column-pair1; Freightliner / Gabriel header; cropped line49. |
|---|
| Freightliner | 10-13021-000 | Gabriel-published lookup: Freightliner 10-13021-000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF270, printed269, column-pair1; Freightliner / Gabriel header; cropped line51. |
|---|
| Freightliner | 10-13063-000 | Gabriel-published lookup: Freightliner 10-13063-000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF270, printed269, column-pair1; Freightliner / Gabriel header; cropped line55. |
|---|
| Freightliner | 10-13205-000 | Gabriel-published lookup: Freightliner 10-13205-000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF270, printed269, column-pair1; Freightliner / Gabriel header; cropped line57. |
|---|
| Freightliner | 10-13211-000 | Gabriel-published lookup: Freightliner 10-13211-000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF270, printed269, column-pair2; Freightliner / Gabriel header; cropped line29. |
|---|
| Freightliner | 10-13634-000 | Gabriel-published lookup: Freightliner 10-13634-000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF270, printed269, column-pair2; Freightliner / Gabriel header; cropped line32. |
|---|
| Freightliner | 10-13684-000 | Gabriel-published lookup: Freightliner 10-13684-000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF270, printed269, column-pair2; Freightliner / Gabriel header; cropped line34. |
|---|
| Freightliner | 10-13976-000 | Gabriel-published lookup: Freightliner 10-13976-000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF270, printed269, column-pair2; Freightliner / Gabriel header; cropped line43. |
|---|
| Freightliner | 1012396000 | Gabriel-published lookup: Freightliner 1012396000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF270, printed269, column-pair3; Freightliner / Gabriel header; cropped line35. |
|---|
| Freightliner | 1012703000 | Gabriel-published lookup: Freightliner 1012703000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF270, printed269, column-pair3; Freightliner / Gabriel header; cropped line38. |
|---|
| Freightliner | 1013021000 | Gabriel-published lookup: Freightliner 1013021000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF270, printed269, column-pair3; Freightliner / Gabriel header; cropped line40. |
|---|
| Freightliner | 1013063000 | Gabriel-published lookup: Freightliner 1013063000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF270, printed269, column-pair3; Freightliner / Gabriel header; cropped line44. |
|---|
| Freightliner | 1013205000 | Gabriel-published lookup: Freightliner 1013205000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF270, printed269, column-pair3; Freightliner / Gabriel header; cropped line46. |
|---|
| Freightliner | 1013211000 | Gabriel-published lookup: Freightliner 1013211000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF270, printed269, column-pair3; Freightliner / Gabriel header; cropped line48. |
|---|
| Freightliner | 1013634000 | Gabriel-published lookup: Freightliner 1013634000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF270, printed269, column-pair3; Freightliner / Gabriel header; cropped line51. |
|---|
| Freightliner | 1013684000 | Gabriel-published lookup: Freightliner 1013684000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF270, printed269, column-pair3; Freightliner / Gabriel header; cropped line53. |
|---|
| Freightliner | 1013976000 | Gabriel-published lookup: Freightliner 1013976000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF270, printed269, column-pair4; Freightliner / Gabriel header; cropped line29. |
|---|
| Freightliner | 16-18455-000 | Gabriel-published lookup: Freightliner 16-18455-000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF271, printed270, column-pair2; Freightliner / Gabriel header; cropped line18. |
|---|
| Freightliner | 1618455000 | Gabriel-published lookup: Freightliner 1618455000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF271, printed270, column-pair3; Freightliner / Gabriel header; cropped line41. |
|---|
| Freightliner | 471700000449 | Gabriel-published lookup: Freightliner 471700000449 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF272, printed271, column-pair1; Freightliner / Gabriel header; cropped line13. |
|---|
| Freightliner | 471700000470 | Gabriel-published lookup: Freightliner 471700000470 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF272, printed271, column-pair1; Freightliner / Gabriel header; cropped line17. |
|---|
| Freightliner | 471700002726 | Gabriel-published lookup: Freightliner 471700002726 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF272, printed271, column-pair1; Freightliner / Gabriel header; cropped line19. |
|---|
| Freightliner | 471700131155 | Gabriel-published lookup: Freightliner 471700131155 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF272, printed271, column-pair1; Freightliner / Gabriel header; cropped line45. |
|---|
| Freightliner | 471700131646 | Gabriel-published lookup: Freightliner 471700131646 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF272, printed271, column-pair1; Freightliner / Gabriel header; cropped line49. |
|---|
| Freightliner | 471700131650 | Gabriel-published lookup: Freightliner 471700131650 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF272, printed271, column-pair1; Freightliner / Gabriel header; cropped line51. |
|---|
| Freightliner | 61300224 | Gabriel-published lookup: Freightliner 61300224 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF272, printed271, column-pair2; Freightliner / Gabriel header; cropped line47. |
|---|
| Freightliner | 61300240 | Gabriel-published lookup: Freightliner 61300240 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF272, printed271, column-pair2; Freightliner / Gabriel header; cropped line49. |
|---|
| Freightliner | 671908 | Gabriel-published lookup: Freightliner 671908 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF272, printed271, column-pair3; Freightliner / Gabriel header; cropped line23. |
|---|
| GasSLX | 89449 | Gabriel-published lookup: GasSLX 89449 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF273, printed272, column-pair4; GasSLX / Gabriel header; cropped line14. |
|---|
| Georgie Boy | 10-13021-000 | Gabriel-published lookup: Georgie Boy 10-13021-000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF275, printed274, column-pair1; Georgie Boy / Gabriel header; cropped line40. |
|---|
| Georgie Boy | 10-13063-000 | Gabriel-published lookup: Georgie Boy 10-13063-000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF275, printed274, column-pair1; Georgie Boy / Gabriel header; cropped line42. |
|---|
| Georgie Boy | 10-13211-000 | Gabriel-published lookup: Georgie Boy 10-13211-000 -> Gabriel 85918. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF275, printed274, column-pair1; Georgie Boy / Gabriel header; cropped line44. |
|---|
