Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Suspension / Shocks
Gabriel
Part number A85069
Gabriel A85069 shock absorber with a 1-5/8 in bore and S21 upper and S21 lower mounting codes.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | A85069 |
|---|---|
| Brand | Gabriel |
| Department | Suspension |
| Part type | Shocks |
| Upper mounting code | S21Conditions / detailsGabriel own article 85069, 2026 catalog. Exact supplier bridge required; stocked physical article and condition uninspected. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85069 row and footnotes. |
| Lower mounting code | S21Conditions / detailsGabriel own article 85069, 2026 catalog. Exact supplier bridge required; stocked physical article and condition uninspected. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85069 row and footnotes. |
| Bore | 1-5/8 inConditions / detailsGabriel own article 85069, 2026 catalog. Exact supplier bridge required; stocked physical article and condition uninspected. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85069 row and footnotes. |
| External diameter / illustration | CConditions / detailsGabriel own article 85069, 2026 catalog. Literal source cell retained; illustration letters and D/T text are not decoded into geometry. Exact supplier bridge required; stocked physical article and condition uninspected. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85069 row and footnotes. |
| Extended length | 26.31 inConditions / detailsGabriel own article 85069, 2026 catalog. Length units from catalog PDF348: All dimensions shown are in inches; bumper-contact qualification is per marked cell. Exact supplier bridge required; stocked physical article and condition uninspected. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85069 row and footnotes. |
| Collapsed length | 15.97 inConditions / detailsGabriel own article 85069, 2026 catalog. Length units from catalog PDF348: All dimensions shown are in inches; bumper-contact qualification is per marked cell. Exact supplier bridge required; stocked physical article and condition uninspected. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85069 row and footnotes. |
| Stroke | 10.33 inConditions / detailsGabriel own article 85069, 2026 catalog. Length units from catalog PDF348: All dimensions shown are in inches; bumper-contact qualification is per marked cell. Exact supplier bridge required; stocked physical article and condition uninspected. Catalog stroke is approximate (manufacturer column definitions PDF348). Preserve literal numeric value; do not recompute. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85069 row and footnotes. |
| Dust tube | YESConditions / detailsGabriel own article 85069, 2026 catalog. Exact supplier bridge required; stocked physical article and condition uninspected. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85069 row and footnotes. |
| Recoil cutoff | YESConditions / detailsGabriel own article 85069, 2026 catalog. Exact supplier bridge required; stocked physical article and condition uninspected. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85069 row and footnotes. |
| Rebound damping force | 762 lbConditions / detailsGabriel own article 85069, 2026 catalog. Damping force in pounds at an average operating velocity; no particular velocity is supplied in this row. Exact supplier bridge required; stocked physical article and condition uninspected. Damping force in pounds at an average operating velocity; no numerical velocity assumed. GasSLX Firm(F) applies only where marked/identified. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85069 row and footnotes. |
| Compression damping force | 255 lbConditions / detailsGabriel own article 85069, 2026 catalog. Damping force in pounds at an average operating velocity; no particular velocity is supplied in this row. Exact supplier bridge required; stocked physical article and condition uninspected. Damping force in pounds at an average operating velocity; no numerical velocity assumed. GasSLX Firm(F) applies only where marked/identified. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85069 row and footnotes. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| Alliance | ABP N32 G900038 | Gabriel-published lookup: Alliance ABP N32 G900038 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF248, printed247, column-pair1; Alliance / Gabriel header; cropped line34. |
| Alliance | ABP N32 O900038 | Gabriel-published lookup: Alliance ABP N32 O900038 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF248, printed247, column-pair3; Alliance / Gabriel header; cropped line45. |
Fitment has not been verified for this listing.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationGabriel A85069 shock absorber with a 1-5/8 in bore and S21 upper and S21 lower mounting codes.
New catalog entry. Manufacturer specifications, cross-reference numbers and truck fitment are awaiting verification. No application is inferred from inventory wording.
Only the exact source-attributed fields and directed numbers shown here have been checked. This is not complete fitment or interchange coverage; confirm the exact application, supplied configuration and installation requirements with DTBP. Own bore and literal mounting codes only; no fitment, condition, or decoded mount geometry inferred. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Shocks
| Arvin Meritor | 671091 | Gabriel-published lookup: Arvin Meritor 671091 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF249, printed248, column-pair1; Arvin Meritor / Gabriel header; cropped line18. |
|---|
| AUTOMANN | A85069 | Gabriel-published lookup: AUTOMANN A85069 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF250, printed249, column-pair3; AUTOMANN / Gabriel header; cropped line12. |
|---|
| Bull Dog | HD1215-0031 | Gabriel-published lookup: Bull Dog HD1215-0031 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF253, printed252, column-pair1; Bull Dog / Gabriel header; cropped line35. |
|---|
| Bull Dog | HD1215-0076 | Gabriel-published lookup: Bull Dog HD1215-0076 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF253, printed252, column-pair3; Bull Dog / Gabriel header; cropped line5. |
|---|
| CargoMaxx | 441 - 850695468 | Gabriel-published lookup: CargoMaxx 441 - 850695468 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF254, printed253, column-pair3; CargoMaxx / Gabriel header; cropped line8. |
|---|
| CargoMaxx | 441 - 850695528 | Gabriel-published lookup: CargoMaxx 441 - 850695528 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF254, printed253, column-pair3; CargoMaxx / Gabriel header; cropped line10. |
|---|
| CLV Warehouse INC | MON-65468 | Gabriel-published lookup: CLV Warehouse INC MON-65468 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF255, printed254, column-pair3; CLV Warehouse INC / Gabriel header; cropped line37. |
|---|
| FCS | F343368 | Gabriel-published lookup: FCS F343368 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF260, printed259, column-pair1; FCS / Gabriel header; cropped line30. |
|---|
| Fleetrite | AMS650468 | Gabriel-published lookup: Fleetrite AMS650468 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF262, printed261, column-pair2; Fleetrite / Gabriel header; cropped line54. |
|---|
| GasSLX | 89455 | Gabriel-published lookup: GasSLX 89455 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF273, printed272, column-pair4; GasSLX / Gabriel header; cropped line19. |
|---|
| Gold | 8160120 | Gabriel-published lookup: Gold 8160120 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF277, printed276, column-pair3; Gold / Gabriel header; cropped line38. |
|---|
| Gold | 9180188 | Gabriel-published lookup: Gold 9180188 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF278, printed277, column-pair4; Gold / Gabriel header; cropped line2. |
|---|
| Kenworth | 03-08781 | Gabriel-published lookup: Kenworth 03-08781 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF290, printed289, column-pair2; Kenworth / Gabriel header; cropped line44. |
|---|
| Kenworth | 03-08781-2 | Gabriel-published lookup: Kenworth 03-08781-2 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF290, printed289, column-pair2; Kenworth / Gabriel header; cropped line46. |
|---|
| Kenworth | 0308781 | Gabriel-published lookup: Kenworth 0308781 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF290, printed289, column-pair3; Kenworth / Gabriel header; cropped line17. |
|---|
| Kenworth | 03087812 | Gabriel-published lookup: Kenworth 03087812 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF290, printed289, column-pair3; Kenworth / Gabriel header; cropped line19. |
|---|
| Kenworth | 665844 | Gabriel-published lookup: Kenworth 665844 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF291, printed290, column-pair2; Kenworth / Gabriel header; cropped line54. |
|---|
| Kenworth | C71-1011 | Gabriel-published lookup: Kenworth C71-1011 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF292, printed291, column-pair2; Kenworth / Gabriel header; cropped line27. |
|---|
| Kenworth | C71-1011PLUS | Gabriel-published lookup: Kenworth C71-1011PLUS -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF292, printed291, column-pair2; Kenworth / Gabriel header; cropped line29. |
|---|
| Kenworth | C71-1011PLUS-2 | Gabriel-published lookup: Kenworth C71-1011PLUS-2 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF292, printed291, column-pair2; Kenworth / Gabriel header; cropped line31. |
|---|
| Kenworth | C71-1011SPL | Gabriel-published lookup: Kenworth C71-1011SPL -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF292, printed291, column-pair2; Kenworth / Gabriel header; cropped line33. |
|---|
| Kenworth | C71-1017 | Gabriel-published lookup: Kenworth C71-1017 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF292, printed291, column-pair2; Kenworth / Gabriel header; cropped line43. |
|---|
| Kenworth | C71-6005 | Gabriel-published lookup: Kenworth C71-6005 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF292, printed291, column-pair2; Kenworth / Gabriel header; cropped line49. |
|---|
| Kenworth | C711011 | Gabriel-published lookup: Kenworth C711011 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF292, printed291, column-pair3; Kenworth / Gabriel header; cropped line5. |
|---|
| Kenworth | C711011PLUS | Gabriel-published lookup: Kenworth C711011PLUS -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF292, printed291, column-pair3; Kenworth / Gabriel header; cropped line7. |
|---|
| Kenworth | C711011PLUS2 | Gabriel-published lookup: Kenworth C711011PLUS2 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF292, printed291, column-pair3; Kenworth / Gabriel header; cropped line9. |
|---|
| Kenworth | C711011SPL | Gabriel-published lookup: Kenworth C711011SPL -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF292, printed291, column-pair3; Kenworth / Gabriel header; cropped line11. |
|---|
| Kenworth | C711017 | Gabriel-published lookup: Kenworth C711017 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF292, printed291, column-pair3; Kenworth / Gabriel header; cropped line21. |
|---|
| Kenworth | C716005 | Gabriel-published lookup: Kenworth C716005 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF292, printed291, column-pair3; Kenworth / Gabriel header; cropped line27. |
|---|
| Marathon | 58097-MB | Gabriel-published lookup: Marathon 58097-MB -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF299, printed298, column-pair2; Marathon / Gabriel header; cropped line11. |
|---|
| Meritor | M85069 | Gabriel-published lookup: Meritor M85069 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF300, printed299, column-pair3; Meritor / Gabriel header; cropped line41. |
|---|
| Monroe | 555019 | Gabriel-published lookup: Monroe 555019 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF302, printed301, column-pair2; Monroe / Gabriel header; cropped line5. |
|---|
| Monroe | 65468 | Gabriel-published lookup: Monroe 65468 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF303, printed302, column-pair2; Monroe / Gabriel header; cropped line19. |
|---|
| Monroe | 65468M0R | Gabriel-published lookup: Monroe 65468M0R -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF303, printed302, column-pair2; Monroe / Gabriel header; cropped line21. |
|---|
| Monroe | 65528 | Gabriel-published lookup: Monroe 65528 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF303, printed302, column-pair3; Monroe / Gabriel header; cropped line44. |
|---|
| Monroe | 65528M0R | Gabriel-published lookup: Monroe 65528M0R -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF303, printed302, column-pair3; Monroe / Gabriel header; cropped line46. |
|---|
| Monroe | 66434 | Gabriel-published lookup: Monroe 66434 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF304, printed303, column-pair2; Monroe / Gabriel header; cropped line2. |
|---|
| Monroe | AMS65468 | Gabriel-published lookup: Monroe AMS65468 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF306, printed305, column-pair1; Monroe / Gabriel header; cropped line13. |
|---|
| Monroe | AMS65528 | Gabriel-published lookup: Monroe AMS65528 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF306, printed305, column-pair2; Monroe / Gabriel header; cropped line18. |
|---|
| Peterbilt | 03-08781 | Gabriel-published lookup: Peterbilt 03-08781 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair4; Peterbilt / Gabriel header; cropped line17. |
|---|
| Peterbilt | 03-08781-2 | Gabriel-published lookup: Peterbilt 03-08781-2 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair4; Peterbilt / Gabriel header; cropped line19. |
|---|
| Peterbilt | 0308781 | Gabriel-published lookup: Peterbilt 0308781 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF312, printed311, column-pair1; Peterbilt / Gabriel header; cropped line9. |
|---|
| Peterbilt | 03087812 | Gabriel-published lookup: Peterbilt 03087812 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF312, printed311, column-pair1; Peterbilt / Gabriel header; cropped line11. |
|---|
| Peterbilt | 665826 | Gabriel-published lookup: Peterbilt 665826 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF312, printed311, column-pair4; Peterbilt / Gabriel header; cropped line9. |
|---|
| Peterbilt | 665844 | Gabriel-published lookup: Peterbilt 665844 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF312, printed311, column-pair4; Peterbilt / Gabriel header; cropped line11. |
|---|
| Peterbilt | 671091 | Gabriel-published lookup: Peterbilt 671091 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF312, printed311, column-pair4; Peterbilt / Gabriel header; cropped line41. |
|---|
| Peterbilt | C71-1011 | Gabriel-published lookup: Peterbilt C71-1011 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair3; Peterbilt / Gabriel header; cropped line53. |
|---|
| Peterbilt | C71-1011PLUS | Gabriel-published lookup: Peterbilt C71-1011PLUS -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair3; Peterbilt / Gabriel header; cropped line55. |
|---|
| Peterbilt | C71-1011PLUS-2 | Gabriel-published lookup: Peterbilt C71-1011PLUS-2 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair4; Peterbilt / Gabriel header; cropped line1. |
|---|
| Peterbilt | C71-1011SPL | Gabriel-published lookup: Peterbilt C71-1011SPL -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair4; Peterbilt / Gabriel header; cropped line3. |
|---|
| Peterbilt | C71-1017 | Gabriel-published lookup: Peterbilt C71-1017 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair4; Peterbilt / Gabriel header; cropped line10. |
|---|
| Peterbilt | C71-6005 | Gabriel-published lookup: Peterbilt C71-6005 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair4; Peterbilt / Gabriel header; cropped line20. |
|---|
| Peterbilt | C711011 | Gabriel-published lookup: Peterbilt C711011 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair4; Peterbilt / Gabriel header; cropped line32. |
|---|
| Peterbilt | C711011PLUS | Gabriel-published lookup: Peterbilt C711011PLUS -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair4; Peterbilt / Gabriel header; cropped line34. |
|---|
| Peterbilt | C711011PLUS2 | Gabriel-published lookup: Peterbilt C711011PLUS2 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair4; Peterbilt / Gabriel header; cropped line36. |
|---|
| Peterbilt | C711011SPL | Gabriel-published lookup: Peterbilt C711011SPL -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair4; Peterbilt / Gabriel header; cropped line38. |
|---|
| Peterbilt | C711017 | Gabriel-published lookup: Peterbilt C711017 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair4; Peterbilt / Gabriel header; cropped line45. |
|---|
| Peterbilt | C716005 | Gabriel-published lookup: Peterbilt C716005 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair4; Peterbilt / Gabriel header; cropped line55. |
|---|
| PRT (ADD) | 170243 | Gabriel-published lookup: PRT (ADD) 170243 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF315, printed314, column-pair2; PRT (ADD) / Gabriel header; cropped line29. |
|---|
| ProPar | PROSH85069 | Gabriel-published lookup: ProPar PROSH85069 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF315, printed314, column-pair3; ProPar / Gabriel header; cropped line14. |
|---|
| PRT (ADD) | 925124 | Gabriel-published lookup: PRT (ADD) 925124 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF316, printed315, column-pair2; PRT (ADD) / Gabriel header; cropped line4. |
|---|
| RIG TOUGH | C711011RTB | Gabriel-published lookup: RIG TOUGH C711011RTB -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF318, printed317, column-pair3; RIG TOUGH / Gabriel header; cropped line44. |
|---|
| Sachs | 316824 | Gabriel-published lookup: Sachs 316824 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF320, printed319, column-pair1; Sachs / Gabriel header; cropped line38. |
|---|
| TRIANGLE GROUP | F65528 | Gabriel-published lookup: TRIANGLE GROUP F65528 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF327, printed326, column-pair4; TRIANGLE GROUP / Gabriel header; cropped line30. |
|---|
| TRP | HS 85069 | Gabriel-published lookup: TRP HS 85069 -> Gabriel 85069. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF328, printed327, column-pair1; TRP / Gabriel header; cropped line13. |
|---|
