Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Suspension / Shocks
Gabriel
Part number A85062
Gabriel A85062 shock absorber with a 1-5/8 in bore and EB2 upper and EB2 lower mounting codes.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | A85062 |
|---|---|
| Brand | Gabriel |
| Department | Suspension |
| Part type | Shocks |
| Upper mounting code | EB2Conditions / detailsGabriel own article 85062, 2026 catalog. Exact supplier bridge required; stocked physical article and condition uninspected. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85062 row and footnotes. |
| Lower mounting code | EB2Conditions / detailsGabriel own article 85062, 2026 catalog. Exact supplier bridge required; stocked physical article and condition uninspected. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85062 row and footnotes. |
| Bore | 1-5/8 inConditions / detailsGabriel own article 85062, 2026 catalog. Exact supplier bridge required; stocked physical article and condition uninspected. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85062 row and footnotes. |
| External diameter / illustration | CConditions / detailsGabriel own article 85062, 2026 catalog. Literal source cell retained; illustration letters and D/T text are not decoded into geometry. Exact supplier bridge required; stocked physical article and condition uninspected. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85062 row and footnotes. |
| Extended length | 19.76 inConditions / detailsGabriel own article 85062, 2026 catalog. Length units from catalog PDF348: All dimensions shown are in inches; bumper-contact qualification is per marked cell. Exact supplier bridge required; stocked physical article and condition uninspected. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85062 row and footnotes. |
| Collapsed length | 12.6 inConditions / detailsGabriel own article 85062, 2026 catalog. Length units from catalog PDF348: All dimensions shown are in inches; bumper-contact qualification is per marked cell. Exact supplier bridge required; stocked physical article and condition uninspected. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85062 row and footnotes. |
| Stroke | 7.16 inConditions / detailsGabriel own article 85062, 2026 catalog. Length units from catalog PDF348: All dimensions shown are in inches; bumper-contact qualification is per marked cell. Exact supplier bridge required; stocked physical article and condition uninspected. Catalog stroke is approximate (manufacturer column definitions PDF348). Preserve literal numeric value; do not recompute. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85062 row and footnotes. |
| Dust tube | YESConditions / detailsGabriel own article 85062, 2026 catalog. Exact supplier bridge required; stocked physical article and condition uninspected. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85062 row and footnotes. |
| Recoil cutoff | NOConditions / detailsGabriel own article 85062, 2026 catalog. Exact supplier bridge required; stocked physical article and condition uninspected. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85062 row and footnotes. |
| Rebound damping force | 523 lbConditions / detailsGabriel own article 85062, 2026 catalog. Damping force in pounds at an average operating velocity; no particular velocity is supplied in this row. Exact supplier bridge required; stocked physical article and condition uninspected. Damping force in pounds at an average operating velocity; no numerical velocity assumed. GasSLX Firm(F) applies only where marked/identified. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85062 row and footnotes. |
| Compression damping force | 199 lbConditions / detailsGabriel own article 85062, 2026 catalog. Damping force in pounds at an average operating velocity; no particular velocity is supplied in this row. Exact supplier bridge required; stocked physical article and condition uninspected. Damping force in pounds at an average operating velocity; no numerical velocity assumed. GasSLX Firm(F) applies only where marked/identified. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85062 row and footnotes. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| Alliance | ABP N32 G900019 | Gabriel-published lookup: Alliance ABP N32 G900019 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF248, printed247, column-pair1; Alliance / Gabriel header; cropped line7. |
| Alliance | ABP N32 O900019 | Gabriel-published lookup: Alliance ABP N32 O900019 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF248, printed247, column-pair3; Alliance / Gabriel header; cropped line17. |
Fitment has not been verified for this listing.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationGabriel A85062 shock absorber with a 1-5/8 in bore and EB2 upper and EB2 lower mounting codes.
New catalog entry. Manufacturer specifications, cross-reference numbers and truck fitment are awaiting verification. No application is inferred from inventory wording.
Only the exact source-attributed fields and directed numbers shown here have been checked. This is not complete fitment or interchange coverage; confirm the exact application, supplied configuration and installation requirements with DTBP. Own bore and literal mounting codes only; no fitment, condition, or decoded mount geometry inferred. Competitive Interchanges are to be used for stocking purposes only. Where multiple crosses are identified, please reference the applications section of this catalog. Source publisher is Gabriel; no live Automann request. This is a supplier-article association, not blanket A stripping or a physical-stock inspection. Supplier-number association only; physical genuineness and condition are not established by this row.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Shocks
| AUTOMANN | A85062 | Gabriel-published lookup: AUTOMANN A85062 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF250, printed249, column-pair3; AUTOMANN / Gabriel header; cropped line6. |
|---|
| Bull Dog | HD1215-0032 | Gabriel-published lookup: Bull Dog HD1215-0032 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF253, printed252, column-pair1; Bull Dog / Gabriel header; cropped line37. |
|---|
| CargoMaxx | 441 - 85062 | Gabriel-published lookup: CargoMaxx 441 - 85062 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF254, printed253, column-pair3; CargoMaxx / Gabriel header; cropped line2. |
|---|
| FCS | F347227 | Gabriel-published lookup: FCS F347227 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF260, printed259, column-pair4; FCS / Gabriel header; cropped line32. |
|---|
| Fleetrite | AMS650101 | Gabriel-published lookup: Fleetrite AMS650101 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF262, printed261, column-pair1; Fleetrite / Gabriel header; cropped line9. |
|---|
| GasSLX | 89408 | Gabriel-published lookup: GasSLX 89408 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF273, printed272, column-pair1; GasSLX / Gabriel header; cropped line23. |
|---|
| Gold | 8160938 | Gabriel-published lookup: Gold 8160938 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF277, printed276, column-pair4; Gold / Gabriel header; cropped line11. |
|---|
| Gold | 9160095 | Gabriel-published lookup: Gold 9160095 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF277, printed276, column-pair4; Gold / Gabriel header; cropped line35. |
|---|
| Kenworth | 02-02737-2 | Gabriel-published lookup: Kenworth 02-02737-2 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF290, printed289, column-pair1; Kenworth / Gabriel header; cropped line17. |
|---|
| Kenworth | 02-02737PLUS | Gabriel-published lookup: Kenworth 02-02737PLUS -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF290, printed289, column-pair1; Kenworth / Gabriel header; cropped line19. |
|---|
| Kenworth | 02-02737PLUS-2 | Gabriel-published lookup: Kenworth 02-02737PLUS-2 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF290, printed289, column-pair1; Kenworth / Gabriel header; cropped line21. |
|---|
| Kenworth | 02-02742-2 | Gabriel-published lookup: Kenworth 02-02742-2 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF290, printed289, column-pair1; Kenworth / Gabriel header; cropped line37. |
|---|
| Kenworth | 0202737PLUS | Gabriel-published lookup: Kenworth 0202737PLUS -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF290, printed289, column-pair1; Kenworth / Gabriel header; cropped line49. |
|---|
| Kenworth | 665928 | Gabriel-published lookup: Kenworth 665928 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF291, printed290, column-pair3; Kenworth / Gabriel header; cropped line12. |
|---|
| Kenworth | 680261 | Gabriel-published lookup: Kenworth 680261 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF291, printed290, column-pair4; Kenworth / Gabriel header; cropped line3. |
|---|
| Kenworth | 680261-2 | Gabriel-published lookup: Kenworth 680261-2 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF291, printed290, column-pair4; Kenworth / Gabriel header; cropped line5. |
|---|
| Kenworth | B71-6007 | Gabriel-published lookup: Kenworth B71-6007 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF292, printed291, column-pair1; Kenworth / Gabriel header; cropped line18. |
|---|
| Kenworth | B71-6011 | Gabriel-published lookup: Kenworth B71-6011 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF292, printed291, column-pair1; Kenworth / Gabriel header; cropped line24. |
|---|
| Kenworth | B716007 | Gabriel-published lookup: Kenworth B716007 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF292, printed291, column-pair1; Kenworth / Gabriel header; cropped line55. |
|---|
| Kenworth | B716011 | Gabriel-published lookup: Kenworth B716011 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF292, printed291, column-pair2; Kenworth / Gabriel header; cropped line4. |
|---|
| Koni | 88-1560 | Gabriel-published lookup: Koni 88-1560 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF293, printed292, column-pair2; Koni / Gabriel header; cropped line44. |
|---|
| KYB | 341613 | Gabriel-published lookup: KYB 341613 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF294, printed293, column-pair1; KYB / Gabriel header; cropped line16. |
|---|
| Marathon | 58099-MB | Gabriel-published lookup: Marathon 58099-MB -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF299, printed298, column-pair2; Marathon / Gabriel header; cropped line14. |
|---|
| Meritor | M85062 | Gabriel-published lookup: Meritor M85062 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF300, printed299, column-pair3; Meritor / Gabriel header; cropped line34. |
|---|
| Monroe | 65101 | Gabriel-published lookup: Monroe 65101 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF302, printed301, column-pair2; Monroe / Gabriel header; cropped line56. |
|---|
| Monroe | 65101M0R | Gabriel-published lookup: Monroe 65101M0R -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF302, printed301, column-pair3; Monroe / Gabriel header; cropped line2. |
|---|
| Monroe | 66535 | Gabriel-published lookup: Monroe 66535 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF304, printed303, column-pair2; Monroe / Gabriel header; cropped line24. |
|---|
| Monroe | AMS65101 | Gabriel-published lookup: Monroe AMS65101 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF305, printed304, column-pair4; Monroe / Gabriel header; cropped line33. |
|---|
| Peterbilt | 02-01787 | Gabriel-published lookup: Peterbilt 02-01787 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair1; Peterbilt / Gabriel header; cropped line9. |
|---|
| Peterbilt | 02-02737 | Gabriel-published lookup: Peterbilt 02-02737 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair1; Peterbilt / Gabriel header; cropped line27. |
|---|
| Peterbilt | 02-02737-2 | Gabriel-published lookup: Peterbilt 02-02737-2 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair1; Peterbilt / Gabriel header; cropped line29. |
|---|
| Peterbilt | 02-02737PLUS | Gabriel-published lookup: Peterbilt 02-02737PLUS -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair1; Peterbilt / Gabriel header; cropped line31. |
|---|
| Peterbilt | 02-02737PLUS-2 | Gabriel-published lookup: Peterbilt 02-02737PLUS-2 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair1; Peterbilt / Gabriel header; cropped line33. |
|---|
| Peterbilt | 02-02742 | Gabriel-published lookup: Peterbilt 02-02742 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair2; Peterbilt / Gabriel header; cropped line6. |
|---|
| Peterbilt | 02-02742-2 | Gabriel-published lookup: Peterbilt 02-02742-2 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair2; Peterbilt / Gabriel header; cropped line8. |
|---|
| Peterbilt | 0201787 | Gabriel-published lookup: Peterbilt 0201787 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair2; Peterbilt / Gabriel header; cropped line23. |
|---|
| Peterbilt | 0202737 | Gabriel-published lookup: Peterbilt 0202737 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair2; Peterbilt / Gabriel header; cropped line41. |
|---|
| Peterbilt | 02027372 | Gabriel-published lookup: Peterbilt 02027372 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair2; Peterbilt / Gabriel header; cropped line43. |
|---|
| Peterbilt | 0202737PLUS | Gabriel-published lookup: Peterbilt 0202737PLUS -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair2; Peterbilt / Gabriel header; cropped line45. |
|---|
| Peterbilt | 0202737PLUS2 | Gabriel-published lookup: Peterbilt 0202737PLUS2 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair2; Peterbilt / Gabriel header; cropped line47. |
|---|
| Peterbilt | 0202742 | Gabriel-published lookup: Peterbilt 0202742 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair3; Peterbilt / Gabriel header; cropped line18. |
|---|
| Peterbilt | 02027422 | Gabriel-published lookup: Peterbilt 02027422 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair3; Peterbilt / Gabriel header; cropped line20. |
|---|
| Peterbilt | 665655 | Gabriel-published lookup: Peterbilt 665655 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF312, printed311, column-pair3; Peterbilt / Gabriel header; cropped line38. |
|---|
| Peterbilt | 665928 | Gabriel-published lookup: Peterbilt 665928 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF312, printed311, column-pair4; Peterbilt / Gabriel header; cropped line24. |
|---|
| Peterbilt | 680261 | Gabriel-published lookup: Peterbilt 680261 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair1; Peterbilt / Gabriel header; cropped line18. |
|---|
| Peterbilt | 680261-2 | Gabriel-published lookup: Peterbilt 680261-2 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair1; Peterbilt / Gabriel header; cropped line20. |
|---|
| Peterbilt | 6802612 | Gabriel-published lookup: Peterbilt 6802612 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair1; Peterbilt / Gabriel header; cropped line22. |
|---|
| Peterbilt | B71-6007 | Gabriel-published lookup: Peterbilt B71-6007 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair2; Peterbilt / Gabriel header; cropped line31. |
|---|
| Peterbilt | B71-6009 | Gabriel-published lookup: Peterbilt B71-6009 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair2; Peterbilt / Gabriel header; cropped line36. |
|---|
| Peterbilt | B71-6011 | Gabriel-published lookup: Peterbilt B71-6011 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair2; Peterbilt / Gabriel header; cropped line40. |
|---|
| Peterbilt | B716007 | Gabriel-published lookup: Peterbilt B716007 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair3; Peterbilt / Gabriel header; cropped line19. |
|---|
| Peterbilt | B716009 | Gabriel-published lookup: Peterbilt B716009 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair3; Peterbilt / Gabriel header; cropped line24. |
|---|
| Peterbilt | B716011 | Gabriel-published lookup: Peterbilt B716011 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair3; Peterbilt / Gabriel header; cropped line28. |
|---|
| ProPar | PROSH85062 | Gabriel-published lookup: ProPar PROSH85062 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF315, printed314, column-pair2; ProPar / Gabriel header; cropped line25. |
|---|
| PRT (ADD) | 925119 | Gabriel-published lookup: PRT (ADD) 925119 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF316, printed315, column-pair1; PRT (ADD) / Gabriel header; cropped line53. |
|---|
| RIG TOUGH | 0202737RTB | Gabriel-published lookup: RIG TOUGH 0202737RTB -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF318, printed317, column-pair1; RIG TOUGH / Gabriel header; cropped line42. |
|---|
| Sachs | 315558 | Gabriel-published lookup: Sachs 315558 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF319, printed318, column-pair3; Sachs / Gabriel header; cropped line38. |
|---|
| TRIANGLE GROUP | F65101 | Gabriel-published lookup: TRIANGLE GROUP F65101 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF327, printed326, column-pair1; TRIANGLE GROUP / Gabriel header; cropped line36. |
|---|
| TRP | HS 85062 | Gabriel-published lookup: TRP HS 85062 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF328, printed327, column-pair1; TRP / Gabriel header; cropped line7. |
|---|
| Truckmaster | 665928 | Gabriel-published lookup: Truckmaster 665928 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF328, printed327, column-pair1; Truckmaster / Gabriel header; cropped line30. |
|---|
| Truckmaster | 680261 | Gabriel-published lookup: Truckmaster 680261 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF328, printed327, column-pair3; Truckmaster / Gabriel header; cropped line24. |
|---|
| Volvo | 3919932 | Gabriel-published lookup: Volvo 3919932 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF331, printed330, column-pair2; Volvo / Gabriel header; cropped line41. |
|---|
| Volvo | 83176224 | Gabriel-published lookup: Volvo 83176224 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF332, printed331, column-pair4; Volvo / Gabriel header; cropped line12. |
|---|
| Volvo | RC SA5062 | Gabriel-published lookup: Volvo RC SA5062 -> Gabriel 85062. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF333, printed332, column-pair2; Volvo / Gabriel header; cropped line10. |
|---|
