Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbAutomann
Part number A401
Automann describes A401 as an aluminum shim wedge, 4in X 1 Degree. The source’s dimension-and-angle wording is retained without treating the angle as a thickness, importing conflicting cross-reference dimensions or adding vehicle fitment.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | A401 |
|---|---|
| Brand | Automann |
| Department | Suspension |
| Part type | U-Bolts & Hardware |
| Product Level | Fleet StandardConditions / detailsOwn exact-product printed field |
| Applications | Blue Bird, International, UniversalConditions / detailsHeader application category; retain full source description constraints |
| Unit Size | 1Conditions / detailsPrinted physical unit/package field |
| Weight | 0.3 lbsConditions / detailsOwn exact-product printed field |
| Package dimensions | 6.25 X 4.25 X 0.75 inConditions / detailsShipping package dimensions, not physical part dimensions |
| UPC Code | 889626164873 |
| Applications | Blue Bird International UniversalConditions / detailsOwn exact-product attribute; unit retained within literal value/label only as printed Exact owning source description: Shim Wedge 4in X 1 Degree Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. |
| Material | AluminumConditions / detailsOwn exact-product attribute; unit retained within literal value/label only as printed |
| Brand | AutomannConditions / detailsOwn exact-product attribute; unit retained within literal value/label only as printed |
| Width | 4.000Conditions / detailsOwn exact-product attribute; unit retained within literal value/label only as printed |
| Degree | 1Conditions / detailsOwn exact-product attribute; unit retained within literal value/label only as printed |
| Manufacturer description | Shim Wedge 4in X 1 DegreeConditions / detailsPreserve all printed application, configuration and installation qualifiers |
Need a measurement or technical specification? Ask our parts team before choosing the part.
No verified cross-references listed yet.
Have another part number? Ask us to check it.These source-qualified listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part. Missing years or models have not been verified.
Shared wording applies within its original source scope. Each row retains its exact source conditions.
Source application categories/series do not establish all vehicle configurations.
No unstated engine/year expansion.
| Make | Model | Years |
|---|---|---|
| Blue Bird | Bus Front Parabolic Spring (Forward or Rear Engine Bus) 4.0" Exact owning source description: Shim Wedge 4in X 1 Degree Schematics context only; type: Suspension Original source conditionsBlue Bird Bus Front Parabolic Spring (Forward or Rear Engine Bus) 4.0" Exact owning source description: Shim Wedge 4in X 1 Degree Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Suspension | Not stated |
| Blue Bird | Bus Front Airtek, All Exact owning source description: Shim Wedge 4in X 1 Degree Schematics context only; type: Suspension Original source conditionsBlue Bird Bus Front Airtek, All Exact owning source description: Shim Wedge 4in X 1 Degree Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Suspension | Not stated |
| Blue Bird | Bus Front Softek® Exact owning source description: Shim Wedge 4in X 1 Degree Schematics context only; type: Suspension |
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationAutomann describes A401 as an aluminum shim wedge, 4in X 1 Degree. The source’s dimension-and-angle wording is retained without treating the angle as a thickness, importing conflicting cross-reference dimensions or adding vehicle fitment.
Own exact-product attribute; unit retained within literal value/label only as printed
Preserve all printed application, configuration and installation qualifiers
Bluebirdcrossnote4inX1invs ownTitle/Description4inX1Degree. Cross held because angle/unit relationship unresolved; no silentinch-to-degreecorrection. Width4.000 specification unitnotprinted, retainedliteral.
Related options, components and same-family products do not establish interchangeable/selectable variants without exact configuration and current target identity review.
Research evidence only; no public or human approval.
No source-backed crossReferences recorded yet; not proof that none exist.
No source-backed variants recorded yet; not proof that none exist.
Independent content review and explicit human approval remain required before public attachment.
Private source-bound description candidate only; independent prose review and explicit root registration required. Saved catalog assertions do not confirm current supplied stock, physical contents, installed fitment or public/human approval.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More U-Bolts & Hardware

Blue Bird Bus Front Softek®
Exact owning source description: Shim Wedge 4in X 1 Degree Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Suspension
| Not stated |
| International | Navistar Front Fleetstar 4" Spg. w/1.0" Pins '67-'78 Exact owning source description: Shim Wedge 4in X 1 Degree Schematics context only; type: Suspension Original source conditionsInternational Navistar Front Fleetstar 4" Spg. w/1.0" Pins '67-'78 Exact owning source description: Shim Wedge 4in X 1 Degree Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Suspension | Not stated |
|---|
| International | Navistar Front Transtar C.O.E. '66-'84 Exact owning source description: Shim Wedge 4in X 1 Degree Schematics context only; type: Suspension Original source conditionsInternational Navistar Front Transtar C.O.E. '66-'84 Exact owning source description: Shim Wedge 4in X 1 Degree Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Suspension | Not stated |
|---|
| International | Navistar Front S18-S2600 9K-14K Heavy Duty, '78-'88 Exact owning source description: Shim Wedge 4in X 1 Degree Schematics context only; type: Suspension Original source conditionsInternational Navistar Front S18-S2600 9K-14K Heavy Duty, '78-'88 Exact owning source description: Shim Wedge 4in X 1 Degree Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Suspension | Not stated |
|---|
| International | Navistar Front 32-3300; 41-4400 4x2 3.0" Wd.: 73-7700, 8500 4.0" Exact owning source description: Shim Wedge 4in X 1 Degree Schematics context only; type: Suspension Original source conditionsInternational Navistar Front 32-3300; 41-4400 4x2 3.0" Wd.: 73-7700, 8500 4.0" Exact owning source description: Shim Wedge 4in X 1 Degree Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Suspension | Not stated |
|---|
| International | Navistar Front 8600, 91/92/9400, 9900 Lonestar & Prostar Exact owning source description: Shim Wedge 4in X 1 Degree Schematics context only; type: Suspension Original source conditionsInternational Navistar Front 8600, 91/92/9400, 9900 Lonestar & Prostar Exact owning source description: Shim Wedge 4in X 1 Degree Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Suspension | Not stated |
|---|
Applications not listed here have not been verified.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.