Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / HVAC / Blower Motors
Everco HD
Part number 919038
Everco HD 919038 is a flanged blower-motor assembly cataloged with clockwise rotation and 3 terminals.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 919038 |
|---|---|
| Brand | Everco HD |
| Department | HVAC |
| Part type | Blower Motors |
| Connector Qty | 2Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Description | Blower Motor Assy /FlangedConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Number of Terminals | 3Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Warranty | 1 year/12,000 milesConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Shaft Length IN | 1.875Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Wheel Height IN | 3.000Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Motor Dia. IN | 3.000Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Wheel Dia. IN | 5.750Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Motor Length IN | 3.750Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Flanged? | YesConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Material | PlasticConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Rotation | CWConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Style | FlangedConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Type | Blower MotorsConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Vented? | VentedConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Voltage | 12Conditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Wheel? | w/ WheelConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Connector Gender | FemaleConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
| Connector Type | 3 Lead Wires w/ ConnectorConditions / detailsManufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| Behr | 8EW351004481 | manufacturer-listed directed cross-reference. Reference conditionsEverco EV-10 directed MFG No. to Everco HD catalog listing only. Printed section brand is retained as the source label, not proof of original assembly manufacture. Full literal prefixes, suffixes and leading zeros are preserved. Common source/destination numbers do not establish inverse/transitive interchange, identical packages, all-configuration fitment or selectable stock variants. Confirm exact part configuration and vehicle requirements before replacement. |
| Balkamp | 919038 | Everco public Comp/OE# lookup lists this Balkamp number as directed input to Everco HD919038. Reference conditionsManufacturer article-attributed directed association only, not physical-stock identity, package contents, original assembly manufacture or installed fitment approval. No reciprocal/transitive interchange, corporate-brand equivalence, prefix/suffix stripping, counterpart specifications or selectable-variant inference. All prior source, identity, stock and fitment holds remain. Exact manual public lookup input919038 returned a single EVH row with mfg=Balkamp, mfG_Part=919038 and basePart=919038. New brand/number pair only: number literal equals the Everco own SKU, so this is NOT a genuinely new foreign-number literal. Balkamp label is retained as the manufacturer source label, not supplied-stock relabeling. Four Seasons75040 result from a separate lookup is excluded; no inverse/transitive or shared-webBase association. Source: https://ecatalog.smpcorp.com/v2/evh/api/part/partsearch?filter=919038&filterType=s&searchType=x&imageSize=80&start=0&limit=12&sort=6&catFilter=-All-&yearFilter=-All-&makeFilter=-All-&modelFilter=-All-&engineFilter=-All-&attrCodeFilter=-All-&attrValueFilter=-All-&plkEngineMakeFilter=-All-&plkEngineModelFilter=-All-&plkEngineDispFilter=-All-. Exact attributed catalogue article context only; not physical-stock inspection, package contents, supplied condition or installation approval. Existing source, identity, revision, material, stock and fitment holds remain. No reciprocal/transitive interchange, counterpart-property transfer or whole-product completion. |
These source-qualified listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part. Missing years or models have not been verified.
| Make | Model | Years |
|---|---|---|
| Freightliner | Cascadia (20-08) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsFreightliner Cascadia (20-08) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
| Freightliner | 108SD (24-12) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsFreightliner 108SD (24-12) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
| Freightliner | 114SD (24-12) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsFreightliner 114SD (24-12) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. |
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationEverco HD 919038 is a flanged blower-motor assembly cataloged with clockwise rotation and 3 terminals.
Manufacturer catalog field retained verbatim; units, where present, are embedded in field label. No interchange or installation approval inferred.
Exact attributed catalogue article context only; not physical-stock inspection, package contents, supplied condition or installation approval. Existing source, identity, revision, material, stock and fitment holds remain. No reciprocal/transitive interchange, counterpart-property transfer or whole-product completion.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Blower Motors



| Behr | 351004481 | Historical Everco EV-09 Behr MFG No. row points to Everco HD919038. Reference conditionsManufacturer article-attributed directed association only, not physical-stock identity, package contents, original assembly manufacture or installed fitment approval. No reciprocal/transitive interchange, corporate-brand equivalence, prefix/suffix stripping, counterpart specifications or selectable-variant inference. All prior source, identity, stock and fitment holds remain. Explicit historical Everco EV-09 Effective August2021 listing only. Not asserted latest/current, superseding or currently applicable;2023 EV10 listing was not reverified. Source age alone is not an identified article/column contradiction. Printed MFG No.→Everco HD direction and literal brand/complete numbers retained. OE Cross Reference is a section heading, not proof each listed maker is original equipment. Complete literal351004481 is independently printed. It was not generated by stripping8EW from the separately printed8EW351004481 row. Existing public8EW351004481 remains unchanged. Source: https://www.evercohd.com/media/9119/everco-hd-catalog_2021.pdf, PDF page 564. Exact attributed catalogue article context only; not physical-stock inspection, package contents, supplied condition or installation approval. Existing source, identity, revision, material, stock and fitment holds remain. No reciprocal/transitive interchange, counterpart-property transfer or whole-product completion. |
|---|
| MEI | 3973G | Historical Everco EV-09 MEI MFG No. row points to Everco HD919038. Reference conditionsManufacturer article-attributed directed association only, not physical-stock identity, package contents, original assembly manufacture or installed fitment approval. No reciprocal/transitive interchange, corporate-brand equivalence, prefix/suffix stripping, counterpart specifications or selectable-variant inference. All prior source, identity, stock and fitment holds remain. Explicit historical Everco EV-09 Effective August2021 listing only. Not asserted latest/current, superseding or currently applicable;2023 EV10 listing was not reverified. Source age alone is not an identified article/column contradiction. Printed MFG No.→Everco HD direction and literal brand/complete numbers retained. OE Cross Reference is a section heading, not proof each listed maker is original equipment. The G suffix is literal. Adjacent3973,3973A and3973M rows point to different919484; no suffix omission, alias or counterpart equality inferred. Source: https://www.evercohd.com/media/9119/everco-hd-catalog_2021.pdf, PDF page 659. Exact attributed catalogue article context only; not physical-stock inspection, package contents, supplied condition or installation approval. Existing source, identity, revision, material, stock and fitment holds remain. No reciprocal/transitive interchange, counterpart-property transfer or whole-product completion. |
|---|
| TRP Parts | HA24050 | Historical Everco EV-09 TRP Parts MFG No. row points to Everco HD919038. Reference conditionsManufacturer article-attributed directed association only, not physical-stock identity, package contents, original assembly manufacture or installed fitment approval. No reciprocal/transitive interchange, corporate-brand equivalence, prefix/suffix stripping, counterpart specifications or selectable-variant inference. All prior source, identity, stock and fitment holds remain. Explicit historical Everco EV-09 Effective August2021 listing only. Not asserted latest/current, superseding or currently applicable;2023 EV10 listing was not reverified. Source age alone is not an identified article/column contradiction. Printed MFG No.→Everco HD direction and literal brand/complete numbers retained. OE Cross Reference is a section heading, not proof each listed maker is original equipment. The same complete HA24050 source number is printed on the next row to Everco919484. Both destinations retained as one-to-many source context; not proof919038 and919484 interchange or share configuration. Source: https://www.evercohd.com/media/9119/everco-hd-catalog_2021.pdf, PDF page 729. Exact attributed catalogue article context only; not physical-stock inspection, package contents, supplied condition or installation approval. Existing source, identity, revision, material, stock and fitment holds remain. No reciprocal/transitive interchange, counterpart-property transfer or whole-product completion. |
|---|
| OEM reference | VCCT1000904A | Historical Everco EV-09 lists this OE No. in Freightliner application rows associated with Everco HD919038; OE manufacturer brand not stated. Reference conditionsManufacturer article-attributed directed association only, not physical-stock identity, package contents, original assembly manufacture or installed fitment approval. No reciprocal/transitive interchange, corporate-brand equivalence, prefix/suffix stripping, counterpart specifications or selectable-variant inference. All prior source, identity, stock and fitment holds remain. Explicit historical Everco EV-09 Effective August2021 application-table OE No. association only, not a current source version or new vehicle application approval. Original OE manufacturer brand is not stated; preserve blank/unknown reference brand. FREIGHTLINER is the table vehicle heading only. Exact919038 source rows carry3-lead-wire/connector and original geometry qualifiers. Original yearstrings15-12/15-08/15-02 and vehicle headings remain source context only, not new normalized public model/year rows or owner geometry proposals. Same OE No. appears in distinct adjacent6-terminal919484 rows; no output-to-output interchange or configuration transfer. Retain full pages and qualifiers. Source: https://www.evercohd.com/media/9119/everco-hd-catalog_2021.pdf, PDF pages 79, 81. Exact attributed catalogue article context only; not physical-stock inspection, package contents, supplied condition or installation approval. Existing source, identity, revision, material, stock and fitment holds remain. No reciprocal/transitive interchange, counterpart-property transfer or whole-product completion. |
|---|
Reference numbers alone do not guarantee fit. Confirm the exact application.
| Not stated |
| Freightliner | M2 (21-05) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsFreightliner M2 (21-05) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Freightliner | M2 100 (10-03) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsFreightliner M2 100 (10-03) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Freightliner | M2 106 (25-03) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsFreightliner M2 106 (25-03) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Freightliner | M2 112 (25-03) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsFreightliner M2 112 (25-03) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
| Freightliner | M2 T (10-06) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. Original source conditionsFreightliner M2 T (10-06) Manufacturer buyer-guide group only; original abbreviated year notation retained verbatim. Confirm VIN/engine, OE number and compressor/connection configuration; grouped entry does not establish every engine/year permutation. | Not stated |
|---|
Applications not listed here have not been verified.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.