Gabriel
Shock Absorber Gabriel - 85954
Part number 85954
Gabriel 85954 shock absorber with a 1-5/8 in bore and ES90 upper and ES36 lower mounting codes.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
Specifications
| Part number | 85954 |
|---|
| Brand | Gabriel |
|---|
| Department | Suspension |
|---|
| Part type | Shocks |
|---|
| Upper mounting code | ES90 |
|---|
| Lower mounting code | ES36 |
|---|
| Bore | 1-5/8 in |
|---|
| External diameter code | G |
|---|
| Extended length | 20.43 in |
|---|
| Collapsed length | 13 in |
|---|
| Stroke | 7.43 in |
|---|
| Dust tube | YES |
|---|
| Recoil cutoff | NO |
|---|
| Rebound damping force | 1812 lb |
|---|
| Compression damping force | 148 lb |
|---|
Need a measurement or technical specification? Ask our parts team before choosing the part.
Cross References
| Brand | Part number |
|---|
| Alliance | ABP N32 G900044 |
|---|
| Alliance | ABP N32 O900044 |
|---|
| Bull Dog | HD1215-0080 |
|---|
| Bull Dog | HD1215-0119 |
|---|
| Carquest | MON-65158 |
|---|
| CargoMaxx | 441 - 85954 |
|---|
| FCS | F347220 |
|---|
| Fleetrite | AMS65158 |
|---|
| Gold | 8180173 |
|---|
| Gold | 9180138 |
|---|
| International | 3606857C1 |
|---|
| International | 3606857C2 |
|---|
| International | 3606859C1 |
|---|
| International | 3606859C2 |
|---|
| International | 3668566C1 |
|---|
| International |
|---|
- Part type
- Shocks
- Department
- Suspension
Get a price for this part
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Text us a photo of your old partNeed help matching it? (586) 220-5959