Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Suspension / Shocks
Gabriel
Part number 85084
Gabriel 85084 shock absorber with a 1-5/8 in bore and ES174 upper and ES136 lower mounting codes.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 85084 |
|---|---|
| Brand | Gabriel |
| Department | Suspension |
| Part type | Shocks |
| Upper mounting code | ES174Conditions / detailsGabriel own article 85084, 2026 catalog. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF371, printed370, Specifications by Part Number, exact 85084 row and footnotes. |
| Lower mounting code | ES136Conditions / detailsGabriel own article 85084, 2026 catalog. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF371, printed370, Specifications by Part Number, exact 85084 row and footnotes. |
| Bore | 1-5/8 inConditions / detailsGabriel own article 85084, 2026 catalog. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF371, printed370, Specifications by Part Number, exact 85084 row and footnotes. |
| External diameter / illustration | CConditions / detailsGabriel own article 85084, 2026 catalog. Literal source cell retained; illustration letters and D/T text are not decoded into geometry. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF371, printed370, Specifications by Part Number, exact 85084 row and footnotes. |
| Extended length | 20.59 inConditions / detailsGabriel own article 85084, 2026 catalog. Length units from catalog PDF348: All dimensions shown are in inches; bumper-contact qualification is per marked cell. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF371, printed370, Specifications by Part Number, exact 85084 row and footnotes. |
| Collapsed length | 13.03 inConditions / detailsGabriel own article 85084, 2026 catalog. Length units from catalog PDF348: All dimensions shown are in inches; bumper-contact qualification is per marked cell. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF371, printed370, Specifications by Part Number, exact 85084 row and footnotes. |
| Stroke | 7.57 inConditions / detailsGabriel own article 85084, 2026 catalog. Length units from catalog PDF348: All dimensions shown are in inches; bumper-contact qualification is per marked cell. Catalog stroke is approximate (manufacturer column definitions PDF348). Preserve literal numeric value; do not recompute. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF371, printed370, Specifications by Part Number, exact 85084 row and footnotes. |
| Dust tube | YESConditions / detailsGabriel own article 85084, 2026 catalog. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF371, printed370, Specifications by Part Number, exact 85084 row and footnotes. |
| Recoil cutoff | NOConditions / detailsGabriel own article 85084, 2026 catalog. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF371, printed370, Specifications by Part Number, exact 85084 row and footnotes. |
| Rebound damping force | 1145 lbConditions / detailsGabriel own article 85084, 2026 catalog. Damping force in pounds at an average operating velocity; no particular velocity is supplied in this row. Damping force in pounds at an average operating velocity; no numerical velocity assumed. GasSLX Firm(F) applies only where marked/identified. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF371, printed370, Specifications by Part Number, exact 85084 row and footnotes. |
| Compression damping force | 407 lbConditions / detailsGabriel own article 85084, 2026 catalog. Damping force in pounds at an average operating velocity; no particular velocity is supplied in this row. Damping force in pounds at an average operating velocity; no numerical velocity assumed. GasSLX Firm(F) applies only where marked/identified. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF371, printed370, Specifications by Part Number, exact 85084 row and footnotes. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| Alliance | ABP N32 G900094 | Gabriel-published lookup: Alliance ABP N32 G900094 -> Gabriel 85084. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF248, printed247, column-pair2; Alliance / Gabriel header; cropped line37. |
| AUTOMANN | A85084 | Gabriel-published lookup: AUTOMANN A85084 -> Gabriel 85084. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF250, printed249, column-pair3; AUTOMANN / Gabriel header; cropped line16. |
| Bull Dog | HD1215-0048 |
Fitment has not been verified for this listing.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationGabriel 85084 shock absorber with a 1-5/8 in bore and ES174 upper and ES136 lower mounting codes.
New catalog entry. Manufacturer specifications, cross-reference numbers and truck fitment are awaiting verification. No application is inferred from inventory wording.
Only the exact source-attributed fields and directed numbers shown here have been checked. This is not complete fitment or interchange coverage; confirm the exact application, supplied configuration and installation requirements with DTBP. Own bore and literal mounting codes only; no fitment, condition, or decoded mount geometry inferred.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Shocks
Gabriel-published lookup: Bull Dog HD1215-0048 -> Gabriel 85084. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF253, printed252, column-pair2; Bull Dog / Gabriel header; cropped line17. |
| CargoMaxx | 441 - 85084 | Gabriel-published lookup: CargoMaxx 441 - 85084 -> Gabriel 85084. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF254, printed253, column-pair3; CargoMaxx / Gabriel header; cropped line15. |
|---|
| CLV Warehouse INC | MON-65175 | Gabriel-published lookup: CLV Warehouse INC MON-65175 -> Gabriel 85084. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF255, printed254, column-pair1; CLV Warehouse INC / Gabriel header; cropped line31. |
|---|
| FCS | F347249 | Gabriel-published lookup: FCS F347249 -> Gabriel 85084. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF261, printed260, column-pair1; FCS / Gabriel header; cropped line7. |
|---|
| GasSLX | 89460 | Gabriel-published lookup: GasSLX 89460 -> Gabriel 85084. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF273, printed272, column-pair4; GasSLX / Gabriel header; cropped line25. |
|---|
| Gold | 9180187 | Gabriel-published lookup: Gold 9180187 -> Gabriel 85084. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF278, printed277, column-pair3; Gold / Gabriel header; cropped line20. |
|---|
| Groupo A | USA58073 | Gabriel-published lookup: Groupo A USA58073 -> Gabriel 85084. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF279, printed278, column-pair4; Groupo A / Gabriel header; cropped line46. |
|---|
| Kenworth | B71-6004 | Gabriel-published lookup: Kenworth B71-6004 -> Gabriel 85084. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF292, printed291, column-pair1; Kenworth / Gabriel header; cropped line12. |
|---|
| Kenworth | B71-6005 | Gabriel-published lookup: Kenworth B71-6005 -> Gabriel 85084. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF292, printed291, column-pair1; Kenworth / Gabriel header; cropped line14. |
|---|
| Kenworth | B71-6006 | Gabriel-published lookup: Kenworth B71-6006 -> Gabriel 85084. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF292, printed291, column-pair1; Kenworth / Gabriel header; cropped line16. |
|---|
| Kenworth | B716004 | Gabriel-published lookup: Kenworth B716004 -> Gabriel 85084. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF292, printed291, column-pair1; Kenworth / Gabriel header; cropped line49. |
|---|
| Kenworth | B716005 | Gabriel-published lookup: Kenworth B716005 -> Gabriel 85084. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF292, printed291, column-pair1; Kenworth / Gabriel header; cropped line51. |
|---|
| Kenworth | B716006 | Gabriel-published lookup: Kenworth B716006 -> Gabriel 85084. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF292, printed291, column-pair1; Kenworth / Gabriel header; cropped line53. |
|---|
| Monroe | 65175 | Gabriel-published lookup: Monroe 65175 -> Gabriel 85084. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF302, printed301, column-pair4; Monroe / Gabriel header; cropped line29. |
|---|
| Monroe | 65175M0R | Gabriel-published lookup: Monroe 65175M0R -> Gabriel 85084. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF302, printed301, column-pair4; Monroe / Gabriel header; cropped line31. |
|---|
| Monroe | 65176 | Gabriel-published lookup: Monroe 65176 -> Gabriel 85084. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF302, printed301, column-pair4; Monroe / Gabriel header; cropped line32. |
|---|
| Peterbilt | B71-6004 | Gabriel-published lookup: Peterbilt B71-6004 -> Gabriel 85084. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair2; Peterbilt / Gabriel header; cropped line25. |
|---|
| Peterbilt | B71-6005 | Gabriel-published lookup: Peterbilt B71-6005 -> Gabriel 85084. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair2; Peterbilt / Gabriel header; cropped line27. |
|---|
| Peterbilt | B71-6006 | Gabriel-published lookup: Peterbilt B71-6006 -> Gabriel 85084. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair2; Peterbilt / Gabriel header; cropped line29. |
|---|
| Peterbilt | B716004 | Gabriel-published lookup: Peterbilt B716004 -> Gabriel 85084. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair3; Peterbilt / Gabriel header; cropped line13. |
|---|
| Peterbilt | B716005 | Gabriel-published lookup: Peterbilt B716005 -> Gabriel 85084. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair3; Peterbilt / Gabriel header; cropped line15. |
|---|
| Peterbilt | B716006 | Gabriel-published lookup: Peterbilt B716006 -> Gabriel 85084. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair3; Peterbilt / Gabriel header; cropped line17. |
|---|
| PRT (ADD) | 925131 | Gabriel-published lookup: PRT (ADD) 925131 -> Gabriel 85084. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF316, printed315, column-pair2; PRT (ADD) / Gabriel header; cropped line13. |
|---|
| Sachs | 317534 | Gabriel-published lookup: Sachs 317534 -> Gabriel 85084. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF320, printed319, column-pair2; Sachs / Gabriel header; cropped line13. |
|---|
Reference numbers alone do not guarantee fit. Confirm the exact application.