Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Suspension / Shocks
Gabriel
Part number 85070
Gabriel 85070 shock absorber with a 1-5/8 in bore and ES174 upper and EB3 lower mounting codes.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 85070 |
|---|---|
| Brand | Gabriel |
| Department | Suspension |
| Part type | Shocks |
| Upper mounting code | ES174Conditions / detailsGabriel own article 85070, 2026 catalog. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85070 row and footnotes. |
| Lower mounting code | EB3Conditions / detailsGabriel own article 85070, 2026 catalog. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85070 row and footnotes. |
| Bore | 1-5/8 inConditions / detailsGabriel own article 85070, 2026 catalog. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85070 row and footnotes. |
| External diameter / illustration | CConditions / detailsGabriel own article 85070, 2026 catalog. Literal source cell retained; illustration letters and D/T text are not decoded into geometry. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85070 row and footnotes. |
| Extended length | 25.59 inConditions / detailsGabriel own article 85070, 2026 catalog. Length units from catalog PDF348: All dimensions shown are in inches; bumper-contact qualification is per marked cell. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85070 row and footnotes. |
| Collapsed length | 15.83 inConditions / detailsGabriel own article 85070, 2026 catalog. Length units from catalog PDF348: All dimensions shown are in inches; bumper-contact qualification is per marked cell. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85070 row and footnotes. |
| Stroke | 9.76 inConditions / detailsGabriel own article 85070, 2026 catalog. Length units from catalog PDF348: All dimensions shown are in inches; bumper-contact qualification is per marked cell. Catalog stroke is approximate (manufacturer column definitions PDF348). Preserve literal numeric value; do not recompute. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85070 row and footnotes. |
| Dust tube | YESConditions / detailsGabriel own article 85070, 2026 catalog. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85070 row and footnotes. |
| Recoil cutoff | NOConditions / detailsGabriel own article 85070, 2026 catalog. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85070 row and footnotes. |
| Rebound damping force | 1100 lbConditions / detailsGabriel own article 85070, 2026 catalog. Damping force in pounds at an average operating velocity; no particular velocity is supplied in this row. Damping force in pounds at an average operating velocity; no numerical velocity assumed. GasSLX Firm(F) applies only where marked/identified. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85070 row and footnotes. |
| Compression damping force | 310 lbConditions / detailsGabriel own article 85070, 2026 catalog. Damping force in pounds at an average operating velocity; no particular velocity is supplied in this row. Damping force in pounds at an average operating velocity; no numerical velocity assumed. GasSLX Firm(F) applies only where marked/identified. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85070 row and footnotes. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| Alliance | ABP N32 G900021 | Gabriel-published lookup: Alliance ABP N32 G900021 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF248, printed247, column-pair1; Alliance / Gabriel header; cropped line11. |
| Alliance | ABP N32 O900021 | Gabriel-published lookup: Alliance ABP N32 O900021 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF248, printed247, column-pair3; Alliance / Gabriel header; cropped line21. |
| AUTOMANN | A85070 |
Fitment has not been verified for this listing.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationGabriel 85070 shock absorber with a 1-5/8 in bore and ES174 upper and EB3 lower mounting codes.
New catalog entry. Manufacturer specifications, cross-reference numbers and truck fitment are awaiting verification. No application is inferred from inventory wording.
Only the exact source-attributed fields and directed numbers shown here have been checked. This is not complete fitment or interchange coverage; confirm the exact application, supplied configuration and installation requirements with DTBP. Own bore and literal mounting codes only; no fitment, condition, or decoded mount geometry inferred.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Shocks
Gabriel-published lookup: AUTOMANN A85070 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF250, printed249, column-pair3; AUTOMANN / Gabriel header; cropped line13. |
| Bull Dog | HD1215-0020 | Gabriel-published lookup: Bull Dog HD1215-0020 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF253, printed252, column-pair1; Bull Dog / Gabriel header; cropped line10. |
|---|
| CargoMaxx | 441 - 85070 | Gabriel-published lookup: CargoMaxx 441 - 85070 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF254, printed253, column-pair3; CargoMaxx / Gabriel header; cropped line12. |
|---|
| FCS | F347233 | Gabriel-published lookup: FCS F347233 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF260, printed259, column-pair4; FCS / Gabriel header; cropped line36. |
|---|
| GasSLX | 89459 | Gabriel-published lookup: GasSLX 89459 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF273, printed272, column-pair4; GasSLX / Gabriel header; cropped line24. |
|---|
| Gold | 9160190 | Gabriel-published lookup: Gold 9160190 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF277, printed276, column-pair4; Gold / Gabriel header; cropped line45. |
|---|
| Gold | 9180151 | Gabriel-published lookup: Gold 9180151 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF278, printed277, column-pair3; Gold / Gabriel header; cropped line11. |
|---|
| Groupo A | 58064 | Gabriel-published lookup: Groupo A 58064 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF279, printed278, column-pair2; Groupo A / Gabriel header; cropped line39. |
|---|
| Kenworth | 665858 | Gabriel-published lookup: Kenworth 665858 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF291, printed290, column-pair2; Kenworth / Gabriel header; cropped line56. |
|---|
| Kenworth | 665858-2 | Gabriel-published lookup: Kenworth 665858-2 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF291, printed290, column-pair3; Kenworth / Gabriel header; cropped line2. |
|---|
| Kenworth | 6658582 | Gabriel-published lookup: Kenworth 6658582 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF291, printed290, column-pair3; Kenworth / Gabriel header; cropped line4. |
|---|
| Kenworth | 671052 | Gabriel-published lookup: Kenworth 671052 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF291, printed290, column-pair3; Kenworth / Gabriel header; cropped line25. |
|---|
| Kenworth | 671052-2 | Gabriel-published lookup: Kenworth 671052-2 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF291, printed290, column-pair3; Kenworth / Gabriel header; cropped line27. |
|---|
| Kenworth | 6710522 | Gabriel-published lookup: Kenworth 6710522 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF291, printed290, column-pair3; Kenworth / Gabriel header; cropped line29. |
|---|
| Kenworth | B71-1001 | Gabriel-published lookup: Kenworth B71-1001 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF291, printed290, column-pair4; Kenworth / Gabriel header; cropped line53. |
|---|
| Kenworth | B711001 | Gabriel-published lookup: Kenworth B711001 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF292, printed291, column-pair1; Kenworth / Gabriel header; cropped line39. |
|---|
| Marathon | 58064-MB | Gabriel-published lookup: Marathon 58064-MB -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF299, printed298, column-pair1; Marathon / Gabriel header; cropped line17. |
|---|
| Meritor | M85070 | Gabriel-published lookup: Meritor M85070 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF300, printed299, column-pair3; Meritor / Gabriel header; cropped line43. |
|---|
| Monroe | 65159 | Gabriel-published lookup: Monroe 65159 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF302, printed301, column-pair4; Monroe / Gabriel header; cropped line16. |
|---|
| Monroe | 65159M0R | Gabriel-published lookup: Monroe 65159M0R -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF302, printed301, column-pair4; Monroe / Gabriel header; cropped line18. |
|---|
| Monroe | 65159MM | Gabriel-published lookup: Monroe 65159MM -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF302, printed301, column-pair4; Monroe / Gabriel header; cropped line19. |
|---|
| Monroe | AMS65159 | Gabriel-published lookup: Monroe AMS65159 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF305, printed304, column-pair4; Monroe / Gabriel header; cropped line48. |
|---|
| Peterbilt | 665858 | Gabriel-published lookup: Peterbilt 665858 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF312, printed311, column-pair4; Peterbilt / Gabriel header; cropped line13. |
|---|
| Peterbilt | 665858-2 | Gabriel-published lookup: Peterbilt 665858-2 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF312, printed311, column-pair4; Peterbilt / Gabriel header; cropped line15. |
|---|
| Peterbilt | 6658582 | Gabriel-published lookup: Peterbilt 6658582 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF312, printed311, column-pair4; Peterbilt / Gabriel header; cropped line17. |
|---|
| Peterbilt | 671052 | Gabriel-published lookup: Peterbilt 671052 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF312, printed311, column-pair4; Peterbilt / Gabriel header; cropped line35. |
|---|
| Peterbilt | 671052-2 | Gabriel-published lookup: Peterbilt 671052-2 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF312, printed311, column-pair4; Peterbilt / Gabriel header; cropped line37. |
|---|
| Peterbilt | 6710522 | Gabriel-published lookup: Peterbilt 6710522 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF312, printed311, column-pair4; Peterbilt / Gabriel header; cropped line39. |
|---|
| Peterbilt | B71-1001 | Gabriel-published lookup: Peterbilt B71-1001 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair2; Peterbilt / Gabriel header; cropped line11. |
|---|
| Peterbilt | B711001 | Gabriel-published lookup: Peterbilt B711001 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair3; Peterbilt / Gabriel header; cropped line1. |
|---|
| ProPar | PROSH85070 | Gabriel-published lookup: ProPar PROSH85070 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF315, printed314, column-pair3; ProPar / Gabriel header; cropped line16. |
|---|
| PRT (ADD) | 925125 | Gabriel-published lookup: PRT (ADD) 925125 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF316, printed315, column-pair2; PRT (ADD) / Gabriel header; cropped line6. |
|---|
| Sachs | 315548 | Gabriel-published lookup: Sachs 315548 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF319, printed318, column-pair3; Sachs / Gabriel header; cropped line23. |
|---|
| Sachs | 315654 | Gabriel-published lookup: Sachs 315654 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF319, printed318, column-pair4; Sachs / Gabriel header; cropped line23. |
|---|
| TRP | HS 85070 | Gabriel-published lookup: TRP HS 85070 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF328, printed327, column-pair2; TRP / Gabriel header; cropped line2. |
|---|
| Truckmaster | 671052 | Gabriel-published lookup: Truckmaster 671052 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF328, printed327, column-pair2; Truckmaster / Gabriel header; cropped line21. |
|---|
| Volvo | 83176228 | Gabriel-published lookup: Volvo 83176228 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF332, printed331, column-pair4; Volvo / Gabriel header; cropped line20. |
|---|
| Volvo | RC SA5070 | Gabriel-published lookup: Volvo RC SA5070 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF333, printed332, column-pair2; Volvo / Gabriel header; cropped line16. |
|---|
| Volvo | SA5070 | Gabriel-published lookup: Volvo SA5070 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF333, printed332, column-pair4; Volvo / Gabriel header; cropped line10. |
|---|
| Volvo RoadChoice | SA5070 | Gabriel-published lookup: Volvo RoadChoice SA5070 -> Gabriel 85070. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF333, printed332, column-pair4; Volvo RoadChoice / Gabriel header; cropped line37. |
|---|
Reference numbers alone do not guarantee fit. Confirm the exact application.