Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Suspension / Shocks
Gabriel
Part number 85033
Gabriel 85033 shock absorber with a 1-5/8 in bore and S21 upper and EB3 lower mounting codes.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 85033 |
|---|---|
| Brand | Gabriel |
| Department | Suspension |
| Part type | Shocks |
| Upper mounting code | S21Conditions / detailsGabriel own article 85033, 2026 catalog. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85033 row and footnotes. |
| Lower mounting code | EB3Conditions / detailsGabriel own article 85033, 2026 catalog. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85033 row and footnotes. |
| Bore | 1-5/8 inConditions / detailsGabriel own article 85033, 2026 catalog. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85033 row and footnotes. |
| External diameter / illustration | CConditions / detailsGabriel own article 85033, 2026 catalog. Literal source cell retained; illustration letters and D/T text are not decoded into geometry. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85033 row and footnotes. |
| Extended length | 27.26 inConditions / detailsGabriel own article 85033, 2026 catalog. Length units from catalog PDF348: All dimensions shown are in inches; bumper-contact qualification is per marked cell. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85033 row and footnotes. |
| Collapsed length | 17.4 inConditions / detailsGabriel own article 85033, 2026 catalog. Length units from catalog PDF348: All dimensions shown are in inches; bumper-contact qualification is per marked cell. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85033 row and footnotes. |
| Stroke | 9.86 inConditions / detailsGabriel own article 85033, 2026 catalog. Length units from catalog PDF348: All dimensions shown are in inches; bumper-contact qualification is per marked cell. Catalog stroke is approximate (manufacturer column definitions PDF348). Preserve literal numeric value; do not recompute. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85033 row and footnotes. |
| Dust tube | YESConditions / detailsGabriel own article 85033, 2026 catalog. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85033 row and footnotes. |
| Recoil cutoff | YESConditions / detailsGabriel own article 85033, 2026 catalog. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85033 row and footnotes. |
| Rebound damping force | 764 lbConditions / detailsGabriel own article 85033, 2026 catalog. Damping force in pounds at an average operating velocity; no particular velocity is supplied in this row. Damping force in pounds at an average operating velocity; no numerical velocity assumed. GasSLX Firm(F) applies only where marked/identified. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85033 row and footnotes. |
| Compression damping force | 254 lbConditions / detailsGabriel own article 85033, 2026 catalog. Damping force in pounds at an average operating velocity; no particular velocity is supplied in this row. Damping force in pounds at an average operating velocity; no numerical velocity assumed. GasSLX Firm(F) applies only where marked/identified. Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF370, printed369, Specifications by Part Number, exact 85033 row and footnotes. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| Alliance | ABP N32 G900039 | Gabriel-published lookup: Alliance ABP N32 G900039 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF248, printed247, column-pair1; Alliance / Gabriel header; cropped line36. |
| Alliance | ABP N32 O900039 | Gabriel-published lookup: Alliance ABP N32 O900039 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF248, printed247, column-pair3; Alliance / Gabriel header; cropped line47. |
| AUTOMANN | A85033 |
Fitment has not been verified for this listing.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationGabriel 85033 shock absorber with a 1-5/8 in bore and S21 upper and EB3 lower mounting codes.
New catalog entry. Manufacturer specifications, cross-reference numbers and truck fitment are awaiting verification. No application is inferred from inventory wording.
Only the exact source-attributed fields and directed numbers shown here have been checked. This is not complete fitment or interchange coverage; confirm the exact application, supplied configuration and installation requirements with DTBP. Own bore and literal mounting codes only; no fitment, condition, or decoded mount geometry inferred.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Shocks
Gabriel-published lookup: AUTOMANN A85033 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF250, printed249, column-pair2; AUTOMANN / Gabriel header; cropped line37. |
| Bull Dog | HD1214-0612 | Gabriel-published lookup: Bull Dog HD1214-0612 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF252, printed251, column-pair4; Bull Dog / Gabriel header; cropped line30. |
|---|
| Bull Dog | HD1215-003 | Gabriel-published lookup: Bull Dog HD1215-003 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF253, printed252, column-pair1; Bull Dog / Gabriel header; cropped line30. |
|---|
| CargoMaxx | 441 - 85033 | Gabriel-published lookup: CargoMaxx 441 - 85033 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF254, printed253, column-pair2; CargoMaxx / Gabriel header; cropped line30. |
|---|
| FCS | F346598 | Gabriel-published lookup: FCS F346598 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF260, printed259, column-pair2; FCS / Gabriel header; cropped line35. |
|---|
| Fleetrite | AMS650400 | Gabriel-published lookup: Fleetrite AMS650400 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF262, printed261, column-pair1; Fleetrite / Gabriel header; cropped line44. |
|---|
| GasSLX | 89427 | Gabriel-published lookup: GasSLX 89427 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF273, printed272, column-pair2; GasSLX / Gabriel header; cropped line26. |
|---|
| Gold | 9180146 | Gabriel-published lookup: Gold 9180146 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF278, printed277, column-pair3; Gold / Gabriel header; cropped line6. |
|---|
| International | AMS650400 | Gabriel-published lookup: International AMS650400 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF288, printed287, column-pair4; International / Gabriel header; cropped line13. |
|---|
| Kenworth | 03-06084PLUS | Gabriel-published lookup: Kenworth 03-06084PLUS -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF290, printed289, column-pair2; Kenworth / Gabriel header; cropped line30. |
|---|
| Kenworth | 03-06084PLUS-2 | Gabriel-published lookup: Kenworth 03-06084PLUS-2 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF290, printed289, column-pair2; Kenworth / Gabriel header; cropped line33. |
|---|
| Kenworth | 03-07423-2 | Gabriel-published lookup: Kenworth 03-07423-2 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF290, printed289, column-pair2; Kenworth / Gabriel header; cropped line37. |
|---|
| Kenworth | 03-07423PLUS | Gabriel-published lookup: Kenworth 03-07423PLUS -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF290, printed289, column-pair2; Kenworth / Gabriel header; cropped line39. |
|---|
| Kenworth | 03-07423PLUS-2 | Gabriel-published lookup: Kenworth 03-07423PLUS-2 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF290, printed289, column-pair2; Kenworth / Gabriel header; cropped line41. |
|---|
| Kenworth | 0306084PLUS | Gabriel-published lookup: Kenworth 0306084PLUS -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF290, printed289, column-pair2; Kenworth / Gabriel header; cropped line50. |
|---|
| Kenworth | 0306084PLUS2 | Gabriel-published lookup: Kenworth 0306084PLUS2 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF290, printed289, column-pair2; Kenworth / Gabriel header; cropped line52. |
|---|
| Kenworth | 03074232 | Gabriel-published lookup: Kenworth 03074232 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF290, printed289, column-pair2; Kenworth / Gabriel header; cropped line56. |
|---|
| Kenworth | 0307423PLUS | Gabriel-published lookup: Kenworth 0307423PLUS -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF290, printed289, column-pair2; Kenworth / Gabriel header; cropped line58. |
|---|
| Kenworth | 0307423PLUS2 | Gabriel-published lookup: Kenworth 0307423PLUS2 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF290, printed289, column-pair3; Kenworth / Gabriel header; cropped line14. |
|---|
| Kenworth | 665633 | Gabriel-published lookup: Kenworth 665633 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF291, printed290, column-pair2; Kenworth / Gabriel header; cropped line36. |
|---|
| Kenworth | 680435 | Gabriel-published lookup: Kenworth 680435 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF291, printed290, column-pair4; Kenworth / Gabriel header; cropped line17. |
|---|
| KYB | 341620 | Gabriel-published lookup: KYB 341620 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF294, printed293, column-pair1; KYB / Gabriel header; cropped line26. |
|---|
| Mack | 650400MT | Gabriel-published lookup: Mack 650400MT -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF298, printed297, column-pair2; Mack / Gabriel header; cropped line17. |
|---|
| Marathon | 58093-MB | Gabriel-published lookup: Marathon 58093-MB -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF299, printed298, column-pair1; Marathon / Gabriel header; cropped line21. |
|---|
| Meritor | M85033 | Gabriel-published lookup: Meritor M85033 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF300, printed299, column-pair3; Meritor / Gabriel header; cropped line18. |
|---|
| Monroe | 65400 | Gabriel-published lookup: Monroe 65400 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF302, printed301, column-pair4; Monroe / Gabriel header; cropped line42. |
|---|
| Monroe | 65400M0R | Gabriel-published lookup: Monroe 65400M0R -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF302, printed301, column-pair4; Monroe / Gabriel header; cropped line44. |
|---|
| Monroe | 65400MM | Gabriel-published lookup: Monroe 65400MM -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF302, printed301, column-pair4; Monroe / Gabriel header; cropped line45. |
|---|
| Monroe | 66428 | Gabriel-published lookup: Monroe 66428 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF304, printed303, column-pair1; Monroe / Gabriel header; cropped line48. |
|---|
| Monroe | AMS65400 | Gabriel-published lookup: Monroe AMS65400 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF305, printed304, column-pair4; Monroe / Gabriel header; cropped line51. |
|---|
| PACCAR | 665633 | Gabriel-published lookup: PACCAR 665633 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF310, printed309, column-pair2; PACCAR / Gabriel header; cropped line42. |
|---|
| Peterbilt | 03-05106 | Gabriel-published lookup: Peterbilt 03-05106 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair3; Peterbilt / Gabriel header; cropped line38. |
|---|
| Peterbilt | 03-05384 | Gabriel-published lookup: Peterbilt 03-05384 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair3; Peterbilt / Gabriel header; cropped line40. |
|---|
| Peterbilt | 03-06084 | Gabriel-published lookup: Peterbilt 03-06084 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair3; Peterbilt / Gabriel header; cropped line42. |
|---|
| Peterbilt | 03-06084PLUS | Gabriel-published lookup: Peterbilt 03-06084PLUS -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair3; Peterbilt / Gabriel header; cropped line44. |
|---|
| Peterbilt | 03-06084PLUS-2 | Gabriel-published lookup: Peterbilt 03-06084PLUS-2 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair3; Peterbilt / Gabriel header; cropped line46. |
|---|
| Peterbilt | 03-07423 | Gabriel-published lookup: Peterbilt 03-07423 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair4; Peterbilt / Gabriel header; cropped line3. |
|---|
| Peterbilt | 03-07423-2 | Gabriel-published lookup: Peterbilt 03-07423-2 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair4; Peterbilt / Gabriel header; cropped line5. |
|---|
| Peterbilt | 03-07423PLUS | Gabriel-published lookup: Peterbilt 03-07423PLUS -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair4; Peterbilt / Gabriel header; cropped line7. |
|---|
| Peterbilt | 03-07423PLUS-2 | Gabriel-published lookup: Peterbilt 03-07423PLUS-2 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair4; Peterbilt / Gabriel header; cropped line9. |
|---|
| Peterbilt | 0305106 | Gabriel-published lookup: Peterbilt 0305106 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair4; Peterbilt / Gabriel header; cropped line29. |
|---|
| Peterbilt | 0305384 | Gabriel-published lookup: Peterbilt 0305384 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair4; Peterbilt / Gabriel header; cropped line31. |
|---|
| Peterbilt | 0306084 | Gabriel-published lookup: Peterbilt 0306084 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair4; Peterbilt / Gabriel header; cropped line33. |
|---|
| Peterbilt | 0306084PLUS | Gabriel-published lookup: Peterbilt 0306084PLUS -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair4; Peterbilt / Gabriel header; cropped line35. |
|---|
| Peterbilt | 0306084PLUS2 | Gabriel-published lookup: Peterbilt 0306084PLUS2 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair4; Peterbilt / Gabriel header; cropped line37. |
|---|
| Peterbilt | 0307423 | Gabriel-published lookup: Peterbilt 0307423 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair4; Peterbilt / Gabriel header; cropped line49. |
|---|
| Peterbilt | 03074232 | Gabriel-published lookup: Peterbilt 03074232 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair4; Peterbilt / Gabriel header; cropped line51. |
|---|
| Peterbilt | 0307423PLUS | Gabriel-published lookup: Peterbilt 0307423PLUS -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair4; Peterbilt / Gabriel header; cropped line53. |
|---|
| Peterbilt | 0307423PLUS2 | Gabriel-published lookup: Peterbilt 0307423PLUS2 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF311, printed310, column-pair4; Peterbilt / Gabriel header; cropped line55. |
|---|
| Peterbilt | 665633 | Gabriel-published lookup: Peterbilt 665633 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF312, printed311, column-pair3; Peterbilt / Gabriel header; cropped line36. |
|---|
| Peterbilt | 665660 | Gabriel-published lookup: Peterbilt 665660 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF312, printed311, column-pair3; Peterbilt / Gabriel header; cropped line46. |
|---|
| Peterbilt | 680435 | Gabriel-published lookup: Peterbilt 680435 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF313, printed312, column-pair1; Peterbilt / Gabriel header; cropped line35. |
|---|
| PRT (ADD) | 925109 | Gabriel-published lookup: PRT (ADD) 925109 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF316, printed315, column-pair1; PRT (ADD) / Gabriel header; cropped line38. |
|---|
| RIG TOUGH | 0307423RTB | Gabriel-published lookup: RIG TOUGH 0307423RTB -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF318, printed317, column-pair2; RIG TOUGH / Gabriel header; cropped line44. |
|---|
| Sachs | 315549 | Gabriel-published lookup: Sachs 315549 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF319, printed318, column-pair3; Sachs / Gabriel header; cropped line25. |
|---|
| TRIANGLE GROUP | F65400 | Gabriel-published lookup: TRIANGLE GROUP F65400 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF327, printed326, column-pair2; TRIANGLE GROUP / Gabriel header; cropped line38. |
|---|
| TRP | HS 85033 | Gabriel-published lookup: TRP HS 85033 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF327, printed326, column-pair4; TRP / Gabriel header; cropped line42. |
|---|
| Truckmaster | 665633 | Gabriel-published lookup: Truckmaster 665633 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF328, printed327, column-pair1; Truckmaster / Gabriel header; cropped line17. |
|---|
| Truckmaster | 680435 | Gabriel-published lookup: Truckmaster 680435 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF328, printed327, column-pair4; Truckmaster / Gabriel header; cropped line18. |
|---|
| Volvo | 3199946 | Gabriel-published lookup: Volvo 3199946 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF330, printed329, column-pair3; Volvo / Gabriel header; cropped line17. |
|---|
| Volvo | 3919946 | Gabriel-published lookup: Volvo 3919946 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF331, printed330, column-pair3; Volvo / Gabriel header; cropped line9. |
|---|
| Volvo | 3919976 | Gabriel-published lookup: Volvo 3919976 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF331, printed330, column-pair3; Volvo / Gabriel header; cropped line49. |
|---|
| Volvo | 3919977 | Gabriel-published lookup: Volvo 3919977 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF331, printed330, column-pair3; Volvo / Gabriel header; cropped line51. |
|---|
| Volvo | 83176217 | Gabriel-published lookup: Volvo 83176217 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF332, printed331, column-pair4; Volvo / Gabriel header; cropped line1. |
|---|
| Volvo | SA5033 | Gabriel-published lookup: Volvo SA5033 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF333, printed332, column-pair3; Volvo / Gabriel header; cropped line26. |
|---|
| Volvo RoadChoice | SA5033 | Gabriel-published lookup: Volvo RoadChoice SA5033 -> Gabriel 85033. Reference conditionsSource: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf; PDF333, printed332, column-pair3; Volvo RoadChoice / Gabriel header; cropped line41. |
|---|
Reference numbers alone do not guarantee fit. Confirm the exact application.