Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Suspension / Shocks
Gabriel
Part number 85000
Gabriel article 85000 is listed in the manufacturer’s shock-absorber specifications. Its upper and lower mounting codes are ES36 and ES36, respectively, with a 1-5/8-inch bore.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 85000 |
|---|---|
| Brand | Gabriel |
| Department | Suspension |
| Part type | Shocks |
| Upper mounting code | ES36Conditions / details† means at bumper contact; force values at average operating velocity. ‡ if present means GasSLX Firm setting. |
| Lower mounting code | ES36Conditions / details† means at bumper contact; force values at average operating velocity. ‡ if present means GasSLX Firm setting. |
| Bore | 1-5/8" inConditions / details† means at bumper contact; force values at average operating velocity. ‡ if present means GasSLX Firm setting. |
| External diameter illustration/code | CConditions / details† means at bumper contact; force values at average operating velocity. ‡ if present means GasSLX Firm setting. |
| Extended length | 17.28 inConditions / details† means at bumper contact; force values at average operating velocity. ‡ if present means GasSLX Firm setting. |
| Collapsed length | 11.5 inConditions / details† means at bumper contact; force values at average operating velocity. ‡ if present means GasSLX Firm setting. |
| Stroke | 5.78 inConditions / details† means at bumper contact; force values at average operating velocity. ‡ if present means GasSLX Firm setting. |
| Dust tube | YESConditions / details† means at bumper contact; force values at average operating velocity. ‡ if present means GasSLX Firm setting. |
| Recoil cutoff | YESConditions / details† means at bumper contact; force values at average operating velocity. ‡ if present means GasSLX Firm setting. |
| Rebound damping force | 1019 lbConditions / details† means at bumper contact; force values at average operating velocity. ‡ if present means GasSLX Firm setting. |
| Compression damping force | 219 lbConditions / details† means at bumper contact; force values at average operating velocity. ‡ if present means GasSLX Firm setting. |
| Gabriel 85000: Upper and Lower ES36 mounting-code inside diameter | 0.75 in / 19.05 mmConditions / detailsPDF369 exact own85000 Upper and LowerMounting cell; PDF343 printed342 exactES36 row, paired original inch/mm columns Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf. Exact named manufacturer article/catalog-code assertion only, not measured physical stock, supplied condition, package/BOM, installed compatibility or installation approval. Retain all original description qualifications, held fields and unresolved notes. No suffix/prefix stripping, reverse/transitive interchange, counterpart-property inheritance, source-year gap filling, engine inference or universal vehicle fitment. No public approval or old-hold release. † means at bumper contact; force values at average operating velocity. ‡ if present means GasSLX Firm setting. Private catalog-attributed wording only; exact supplied article, physical condition, original packaging, included hardware and installed configuration remain unconfirmed. No vehicle fitment, replacement, selectable variant or installation approval. All original owner fields, unresolved notes and historical holds remain bound unchanged; selected full qualifiers must stay visible. Independent narrative review and explicit public approval remain required. The complete own Gabriel 85000 source row names upper and lower mounting ES36; dimensions below are that exact catalog mounting-code definition, not the shock bore, body diameter, overall travel, vehicle stud dimensions or supplied hardware inspection. Both unit columns are printed independently in the same table: retain original precision and paired inch/mm literals. No calculated conversion or reconciliation of0.63in/15.88mm versus0.63in/16.00mm rows. Exact manufacturer article context only; not physical-stock inspection, supplied condition, package contents or installed fit approval. Existing identity, source, stock and fitment holds remain. No reciprocal/transitive interchange or counterpart-property transfer. |
| Gabriel 85000: Upper and Lower ES36 mounting-code sleeve length | 1.75 in / 44.45 mmConditions / detailsPDF369 exact own85000 Upper and LowerMounting cell; PDF343 printed342 exactES36 row, paired original inch/mm columns Source: https://gabriel.com/sites/default/files/Gabriel_Heavy_Duty_Catalog_2026.pdf. Exact named manufacturer article/catalog-code assertion only, not measured physical stock, supplied condition, package/BOM, installed compatibility or installation approval. Retain all original description qualifications, held fields and unresolved notes. No suffix/prefix stripping, reverse/transitive interchange, counterpart-property inheritance, source-year gap filling, engine inference or universal vehicle fitment. No public approval or old-hold release. † means at bumper contact; force values at average operating velocity. ‡ if present means GasSLX Firm setting. Private catalog-attributed wording only; exact supplied article, physical condition, original packaging, included hardware and installed configuration remain unconfirmed. No vehicle fitment, replacement, selectable variant or installation approval. All original owner fields, unresolved notes and historical holds remain bound unchanged; selected full qualifiers must stay visible. Independent narrative review and explicit public approval remain required. The complete own Gabriel 85000 source row names upper and lower mounting ES36; dimensions below are that exact catalog mounting-code definition, not the shock bore, body diameter, overall travel, vehicle stud dimensions or supplied hardware inspection. Both unit columns are printed independently in the same table: retain original precision and paired inch/mm literals. No calculated conversion or reconciliation of0.63in/15.88mm versus0.63in/16.00mm rows. Exact manufacturer article context only; not physical-stock inspection, supplied condition, package contents or installed fit approval. Existing identity, source, stock and fitment holds remain. No reciprocal/transitive interchange or counterpart-property transfer. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| ACDelco | 508-9 | Gabriel-listed competitive/OEM stocking cross. |
| AUTOMANN | A85000 | Gabriel-listed competitive/OEM stocking cross. |
| Alliance | ABP N32 G900028 | Gabriel-listed competitive/OEM stocking cross. |
| Alliance | ABP N32 O900028 | Gabriel-listed competitive/OEM stocking cross. |
| Arvin Meritor | 654907 | Gabriel-listed competitive/OEM stocking cross. |
| Arvin Meritor | 665724 | Gabriel-listed competitive/OEM stocking cross. |
These source-qualified listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part. Missing years or models have not been verified.
| Make | Model | Years |
|---|---|---|
| Benson Truck Bodies Inc. | Not stated Rear Fleetline. Models with Hendrickson Intrax Air Suspension. Source-listed OEM identifiers for this exact application row: A-20002. Manufacturer catalog application only, limited to the exact model, listed years, suspension/cab configuration and OEM identifiers recorded in this row. This is not a universal model fit, installed compatibility inspection, stock/package confirmation, interchange approval or installation instruction. Other shocks appearing in adjacent Fleetline/GasSLX columns are separate source selections, not an authored replacement set. Historical holds are unchanged; independent source-semantic review and approval remain required. Original source conditionsBenson Truck Bodies Inc. (No Year) Rear Fleetline. Models with Hendrickson Intrax Air Suspension. Source-listed OEM identifiers for this exact application row: A-20002. Manufacturer catalog application only, limited to the exact model, listed years, suspension/cab configuration and OEM identifiers recorded in this row. This is not a universal model fit, installed compatibility inspection, stock/package confirmation, interchange approval or installation instruction. Other shocks appearing in adjacent Fleetline/GasSLX columns are separate source selections, not an authored replacement set. Historical holds are unchanged; independent source-semantic review and approval remain required. | No Year |
Applications not listed here have not been verified.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.
gabriel.com — Source document cited for this item. Confirm the exact article and source restrictions; not a complete application or interchange approval.
gabriel.com — Source document cited for this item. Confirm the exact article and source restrictions; not a complete application or interchange approval.
Gabriel article 85000 is listed in the manufacturer’s shock-absorber specifications. Its upper and lower mounting codes are ES36 and ES36, respectively, with a 1-5/8-inch bore.
† means at bumper contact; force values at average operating velocity. ‡ if present means GasSLX Firm setting.
Private catalog-attributed wording only; exact supplied article, physical condition, original packaging, included hardware and installed configuration remain unconfirmed. No vehicle fitment, replacement, selectable variant or installation approval.
All original owner fields, unresolved notes and historical holds remain bound unchanged; selected full qualifiers must stay visible. Independent narrative review and explicit public approval remain required.
Exact manufacturer article context only; not physical-stock inspection, supplied condition, package contents or installed fit approval. Existing identity, source, stock and fitment holds remain. No reciprocal/transitive interchange or counterpart-property transfer.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Shocks
| Arvin Meritor | 665746 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Bull Dog | HD1215-0039 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| CLV Warehouse INC | MON-65419 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| CargoMaxx | 441 - 850005416 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| CargoMaxx | 441 - 850005419 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Cush Corporation | C0062-D | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Cush Corporation | C0078 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Dayton parts | M65419 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Euclid | E85000 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| FCS | F347216 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Fleetrite | AMS600104 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Fleetrite | AMS650419 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Fleetrite | AMS660104 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Freightliner | 16-14759-000 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| GasSLX | 89436 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Gold | 8160090 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Gold | 9160500 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Great Dane Trailer | HENS-20002 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Great Dane Trailer | HENS-23566 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Great Dane Trailer | HENS-24088 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Groupo A | 58049 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | 654951 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | 665531 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | 665536 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | 665756 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | 665766 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | 671948 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | A-10023 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | A-11931 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | A-14583 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | A-1667 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | A-1668 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | A-20002 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | B-22715 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | B-23013 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | B-23566 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | B-24088 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | B-26652 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | HTSS20002 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | HTSS23566 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | S-14583 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | S-1667 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | S-1668 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | S-20002 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | S-22715 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | S-23013 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | S-23566 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | S-24088 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Hendrickson | S-26652 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| KYB | 341625 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| KYB | 341626 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Kenworth | 665788 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Kenworth | 665788-2 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Koni | 88-1644 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Koni | 90-2396-SP1 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Marathon | 58049-MB | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Meritor | M85000 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Monroe | 65416 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Monroe | 65416M0R | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Monroe | 65416MM | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Monroe | 65419 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Monroe | 65419M0R | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Monroe | AMS65416 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Monroe | AMS65419 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Motorcraft | CAX-893 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Orion Bus Industries | 020273541-4 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| PRT (ADD) | 925271 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Peterbilt | 665788 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Peterbilt | 665788-2 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| ProPar | PROSH85000 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Ridewell Corp | 1250563B000 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Ridewell Corp | 1270563B000 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Ridewell Corp | 70654 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| SAF Holland | 57639 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| SAF Holland | 90044008 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| SAF Holland | 90044071 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| SAF Holland | 90044081 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| SAF Holland | 90044086 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| SAF Holland | 90044981 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| SAF Holland | 90044982 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| SAF Holland | 90044991 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| SAF Holland | 90044992 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| SAF Holland | AR-718-C-HD | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Sabo | 8901025 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Sachs | 315552 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Sachs | 410056 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Stoughton Trailers Inc | HTA20002 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| TRP | HS 85000 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Thomas | 61310232 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Twin Coach | AR-718-C-HD | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Volvo | 1091367 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Volvo | 3919959 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Volvo | 83176211 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Volvo | 85137420 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Volvo | RC SA5000 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Volvo | SA5000 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Volvo RoadChoice | SA5000 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Wabash National | FLL85000-07I | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Wabash National | HENS-20002 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Wabash National | HENS-23566 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Wabash National | HENS-24088 | Gabriel-listed competitive/OEM stocking cross. |
|---|
| Wabash National | NEW900-45-299 | Gabriel-listed competitive/OEM stocking cross. |
|---|
Reference numbers alone do not guarantee fit. Confirm the exact application.