Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Cooling / Thermostats
MAHLE
Part number 840.TH622639MA
MAHLE lists article THD 3 82 as a thermostat, with the printed temperature note “82° Celcius.” This is an attributed manufacturer article note, not a measured opening-temperature result or confirmation of the stocked item’s application.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 840.TH622639MA |
|---|---|
| Brand | MAHLE |
| Department | Cooling |
| Part type | Thermostats |
| MAHLE THD 3 82: Published article type | ThermostatConditions / detailsMAHLE THD 3 82 article only; saved 840.TH622639MA BrandMahle/crossTHD382 association, not physicalstock/factorypackage proof. Full supplier Title: 840.TH622639MA - Thermostat Mack MP7 MP8 Volvo D11 D13 Full supplier Description: Mahle Original Maker source undated HD-2-115A, retrieved2026-10-12; not latest revision/current fit proof. Brochure family MP8/D13 does not establish supplier-title MP7/D11 or truck/model/year coverage. No individual OE brands in this row; brand attribution of same digits varies between saved supplier Mack and2016makerVolvo contexts, unresolved. Old holds retained; no general prefix/spacingalias, reverse/transitive interchange, targetfact, stockcondition/package or installedfit approval. Exact maker row type only; no construction, sameapplication or component/package inference. |
| MAHLE THD 3 82: Published temperature note | 82° CelciusConditions / detailsMAHLE THD 3 82 article only; saved 840.TH622639MA BrandMahle/crossTHD382 association, not physicalstock/factorypackage proof. Full supplier Title: 840.TH622639MA - Thermostat Mack MP7 MP8 Volvo D11 D13 Full supplier Description: Mahle Original Maker source undated HD-2-115A, retrieved2026-10-12; not latest revision/current fit proof. Brochure family MP8/D13 does not establish supplier-title MP7/D11 or truck/model/year coverage. No individual OE brands in this row; brand attribution of same digits varies between saved supplier Mack and2016makerVolvo contexts, unresolved. Old holds retained; no general prefix/spacingalias, reverse/transitive interchange, targetfact, stockcondition/package or installedfit approval. Brochure source typo Celcius retained literally; no silent correction or independent opening-temperature test. |
| MAHLE THD 3 82: Opening Temperature | 82 °CConditions / detailsExact named MAHLE manufacturer article in the official linked GB catalog, captured 2026-10-19; publication date not printed. Saved exact-owner supplier association is not independently authenticated DTBP physical stock, factory package, condition or installed fit. No general prefix, spacing, suffix, corporate-brand or kit normalization. All old whole-candidate, source, temperature, identity, package and application holds/qualifications remain unchanged. No inverse/transitive interchange, OE-to-OE equality, counterpart-property transfer, vehicle/year approval or publication approval. OE number and selected brand are literal catalog field/namespace labels, not independent genuine-OEM authentication or an assertion that the label identifies a vehicle maker (including BUGATTI). Printed old HD-2-115A82° Celcius note is retained literally. Fresh source explicitly labels Opening Temperature82°C; this is role clarification/revalidation, not a newly discovered numeric temperature or independent test. Saved supplier Mack20560249 versus old manufacturer attribution remains unresolved; fresh GB lists20560249 underVOLVO and21412639 under bothMACK andVOLVO without rewriting history. Saved structured observation, not original supplier HTTP/page bytes and no fresh supplier visit; only this exact owner association, not normalization rule. This retained historical negative describes only the prior U.S. feed/default article-tab inspection, not every source inspected in the follow-up. Fresh exact GB detail pages and their visible selected-brand OE tables are positive source evidence for the finite directed reference candidates. Do not present this historical sentence as a current all-source absence statement. Source: https://web.tecalliance.net/mahle-catalog/en/parts/287/THD%25203%252082/detail?query=THD%203%2082&numberType=0&groups=316#@brc/search:Search%2520by%2520any%2520number%2520THD%25203%252082;query:THD%25203%252082;groups:316/detail:THD%25203%252082;brandId:287;articleNo:THD%2525203%25252082;query:THD%25203%252082;numberType:0;groups:316; GB official MAHLE287 catalog; captured 2026-10-19T07:32:40.946Z; publication date not printed; visible Article criteria > Opening Temperature, data row 1. Exact manufacturer-article source statement only, not physical-stock/package/condition authentication, genuine OE authentication, vehicle fitment or installation approval. Preserve all existing source, identity, unit, revision, configuration, temperature and fitment qualifications and held/unresolved entries. No prefix/suffix/spacing normalization, counterpart-property transfer, reciprocal/transitive interchange or whole-product completion. |
| MAHLE THD 3 82: Supplementary Article/Supplementary Info | with gasket/sealConditions / detailsExact named MAHLE manufacturer article in the official linked GB catalog, captured 2026-10-19; publication date not printed. Saved exact-owner supplier association is not independently authenticated DTBP physical stock, factory package, condition or installed fit. No general prefix, spacing, suffix, corporate-brand or kit normalization. All old whole-candidate, source, temperature, identity, package and application holds/qualifications remain unchanged. No inverse/transitive interchange, OE-to-OE equality, counterpart-property transfer, vehicle/year approval or publication approval. OE number and selected brand are literal catalog field/namespace labels, not independent genuine-OEM authentication or an assertion that the label identifies a vehicle maker (including BUGATTI). Printed old HD-2-115A82° Celcius note is retained literally. Fresh source explicitly labels Opening Temperature82°C; this is role clarification/revalidation, not a newly discovered numeric temperature or independent test. Saved supplier Mack20560249 versus old manufacturer attribution remains unresolved; fresh GB lists20560249 underVOLVO and21412639 under bothMACK andVOLVO without rewriting history. Saved structured observation, not original supplier HTTP/page bytes and no fresh supplier visit; only this exact owner association, not normalization rule. This retained historical negative describes only the prior U.S. feed/default article-tab inspection, not every source inspected in the follow-up. Fresh exact GB detail pages and their visible selected-brand OE tables are positive source evidence for the finite directed reference candidates. Do not present this historical sentence as a current all-source absence statement. Source: https://web.tecalliance.net/mahle-catalog/en/parts/287/THD%25203%252082/detail?query=THD%203%2082&numberType=0&groups=316#@brc/search:Search%2520by%2520any%2520number%2520THD%25203%252082;query:THD%25203%252082;groups:316/detail:THD%25203%252082;brandId:287;articleNo:THD%2525203%25252082;query:THD%25203%252082;numberType:0;groups:316; GB official MAHLE287 catalog; captured 2026-10-19T07:32:40.946Z; publication date not printed; visible Article criteria > Supplementary Article/Supplementary Info, data row 2. Exact manufacturer-article source statement only, not physical-stock/package/condition authentication, genuine OE authentication, vehicle fitment or installation approval. Preserve all existing source, identity, unit, revision, configuration, temperature and fitment qualifications and held/unresolved entries. No prefix/suffix/spacing normalization, counterpart-property transfer, reciprocal/transitive interchange or whole-product completion. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| MACK | 21412639 | Exact MAHLE article lists the selected source brand and literal under OE number; directed manufacturer-article-to-OE association only; MAHLE THD 3 82 -> selected namespace MACK 21412639. |
Fitment has not been verified for this listing.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.
www.mahle-aftermarket.com — Source document cited for this item. Confirm the exact article and source restrictions; not a complete application or interchange approval.
MAHLE lists article THD 3 82 as a thermostat, with the printed temperature note “82° Celcius.” This is an attributed manufacturer article note, not a measured opening-temperature result or confirmation of the stocked item’s application.
MAHLE THD 3 82 article only; saved 840.TH622639MA BrandMahle/crossTHD382 association, not physicalstock/factorypackage proof. Full supplier Title: 840.TH622639MA - Thermostat Mack MP7 MP8 Volvo D11 D13 Full supplier Description: Mahle Original Maker source undated HD-2-115A, retrieved2026-10-12; not latest revision/current fit proof. Brochure family MP8/D13 does not establish supplier-title MP7/D11 or truck/model/year coverage. No individual OE brands in this row; brand attribution of same digits varies between saved supplier Mack and2016makerVolvo contexts, unresolved. Old holds retained; no general prefix/spacingalias, reverse/transitive interchange, targetfact, stockcondition/package or installedfit approval. Exact maker row type only; no construction, sameapplication or component/package inference.
MAHLE THD 3 82 article only; saved 840.TH622639MA BrandMahle/crossTHD382 association, not physicalstock/factorypackage proof. Full supplier Title: 840.TH622639MA - Thermostat Mack MP7 MP8 Volvo D11 D13 Full supplier Description: Mahle Original Maker source undated HD-2-115A, retrieved2026-10-12; not latest revision/current fit proof. Brochure family MP8/D13 does not establish supplier-title MP7/D11 or truck/model/year coverage. No individual OE brands in this row; brand attribution of same digits varies between saved supplier Mack and2016makerVolvo contexts, unresolved. Old holds retained; no general prefix/spacingalias, reverse/transitive interchange, targetfact, stockcondition/package or installedfit approval. Brochure source typo Celcius retained literally; no silent correction or independent opening-temperature test.
Independent supplier SKU to exact manufacturer article bridge required before promoting candidate facts.
Complete OE references, qualified fitment and configuration/installation details remain unresolved.
Distributor-prefixed website SKU is not established as an exact MAHLE article/package by primary evidence; current inFlow article references are leads only.
Brochure family MP8/D13 does not establish supplier-title MP7/D11 or truck/model/year coverage. No individual OE brands in this row; brand attribution of same digits varies between saved supplier Mack and2016makerVolvo contexts, unresolved.
Brochure source typo Celcius retained literally; no silent correction or independent opening-temperature test.
Exact same-brand sourceassociation is not independent physicalstock/article/factorypackage proof; no punctuation/prefix rule.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Thermostats



| RENAULT | 7420560249 | Exact MAHLE article lists the selected source brand and literal under OE number; directed manufacturer-article-to-OE association only; MAHLE THD 3 82 -> selected namespace RENAULT 7420560249. Reference conditionsSource: https://web.tecalliance.net/mahle-catalog/en/parts/287/THD%25203%252082/detail?query=THD%203%2082&numberType=0&groups=316#@brc/search:Search%2520by%2520any%2520number%2520THD%25203%252082;query:THD%25203%252082;groups:316/detail:THD%25203%252082;brandId:287;articleNo:THD%2525203%25252082;query:THD%25203%252082;numberType:0;groups:316; GB official MAHLE287 catalog; captured 2026-10-19T07:32:48.293Z; publication date not printed; selected source namespace RENAULT; visible OE number table0, data row 2. Exact manufacturer-article source statement only, not physical-stock/package/condition authentication, genuine OE authentication, vehicle fitment or installation approval. Preserve all existing source, identity, unit, revision, configuration, temperature and fitment qualifications and held/unresolved entries. No prefix/suffix/spacing normalization, counterpart-property transfer, reciprocal/transitive interchange or whole-product completion. |
|---|
| RENAULT | 7421237213 | Exact MAHLE article lists the selected source brand and literal under OE number; directed manufacturer-article-to-OE association only; MAHLE THD 3 82 -> selected namespace RENAULT 7421237213. Reference conditionsSource: https://web.tecalliance.net/mahle-catalog/en/parts/287/THD%25203%252082/detail?query=THD%203%2082&numberType=0&groups=316#@brc/search:Search%2520by%2520any%2520number%2520THD%25203%252082;query:THD%25203%252082;groups:316/detail:THD%25203%252082;brandId:287;articleNo:THD%2525203%25252082;query:THD%25203%252082;numberType:0;groups:316; GB official MAHLE287 catalog; captured 2026-10-19T07:32:48.293Z; publication date not printed; selected source namespace RENAULT; visible OE number table0, data row 3. Exact manufacturer-article source statement only, not physical-stock/package/condition authentication, genuine OE authentication, vehicle fitment or installation approval. Preserve all existing source, identity, unit, revision, configuration, temperature and fitment qualifications and held/unresolved entries. No prefix/suffix/spacing normalization, counterpart-property transfer, reciprocal/transitive interchange or whole-product completion. |
|---|
| RENAULT | 7421412639 | Exact MAHLE article lists the selected source brand and literal under OE number; directed manufacturer-article-to-OE association only; MAHLE THD 3 82 -> selected namespace RENAULT 7421412639. Reference conditionsSource: https://web.tecalliance.net/mahle-catalog/en/parts/287/THD%25203%252082/detail?query=THD%203%2082&numberType=0&groups=316#@brc/search:Search%2520by%2520any%2520number%2520THD%25203%252082;query:THD%25203%252082;groups:316/detail:THD%25203%252082;brandId:287;articleNo:THD%2525203%25252082;query:THD%25203%252082;numberType:0;groups:316; GB official MAHLE287 catalog; captured 2026-10-19T07:32:48.293Z; publication date not printed; selected source namespace RENAULT; visible OE number table0, data row 4. Exact manufacturer-article source statement only, not physical-stock/package/condition authentication, genuine OE authentication, vehicle fitment or installation approval. Preserve all existing source, identity, unit, revision, configuration, temperature and fitment qualifications and held/unresolved entries. No prefix/suffix/spacing normalization, counterpart-property transfer, reciprocal/transitive interchange or whole-product completion. |
|---|
| RENAULT TRUCKS | 7420560249 | Exact MAHLE article lists the selected source brand and literal under OE number; directed manufacturer-article-to-OE association only; MAHLE THD 3 82 -> selected namespace RENAULT TRUCKS 7420560249. Reference conditionsSource: https://web.tecalliance.net/mahle-catalog/en/parts/287/THD%25203%252082/detail?query=THD%203%2082&numberType=0&groups=316#@brc/search:Search%2520by%2520any%2520number%2520THD%25203%252082;query:THD%25203%252082;groups:316/detail:THD%25203%252082;brandId:287;articleNo:THD%2525203%25252082;query:THD%25203%252082;numberType:0;groups:316; GB official MAHLE287 catalog; captured 2026-10-19T07:32:56.487Z; publication date not printed; selected source namespace RENAULT TRUCKS; visible OE number table0, data row 2. Exact manufacturer-article source statement only, not physical-stock/package/condition authentication, genuine OE authentication, vehicle fitment or installation approval. Preserve all existing source, identity, unit, revision, configuration, temperature and fitment qualifications and held/unresolved entries. No prefix/suffix/spacing normalization, counterpart-property transfer, reciprocal/transitive interchange or whole-product completion. |
|---|
| RENAULT TRUCKS | 7421237213 | Exact MAHLE article lists the selected source brand and literal under OE number; directed manufacturer-article-to-OE association only; MAHLE THD 3 82 -> selected namespace RENAULT TRUCKS 7421237213. Reference conditionsSource: https://web.tecalliance.net/mahle-catalog/en/parts/287/THD%25203%252082/detail?query=THD%203%2082&numberType=0&groups=316#@brc/search:Search%2520by%2520any%2520number%2520THD%25203%252082;query:THD%25203%252082;groups:316/detail:THD%25203%252082;brandId:287;articleNo:THD%2525203%25252082;query:THD%25203%252082;numberType:0;groups:316; GB official MAHLE287 catalog; captured 2026-10-19T07:32:56.487Z; publication date not printed; selected source namespace RENAULT TRUCKS; visible OE number table0, data row 3. Exact manufacturer-article source statement only, not physical-stock/package/condition authentication, genuine OE authentication, vehicle fitment or installation approval. Preserve all existing source, identity, unit, revision, configuration, temperature and fitment qualifications and held/unresolved entries. No prefix/suffix/spacing normalization, counterpart-property transfer, reciprocal/transitive interchange or whole-product completion. |
|---|
| RENAULT TRUCKS | 7421412639 | Exact MAHLE article lists the selected source brand and literal under OE number; directed manufacturer-article-to-OE association only; MAHLE THD 3 82 -> selected namespace RENAULT TRUCKS 7421412639. Reference conditionsSource: https://web.tecalliance.net/mahle-catalog/en/parts/287/THD%25203%252082/detail?query=THD%203%2082&numberType=0&groups=316#@brc/search:Search%2520by%2520any%2520number%2520THD%25203%252082;query:THD%25203%252082;groups:316/detail:THD%25203%252082;brandId:287;articleNo:THD%2525203%25252082;query:THD%25203%252082;numberType:0;groups:316; GB official MAHLE287 catalog; captured 2026-10-19T07:32:56.487Z; publication date not printed; selected source namespace RENAULT TRUCKS; visible OE number table0, data row 4. Exact manufacturer-article source statement only, not physical-stock/package/condition authentication, genuine OE authentication, vehicle fitment or installation approval. Preserve all existing source, identity, unit, revision, configuration, temperature and fitment qualifications and held/unresolved entries. No prefix/suffix/spacing normalization, counterpart-property transfer, reciprocal/transitive interchange or whole-product completion. |
|---|
| VOLVO | 20463750 | Exact MAHLE article lists the selected source brand and literal under OE number; directed manufacturer-article-to-OE association only; MAHLE THD 3 82 -> selected namespace VOLVO 20463750. Reference conditionsSource: https://web.tecalliance.net/mahle-catalog/en/parts/287/THD%25203%252082/detail?query=THD%203%2082&numberType=0&groups=316#@brc/search:Search%2520by%2520any%2520number%2520THD%25203%252082;query:THD%25203%252082;groups:316/detail:THD%25203%252082;brandId:287;articleNo:THD%2525203%25252082;query:THD%25203%252082;numberType:0;groups:316; GB official MAHLE287 catalog; captured 2026-10-19T07:33:13.281Z; publication date not printed; selected source namespace VOLVO; visible OE number table0, data row 2. Exact manufacturer-article source statement only, not physical-stock/package/condition authentication, genuine OE authentication, vehicle fitment or installation approval. Preserve all existing source, identity, unit, revision, configuration, temperature and fitment qualifications and held/unresolved entries. No prefix/suffix/spacing normalization, counterpart-property transfer, reciprocal/transitive interchange or whole-product completion. |
|---|
| VOLVO | 204637500 | Exact MAHLE article lists the selected source brand and literal under OE number; directed manufacturer-article-to-OE association only; MAHLE THD 3 82 -> selected namespace VOLVO 204637500. Reference conditionsSource: https://web.tecalliance.net/mahle-catalog/en/parts/287/THD%25203%252082/detail?query=THD%203%2082&numberType=0&groups=316#@brc/search:Search%2520by%2520any%2520number%2520THD%25203%252082;query:THD%25203%252082;groups:316/detail:THD%25203%252082;brandId:287;articleNo:THD%2525203%25252082;query:THD%25203%252082;numberType:0;groups:316; GB official MAHLE287 catalog; captured 2026-10-19T07:33:13.281Z; publication date not printed; selected source namespace VOLVO; visible OE number table0, data row 3. Exact manufacturer-article source statement only, not physical-stock/package/condition authentication, genuine OE authentication, vehicle fitment or installation approval. Preserve all existing source, identity, unit, revision, configuration, temperature and fitment qualifications and held/unresolved entries. No prefix/suffix/spacing normalization, counterpart-property transfer, reciprocal/transitive interchange or whole-product completion. |
|---|
| VOLVO | 20560249 | Exact MAHLE article lists the selected source brand and literal under OE number; directed manufacturer-article-to-OE association only; MAHLE THD 3 82 -> selected namespace VOLVO 20560249. Reference conditionsSource: https://web.tecalliance.net/mahle-catalog/en/parts/287/THD%25203%252082/detail?query=THD%203%2082&numberType=0&groups=316#@brc/search:Search%2520by%2520any%2520number%2520THD%25203%252082;query:THD%25203%252082;groups:316/detail:THD%25203%252082;brandId:287;articleNo:THD%2525203%25252082;query:THD%25203%252082;numberType:0;groups:316; GB official MAHLE287 catalog; captured 2026-10-19T07:33:13.281Z; publication date not printed; selected source namespace VOLVO; visible OE number table0, data row 4. Exact manufacturer-article source statement only, not physical-stock/package/condition authentication, genuine OE authentication, vehicle fitment or installation approval. Preserve all existing source, identity, unit, revision, configuration, temperature and fitment qualifications and held/unresolved entries. No prefix/suffix/spacing normalization, counterpart-property transfer, reciprocal/transitive interchange or whole-product completion. |
|---|
| VOLVO | 205602490 | Exact MAHLE article lists the selected source brand and literal under OE number; directed manufacturer-article-to-OE association only; MAHLE THD 3 82 -> selected namespace VOLVO 205602490. Reference conditionsSource: https://web.tecalliance.net/mahle-catalog/en/parts/287/THD%25203%252082/detail?query=THD%203%2082&numberType=0&groups=316#@brc/search:Search%2520by%2520any%2520number%2520THD%25203%252082;query:THD%25203%252082;groups:316/detail:THD%25203%252082;brandId:287;articleNo:THD%2525203%25252082;query:THD%25203%252082;numberType:0;groups:316; GB official MAHLE287 catalog; captured 2026-10-19T07:33:13.281Z; publication date not printed; selected source namespace VOLVO; visible OE number table0, data row 5. Exact manufacturer-article source statement only, not physical-stock/package/condition authentication, genuine OE authentication, vehicle fitment or installation approval. Preserve all existing source, identity, unit, revision, configuration, temperature and fitment qualifications and held/unresolved entries. No prefix/suffix/spacing normalization, counterpart-property transfer, reciprocal/transitive interchange or whole-product completion. |
|---|
| VOLVO | 21237213 | Exact MAHLE article lists the selected source brand and literal under OE number; directed manufacturer-article-to-OE association only; MAHLE THD 3 82 -> selected namespace VOLVO 21237213. Reference conditionsSource: https://web.tecalliance.net/mahle-catalog/en/parts/287/THD%25203%252082/detail?query=THD%203%2082&numberType=0&groups=316#@brc/search:Search%2520by%2520any%2520number%2520THD%25203%252082;query:THD%25203%252082;groups:316/detail:THD%25203%252082;brandId:287;articleNo:THD%2525203%25252082;query:THD%25203%252082;numberType:0;groups:316; GB official MAHLE287 catalog; captured 2026-10-19T07:33:13.281Z; publication date not printed; selected source namespace VOLVO; visible OE number table0, data row 6. Exact manufacturer-article source statement only, not physical-stock/package/condition authentication, genuine OE authentication, vehicle fitment or installation approval. Preserve all existing source, identity, unit, revision, configuration, temperature and fitment qualifications and held/unresolved entries. No prefix/suffix/spacing normalization, counterpart-property transfer, reciprocal/transitive interchange or whole-product completion. |
|---|
| VOLVO | 212372130 | Exact MAHLE article lists the selected source brand and literal under OE number; directed manufacturer-article-to-OE association only; MAHLE THD 3 82 -> selected namespace VOLVO 212372130. Reference conditionsSource: https://web.tecalliance.net/mahle-catalog/en/parts/287/THD%25203%252082/detail?query=THD%203%2082&numberType=0&groups=316#@brc/search:Search%2520by%2520any%2520number%2520THD%25203%252082;query:THD%25203%252082;groups:316/detail:THD%25203%252082;brandId:287;articleNo:THD%2525203%25252082;query:THD%25203%252082;numberType:0;groups:316; GB official MAHLE287 catalog; captured 2026-10-19T07:33:13.281Z; publication date not printed; selected source namespace VOLVO; visible OE number table0, data row 7. Exact manufacturer-article source statement only, not physical-stock/package/condition authentication, genuine OE authentication, vehicle fitment or installation approval. Preserve all existing source, identity, unit, revision, configuration, temperature and fitment qualifications and held/unresolved entries. No prefix/suffix/spacing normalization, counterpart-property transfer, reciprocal/transitive interchange or whole-product completion. |
|---|
| VOLVO | 21264664 | Exact MAHLE article lists the selected source brand and literal under OE number; directed manufacturer-article-to-OE association only; MAHLE THD 3 82 -> selected namespace VOLVO 21264664. Reference conditionsSource: https://web.tecalliance.net/mahle-catalog/en/parts/287/THD%25203%252082/detail?query=THD%203%2082&numberType=0&groups=316#@brc/search:Search%2520by%2520any%2520number%2520THD%25203%252082;query:THD%25203%252082;groups:316/detail:THD%25203%252082;brandId:287;articleNo:THD%2525203%25252082;query:THD%25203%252082;numberType:0;groups:316; GB official MAHLE287 catalog; captured 2026-10-19T07:33:13.281Z; publication date not printed; selected source namespace VOLVO; visible OE number table0, data row 8. Exact manufacturer-article source statement only, not physical-stock/package/condition authentication, genuine OE authentication, vehicle fitment or installation approval. Preserve all existing source, identity, unit, revision, configuration, temperature and fitment qualifications and held/unresolved entries. No prefix/suffix/spacing normalization, counterpart-property transfer, reciprocal/transitive interchange or whole-product completion. |
|---|
| VOLVO | 21412639 | Exact MAHLE article lists the selected source brand and literal under OE number; directed manufacturer-article-to-OE association only; MAHLE THD 3 82 -> selected namespace VOLVO 21412639. Reference conditionsSource: https://web.tecalliance.net/mahle-catalog/en/parts/287/THD%25203%252082/detail?query=THD%203%2082&numberType=0&groups=316#@brc/search:Search%2520by%2520any%2520number%2520THD%25203%252082;query:THD%25203%252082;groups:316/detail:THD%25203%252082;brandId:287;articleNo:THD%2525203%25252082;query:THD%25203%252082;numberType:0;groups:316; GB official MAHLE287 catalog; captured 2026-10-19T07:33:13.281Z; publication date not printed; selected source namespace VOLVO; visible OE number table0, data row 9. Exact manufacturer-article source statement only, not physical-stock/package/condition authentication, genuine OE authentication, vehicle fitment or installation approval. Preserve all existing source, identity, unit, revision, configuration, temperature and fitment qualifications and held/unresolved entries. No prefix/suffix/spacing normalization, counterpart-property transfer, reciprocal/transitive interchange or whole-product completion. |
|---|
| VOLVO | 214126390 | Exact MAHLE article lists the selected source brand and literal under OE number; directed manufacturer-article-to-OE association only; MAHLE THD 3 82 -> selected namespace VOLVO 214126390. Reference conditionsSource: https://web.tecalliance.net/mahle-catalog/en/parts/287/THD%25203%252082/detail?query=THD%203%2082&numberType=0&groups=316#@brc/search:Search%2520by%2520any%2520number%2520THD%25203%252082;query:THD%25203%252082;groups:316/detail:THD%25203%252082;brandId:287;articleNo:THD%2525203%25252082;query:THD%25203%252082;numberType:0;groups:316; GB official MAHLE287 catalog; captured 2026-10-19T07:33:13.281Z; publication date not printed; selected source namespace VOLVO; visible OE number table0, data row 10. Exact manufacturer-article source statement only, not physical-stock/package/condition authentication, genuine OE authentication, vehicle fitment or installation approval. Preserve all existing source, identity, unit, revision, configuration, temperature and fitment qualifications and held/unresolved entries. No prefix/suffix/spacing normalization, counterpart-property transfer, reciprocal/transitive interchange or whole-product completion. |
|---|
| VOLVO | 21613426 | Exact MAHLE article lists the selected source brand and literal under OE number; directed manufacturer-article-to-OE association only; MAHLE THD 3 82 -> selected namespace VOLVO 21613426. Reference conditionsSource: https://web.tecalliance.net/mahle-catalog/en/parts/287/THD%25203%252082/detail?query=THD%203%2082&numberType=0&groups=316#@brc/search:Search%2520by%2520any%2520number%2520THD%25203%252082;query:THD%25203%252082;groups:316/detail:THD%25203%252082;brandId:287;articleNo:THD%2525203%25252082;query:THD%25203%252082;numberType:0;groups:316; GB official MAHLE287 catalog; captured 2026-10-19T07:33:13.281Z; publication date not printed; selected source namespace VOLVO; visible OE number table0, data row 11. Exact manufacturer-article source statement only, not physical-stock/package/condition authentication, genuine OE authentication, vehicle fitment or installation approval. Preserve all existing source, identity, unit, revision, configuration, temperature and fitment qualifications and held/unresolved entries. No prefix/suffix/spacing normalization, counterpart-property transfer, reciprocal/transitive interchange or whole-product completion. |
|---|
Reference numbers alone do not guarantee fit. Confirm the exact application.
All prior wholecandidate/source/package holds remain; independent final field QA and human approval required.
No application/variants or generic construction/rating/safety claims; no inverse/transitive relationships.
Source-listed reference numbers are now shown in Cross references. This is not a complete verified interchange set.
No source-backed fitment recorded yet; not proof that none exist.
No source-backed variants recorded yet; not proof that none exist.
Independent content review and explicit human approval remain required before public attachment.
This newly authored description requires separate independent prose/source review and explicit root registration; no public, physical-stock, package, fitment or interchange approval.
Exact manufacturer-article source statement only, not physical-stock/package/condition authentication, genuine OE authentication, vehicle fitment or installation approval. Preserve all existing source, identity, unit, revision, configuration, temperature and fitment qualifications and held/unresolved entries. No prefix/suffix/spacing normalization, counterpart-property transfer, reciprocal/transitive interchange or whole-product completion. Exact named MAHLE manufacturer article in the official linked GB catalog, captured 2026-10-19; publication date not printed. Saved exact-owner supplier association is not independently authenticated DTBP physical stock, factory package, condition or installed fit. No general prefix, spacing, suffix, corporate-brand or kit normalization. All old whole-candidate, source, temperature, identity, package and application holds/qualifications remain unchanged. No inverse/transitive interchange, OE-to-OE equality, counterpart-property transfer, vehicle/year approval or publication approval. OE number and selected brand are literal catalog field/namespace labels, not independent genuine-OEM authentication or an assertion that the label identifies a vehicle maker (including BUGATTI). Printed old HD-2-115A82° Celcius note is retained literally. Fresh source explicitly labels Opening Temperature82°C; this is role clarification/revalidation, not a newly discovered numeric temperature or independent test. Saved supplier Mack20560249 versus old manufacturer attribution remains unresolved; fresh GB lists20560249 underVOLVO and21412639 under bothMACK andVOLVO without rewriting history. This retained historical negative describes only the prior U.S. feed/default article-tab inspection, not every source inspected in the follow-up. Fresh exact GB detail pages and their visible selected-brand OE tables are positive source evidence for the finite directed reference candidates. Do not present this historical sentence as a current all-source absence statement.