Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbAutomann
Part number 750.210661-1X
Automann’s selected description for 750.210661-1X lists 1810 Series and a bore printed as 2.3622in60mm. Both printed bore expressions are retained without recalculation or transfer of mounting geometry, material or fitment from alternative products. Related nuts and washers are not asserted as included.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 750.210661-1X |
|---|---|
| Brand | Automann |
| Department | Power Train |
| Part type | Driveshaft Center Bearings |
| Applications | UniversalConditions / detailsHeader application category; retain full source description constraints |
| Unit Size | 1Conditions / detailsPrinted physical unit/package field |
| Weight | 8.98 lbsConditions / detailsOwn exact-product printed field |
| Package dimensions | 10.5 X 7.875 X 4.125 inConditions / detailsShipping package dimensions, not physical part dimensions |
| UPC Code | 889626259807 |
| Applications | UniversalConditions / detailsOwn exact-product attribute; unit retained within literal value/label only as printed |
| Manufacturer description | 1810 Series 2.3622in60mm BoreConditions / detailsPreserve all printed application, configuration and installation qualifiers |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| Meritor Genuine | CB210661 1XSA | manufacturer-listed-competitive-reference. Reference conditionsSource manufacturer lists this exact Automann number after punctuation-only comparison. This is a directed reference, not verified pairwise interchange with the other competitors, and not permission to transfer specifications. |
| Federal Mogul | HB88512A | manufacturer-listed cross reference. Reference conditionsCenter Bearing OEM names/numbers identify applications, not genuine OEM manufacture Exact owning source description: 1810 Series 2.3622in60mm Bore Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. |
| Federal Mogul | HB88512AHD | manufacturer-listed cross reference. Reference conditionsCenter Bearing OEM names/numbers identify applications, not genuine OEM manufacture Exact owning source description: 1810 Series 2.3622in60mm Bore Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. |
| IHC | 1662725C91 | manufacturer-listed cross reference. Reference conditionsCenter Bearing OEM names/numbers identify applications, not genuine OEM manufacture Exact owning source description: 1810 Series 2.3622in60mm Bore Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. |
These source-qualified listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part. Missing years or models have not been verified.
Shared wording applies within its original source scope. Each row retains its exact source conditions.
Source application categories/series do not establish all vehicle configurations.
No unstated engine/year expansion.
Series label is literal; No Year or Unspecified does not mean all years.
| Make | Model | Years |
|---|---|---|
| International | ProStar Exact owning source description: 1810 Series 2.3622in60mm Bore Original source conditionsInternational ProStar (No Year) Exact owning source description: 1810 Series 2.3622in60mm Bore Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
| Kenworth | T660 Exact owning source description: 1810 Series 2.3622in60mm Bore Original source conditionsKenworth T660 (No Year) Exact owning source description: 1810 Series 2.3622in60mm Bore Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
| Peterbilt | 379 Exact owning source description: 1810 Series 2.3622in60mm Bore Original source conditionsPeterbilt 379 (No Year) |
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationAutomann’s selected description for 750.210661-1X lists 1810 Series and a bore printed as 2.3622in60mm. Both printed bore expressions are retained without recalculation or transfer of mounting geometry, material or fitment from alternative products. Related nuts and washers are not asserted as included.
Preserve all printed application, configuration and installation qualifiers
Exact Automann product specifications, truck/engine/year applicability, configuration/installation requirements and public review remain outstanding.
Related options, components and same-family products do not establish interchangeable/selectable variants without exact configuration and current target identity review.
Research evidence only; no public or human approval.
Versioned narrative/configuration captured-source context only; original fullauthor/sourceCapture/priorreviews unchanged.
No new owning cross/specification/fitment/configuration claims, source repair, implicit hold supersession, public/physical stock approval.
Exact narrative and labelledroles are not genericfamily-to-part fitment, counterpart property transfer or transitive interchange; empty fields are boundedcapture observations, not sourceabsenceproof.
1810Series2.3622in60mmBore literaldualunits notindependentconversion. UB inAlternative distinctpremiumarticle, no unprintedpoly/material claim fromtable. Nut/washers/yoke/stubRelated notincluded. UsedIn753.210891X assemblynotbearinginterchange; NoYearnotallvehicle/shaftconfigurations.
No source-backed variants recorded yet; not proof that none exist.
Independent content review and explicit human approval remain required before public attachment.
Private source-bound description candidate only; independent prose review and explicit root registration required. Saved catalog assertions do not confirm current supplied stock, physical contents, installed fitment or public/human approval.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Driveshaft Center Bearings



| IHC | 1676305C91 | manufacturer-listed cross reference. Reference conditionsCenter Bearing OEM names/numbers identify applications, not genuine OEM manufacture Exact owning source description: 1810 Series 2.3622in60mm Bore Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. |
|---|
| IHC | 283071C93 | manufacturer-listed cross reference. Reference conditionsCenter Bearing OEM names/numbers identify applications, not genuine OEM manufacture Exact owning source description: 1810 Series 2.3622in60mm Bore Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. |
|---|
| Mack | 35MU32P3 | manufacturer-listed cross reference. Reference conditionsCenter Bearing OEM names/numbers identify applications, not genuine OEM manufacture Exact owning source description: 1810 Series 2.3622in60mm Bore Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. |
|---|
| Meritor | BRAR382 | manufacturer-listed cross reference. Reference conditionsCenter Bearing OEM names/numbers identify applications, not genuine OEM manufacture Exact owning source description: 1810 Series 2.3622in60mm Bore Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. |
|---|
| Meritor | BRAR382X | manufacturer-listed cross reference. Reference conditionsCenter Bearing OEM names/numbers identify applications, not genuine OEM manufacture Exact owning source description: 1810 Series 2.3622in60mm Bore Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. |
|---|
| Meritor | HCB101 | manufacturer-listed cross reference. Reference conditionsCenter Bearing OEM names/numbers identify applications, not genuine OEM manufacture Exact owning source description: 1810 Series 2.3622in60mm Bore Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. |
|---|
| Meritor | HCB202 | manufacturer-listed cross reference. Reference conditionsCenter Bearing OEM names/numbers identify applications, not genuine OEM manufacture Exact owning source description: 1810 Series 2.3622in60mm Bore Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. |
|---|
| Meritor | HCB205 | manufacturer-listed cross reference. Reference conditionsCenter Bearing OEM names/numbers identify applications, not genuine OEM manufacture Exact owning source description: 1810 Series 2.3622in60mm Bore Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. |
|---|
| Oshkosh | 8HD377 | manufacturer-listed cross reference. Reference conditionsCenter Bearing OEM names/numbers identify applications, not genuine OEM manufacture Exact owning source description: 1810 Series 2.3622in60mm Bore Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. |
|---|
| Spicer | 5003323 | manufacturer-listed cross reference. Reference conditionsCenter Bearing OEM names/numbers identify applications, not genuine OEM manufacture Exact owning source description: 1810 Series 2.3622in60mm Bore Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. |
|---|
| Spicer | SD210661X | manufacturer-listed cross reference. Reference conditionsCenter Bearing OEM names/numbers identify applications, not genuine OEM manufacture Exact owning source description: 1810 Series 2.3622in60mm Bore Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. |
|---|
| Western Star | 301015014 | manufacturer-listed cross reference. Reference conditionsCenter Bearing OEM names/numbers identify applications, not genuine OEM manufacture Exact owning source description: 1810 Series 2.3622in60mm Bore Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. |
|---|
Reference numbers alone do not guarantee fit. Confirm the exact application.
Exact owning source description: 1810 Series 2.3622in60mm Bore Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years.
| No Year |
| Volvo/White | VNL 670 Gen 2 (2003-2019) Exact owning source description: 1810 Series 2.3622in60mm Bore Original source conditionsVolvo/White VNL 670 Gen 2 (2003-2019) (No Year) Exact owning source description: 1810 Series 2.3622in60mm Bore Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
Applications not listed here have not been verified.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.