Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Steering / King Pin Kits
STEMCO
Part number 70.961.12
STEMCO 70.961.12 PlusKit king pin kit with cataloged pre-sized steel back bronze bushings.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 70.961.12 |
|---|---|
| Brand | STEMCO |
| Department | Steering |
| Part type | King Pin Kits |
| Catalog product family | PlusKitConditions / detailsExact own part appears under PlusKit column and PlusKit component-table header; not equivalent to the QwikKit number printed beside it. Source: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF26-27, PlusKit Components exact header. |
| Bushing construction | Pre-sized steel back bronzeConditions / detailsSTEMCO own exact kit assigned to PlusKit; footnote2 expressly describes PlusKit bushings. No loose-bushing geometry inferred. Source: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF3 printed4-5, footnote2; exact PlusKit own-kit columns. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| AUTOMANN | 460.246B | STEMCO catalog lookup: AUTOMANN 460.246B -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF15, AUTOMANN PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line133. |
| BLUEBIRD | 4280855 | STEMCO catalog lookup: BLUEBIRD 4280855 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF15, BLUEBIRD PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line163. |
| BWP | M-2385 | STEMCO catalog lookup: BWP M-2385 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF15, BWP PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line221. |
Fitment has not been verified for this listing.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationSTEMCO 70.961.12 PlusKit king pin kit with cataloged pre-sized steel back bronze bushings.
New catalog entry. Manufacturer specifications, cross-reference numbers and truck fitment are awaiting verification. No application is inferred from inventory wording.
Only the exact source-attributed fields and directed numbers shown here have been checked. This is not complete fitment or interchange coverage; confirm the exact application, supplied configuration and installation requirements with DTBP. Catalog role/construction only; no loose-bushing dimensions, interchange, inspected kit contents or universal fitment.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More King Pin Kits



| CHEVROLET / GMC | 88936044 | STEMCO catalog lookup: CHEVROLET / GMC 88936044 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF15, CHEVROLET / GMC PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line285. |
|---|
| DANA / NAPA | 262-1604 | STEMCO catalog lookup: DANA / NAPA 262-1604 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF16, DANA / NAPA PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line94. |
|---|
| DANA / NAPA | 262-1634 | STEMCO catalog lookup: DANA / NAPA 262-1634 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF16, DANA / NAPA PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line103. |
|---|
| DAYTON | 300-266 | STEMCO catalog lookup: DAYTON 300-266 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF16, DAYTON PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line195. |
|---|
| DAYTON | 300-284 | STEMCO catalog lookup: DAYTON 300-284 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF16, DAYTON PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line214. |
|---|
| DAYTON | 308-284 | STEMCO catalog lookup: DAYTON 308-284 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF16, DAYTON PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line263. |
|---|
| ELGIN | KB848CB | STEMCO catalog lookup: ELGIN KB848CB -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF17, ELGIN PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line103. |
|---|
| EUCLID | E-6199B | STEMCO catalog lookup: EUCLID E-6199B -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF17, EUCLID PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line188. |
|---|
| EUCLID | E-6199C | STEMCO catalog lookup: EUCLID E-6199C -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF17, EUCLID PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line189. |
|---|
| FLAGG | FKP-111-B | STEMCO catalog lookup: FLAGG FKP-111-B -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF17, FLAGG PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line219. |
|---|
| FLAGG | FKP-111-C | STEMCO catalog lookup: FLAGG FKP-111-C -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF17, FLAGG PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line220. |
|---|
| FLEETRITE | FAK4570 | STEMCO catalog lookup: FLEETRITE FAK4570 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF17, FLEETRITE PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line375. |
|---|
| FORD | BC4Z-3111D | STEMCO catalog lookup: FORD BC4Z-3111D -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF18, FORD PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line43. |
|---|
| HD PLUS | HKP2350 | STEMCO catalog lookup: HD PLUS HKP2350 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF18, HD PLUS PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line227. |
|---|
| HD PLUS | HKP3025 | STEMCO catalog lookup: HD PLUS HKP3025 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF18, HD PLUS PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line275. |
|---|
| HD PLUS | HKP3030 | STEMCO catalog lookup: HD PLUS HKP3030 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF18, HD PLUS PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line276. |
|---|
| MCI BUS | 39470254-7 | STEMCO catalog lookup: MCI BUS 39470254-7 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF18, MCI BUS PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line385. |
|---|
| MERITOR | R201315 | STEMCO catalog lookup: MERITOR R201315 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF19, MERITOR PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line92. |
|---|
| MERITOR | R201470 | STEMCO catalog lookup: MERITOR R201470 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF19, MERITOR PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line106. |
|---|
| MERITOR | R202002 | STEMCO catalog lookup: MERITOR R202002 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF19, MERITOR PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line136. |
|---|
| MOOG | 80063B | STEMCO catalog lookup: MOOG 80063B -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF19, MOOG PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line291. |
|---|
| NAVISTAR | 1665531C91 | STEMCO catalog lookup: NAVISTAR 1665531C91 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF19, NAVISTAR PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line309. |
|---|
| NAVISTAR | 2505492C91 | STEMCO catalog lookup: NAVISTAR 2505492C91 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF19, NAVISTAR PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line318. |
|---|
| NAVISTAR | 2505494C91 | STEMCO catalog lookup: NAVISTAR 2505494C91 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF19, NAVISTAR PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line319. |
|---|
| NEW STAR S & S | S-8678 | STEMCO catalog lookup: NEW STAR S & S S-8678 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF20, NEW STAR S & S PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line34. |
|---|
| OTTAWA | 90013937 | STEMCO catalog lookup: OTTAWA 90013937 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF20, OTTAWA PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line50. |
|---|
| SPICER | KPK1122 | STEMCO catalog lookup: SPICER KPK1122 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF20, SPICER PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line284. |
|---|
| SPICER | KPK1123 | STEMCO catalog lookup: SPICER KPK1123 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF20, SPICER PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line285. |
|---|
| SPICER SPIRAL | KPK3001 | STEMCO catalog lookup: SPICER SPIRAL KPK3001 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF20, SPICER SPIRAL PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line327. |
|---|
| STEERKING (SPIRAL) | SKS96112 | STEMCO catalog lookup: STEERKING (SPIRAL) SKS96112 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF21, STEERKING (SPIRAL) PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line6. |
|---|
| TRAYER / ROAD LEVELER | TK604 | STEMCO catalog lookup: TRAYER / ROAD LEVELER TK604 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF21, TRAYER / ROAD LEVELER PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line158. |
|---|
| TRAYER / ROAD LEVELER | TK634 | STEMCO catalog lookup: TRAYER / ROAD LEVELER TK634 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF21, TRAYER / ROAD LEVELER PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line172. |
|---|
| TRW | K593 | STEMCO catalog lookup: TRW K593 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF21, TRW PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line273. |
|---|
| VOLVO-WHITE | 1115275 | STEMCO catalog lookup: VOLVO-WHITE 1115275 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF21, VOLVO-WHITE PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line334. |
|---|
| WATSON CHALIN | SRK102 | STEMCO catalog lookup: WATSON CHALIN SRK102 -> PlusKit 70.961.12. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF21, WATSON CHALIN PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line369. |
|---|
Reference numbers alone do not guarantee fit. Confirm the exact application.