Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Steering / King Pin Kits
STEMCO
Part number 70.120.05
STEMCO 70.120.05 PlusKit king pin kit with cataloged pre-sized steel back bronze bushings.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 70.120.05 |
|---|---|
| Brand | STEMCO |
| Department | Steering |
| Part type | King Pin Kits |
| Catalog product family | PlusKitConditions / detailsExact own part appears under PlusKit column and PlusKit component-table header; not equivalent to the QwikKit number printed beside it. Source: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF26-27, PlusKit Components exact header. |
| Bushing construction | Pre-sized steel back bronzeConditions / detailsSTEMCO own exact kit assigned to PlusKit; footnote2 expressly describes PlusKit bushings. No loose-bushing geometry inferred. Source: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF3 printed4-5, footnote2; exact PlusKit own-kit columns. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| AUTOMANN | 460.220C | STEMCO catalog lookup: AUTOMANN 460.220C -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF15, AUTOMANN PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line131. |
| AUTOMANN | 460.254B | STEMCO catalog lookup: AUTOMANN 460.254B -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF15, AUTOMANN PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line134. |
| BWP | M-2382 | STEMCO catalog lookup: BWP M-2382 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF15, BWP PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line218. |
Fitment has not been verified for this listing.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationSTEMCO 70.120.05 PlusKit king pin kit with cataloged pre-sized steel back bronze bushings.
New catalog entry. Manufacturer specifications, cross-reference numbers and truck fitment are awaiting verification. No application is inferred from inventory wording.
Only the exact source-attributed fields and directed numbers shown here have been checked. This is not complete fitment or interchange coverage; confirm the exact application, supplied configuration and installation requirements with DTBP. Catalog role/construction only; no loose-bushing dimensions, interchange, inspected kit contents or universal fitment.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More King Pin Kits



| BWP | M-2389 | STEMCO catalog lookup: BWP M-2389 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF15, BWP PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line225. |
|---|
| DANA / NAPA | 262-1585 | STEMCO catalog lookup: DANA / NAPA 262-1585 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF16, DANA / NAPA PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line79. |
|---|
| DANA / NAPA | 262-1609 | STEMCO catalog lookup: DANA / NAPA 262-1609 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF16, DANA / NAPA PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line98. |
|---|
| DAYTON | 300-257 | STEMCO catalog lookup: DAYTON 300-257 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF16, DAYTON PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line186. |
|---|
| DAYTON | 300-274 | STEMCO catalog lookup: DAYTON 300-274 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF16, DAYTON PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line204. |
|---|
| DAYTON | 308-274 | STEMCO catalog lookup: DAYTON 308-274 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF16, DAYTON PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line257. |
|---|
| EATON | 806355 | STEMCO catalog lookup: EATON 806355 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF16, EATON PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line305. |
|---|
| EATON | 815984 | STEMCO catalog lookup: EATON 815984 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF16, EATON PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line308. |
|---|
| EATON | 1008431 | STEMCO catalog lookup: EATON 1008431 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF16, EATON PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line313. |
|---|
| EATON | 806355B | STEMCO catalog lookup: EATON 806355B -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF16, EATON PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line315. |
|---|
| EATON TOP SPEC | KP2341 | STEMCO catalog lookup: EATON TOP SPEC KP2341 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF16, EATON TOP SPEC PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line370. |
|---|
| EATON TOP SPEC | KP3004 | STEMCO catalog lookup: EATON TOP SPEC KP3004 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF16, EATON TOP SPEC PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line388. |
|---|
| EATON TOP SPEC | KP3130 | STEMCO catalog lookup: EATON TOP SPEC KP3130 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF17, EATON TOP SPEC PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line18. |
|---|
| ELGIN | KB841CB | STEMCO catalog lookup: ELGIN KB841CB -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF17, ELGIN PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line93. |
|---|
| EUCLID | E-4696B | STEMCO catalog lookup: EUCLID E-4696B -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF17, EUCLID PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line178. |
|---|
| EUCLID | E-4696C | STEMCO catalog lookup: EUCLID E-4696C -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF17, EUCLID PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line179. |
|---|
| FLAGG | FKP-115-B | STEMCO catalog lookup: FLAGG FKP-115-B -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF17, FLAGG PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line224. |
|---|
| FLAGG | FKP-98-C | STEMCO catalog lookup: FLAGG FKP-98-C -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF17, FLAGG PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line307. |
|---|
| FLEETRITE | FAK4572 | STEMCO catalog lookup: FLEETRITE FAK4572 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF17, FLEETRITE PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line377. |
|---|
| FLEETRITE | FAK4583 | STEMCO catalog lookup: FLEETRITE FAK4583 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF17, FLEETRITE PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line382. |
|---|
| HD PLUS | HKP2320 | STEMCO catalog lookup: HD PLUS HKP2320 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF18, HD PLUS PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line223. |
|---|
| HD PLUS | HKP2375 | STEMCO catalog lookup: HD PLUS HKP2375 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF18, HD PLUS PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line232. |
|---|
| HD PLUS | HKP3080 | STEMCO catalog lookup: HD PLUS HKP3080 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF18, HD PLUS PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line284. |
|---|
| MERITOR | R200267 | STEMCO catalog lookup: MERITOR R200267 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF19, MERITOR PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line62. |
|---|
| MERITOR | R200269 | STEMCO catalog lookup: MERITOR R200269 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF19, MERITOR PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line64. |
|---|
| MERITOR | R202007 | STEMCO catalog lookup: MERITOR R202007 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF19, MERITOR PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line141. |
|---|
| MOOG | 8618C | STEMCO catalog lookup: MOOG 8618C -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF19, MOOG PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line273. |
|---|
| MOOG | 8647B | STEMCO catalog lookup: MOOG 8647B -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF19, MOOG PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line285. |
|---|
| NAVISTAR | 1651921C91 | STEMCO catalog lookup: NAVISTAR 1651921C91 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF19, NAVISTAR PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line299. |
|---|
| NEW STAR S & S | S-6485 | STEMCO catalog lookup: NEW STAR S & S S-6485 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF19, NEW STAR S & S PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line393. |
|---|
| NEW STAR S & S | S-8371 | STEMCO catalog lookup: NEW STAR S & S S-8371 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF20, NEW STAR S & S PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line31. |
|---|
| SPICER | 806355 | STEMCO catalog lookup: SPICER 806355 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF20, SPICER PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line143. |
|---|
| SPICER | 815984 | STEMCO catalog lookup: SPICER 815984 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF20, SPICER PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line145. |
|---|
| SPICER | KPK1156 | STEMCO catalog lookup: SPICER KPK1156 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF20, SPICER PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line319. |
|---|
| SPICER SPIRAL | KPK3006 | STEMCO catalog lookup: SPICER SPIRAL KPK3006 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF20, SPICER SPIRAL PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line334. |
|---|
| STEERKING (BRONZE) | SKB12005 | STEMCO catalog lookup: STEERKING (BRONZE) SKB12005 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF20, STEERKING (BRONZE) PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line355. |
|---|
| STEERKING (SPIRAL) | SKS12005 | STEMCO catalog lookup: STEERKING (SPIRAL) SKS12005 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF20, STEERKING (SPIRAL) PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line376. |
|---|
| TRAYER / ROAD LEVELER | TK589 | STEMCO catalog lookup: TRAYER / ROAD LEVELER TK589 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF21, TRAYER / ROAD LEVELER PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line145. |
|---|
| TRAYER / ROAD LEVELER | TK609 | STEMCO catalog lookup: TRAYER / ROAD LEVELER TK609 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF21, TRAYER / ROAD LEVELER PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line162. |
|---|
| TRW | K584 | STEMCO catalog lookup: TRW K584 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF21, TRW PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line262. |
|---|
| TRW | K609 | STEMCO catalog lookup: TRW K609 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF21, TRW PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line283. |
|---|
| TW | FKP115B | STEMCO catalog lookup: TW FKP115B -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF21, TW PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line298. |
|---|
| TW | FKP98B | STEMCO catalog lookup: TW FKP98B -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF21, TW PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line306. |
|---|
| VOLVO-WHITE | V1112400 | STEMCO catalog lookup: VOLVO-WHITE V1112400 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF21, VOLVO-WHITE PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line363. |
|---|
| VOLVO-WHITE | V1112446 | STEMCO catalog lookup: VOLVO-WHITE V1112446 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF21, VOLVO-WHITE PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line364. |
|---|
| VOLVO-WHITE | V1112810 | STEMCO catalog lookup: VOLVO-WHITE V1112810 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF21, VOLVO-WHITE PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line365. |
|---|
| WESTERN STAR | 806355 | STEMCO catalog lookup: WESTERN STAR 806355 -> PlusKit 70.120.05. Reference conditionsSource: https://www.stemco.com/wp-content/uploads/2025/06/STEM0701_KaiserCatalogUpdate_v10r0_FNL_LR-spreads.pdf; PDF21, WESTERN STAR PART NO./QWIKKIT/PLUSKIT/ECONO KIT, source line381. |
|---|
Reference numbers alone do not guarantee fit. Confirm the exact application.