Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Suspension / Shocks
Monroe
Part number 65494
Monroe Magnum 65494 is a shock absorber with LS61 upper and LS62 lower mounting codes and a listed dust shield.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 65494 |
|---|---|
| Brand | Monroe |
| Department | Suspension |
| Part type | Shocks |
| Upper end code | LS61Conditions / detailsHydraulic-lockout unit: shown dimension metal-to-metal; subtract approximately0.62inch from extended length for start of engagement. |
| Lower end code | LS62Conditions / detailsHydraulic-lockout unit: shown dimension metal-to-metal; subtract approximately0.62inch from extended length for start of engagement. |
| Compressed length | 15.5 inConditions / detailsHydraulic-lockout unit: shown dimension metal-to-metal; subtract approximately0.62inch from extended length for start of engagement. |
| Extended length | 24.81 inConditions / detailsHydraulic-lockout unit: shown dimension metal-to-metal; subtract approximately0.62inch from extended length for start of engagement. |
| Travel | 9.31 inConditions / detailsHydraulic-lockout unit: shown dimension metal-to-metal; subtract approximately0.62inch from extended length for start of engagement. |
| Manufacturer product family | Magnum ShockConditions / detailsExact 2023 catalog row; product family does not establish vehicle fitment. |
| Dust shield | YesConditions / detailsAs listed in the exact 2023 mounting-table row. |
| Upper end code | LS61Conditions / detailsMount code is not a separate complete-shock cross reference. |
| Upper mount sleeve inside diameter | 5/8 in - 16 mmConditions / detailsExact LS61 bushing-and-sleeve mounting sleeve dimension. Do not interchange shocks based only on mount size. |
| Upper mount sleeve overall length | 4 inConditions / detailsExact LS61 sleeve dimension, not the overall shock length. |
| Lower end code | LS62Conditions / detailsMount code is not a separate complete-shock cross reference. |
| Lower mount sleeve inside diameter | 5/8 in - 16 mmConditions / detailsExact LS62 bushing-and-sleeve mounting sleeve dimension. Do not interchange shocks based only on mount size. |
| Lower mount sleeve overall length | 2 9/16 inConditions / detailsExact LS62 sleeve dimension, not the overall shock length. |
| Length measurement reference | Center of loop to center of loopConditions / detailsThe mounting guide measures loop mounts at their centers. All listed end codes here are loop types; do not apply the separate stem-bracket allowance. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| AUTOMANN | A85061 | manufacturer-listed-directed-interchange. |
| DAYTON PARTS | M65494 | manufacturer-listed-directed-interchange. |
| FCS | F347205 | manufacturer-listed-directed-interchange. |
| FCS | F347207 | manufacturer-listed-directed-interchange. |
| FLAGG SUSPENSION PARTS | F65494 |
These source-qualified listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part. Missing years or models have not been verified.
| Make | Model | Years |
|---|---|---|
| Mack | Anthem; 2021-2022; Models w/ 13,200 lb - 14,600 lb Front Axles; position: front; match catalog OEM number 23292028. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2022-21 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsMack Anthem; 2021-2022; Models w/ 13,200 lb - 14,600 lb Front Axles; position: front; match catalog OEM number 23292028. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2022-21 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
| Mack | Anthem; 2021-2022; Models w/ 12,000 lb - 12,500 lb Front Axles; position: front; match catalog OEM number 23292027. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2022-21 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. |
www.monroeheavyduty.com — Source document cited for this item. Confirm the exact article and source restrictions; not a complete application or interchange approval.
www.monroeheavyduty.com — Source document cited for this item. Confirm the exact article and source restrictions; not a complete application or interchange approval.
www.monroeheavyduty.com — Source document cited for this item. Confirm the exact article and source restrictions; not a complete application or interchange approval.
www.monroeheavyduty.com — Source document cited for this item. Confirm the exact article and source restrictions; not a complete application or interchange approval.
Monroe Magnum 65494 is a shock absorber with LS61 upper and LS62 lower mounting codes and a listed dust shield.
Exact 2023 catalog row; product family does not establish vehicle fitment.
As listed in the exact 2023 mounting-table row.
Mount code is not a separate complete-shock cross reference.
Exact LS61 bushing-and-sleeve mounting sleeve dimension. Do not interchange shocks based only on mount size.
Exact LS61 sleeve dimension, not the overall shock length.
Exact LS62 bushing-and-sleeve mounting sleeve dimension. Do not interchange shocks based only on mount size.
Exact LS62 sleeve dimension, not the overall shock length.
The mounting guide measures loop mounts at their centers. All listed end codes here are loop types; do not apply the separate stem-bracket allowance.
2018 owning chart remains linked from current manufacturer resources; confirm current stocked revision and all application years before publication.
Manufacturer interchange catalog is being recorded separately. No cross-reference closure or shared-number equivalence is inferred.
No engine-specific coverage or currently supplied shock revision is established by these historical 2023 tables.
Website title says Front / Rear, but the supported 2023 application rows in this supplement are front position only. Do not infer rear fitment from that title.
PDF p63 / printed p99 contains a cab-description/front-column conflict for14QK3107M and14QK3114M; those two occurrences are held, although other properly scoped rows may separately support the same OEM identifiers.
Public attachment requires independent source review and separate human approval.
Physical stocked package/revision and current exact suspension/application constraints remain held. Independent QA and human/public approval required.
Prior 2018 source facts are not modified or approved. This distinct 2023 interchange has no dimensional/application transfer.
No source-backed variants recorded yet; not proof that none exist.
Independent content review and explicit human approval remain required before public attachment.
This newly authored description requires separate independent prose/source review and explicit root registration; no public, physical-stock, package, fitment or interchange approval.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Shocks
| FOX COMMERCIAL TRUCK SHOCKS | 98031013 | manufacturer-listed-directed-interchange. |
|---|
| FOX COMMERCIAL TRUCK SHOCKS | 98031018 | manufacturer-listed-directed-interchange. |
|---|
| GABRIEL | 85061 | manufacturer-listed-directed-interchange. |
|---|
| GABRIEL | 85098 | manufacturer-listed-directed-interchange. |
|---|
| GABRIEL | 89450 | manufacturer-listed-directed-interchange. |
|---|
| GABRIEL | 89502 | manufacturer-listed-directed-interchange. |
|---|
| GENERAL MOTORS | 8078195 | manufacturer-listed-directed-interchange. |
|---|
| GENERAL MOTORS | 20433423 | manufacturer-listed-directed-interchange. |
|---|
| GENERAL MOTORS | 20433424 | manufacturer-listed-directed-interchange. |
|---|
| GENERAL MOTORS | 20433428 | manufacturer-listed-directed-interchange. |
|---|
| GENERAL MOTORS | 20513881 | manufacturer-listed-directed-interchange. |
|---|
| GENERAL MOTORS | 21436086 | manufacturer-listed-directed-interchange. |
|---|
| GENERAL MOTORS | 21436096 | manufacturer-listed-directed-interchange. |
|---|
| GENERAL MOTORS | RCSA5061 | manufacturer-listed-directed-interchange. |
|---|
| GENERAL MOTORS | RCSA5066 | manufacturer-listed-directed-interchange. |
|---|
| GENERAL MOTORS | SA5061 | manufacturer-listed-directed-interchange. |
|---|
| GENERAL MOTORS | SA5066 | manufacturer-listed-directed-interchange. |
|---|
| HALDEX | SA65494 | manufacturer-listed-directed-interchange. |
|---|
| INTERNATIONAL | AMS65494 | manufacturer-listed-directed-interchange. |
|---|
| MACK | 14QK431M | manufacturer-listed-directed-interchange. |
|---|
| MACK | 14QK3107M | manufacturer-listed-directed-interchange. |
|---|
| MACK | 14QK3114M | manufacturer-listed-directed-interchange. |
|---|
| MACK | 20973993 | manufacturer-listed-directed-interchange. |
|---|
| MACK | 21436096 | manufacturer-listed-directed-interchange. |
|---|
| MACK | 23292027 | manufacturer-listed-directed-interchange. |
|---|
| MACK | 23292028 | manufacturer-listed-directed-interchange. |
|---|
| MACK | 25633133 | manufacturer-listed-directed-interchange. |
|---|
| MERITOR | M85061 | manufacturer-listed-directed-interchange. |
|---|
| MERITOR | M85066 | manufacturer-listed-directed-interchange. |
|---|
| MERITOR | M85098 | manufacturer-listed-directed-interchange. |
|---|
| MERITOR | M89450 | manufacturer-listed-directed-interchange. |
|---|
| MONROE SHOCKS & STRUTS | 650130 | manufacturer-listed-directed-interchange. |
|---|
| NAPA SHOCKS | 65494 | manufacturer-listed-directed-interchange. |
|---|
| SACHS | 315606 | manufacturer-listed-directed-interchange. |
|---|
| SACHS | 315607 | manufacturer-listed-directed-interchange. |
|---|
| SACHS | 316313 | manufacturer-listed-directed-interchange. |
|---|
| SACHS | 410036 | manufacturer-listed-directed-interchange. |
|---|
| SACHS | 141700005838 | manufacturer-listed-directed-interchange. |
|---|
| SACHS | 141700005839 | manufacturer-listed-directed-interchange. |
|---|
| VOLVO | 8078195 | manufacturer-listed-directed-interchange. |
|---|
| VOLVO | 20433423 | manufacturer-listed-directed-interchange. |
|---|
| VOLVO | 20433424 | manufacturer-listed-directed-interchange. |
|---|
| VOLVO | 20433428 | manufacturer-listed-directed-interchange. |
|---|
| VOLVO | 20513881 | manufacturer-listed-directed-interchange. |
|---|
| VOLVO | 21436086 | manufacturer-listed-directed-interchange. |
|---|
| VOLVO | 21436096 | manufacturer-listed-directed-interchange. |
|---|
| VOLVO | 23288402 | manufacturer-listed-directed-interchange. |
|---|
| VOLVO | 23288403 | manufacturer-listed-directed-interchange. |
|---|
| VOLVO | RCSA5061 | manufacturer-listed-directed-interchange. |
|---|
| VOLVO | RCSA5066 | manufacturer-listed-directed-interchange. |
|---|
| VOLVO | SA5061 | manufacturer-listed-directed-interchange. |
|---|
| VOLVO | SA5066 | manufacturer-listed-directed-interchange. |
|---|
| WHITE TRUCK | 8078195 | manufacturer-listed-directed-interchange. |
|---|
| WHITE TRUCK | 20433423 | manufacturer-listed-directed-interchange. |
|---|
| WHITE TRUCK | 20433424 | manufacturer-listed-directed-interchange. |
|---|
| WHITE TRUCK | 20433428 | manufacturer-listed-directed-interchange. |
|---|
| WHITE TRUCK | 20513881 | manufacturer-listed-directed-interchange. |
|---|
| WHITE TRUCK | 21436086 | manufacturer-listed-directed-interchange. |
|---|
| WHITE TRUCK | 21436096 | manufacturer-listed-directed-interchange. |
|---|
| WORLD AMERICAN | WA0185061 | manufacturer-listed-directed-interchange. |
|---|
Reference numbers alone do not guarantee fit. Confirm the exact application.
Mack Anthem; 2021-2022; Models w/ 12,000 lb - 12,500 lb Front Axles; position: front; match catalog OEM number 23292027.
2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2022-21 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated.
| Not stated |
| Mack | Anthem; 2018-2020; Models w/ 13,200 lb Front Axles; position: front; match catalog OEM number 21436096. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2020-18 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsMack Anthem; 2018-2020; Models w/ 13,200 lb Front Axles; position: front; match catalog OEM number 21436096. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2020-18 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Mack | CHN Series; 2004-2007; Models w/ 12,000 lb Front Axle; position: front; match catalog OEM number 20973993, 14QK3107M. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2007-04 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsMack CHN Series; 2004-2007; Models w/ 12,000 lb Front Axle; position: front; match catalog OEM number 20973993, 14QK3107M. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2007-04 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Mack | Pinnacle Series - CHU & CXU Series; 2011-2018; CXU-613 w/ 12,000-14,600 lb Front Axles; position: front; match catalog OEM number 21436096. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2018-11 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsMack Pinnacle Series - CHU & CXU Series; 2011-2018; CXU-613 w/ 12,000-14,600 lb Front Axles; position: front; match catalog OEM number 21436096. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2018-11 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Mack | Pinnacle Series - CHU & CXU Series; 2008-2010; CXU-613 w/ 12,000 lb Front Axles; position: front; match catalog OEM number 20973993, 14QK3114M. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2010-08 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsMack Pinnacle Series - CHU & CXU Series; 2008-2010; CXU-613 w/ 12,000 lb Front Axles; position: front; match catalog OEM number 20973993, 14QK3114M. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2010-08 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Mack | CX, CXN Series; 1998-2005; CX Vision w/ OEM Part Number; position: front; match catalog OEM number 20513881, 141700000373. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2005-98 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsMack CX, CXN Series; 1998-2005; CX Vision w/ OEM Part Number; position: front; match catalog OEM number 20513881, 141700000373. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2005-98 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Mack | CX, CXN Series; 1998-2005; CX Vision Series w/ Parabolic Spring; position: front; match catalog OEM number 14QK431M. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2005-98 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsMack CX, CXN Series; 1998-2005; CX Vision Series w/ Parabolic Spring; position: front; match catalog OEM number 14QK431M. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2005-98 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Mack | CXP Series; 2006-2007; CXP-613 Models w/ 12,000 lb Front Axle; position: front; match catalog OEM number 20973993, 14QK3114M. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2007-06 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsMack CXP Series; 2006-2007; CXP-613 Models w/ 12,000 lb Front Axle; position: front; match catalog OEM number 20973993, 14QK3114M. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2007-06 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Volvo/White | /GMC VAH; 2011-2018; 430 Models w/ OEM part number; position: front; match catalog OEM number 21436086. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2018-11 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsVolvo/White/GMC VAH; 2011-2018; 430 Models w/ OEM part number; position: front; match catalog OEM number 21436086. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2018-11 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Volvo/White | /GMC VN Series; 1998-2013; w/ Leaf Spring Suspension; position: front; match catalog OEM number 8078195, 20513881, 20433424. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2013-98 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsVolvo/White/GMC VN Series; 1998-2013; w/ Leaf Spring Suspension; position: front; match catalog OEM number 8078195, 20513881, 20433424. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2013-98 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Volvo/White | /GMC VNL; 2021; Models w/ 13,200 lb - 14,600 lb Front Axles; position: front; match catalog OEM number 23288403. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2021 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsVolvo/White/GMC VNL; 2021; Models w/ 13,200 lb - 14,600 lb Front Axles; position: front; match catalog OEM number 23288403. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2021 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Volvo/White | /GMC VNL; 2021; Models w/ 12,000 lb - 12,500 lb Front Axles; position: front; match catalog OEM number 23288402. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2021 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsVolvo/White/GMC VNL; 2021; Models w/ 12,000 lb - 12,500 lb Front Axles; position: front; match catalog OEM number 23288402. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2021 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Volvo/White | /GMC VNL; 2000-2020; Models w/ 12,000 lb - 13,200 lb Front Axles; position: front; match catalog OEM number 21436086, 20433424. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2020-00 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsVolvo/White/GMC VNL; 2000-2020; Models w/ 12,000 lb - 13,200 lb Front Axles; position: front; match catalog OEM number 21436086, 20433424. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2020-00 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Volvo/White | /GMC VNM; 2000-2018; Models w/ 12,000 lb - 12,500 lb Front Axle; position: front; match catalog OEM number 21436086. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2018-00 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsVolvo/White/GMC VNM; 2000-2018; Models w/ 12,000 lb - 12,500 lb Front Axle; position: front; match catalog OEM number 21436086. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2018-00 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Volvo/White | /GMC VNR; 2021; Models w/ 13,200 lb - 14,600 lb Front Axles; position: front; match catalog OEM number 23288403. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2021 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsVolvo/White/GMC VNR; 2021; Models w/ 13,200 lb - 14,600 lb Front Axles; position: front; match catalog OEM number 23288403. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2021 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Volvo/White | /GMC VNR; 2021; 400 Models w/ 12,000 lb - 12,500 lb Front Axle; position: front; match catalog OEM number 23288402. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2021 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsVolvo/White/GMC VNR; 2021; 400 Models w/ 12,000 lb - 12,500 lb Front Axle; position: front; match catalog OEM number 23288402. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2021 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Volvo/White | /GMC VNR; 2018-2020; 400 Models w/ 12,500 lb Front Axle; position: front; match catalog OEM number 21436086. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2020-18 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsVolvo/White/GMC VNR; 2018-2020; 400 Models w/ 12,500 lb Front Axle; position: front; match catalog OEM number 21436086. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2020-18 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
Applications not listed here have not been verified.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.
