Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Suspension / Shocks
Monroe
Part number 65490
Monroe Magnum 65490 is a shock absorber with LS59 upper and LS60 lower mounting codes and a listed dust shield.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 65490 |
|---|---|
| Brand | Monroe |
| Department | Suspension |
| Part type | Shocks |
| Upper end code | LS59Conditions / detailsHydraulic-lockout unit: shown dimension metal-to-metal; subtract approximately0.62inch from extended length for start of engagement. |
| Lower end code | LS60Conditions / detailsHydraulic-lockout unit: shown dimension metal-to-metal; subtract approximately0.62inch from extended length for start of engagement. |
| Compressed length | 15 inConditions / detailsHydraulic-lockout unit: shown dimension metal-to-metal; subtract approximately0.62inch from extended length for start of engagement. |
| Extended length | 22.91 inConditions / detailsHydraulic-lockout unit: shown dimension metal-to-metal; subtract approximately0.62inch from extended length for start of engagement. |
| Travel | 7.91 inConditions / detailsHydraulic-lockout unit: shown dimension metal-to-metal; subtract approximately0.62inch from extended length for start of engagement. |
| Manufacturer product family | Magnum ShockConditions / detailsExact 2023 catalog row; product family does not establish vehicle fitment. |
| Dust shield | YesConditions / detailsAs listed in the exact 2023 mounting-table row. |
| Upper end code | LS59Conditions / detailsMount code is not a separate complete-shock cross reference. |
| Upper mount sleeve inside diameter | 3/4 inConditions / detailsExact LS59 bushing-and-sleeve mounting sleeve dimension. Do not interchange shocks based only on mount size. |
| Upper mount sleeve overall length | 3 13/16 inConditions / detailsExact LS59 sleeve dimension, not the overall shock length. |
| Lower end code | LS60Conditions / detailsMount code is not a separate complete-shock cross reference. |
| Lower mount sleeve inside diameter | 3/4 inConditions / detailsExact LS60 bushing-and-sleeve mounting sleeve dimension. Do not interchange shocks based only on mount size. |
| Lower mount sleeve overall length | 3 3/16 inConditions / detailsExact LS60 sleeve dimension, not the overall shock length. |
| Length measurement reference | Center of loop to center of loopConditions / detailsThe mounting guide measures loop mounts at their centers. All listed end codes here are loop types; do not apply the separate stem-bracket allowance. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| AUTOMANN | A85724 | manufacturer-listed-directed-interchange. |
| AUTOMANN | A89443 | manufacturer-listed-directed-interchange. |
| BULLDOG HD | HD12150018 | manufacturer-listed-directed-interchange. |
| DAYTON PARTS | M65490 | manufacturer-listed-directed-interchange. |
| EUCLID | M85724 |
These source-qualified listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part. Missing years or models have not been verified.
| Make | Model | Years |
|---|---|---|
| Freightliner | Cascadia; 2008-2020; Models w/ FAS II Rear Air Suspension; position: rear; match catalog OEM number 1615817000, 1618708000, 680611. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2020-08 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsFreightliner Cascadia; 2008-2020; Models w/ FAS II Rear Air Suspension; position: rear; match catalog OEM number 1615817000, 1618708000, 680611. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2020-08 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
| Freightliner | Century Class C112, C120 - Conventional Truck & Tractor; model years not stated; C112, C120 Long Conventional Series (Drive Axle) w/ FAS II Air Suspension; position: rear / drive axle; match catalog OEM number 1613957000, 1615817000, 680339. |
www.monroeheavyduty.com — Source document cited for this item. Confirm the exact article and source restrictions; not a complete application or interchange approval.
www.monroeheavyduty.com — Source document cited for this item. Confirm the exact article and source restrictions; not a complete application or interchange approval.
www.monroeheavyduty.com — Source document cited for this item. Confirm the exact article and source restrictions; not a complete application or interchange approval.
www.monroeheavyduty.com — Source document cited for this item. Confirm the exact article and source restrictions; not a complete application or interchange approval.
Monroe Magnum 65490 is a shock absorber with LS59 upper and LS60 lower mounting codes and a listed dust shield.
Exact 2023 catalog row; product family does not establish vehicle fitment.
As listed in the exact 2023 mounting-table row.
Mount code is not a separate complete-shock cross reference.
Exact LS59 bushing-and-sleeve mounting sleeve dimension. Do not interchange shocks based only on mount size.
Exact LS59 sleeve dimension, not the overall shock length.
Exact LS60 bushing-and-sleeve mounting sleeve dimension. Do not interchange shocks based only on mount size.
Exact LS60 sleeve dimension, not the overall shock length.
The mounting guide measures loop mounts at their centers. All listed end codes here are loop types; do not apply the separate stem-bracket allowance.
2018 owning chart remains linked from current manufacturer resources; confirm current stocked revision and all application years before publication.
Manufacturer interchange catalog is being recorded separately. No cross-reference closure or shared-number equivalence is inferred.
No engine-specific coverage or currently supplied shock revision is established by these historical 2023 tables.
Public attachment requires independent source review and separate human approval.
Physical stocked package/revision and current exact suspension/application constraints remain held. Independent QA and human/public approval required.
Prior 2018 source facts are not modified or approved. This distinct 2023 interchange has no dimensional/application transfer.
No source-backed variants recorded yet; not proof that none exist.
Independent content review and explicit human approval remain required before public attachment.
This newly authored description requires separate independent prose/source review and explicit root registration; no public, physical-stock, package, fitment or interchange approval.
Exact owner only. Full engineering/reference tables and all prior identity, fitment, package, condition, safety and revision qualifiers remain unchanged. No new supplied-package inspection, OEM fitment, universal interchange, publication approval or product completion. Historical 2023 manufacturer table, exact own row and family heading. Codes remain codes; no dimension is decoded from them. No rounded value correction or unprinted global inch unit is introduced. Dust Shield Yes is a catalogue construction entry, not package-inspection proof. 2023 Monroe mounting/length chart. Upper/lower codes and Dust Shield Yes are printed catalogue entries; unprinted global length units and physical stock package condition are not established. Exact attributed manufacturer catalogue context only; not physical-stock inspection, supplied condition, package contents or installed fit approval. All earlier identity, material, source, revision, stock and fitment holds remain. No inverse/transitive interchange or counterpart-property transfer. Overall research is not complete.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Shocks
| FCS | F347260 | manufacturer-listed-directed-interchange. |
|---|
| FORD | XC4518080BA | manufacturer-listed-directed-interchange. |
|---|
| FOX COMMERCIAL TRUCK SHOCKS | 98031003 | manufacturer-listed-directed-interchange. |
|---|
| FREIGHTLINER | 680339 | manufacturer-listed-directed-interchange. |
|---|
| FREIGHTLINER | 1613952000 | manufacturer-listed-directed-interchange. |
|---|
| FREIGHTLINER | 1613957000 | manufacturer-listed-directed-interchange. |
|---|
| FREIGHTLINER | 1613957003 | manufacturer-listed-directed-interchange. |
|---|
| FREIGHTLINER | 1615817000 | manufacturer-listed-directed-interchange. |
|---|
| FREIGHTLINER | 1616591000 | manufacturer-listed-directed-interchange. |
|---|
| FREIGHTLINER | 1618708000 | manufacturer-listed-directed-interchange. |
|---|
| FREIGHTLINER | 1620716000 | manufacturer-listed-directed-interchange. |
|---|
| FREIGHTLINER | 1818708000 | manufacturer-listed-directed-interchange. |
|---|
| GABRIEL | 85724 | manufacturer-listed-directed-interchange. |
|---|
| GABRIEL | 89443 | manufacturer-listed-directed-interchange. |
|---|
| GABRIEL | 680339 | manufacturer-listed-directed-interchange. |
|---|
| GABRIEL | 680611 | manufacturer-listed-directed-interchange. |
|---|
| GENERAL MOTORS | RCSA5724 | manufacturer-listed-directed-interchange. |
|---|
| GENERAL MOTORS | SA5724 | manufacturer-listed-directed-interchange. |
|---|
| GOLD SHOCK ABSORBER | 8180267 | manufacturer-listed-directed-interchange. |
|---|
| GOLD SHOCK ABSORBER | 8190007 | manufacturer-listed-directed-interchange. |
|---|
| GOLD SHOCK ABSORBER | 9180124 | manufacturer-listed-directed-interchange. |
|---|
| HALDEX | SA65490 | manufacturer-listed-directed-interchange. |
|---|
| HALDEX | SA74425 | manufacturer-listed-directed-interchange. |
|---|
| KONI | 88051022 | manufacturer-listed-directed-interchange. |
|---|
| KYB | 341628 | manufacturer-listed-directed-interchange. |
|---|
| KYB | 441602 | manufacturer-listed-directed-interchange. |
|---|
| MACK | 700423MT | manufacturer-listed-directed-interchange. |
|---|
| MERITOR | M85724 | manufacturer-listed-directed-interchange. |
|---|
| MERITOR | M89443 | manufacturer-listed-directed-interchange. |
|---|
| MONROE SHOCKS & STRUTS | 74425 | manufacturer-listed-directed-interchange. |
|---|
| MONROE SHOCKS & STRUTS | 700423 | manufacturer-listed-directed-interchange. |
|---|
| NAPA SHOCKS | 65490 | manufacturer-listed-directed-interchange. |
|---|
| NEWAY | 57374425 | manufacturer-listed-directed-interchange. |
|---|
| PACCAR PARTS | 680339 | manufacturer-listed-directed-interchange. |
|---|
| PETERBILT | 89443GSK | manufacturer-listed-directed-interchange. |
|---|
| POWER10 PARTS | SSA89443 | manufacturer-listed-directed-interchange. |
|---|
| PRT HD | 170132 | manufacturer-listed-directed-interchange. |
|---|
| ROAD CHOICE | SA3111 | manufacturer-listed-directed-interchange. |
|---|
| ROAD CHOICE | SA3112 | manufacturer-listed-directed-interchange. |
|---|
| ROAD CHOICE | SA5000 | manufacturer-listed-directed-interchange. |
|---|
| ROAD CHOICE | SA5724 | manufacturer-listed-directed-interchange. |
|---|
| SACHS | 315395 | manufacturer-listed-directed-interchange. |
|---|
| SACHS | 510018 | manufacturer-listed-directed-interchange. |
|---|
| SACHS | 471700002809 | manufacturer-listed-directed-interchange. |
|---|
| SACHS | SDA471700002809 | manufacturer-listed-directed-interchange. |
|---|
| SAF HOLLAND / NEWAY | 57374425 | manufacturer-listed-directed-interchange. |
|---|
| STERLING | 1615817000 | manufacturer-listed-directed-interchange. |
|---|
| THOMAS BUILT BUSES | 61310434 | manufacturer-listed-directed-interchange. |
|---|
| THOMAS BUILT BUSES | 61310478 | manufacturer-listed-directed-interchange. |
|---|
| THOMAS BUILT BUSES | 1618708000 | manufacturer-listed-directed-interchange. |
|---|
| VOLVO | RCSA5724 | manufacturer-listed-directed-interchange. |
|---|
| VOLVO | SA5724 | manufacturer-listed-directed-interchange. |
|---|
Reference numbers alone do not guarantee fit. Confirm the exact application.
2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year cell is a dash; no model-year range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated.
Freightliner Century Class C112, C120 - Conventional Truck & Tractor; model years not stated; C112, C120 Long Conventional Series (Drive Axle) w/ FAS II Air Suspension; position: rear / drive axle; match catalog OEM number 1613957000, 1615817000, 680339.
2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year cell is a dash; no model-year range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated.
| Not stated |
| Freightliner | Classic & Classic XL; 2001-2011; Models w/ FAS II Rear Air Suspension; position: rear; match catalog OEM number 1615817000, 1618708000, 680611. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2011-01 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsFreightliner Classic & Classic XL; 2001-2011; Models w/ FAS II Rear Air Suspension; position: rear; match catalog OEM number 1615817000, 1618708000, 680611. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2011-01 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Freightliner | Columbia; 2001-2020; Models w/ FAS II Rear Air Suspension; position: rear; match catalog OEM number 1615817000, 1618708000, 680611. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2020-01 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsFreightliner Columbia; 2001-2020; Models w/ FAS II Rear Air Suspension; position: rear; match catalog OEM number 1615817000, 1618708000, 680611. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2020-01 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Freightliner | Coronado; 2001-2020; Models w/ FAS II (40,000 lb) Rear Air Suspension; position: rear; match catalog OEM number 1618708000, 1615817000, 680611. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2020-01 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsFreightliner Coronado; 2001-2020; Models w/ FAS II (40,000 lb) Rear Air Suspension; position: rear; match catalog OEM number 1618708000, 1615817000, 680611. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2020-01 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Freightliner | Argosy; 1999-2015; All (Drive Axle) w/ FAS II Air Suspension; position: rear / drive axle; match catalog OEM number 1613952000, 1613957000, 1615817000, 680339. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2015-99 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsFreightliner Argosy; 1999-2015; All (Drive Axle) w/ FAS II Air Suspension; position: rear / drive axle; match catalog OEM number 1613952000, 1613957000, 1615817000, 680339. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2015-99 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Freightliner | Business Class FL112 - Conventional Truck & Tractor; model years not stated; 112 Conventional Series (Drive Axle) w/ FAS II Air Suspension; position: rear / drive axle; match catalog OEM number 1613957000, 1615817000. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year cell is a dash; no model-year range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsFreightliner Business Class FL112 - Conventional Truck & Tractor; model years not stated; 112 Conventional Series (Drive Axle) w/ FAS II Air Suspension; position: rear / drive axle; match catalog OEM number 1613957000, 1615817000. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year cell is a dash; no model-year range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Freightliner | Business Class M2 Series - Conventional Truck & Tractor; 2002-2018; Models w/ FAS II Rear Air Suspension; position: rear; match catalog OEM number 1618708000, 1615817000, 1613957000. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2018-02 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsFreightliner Business Class M2 Series - Conventional Truck & Tractor; 2002-2018; Models w/ FAS II Rear Air Suspension; position: rear; match catalog OEM number 1618708000, 1615817000, 1613957000. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2018-02 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Freightliner | Business Class MB/FL 50, 60, 70, 80 Series - Conventional Truck & Tractor; model years not stated; MB/FL 50, 60, 70, 80 Series (Drive Axle) w/ FAS II Air Suspension; position: rear / drive axle; match catalog OEM number 1613957000, 1615817000, 680339. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year cell is a dash; no model-year range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsFreightliner Business Class MB/FL 50, 60, 70, 80 Series - Conventional Truck & Tractor; model years not stated; MB/FL 50, 60, 70, 80 Series (Drive Axle) w/ FAS II Air Suspension; position: rear / drive axle; match catalog OEM number 1613957000, 1615817000, 680339. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year cell is a dash; no model-year range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Freightliner | Cargo - FC70 & FC80; model years not stated; FC70 & FC80 (Drive Axle) w/ FAS II Air Suspension; position: rear / drive axle; match catalog OEM number 1613957000, 1615817000, 680339. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year cell is a dash; no model-year range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsFreightliner Cargo - FC70 & FC80; model years not stated; FC70 & FC80 (Drive Axle) w/ FAS II Air Suspension; position: rear / drive axle; match catalog OEM number 1613957000, 1615817000, 680339. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year cell is a dash; no model-year range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Freightliner | FLA, FLB Series - COE Truck & Tractor; model years not stated; COE Series (Drive Axle) w/ FAS II Air Suspension; position: rear / drive axle; match catalog OEM number 1613957000, 1615817000, 680339. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year cell is a dash; no model-year range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsFreightliner FLA, FLB Series - COE Truck & Tractor; model years not stated; COE Series (Drive Axle) w/ FAS II Air Suspension; position: rear / drive axle; match catalog OEM number 1613957000, 1615817000, 680339. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year cell is a dash; no model-year range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Freightliner | FLC & FLD Series - 112 & 120 Conventional Truck & Tractor; model years not stated; 112 Conventional Series (Drive Axle) w/ FAS II Air Suspension; position: rear / drive axle; match catalog OEM number 1613957000, 1615817000, 680339. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year cell is a dash; no model-year range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsFreightliner FLC & FLD Series - 112 & 120 Conventional Truck & Tractor; model years not stated; 112 Conventional Series (Drive Axle) w/ FAS II Air Suspension; position: rear / drive axle; match catalog OEM number 1613957000, 1615817000, 680339. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year cell is a dash; no model-year range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Freightliner | FLC & FLD Series - 112 & 120 Conventional Truck & Tractor; model years not stated; 120 Conventional Series (Drive Axle) w/ FAS II Air Suspension; position: rear / drive axle; match catalog OEM number 1613957000. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year cell is a dash; no model-year range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsFreightliner FLC & FLD Series - 112 & 120 Conventional Truck & Tractor; model years not stated; 120 Conventional Series (Drive Axle) w/ FAS II Air Suspension; position: rear / drive axle; match catalog OEM number 1613957000. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year cell is a dash; no model-year range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Freightliner | Legacy; model years not stated; All (Drive Axle) w/ FAS II Air Suspension; position: rear / drive axle; match catalog OEM number 1613957000, 1613957003, 1615817000, 680339. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year cell is a dash; no model-year range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsFreightliner Legacy; model years not stated; All (Drive Axle) w/ FAS II Air Suspension; position: rear / drive axle; match catalog OEM number 1613957000, 1613957003, 1615817000, 680339. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year cell is a dash; no model-year range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Freightliner | Severe Duty Series - 108SD, 114SD, 122SD; 2012-2021; Models w/ FAS II 40,000 lb Rear Air Suspension; position: rear; match catalog OEM number 1615817000. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2021-12 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsFreightliner Severe Duty Series - 108SD, 114SD, 122SD; 2012-2021; Models w/ FAS II 40,000 lb Rear Air Suspension; position: rear; match catalog OEM number 1615817000. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2021-12 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Sterling | 8500 & 9500 Series (LT Series); 1998-2008; 8500 (101" BBC), 9500 (113" & 122" BBC) Series (Drive Axle) w/ FAS II Air Suspension; position: rear / drive axle; match catalog OEM number 1615817000. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2008-98 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsSterling 8500 & 9500 Series (LT Series); 1998-2008; 8500 (101" BBC), 9500 (113" & 122" BBC) Series (Drive Axle) w/ FAS II Air Suspension; position: rear / drive axle; match catalog OEM number 1615817000. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2008-98 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
| Sterling | 9500 Series (AT Series); 1998-2003; 9500 (113" & 122" BBC) Series (Drive Axle) w/ FAS II Air Suspension; position: rear / drive axle; match catalog OEM number 1615817000. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2003-98 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. Original source conditionsSterling 9500 Series (AT Series); 1998-2003; 9500 (113" & 122" BBC) Series (Drive Axle) w/ FAS II Air Suspension; position: rear / drive axle; match catalog OEM number 1615817000. 2023 manufacturer application-catalog entry only. Confirm the installed OE number, axle or cab position, suspension and any listed axle-load restriction before selection; this does not cover every configuration of the named truck. Source year notation 2003-98 is preserved in the raw record; no coverage beyond that range is inferred. Only OEM numbers horizontally aligned to this exact Monroe number are retained. Adjacent rows, other shock positions and shared model headings are not evidence of interchange. Engine fitment is not stated. | Not stated |
|---|
