Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbAutomann
Part number 577.96513
Automann describes 577.96513 as an engine speed sensor with separate scopes: 2011–2015 Mack CXU/MRU/LEU/GU7/GU8 with MP7 engine, and 2011–2016 Volvo 9700 Bus, VAH, VHD, VNL and VNM with D13 engine. The engine and year restrictions are not merged. Held Granite CTP713 series context and raw performance prose do not expand this description.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 577.96513 |
|---|---|
| Brand | Automann |
| Department | Engine |
| Part type | Sensors |
| Product Level | Fleet StandardConditions / detailsOwn exact-product printed field |
| Applications | Mack, VolvoConditions / detailsHeader application category; retain full source description constraints |
| Unit Size | 1Conditions / detailsPrinted physical unit/package field |
| Weight | 0.11 lbsConditions / detailsOwn exact-product printed field |
| Package dimensions | 3.12 X 1.812 X 1.812 inConditions / detailsShipping package dimensions, not physical part dimensions |
| UPC Code | 889626391316 |
| Applications | Mack VolvoConditions / detailsOwn exact-product attribute; unit retained within literal value/label only as printed Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. |
| Manufacturer description | Engine Speed Sensor
'11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine
'11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 EngineConditions / detailsPreserve all printed application, configuration and installation qualifiers |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| Volvo | 20513343 | manufacturer-listed cross reference. |
| Volvo | 21426987 | manufacturer-listed cross reference. |
Reference numbers alone do not guarantee fit. Confirm the exact application.
These source-qualified listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part. Missing years or models have not been verified.
Shared wording applies within its original source scope. Each row retains its exact source conditions.
Source application categories/series do not establish all vehicle configurations.
No unstated engine/year expansion.
Series label is literal; No Year or Unspecified does not mean all years.
| Make | Model | Years |
|---|---|---|
| Volvo/White | VNL 670 Gen 2 (2003-2019) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Original source conditionsVolvo/White VNL 670 Gen 2 (2003-2019) (2011) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 670 Gen 2 (2003-2019) (2012) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 670 Gen 2 (2003-2019) (2013) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. |
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationAutomann describes 577.96513 as an engine speed sensor with separate scopes: 2011–2015 Mack CXU/MRU/LEU/GU7/GU8 with MP7 engine, and 2011–2016 Volvo 9700 Bus, VAH, VHD, VNL and VNM with D13 engine. The engine and year restrictions are not merged. Held Granite CTP713 series context and raw performance prose do not expand this description.
Preserve all printed application, configuration and installation qualifiers
Mack model-year scope2011–2015 with MP7 differs from Volvo2011–2016 with D13; not merged. Granite CTP713 Series not named in Description CXU/MRU/LEU/GU7/GU8 and held pending exact source clarification. Separate Overview/Features prose captured raw only, not promoted as independently reviewed claims.
Related options, components and same-family products do not establish interchangeable/selectable variants without exact configuration and current target identity review.
Research evidence only; no public or human approval.
No source-backed variants recorded yet; not proof that none exist.
Independent content review and explicit human approval remain required before public attachment.
Private source-bound description candidate only; independent prose review and explicit root registration required. Saved catalog assertions do not confirm current supplied stock, physical contents, installed fitment or public/human approval.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Sensors



Volvo/White VNL 670 Gen 2 (2003-2019) (2014)
Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years.
Volvo/White VNL 670 Gen 2 (2003-2019) (2015)
Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years.
Volvo/White VNL 670 Gen 2 (2003-2019) (2016)
Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years.
| 2011-2016 |
| Mack | Pinnacle CXU612 Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Original source conditionsMack Pinnacle CXU612 (2011) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Mack Pinnacle CXU612 (2012) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Mack Pinnacle CXU612 (2013) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Mack Pinnacle CXU612 (2014) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Mack Pinnacle CXU612 (2015) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | 2011-2015 |
|---|
| Mack | Pinnacle CXU613 Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Original source conditionsMack Pinnacle CXU613 (2011) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Mack Pinnacle CXU613 (2012) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Mack Pinnacle CXU613 (2013) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Mack Pinnacle CXU613 (2014) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Mack Pinnacle CXU613 (2015) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | 2011-2015 |
|---|
| Volvo/White | VNL 300 Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Original source conditionsVolvo/White VNL 300 (2011) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 300 (2012) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 300 (2013) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 300 (2014) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 300 (2015) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 300 (2016) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | 2011-2016 |
|---|
| Volvo/White | VNL 430 Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Original source conditionsVolvo/White VNL 430 (2011) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 430 (2012) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 430 (2013) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 430 (2014) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 430 (2015) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 430 (2016) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | 2011-2016 |
|---|
| Volvo/White | VNL 630 Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Original source conditionsVolvo/White VNL 630 (2011) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 630 (2012) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 630 (2013) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 630 (2014) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 630 (2015) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 630 (2016) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | 2011-2016 |
|---|
| Volvo/White | VNL 730 Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Original source conditionsVolvo/White VNL 730 (2011) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 730 (2012) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 730 (2013) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 730 (2014) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 730 (2015) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 730 (2016) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | 2011-2016 |
|---|
| Volvo/White | VNL 780 Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Original source conditionsVolvo/White VNL 780 (2011) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 780 (2012) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 780 (2013) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 780 (2014) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 780 (2015) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 780 (2016) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | 2011-2016 |
|---|
| Volvo/White | VNM 200 Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Original source conditionsVolvo/White VNM 200 (2011) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNM 200 (2012) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNM 200 (2013) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNM 200 (2014) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNM 200 (2015) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNM 200 (2016) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | 2011-2016 |
|---|
| Volvo/White | VNM 430 Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Original source conditionsVolvo/White VNM 430 (2011) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNM 430 (2012) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNM 430 (2013) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNM 430 (2014) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNM 430 (2015) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNM 430 (2016) Exact owning source description: Engine Speed Sensor '11-'15 Mack CXU/MRU/LEU/GU7/GU8 with MP7 Engine '11-'16 Volvo 9700 Bus, VAH, VHD, VNL, VNM with D13 Engine Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | 2011-2016 |
|---|
