Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbAutomann
Part number 562.U6510
Automann lists a stack muffler with a Non-Baffled Design.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 562.U6510 |
|---|---|
| Brand | Automann |
| Department | Exhaust & Emissions |
| Part type | Exhaust Pipes & Stacks |
| Product Level | Fleet StandardConditions / detailsOwn exact-product printed field |
| Applications | Kenworth, Mack, Peterbilt, VolvoConditions / detailsHeader application category; retain full source description constraints |
| Unit Size | 1Conditions / detailsPrinted physical unit/package field |
| Weight | 33.5 lbsConditions / detailsOwn exact-product printed field |
| Package dimensions | 52 X 11 X 11.5 inConditions / detailsShipping package dimensions, not physical part dimensions |
| UPC Code | 889626196140 |
| Applications | Kenworth Mack Peterbilt VolvoConditions / detailsOwn exact-product attribute; unit retained within literal value/label only as printed Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. |
| Manufacturer description | Non-Baffled DesignConditions / detailsPreserve all printed application, configuration and installation qualifiers |
Need a measurement or technical specification? Ask our parts team before choosing the part.
No verified cross-references listed yet.
Have another part number? Ask us to check it.These source-qualified listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part. Missing years or models have not been verified.
Shared wording applies within its original source scope. Each row retains its exact source conditions.
Source application categories/series do not establish all vehicle configurations.
No unstated engine/year expansion.
Series label is literal; No Year or Unspecified does not mean all years.
| Make | Model | Years |
|---|---|---|
| Kenworth | T600 Exact owning source description: Non-Baffled Design Original source conditionsKenworth T600 (No Year) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
| Kenworth | W900 Exact owning source description: Non-Baffled Design Original source conditionsKenworth W900 (No Year) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
| Mack | Vision CNX612 Exact owning source description: Non-Baffled Design Original source conditionsMack Vision CNX612 (No Year) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. |
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationAutomann lists a stack muffler with a Non-Baffled Design.
Preserve all printed application, configuration and installation qualifiers Non-Baffled Design exact, title ten-inch body/five-inch stack retained as context. Premium and Anti-Slobber alternatives/related articles distinct with repeated Premium row retained under both roles. No material/performance transfer, all-year fitment or universal exhaust interchange.
Exact cached owning supplier-article heading identifies this article only. This is a part-name statement, not an operating-function explanation, stock/maker identity, physical package, installation, fitment, dimension or interchange approval. Printed title numbers are not new dimensional fields.
Limited supplier-attributed draft, not final stock or publication approval.
No title dimension engineering, premium/anti-slobber counterpart performance/material or universal exhaust fitment.
Feature only; no title dimensions, performance, premium/anti-slobber counterpart transfer or universal exhaust fitment.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Exhaust Pipes & Stacks
| No Year |
| Mack | Vision CX612 Exact owning source description: Non-Baffled Design Original source conditionsMack Vision CX612 (No Year) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Mack | Vision CX613 Exact owning source description: Non-Baffled Design Original source conditionsMack Vision CX613 (No Year) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Peterbilt | 379 Exact owning source description: Non-Baffled Design Original source conditionsPeterbilt 379 (No Year) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Peterbilt | 387 Exact owning source description: Non-Baffled Design Original source conditionsPeterbilt 387 (No Year) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Peterbilt | 389 Exact owning source description: Non-Baffled Design Original source conditionsPeterbilt 389 (No Year) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Volvo/White | VNL 670 Gen 1 (1996-2003) Exact owning source description: Non-Baffled Design Original source conditionsVolvo/White VNL 670 Gen 1 (1996-2003) (No Year) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Volvo/White | VNL 670 Gen 2 (2003-2019) Exact owning source description: Non-Baffled Design Original source conditionsVolvo/White VNL 670 Gen 2 (2003-2019) (No Year) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Kenworth | T400 Exact owning source description: Non-Baffled Design Original source conditionsKenworth T400 (No Year) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Kenworth | T450 Exact owning source description: Non-Baffled Design Original source conditionsKenworth T450 (No Year) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Kenworth | T800 Exact owning source description: Non-Baffled Design Original source conditionsKenworth T800 (No Year) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Mack | CH612 Exact owning source description: Non-Baffled Design Original source conditionsMack CH612 (No Year) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Mack | CH613 Exact owning source description: Non-Baffled Design Original source conditionsMack CH613 (No Year) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Mack | CHN612 Exact owning source description: Non-Baffled Design Original source conditionsMack CHN612 (No Year) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Mack | CHN613 Exact owning source description: Non-Baffled Design Original source conditionsMack CHN613 (No Year) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Peterbilt | 340 Exact owning source description: Non-Baffled Design Original source conditionsPeterbilt 340 (No Year) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Peterbilt | 357 Exact owning source description: Non-Baffled Design Original source conditionsPeterbilt 357 (No Year) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Peterbilt | 359 Exact owning source description: Non-Baffled Design Original source conditionsPeterbilt 359 (No Year) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Peterbilt | 365 Exact owning source description: Non-Baffled Design Original source conditionsPeterbilt 365 (No Year) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Peterbilt | 377 Exact owning source description: Non-Baffled Design Original source conditionsPeterbilt 377 (No Year) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Peterbilt | 378 Exact owning source description: Non-Baffled Design Original source conditionsPeterbilt 378 (No Year) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Peterbilt | 385 Exact owning source description: Non-Baffled Design Original source conditionsPeterbilt 385 (No Year) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Peterbilt | 388 Exact owning source description: Non-Baffled Design Original source conditionsPeterbilt 388 (No Year) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| International | Truck 9300 Series Exact owning source description: Non-Baffled Design Schematics context only; type: Exhaust Original source conditionsInternational Truck 9300 Series Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Exhaust | Not stated |
|---|
| International | Truck 8200 Daycab Exact owning source description: Non-Baffled Design Schematics context only; type: Exhaust Original source conditionsInternational Truck 8200 Daycab Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Exhaust | Not stated |
|---|
| International | Truck 9670 Exact owning source description: Non-Baffled Design Schematics context only; type: Exhaust Original source conditionsInternational Truck 9670 Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Exhaust | Not stated |
|---|
| International | Truck 9700 Exact owning source description: Non-Baffled Design Schematics context only; type: Exhaust Original source conditionsInternational Truck 9700 Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Exhaust | Not stated |
|---|
| Freightliner | Truck Century and Columbia Exact owning source description: Non-Baffled Design Schematics context only; type: Exhaust Original source conditionsFreightliner Truck Century and Columbia Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Exhaust | Not stated |
|---|
| Freightliner | Truck Classic Model Exact owning source description: Non-Baffled Design Schematics context only; type: Exhaust Original source conditionsFreightliner Truck Classic Model Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Exhaust | Not stated |
|---|
| Freightliner | Truck Columbia Model Exact owning source description: Non-Baffled Design Schematics context only; type: Exhaust Original source conditionsFreightliner Truck Columbia Model Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Exhaust | Not stated |
|---|
| Peterbilt | Truck 320 System Exact owning source description: Non-Baffled Design Schematics context only; type: Exhaust Original source conditionsPeterbilt Truck 320 System Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Exhaust | Not stated |
|---|
| Peterbilt | Truck 357-378-379 Single Exhuast Exact owning source description: Non-Baffled Design Schematics context only; type: Exhaust Original source conditionsPeterbilt Truck 357-378-379 Single Exhuast Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Exhaust | Not stated |
|---|
| Peterbilt | Truck 357-378-379-Dual-Exhaust Exact owning source description: Non-Baffled Design Schematics context only; type: Exhaust Original source conditionsPeterbilt Truck 357-378-379-Dual-Exhaust Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Exhaust | Not stated |
|---|
| Peterbilt | Truck 359 Dual Exhaust Exact owning source description: Non-Baffled Design Schematics context only; type: Exhaust Original source conditionsPeterbilt Truck 359 Dual Exhaust Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Exhaust | Not stated |
|---|
| Peterbilt | Truck 377 Dual Exhaust Exact owning source description: Non-Baffled Design Schematics context only; type: Exhaust Original source conditionsPeterbilt Truck 377 Dual Exhaust Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Exhaust | Not stated |
|---|
| Peterbilt | Truck 379 Daycab Exact owning source description: Non-Baffled Design Schematics context only; type: Exhaust Original source conditionsPeterbilt Truck 379 Daycab Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Exhaust | Not stated |
|---|
| Peterbilt | Truck 379-Single Right Side Exact owning source description: Non-Baffled Design Schematics context only; type: Exhaust Original source conditionsPeterbilt Truck 379-Single Right Side Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Exhaust | Not stated |
|---|
| Peterbilt | Truck 379 Dual Exhaust Exact owning source description: Non-Baffled Design Schematics context only; type: Exhaust Original source conditionsPeterbilt Truck 379 Dual Exhaust Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Exhaust | Not stated |
|---|
| Peterbilt | Truck 387 Dual Exhaust Exact owning source description: Non-Baffled Design Schematics context only; type: Exhaust Original source conditionsPeterbilt Truck 387 Dual Exhaust Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Exhaust | Not stated |
|---|
| Mack | Truck Vision CH & CL DAYCAB Exact owning source description: Non-Baffled Design Schematics context only; type: Exhaust Original source conditionsMack Truck Vision CH & CL DAYCAB Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Exhaust | Not stated |
|---|
| Mack | Truck Vision CH & CL Sleeper Exact owning source description: Non-Baffled Design Schematics context only; type: Exhaust Original source conditionsMack Truck Vision CH & CL Sleeper Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Exhaust | Not stated |
|---|
| Mack | Truck Vision CX Exact owning source description: Non-Baffled Design Schematics context only; type: Exhaust Original source conditionsMack Truck Vision CX Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Exhaust | Not stated |
|---|
| Kenworth | Truck W900B, L, T600 or T800 (Single Exhaust) Exact owning source description: Non-Baffled Design Schematics context only; type: Exhaust Original source conditionsKenworth Truck W900B, L, T600 or T800 (Single Exhaust) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Exhaust | Not stated |
|---|
| Kenworth | Truck W900B, L, T600 or T800 (Dual Exhaust) Exact owning source description: Non-Baffled Design Schematics context only; type: Exhaust Original source conditionsKenworth Truck W900B, L, T600 or T800 (Dual Exhaust) Exact owning source description: Non-Baffled Design Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Schematics context only; type: Exhaust | Not stated |
|---|
Applications not listed here have not been verified.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.