Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbAutomann
Part number 562.U3705A
Automann lists 562.U3705A as an aluminized-steel band clamp, with a 5.000-inch clamp I.D. and 1.25-inch width. Its specifications identify an AccuSeal Type single band for a slotted lap joint, with the connection dimension printed as Slotted ID/OD.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 562.U3705A |
|---|---|
| Brand | Automann |
| Department | Clamps |
| Part type | U-Clamps & Band Clamps |
| Product Level | Fleet StandardConditions / detailsOwn exact-product printed field |
| Applications | UniversalConditions / detailsHeader application category; retain full source description constraints |
| Unit Size | 1Conditions / detailsPrinted physical unit/package field |
| Weight | 0.75 lbsConditions / detailsOwn exact-product printed field |
| Package dimensions | 7.4 X 10.3 X 1.35 inConditions / detailsShipping package dimensions, not physical part dimensions |
| UPC Code | 889626354533 |
| Applications | UniversalConditions / detailsOwn exact-product attribute; unit retained within literal value/label only as printed Exact owning source description: Band Clamp 5in Aluminized 1.25in W Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. |
| Band Clamp Type | AccuSeal Type - Single BandConditions / detailsOwn exact-product attribute; unit retained within literal value/label only as printed |
| Connection Type | Slotted Lap JointConditions / detailsOwn exact-product attribute; unit retained within literal value/label only as printed |
| Connection Type Dim. | Slotted ID/ODConditions / detailsOwn exact-product attribute; unit retained within literal value/label only as printed |
| Clamp Dia. (ID) | 5.000"Conditions / detailsOwn exact-product attribute; unit retained within literal value/label only as printed |
| Material | Aluminized SteelConditions / detailsOwn exact-product attribute; unit retained within literal value/label only as printed |
| Manufacturer description | Band Clamp 5in Aluminized 1.25in WConditions / detailsPreserve all printed application, configuration and installation qualifiers |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| Donaldson | J000203 | manufacturer-listed cross reference. |
| Grand Rock | AS5A | manufacturer-listed cross reference. |
Reference numbers alone do not guarantee fit. Confirm the exact application.
These source-qualified listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part. Missing years or models have not been verified.
Shared wording applies within its original source scope. Each row retains its exact source conditions.
Source application categories/series do not establish all vehicle configurations.
No unstated engine/year expansion.
Series label is literal; No Year or Unspecified does not mean all years.
| Make | Model | Years |
|---|---|---|
| Kenworth | T660 Exact owning source description: Band Clamp 5in Aluminized 1.25in W Original source conditionsKenworth T660 (No Year) Exact owning source description: Band Clamp 5in Aluminized 1.25in W Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
| Mack | Pinnacle CHU612 Exact owning source description: Band Clamp 5in Aluminized 1.25in W Original source conditionsMack Pinnacle CHU612 (No Year) Exact owning source description: Band Clamp 5in Aluminized 1.25in W Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
| Mack | Pinnacle CHU613 Exact owning source description: Band Clamp 5in Aluminized 1.25in W Original source conditions |
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationAutomann lists 562.U3705A as an aluminized-steel band clamp, with a 5.000-inch clamp I.D. and 1.25-inch width. Its specifications identify an AccuSeal Type single band for a slotted lap joint, with the connection dimension printed as Slotted ID/OD.
Preserve all printed application, configuration and installation qualifiers
Own exact-product attribute; unit retained within literal value/label only as printed
Cross Reference spells brand Wlaker literally; not silently normalized to Walker. That row held pending exact brand/article verification.
Related options, components and same-family products do not establish interchangeable/selectable variants without exact configuration and current target identity review.
Research evidence only; no public or human approval.
No source-backed variants recorded yet; not proof that none exist.
Independent content review and explicit human approval remain required before public attachment.
Private source-bound description candidate only; independent prose review and explicit root registration required. Saved catalog assertions do not confirm current supplied stock, physical contents, installed fitment or public/human approval.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More U-Clamps & Band Clamps
Mack Pinnacle CHU613 (No Year)
Exact owning source description: Band Clamp 5in Aluminized 1.25in W Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years.
| No Year |
| Mack | Pinnacle CXU612 Exact owning source description: Band Clamp 5in Aluminized 1.25in W Original source conditionsMack Pinnacle CXU612 (No Year) Exact owning source description: Band Clamp 5in Aluminized 1.25in W Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Mack | Pinnacle CXU613 Exact owning source description: Band Clamp 5in Aluminized 1.25in W Original source conditionsMack Pinnacle CXU613 (No Year) Exact owning source description: Band Clamp 5in Aluminized 1.25in W Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Mack | Vision CNX612 Exact owning source description: Band Clamp 5in Aluminized 1.25in W Original source conditionsMack Vision CNX612 (No Year) Exact owning source description: Band Clamp 5in Aluminized 1.25in W Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Mack | Vision CX612 Exact owning source description: Band Clamp 5in Aluminized 1.25in W Original source conditionsMack Vision CX612 (No Year) Exact owning source description: Band Clamp 5in Aluminized 1.25in W Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Mack | Vision CX613 Exact owning source description: Band Clamp 5in Aluminized 1.25in W Original source conditionsMack Vision CX613 (No Year) Exact owning source description: Band Clamp 5in Aluminized 1.25in W Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Peterbilt | 379 Exact owning source description: Band Clamp 5in Aluminized 1.25in W Original source conditionsPeterbilt 379 (No Year) Exact owning source description: Band Clamp 5in Aluminized 1.25in W Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Volvo/White | VNL 670 Gen 1 (1996-2003) Exact owning source description: Band Clamp 5in Aluminized 1.25in W Original source conditionsVolvo/White VNL 670 Gen 1 (1996-2003) (No Year) Exact owning source description: Band Clamp 5in Aluminized 1.25in W Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Volvo/White | VNL 670 Gen 2 (2003-2019) Exact owning source description: Band Clamp 5in Aluminized 1.25in W Original source conditionsVolvo/White VNL 670 Gen 2 (2003-2019) (No Year) Exact owning source description: Band Clamp 5in Aluminized 1.25in W Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Mack | CH612 Exact owning source description: Band Clamp 5in Aluminized 1.25in W Original source conditionsMack CH612 (No Year) Exact owning source description: Band Clamp 5in Aluminized 1.25in W Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Mack | CHN612 Exact owning source description: Band Clamp 5in Aluminized 1.25in W Original source conditionsMack CHN612 (No Year) Exact owning source description: Band Clamp 5in Aluminized 1.25in W Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Mack | Granite CTP713 Exact owning source description: Band Clamp 5in Aluminized 1.25in W Original source conditionsMack Granite CTP713 (No Year) Exact owning source description: Band Clamp 5in Aluminized 1.25in W Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Mack | Granite CV713 Exact owning source description: Band Clamp 5in Aluminized 1.25in W Original source conditionsMack Granite CV713 (No Year) Exact owning source description: Band Clamp 5in Aluminized 1.25in W Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Mack | Granite GU713 Exact owning source description: Band Clamp 5in Aluminized 1.25in W Original source conditionsMack Granite GU713 (No Year) Exact owning source description: Band Clamp 5in Aluminized 1.25in W Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Mack | Granite GU813 Exact owning source description: Band Clamp 5in Aluminized 1.25in W Original source conditionsMack Granite GU813 (No Year) Exact owning source description: Band Clamp 5in Aluminized 1.25in W Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Mack | Titan Exact owning source description: Band Clamp 5in Aluminized 1.25in W Original source conditionsMack Titan (No Year) Exact owning source description: Band Clamp 5in Aluminized 1.25in W Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
Applications not listed here have not been verified.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.