Loading…
Alfdex
ATRO
Automann
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
Dana Spicer
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbAutomann
Part number 562.U6510
Stack muffler with a Non-Baffled Design.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number | 562.U6510 |
|---|---|
| Brand | Automann |
| Department | Exhaust & Emissions |
| Part type | Exhaust Pipes & Stacks |
| Product Level | Fleet Standard |
| Applications | Kenworth, Mack, Peterbilt, Volvo |
| Unit Size | 1 |
| Weight | 33.5 lbs |
| Package dimensions | 52 X 11 X 11.5 in |
| UPC Code | 889626196140 |
| Applications | Kenworth Mack Peterbilt Volvo |
| Manufacturer description | Non-Baffled Design |
Need a measurement or technical specification? Ask our parts team before choosing the part.
These listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part.
| Make | Model | Years | Engine |
|---|---|---|---|
| Freightliner | Classic Model | — | — |
| Freightliner | Columbia | — | — |
| Freightliner | Columbia Model | — | — |
| International | 8200 Daycab | — | — |
| International | 9300 Series | — | — |
| International | 9670 | — | — |
| International | 9700 | — | — |
| Kenworth | T400 | — | — |
| Kenworth | T450 | — | — |
| Kenworth | T600 | — | — |
| Kenworth | T800 | — | — |
| Kenworth | W900 | — | — |
| Mack | CH612 | — | — |
| Mack | CH613 | — | — |
| Mack | CHN612 | — | — |
| Mack | CHN613 | — | — |
| Mack | CL | — | — |
| Mack | Vision CNX612 | — | — |
| Mack | Vision CX | — | — |
| Mack | Vision CX612 | — | — |
| Mack | Vision CX613 | — | — |
| Peterbilt | 320 System | — | — |
| Peterbilt | 340 | — | — |
| Peterbilt | 357 | — | — |
| Peterbilt | 357-378-379 Single Exhuast | — |
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Exhaust Pipes & Stacks




| — |
| Peterbilt | 357-378-379-Dual-Exhaust | — | — |
|---|
| Peterbilt | 359 | — | — |
|---|
| Peterbilt | 359 Dual Exhaust | — | — |
|---|
| Peterbilt | 365 | — | — |
|---|
| Peterbilt | 377 | — | — |
|---|
| Peterbilt | 377 Dual Exhaust | — | — |
|---|
| Peterbilt | 378 | — | — |
|---|
| Peterbilt | 379 | — | — |
|---|
| Peterbilt | 379 Daycab | — | — |
|---|
| Peterbilt | 379 Dual Exhaust | — | — |
|---|
| Peterbilt | 379-Single Right Side | — | — |
|---|
| Peterbilt | 385 | — | — |
|---|
| Peterbilt | 387 | — | — |
|---|
| Peterbilt | 387 Dual Exhaust | — | — |
|---|
| Peterbilt | 388 | — | — |
|---|
| Peterbilt | 389 | — | — |
|---|
| Volvo | VNL 670 Gen 1 | 1996-2003 | — |
|---|
| Volvo | VNL 670 Gen 2 | 2003-2019 | — |
|---|
Applications not listed here have not been verified.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.