Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Exhaust & Emissions / Hoses
Automann
Part number 561.96264
Automann describes 561.96264 as a Poly EGR hose included in catalog kit 561.96264K. Its own material and reinforcement fields separately list Silicone and three-layer polyester; Poly is not expanded into a different material specification.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 561.96264 |
|---|---|
| Brand | Automann |
| Department | Exhaust & Emissions |
| Part type | Hoses |
| Product Level | Fleet StandardConditions / detailsOwn exact-product printed field |
| Applications | VolvoConditions / detailsOwn exact-product printed field |
| Unit Size | 1Conditions / detailsOwn exact-product printed field |
| Weight | 0.18 lbsConditions / detailsOwn exact-product printed field |
| Package dimensions | 3.475 X 2.687 X 2.687 inConditions / detailsShipping package dimensions, not physical part dimensions |
| UPC Code | 889626330780Conditions / detailsOwn exact-product printed field |
| Applications | VolvoConditions / detailsOwn exact-product attribute; unit only as printed |
| EPDM/Silicone | SiliconeConditions / detailsOwn exact-product attribute; unit only as printed |
| Hose Type | SleeveConditions / detailsOwn exact-product attribute; unit only as printed |
| Kit (Yes/No) | NoConditions / detailsOwn exact-product attribute; unit only as printed |
| Reinforcement | 3 layer polyesterConditions / detailsOwn exact-product attribute; unit only as printed |
| Usage | EGR HoseConditions / detailsOwn exact-product attribute; unit only as printed |
| Make | VolvoConditions / detailsOwn exact-product attribute; unit only as printed |
| ID (Side A) | 2.250"Conditions / detailsOwn exact-product attribute; unit only as printed |
| ID (Side B) | 2.250"Conditions / detailsOwn exact-product attribute; unit only as printed |
| Centerline Length Long Side | 3.437"Conditions / detailsOwn exact-product attribute; unit only as printed |
| Centerline Length Short Side | N/AConditions / detailsOwn exact-product attribute; unit only as printed |
| OEM # | Volvo(21393264)Conditions / detailsOwn exact-product attribute; unit only as printed |
| Manufacturer description | Poly EGR Hose, Included in Kit 561.96264KConditions / detailsPreserve all printed application and installation qualifiers |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| Mack | 20917588 | manufacturer-listed cross reference. |
| Mack | 21082255 | manufacturer-listed cross reference. |
| Mack | 21431012 | manufacturer-listed cross reference. |
| Renault | FPM-AR-VMQ | manufacturer-listed cross reference. |
| Volvo/White | 21393264 | manufacturer-listed cross reference. |
| Volvo/White | 20898454 | manufacturer-listed cross reference. |
These source-qualified listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part. Missing years or models have not been verified.
| Make | Model | Years |
|---|---|---|
| Volvo/White | VNL 670 Gen 2 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNL 670 Gen 2 (2003-2019) Row says No Year; generation label is not all-years proof. | 2003-2019 |
| Mack | Pinnacle CHU612 Row says No Year; generation label is not all-years proof. Original source conditionsMack Pinnacle CHU612 Row says No Year; generation label is not all-years proof. | Not stated |
| Mack | Pinnacle CHU613 Row says No Year; generation label is not all-years proof. Original source conditionsMack Pinnacle CHU613 Row says No Year; generation label is not all-years proof. | Not stated |
| Mack | Pinnacle CXU612 Row says No Year; generation label is not all-years proof. Original source conditionsMack Pinnacle CXU612 Row says No Year; generation label is not all-years proof. | Not stated |
| Mack | Pinnacle CXU613 Row says No Year; generation label is not all-years proof. |
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationAutomann describes 561.96264 as a Poly EGR hose included in catalog kit 561.96264K. Its own material and reinforcement fields separately list Silicone and three-layer polyester; Poly is not expanded into a different material specification.
Preserve all printed application and installation qualifiers
Own exact-product attribute; unit only as printed
Description Poly EGR Hose and specification Silicone / 3 layer polyester are preserved; Poly is not normalized into a distinct material.
Source Series rows contain truncated labels VNL 76, VNL 4, VNL 86, VNL 74, VNL 3 (2018/2019); these are held as source anomalies, not normalized to VNL 760 etc.
No Year / Unspecified rows are not blanket year fitment.
Research evidence only; no public or human approval.
Versioned narrative/configuration captured-source context only; original sourceCapture and full author records remain unchanged.
No new owning cross/specification/fitment/configuration claims, no source repair or hold supersession, no public/physical stock approval.
Narrative and labelled roles are not generic family-to-part, counterpart specification transfer or transitive interchange. Empty capture fields do not prove source absence.
Own hose is included IN561.96264K; Relatedclamps/gasket are not included with this standalone hose. Poly is not transformed into chemistry against literalSilicone/3layerpolyester Specifications. No transitive kit/cross/engine expansion or truncatedSeries repair.
No source-backed variants recorded yet; not proof that none exist.
Independent content review and explicit human approval remain required before public attachment.
Private source-bound description candidate only; independent prose review and explicit root registration required. Saved catalog assertions do not confirm current supplied stock, physical contents, installed fitment or public/human approval.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Hoses



Reference numbers alone do not guarantee fit. Confirm the exact application.
Mack Pinnacle CXU613
Row says No Year; generation label is not all-years proof.
| Not stated |
| Volvo/White | VNL 300 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNL 300 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNL 300 2018-UP (New) Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNL 300 2018-UP (New) Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNL 400 2018-UP (New) Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNL 400 2018-UP (New) Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNL 430 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNL 430 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNL 610 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNL 610 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNL 630 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNL 630 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNL 660 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNL 660 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNL 740 2018-UP (New) Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNL 740 2018-UP (New) Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNL 760 2018-UP (New) Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNL 760 2018-UP (New) Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNL 770 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNL 770 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNL 780 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNL 780 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNL 860 2018-UP (New) Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNL 860 2018-UP (New) Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNM 430 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNM 430 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNM 630 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNM 630 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNR 300 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNR 300 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNR 400 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNR 400 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNR 640 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNR 640 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNX 300 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNX 300 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNX 430 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNX 430 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNX 630 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNX 630 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNX 300 Printed row identifiers without a specific year: VNX 300 (Unspecified.) Original source conditionsVolvo/White VNX 300 (Unspecified.) Printed row identifiers without a specific year: VNX 300 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNL 300 Printed row identifiers without a specific year: VNL 300 (Unspecified.) Original source conditionsVolvo/White VNL 300 (Unspecified.) Printed row identifiers without a specific year: VNL 300 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNL 660 Printed row identifiers without a specific year: VNL 660 (Unspecified.) Original source conditionsVolvo/White VNL 660 (Unspecified.) Printed row identifiers without a specific year: VNL 660 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNX 630 Printed row identifiers without a specific year: VNX 630 (Unspecified.) Original source conditionsVolvo/White VNX 630 (Unspecified.) Printed row identifiers without a specific year: VNX 630 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNL 770 Printed row identifiers without a specific year: VNL 770 (Unspecified.) Original source conditionsVolvo/White VNL 770 (Unspecified.) Printed row identifiers without a specific year: VNL 770 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNM 430 Printed row identifiers without a specific year: VNM 430 (Unspecified.) Original source conditionsVolvo/White VNM 430 (Unspecified.) Printed row identifiers without a specific year: VNM 430 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNR 300 Printed row identifiers without a specific year: VNR 300 (Unspecified.) Original source conditionsVolvo/White VNR 300 (Unspecified.) Printed row identifiers without a specific year: VNR 300 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNM 630 Printed row identifiers without a specific year: VNM 630 (Unspecified.) Original source conditionsVolvo/White VNM 630 (Unspecified.) Printed row identifiers without a specific year: VNM 630 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNL 610 Printed row identifiers without a specific year: VNL 610 (Unspecified.) Original source conditionsVolvo/White VNL 610 (Unspecified.) Printed row identifiers without a specific year: VNL 610 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNR 400 Printed row identifiers without a specific year: VNR 400 (Unspecified.) Original source conditionsVolvo/White VNR 400 (Unspecified.) Printed row identifiers without a specific year: VNR 400 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNR 640 Printed row identifiers without a specific year: VNR 640 (Unspecified.) Original source conditionsVolvo/White VNR 640 (Unspecified.) Printed row identifiers without a specific year: VNR 640 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNX 430 Printed row identifiers without a specific year: VNX 430 (Unspecified.) Original source conditionsVolvo/White VNX 430 (Unspecified.) Printed row identifiers without a specific year: VNX 430 (Unspecified.) | Unspecified. |
|---|
| Mack | Pinnacle CHU613 Printed row identifiers without a specific year: Pinnacle CHU613 (Unspecified.) Original source conditionsMack Pinnacle CHU613 (Unspecified.) Printed row identifiers without a specific year: Pinnacle CHU613 (Unspecified.) | Unspecified. |
|---|
| Mack | Pinnacle CXU612 Printed row identifiers without a specific year: Pinnacle CXU612 (Unspecified.) Original source conditionsMack Pinnacle CXU612 (Unspecified.) Printed row identifiers without a specific year: Pinnacle CXU612 (Unspecified.) | Unspecified. |
|---|
| Mack | Pinnacle CXU613 Printed row identifiers without a specific year: Pinnacle CXU613 (Unspecified.) Original source conditionsMack Pinnacle CXU613 (Unspecified.) Printed row identifiers without a specific year: Pinnacle CXU613 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNL 430 Printed row identifiers without a specific year: VNL 430 (Unspecified.) Original source conditionsVolvo/White VNL 430 (Unspecified.) Printed row identifiers without a specific year: VNL 430 (Unspecified.) | Unspecified. |
|---|
| Mack | Pinnacle CHU612 Printed row identifiers without a specific year: Pinnacle CHU612 (Unspecified.) Original source conditionsMack Pinnacle CHU612 (Unspecified.) Printed row identifiers without a specific year: Pinnacle CHU612 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNL 630 Printed row identifiers without a specific year: VNL 630 (Unspecified.) Original source conditionsVolvo/White VNL 630 (Unspecified.) Printed row identifiers without a specific year: VNL 630 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNL 780 Printed row identifiers without a specific year: VNL 780 (Unspecified.) Original source conditionsVolvo/White VNL 780 (Unspecified.) Printed row identifiers without a specific year: VNL 780 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNL 670 Gen 2 Explicit printed year rows: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 Original source conditionsVolvo/White VNL 670 Gen 2 Explicit printed year rows: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | Not stated |
|---|
| Mack | Granite CTP713 Row says No Year; generation label is not all-years proof. Original source conditionsMack Granite CTP713 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Mack | Granite CV713 Row says No Year; generation label is not all-years proof. Original source conditionsMack Granite CV713 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Mack | Granite GU713 Row says No Year; generation label is not all-years proof. Original source conditionsMack Granite GU713 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Mack | Granite GU813 Row says No Year; generation label is not all-years proof. Original source conditionsMack Granite GU813 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Mack | Titan Row says No Year; generation label is not all-years proof. Original source conditionsMack Titan Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VAH 200 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VAH 200 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VAH 430 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VAH 430 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VAH 630 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VAH 630 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VHD 200 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VHD 200 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VHD 300 AB & AF (New) Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VHD 300 AB & AF (New) Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VHD 400 AB & AF (New) Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VHD 400 AB & AF (New) Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VHD 430 AB & AF Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VHD 430 AB & AF Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VAH 630 Printed row identifiers without a specific year: VAH 630 (Unspecified.) Original source conditionsVolvo/White VAH 630 (Unspecified.) Printed row identifiers without a specific year: VAH 630 (Unspecified.) | Unspecified. |
|---|
| Mack | Titan Printed row identifiers without a specific year: Titan (Unspecified.) Original source conditionsMack Titan (Unspecified.) Printed row identifiers without a specific year: Titan (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VAH 200 Printed row identifiers without a specific year: VAH 200 (Unspecified.) Original source conditionsVolvo/White VAH 200 (Unspecified.) Printed row identifiers without a specific year: VAH 200 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VAH 430 Printed row identifiers without a specific year: VAH 430 (Unspecified.) Original source conditionsVolvo/White VAH 430 (Unspecified.) Printed row identifiers without a specific year: VAH 430 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VHD 430 AB & AF Printed row identifiers without a specific year: VHD 430 AB & AF (Unspecified.) Original source conditionsVolvo/White VHD 430 AB & AF (Unspecified.) Printed row identifiers without a specific year: VHD 430 AB & AF (Unspecified.) | Unspecified. |
|---|
| Mack | Granite CTP713 Printed row identifiers without a specific year: Granite CTP713 (Unspecified.) Original source conditionsMack Granite CTP713 (Unspecified.) Printed row identifiers without a specific year: Granite CTP713 (Unspecified.) | Unspecified. |
|---|
| Mack | Granite CV713 Printed row identifiers without a specific year: Granite CV713 (Unspecified.) Original source conditionsMack Granite CV713 (Unspecified.) Printed row identifiers without a specific year: Granite CV713 (Unspecified.) | Unspecified. |
|---|
| Mack | Granite GU713 Printed row identifiers without a specific year: Granite GU713 (Unspecified.) Original source conditionsMack Granite GU713 (Unspecified.) Printed row identifiers without a specific year: Granite GU713 (Unspecified.) | Unspecified. |
|---|
| Mack | Granite GU813 Printed row identifiers without a specific year: Granite GU813 (Unspecified.) Original source conditionsMack Granite GU813 (Unspecified.) Printed row identifiers without a specific year: Granite GU813 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VHD 200 Printed row identifiers without a specific year: VHD 200 (Unspecified.) Original source conditionsVolvo/White VHD 200 (Unspecified.) Printed row identifiers without a specific year: VHD 200 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VHD 400 AB & AF (New) (Cooling) Printed row identifiers without a specific year: VHD 400 AB & AF (New) (Cooling) Original source conditionsVolvo/White VHD 400 AB & AF (New) (Cooling) Printed row identifiers without a specific year: VHD 400 AB & AF (New) (Cooling) | Not stated |
|---|
| Volvo/White | VHD 300 AB & AF (New) (Cooling) Printed row identifiers without a specific year: VHD 300 AB & AF (New) (Cooling) Original source conditionsVolvo/White VHD 300 AB & AF (New) (Cooling) Printed row identifiers without a specific year: VHD 300 AB & AF (New) (Cooling) | Not stated |
|---|
Applications not listed here have not been verified.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.