Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Clamps / V-Band Clamps
Automann
Part number 561.29649
The Automann 561.29649 listing describes DOC Spherical-Marmon context for Cummins ISL, ISM, ISX15 and X15; IHC MaxxForce 13 and A26; and Paccar MX13. It prints '5.00 Body Size' without a unit. Its own article states: Recommended to be installed with torque wrench. Impact gun not advised.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 561.29649 |
|---|---|
| Brand | Automann |
| Department | Clamps |
| Part type | V-Band Clamps |
| Product Level | Fleet StandardConditions / detailsOwn exact-product printed field |
| Applications | Cummins, International, PaccarConditions / detailsHeader application category; retain full source description constraints Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. |
| Unit Size | 1Conditions / detailsPrinted physical unit/package field |
| Weight | 0.77 lbsConditions / detailsOwn exact-product printed field |
| Package dimensions | 6.5 X 6.5 X 1.25 inConditions / detailsShipping package dimensions, not physical part dimensions |
| UPC Code | 889626371240 |
| Applications | Cummins International PaccarConditions / detailsOwn exact-product attribute; unit retained within literal value/label only as printed Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. |
| Brand | AutomannConditions / detailsOwn exact-product attribute; unit retained within literal value/label only as printed |
| Kits (Yes/No) | NoConditions / detailsOwn exact-product attribute; unit retained within literal value/label only as printed |
| Manufacturer description | DOC
Spherical-Marmon
5.00 Body Size
Cummins ISL, ISM, ISX15, X15
IHC MaxxForce 13, A26
Paccar MX13Conditions / detailsPreserve all printed application, configuration and installation qualifiers Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. |
| Manufacturer tool-use recommendation | Recommended to be installed with torque wrench. Impact gun not advised.Conditions / detailsLiteral tool-use recommendation from this exact owning article. Recommended and not advised are not rewritten as mandatory tools or an absolute prohibition. Applies only to the described clamp/bolt, not a complete installation procedure, vehicle fitment, counterpart instruction or clearance of held torque, material or geometry claims. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| Cummins | 2880213 | manufacturer-listed cross reference. |
| Freightliner | CUM2880213 | manufacturer-listed cross reference. |
| Freightliner | CUMA029E742 | manufacturer-listed cross reference. |
| IHC | 2511519C1 | manufacturer-listed cross reference. |
| Paccar | 2880213CUM |
These source-qualified listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part. Missing years or models have not been verified.
Shared wording applies within its original source scope. Each row retains its exact source conditions.
Source application categories/series do not establish all vehicle configurations.
No unstated engine/year expansion.
Series label is literal; No Year or Unspecified does not mean all years.
| Make | Model | Years |
|---|---|---|
| Kenworth | T660 Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. Original source conditionsKenworth T660 (No Year) Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. | No Year |
| Kenworth | T680 Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. |
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationThe Automann 561.29649 listing describes DOC Spherical-Marmon context for Cummins ISL, ISM, ISX15 and X15; IHC MaxxForce 13 and A26; and Paccar MX13. It prints '5.00 Body Size' without a unit. Its own article states: Recommended to be installed with torque wrench. Impact gun not advised.
Preserve all printed application, configuration and installation qualifiers Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations.
Literal tool-use recommendation from this exact owning article. Recommended and not advised are not rewritten as mandatory tools or an absolute prohibition. Applies only to the described clamp/bolt, not a complete installation procedure, vehicle fitment, counterpart instruction or clearance of held torque, material or geometry claims.
Own Diameter 6.490in and V-insert geometry differ from included-part kit page 561.29649K, which prints Diameter 5.920in and distinct V-insert geometry. No supplier correction or cross-product dimension equality inferred; own diameter retained raw pending comparison review.
Related options, components and same-family products do not establish interchangeable/selectable variants without exact configuration and current target identity review.
Research evidence only; no public or human approval.
No source-backed variants recorded yet; not proof that none exist.
Independent content review and explicit human approval remain required before public attachment.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More V-Band Clamps
| manufacturer-listed cross reference. |
Reference numbers alone do not guarantee fit. Confirm the exact application.
Kenworth T680 (No Year)
Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations.
| No Year |
| Kenworth | T700 Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. Original source conditionsKenworth T700 (No Year) Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. | No Year |
|---|
| Kenworth | W900 Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. Original source conditionsKenworth W900 (No Year) Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. | No Year |
|---|
| Peterbilt | 386 Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. Original source conditionsPeterbilt 386 (No Year) Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. | No Year |
|---|
| Peterbilt | 387 Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. Original source conditionsPeterbilt 387 (No Year) Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. | No Year |
|---|
| Peterbilt | 389 Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. Original source conditionsPeterbilt 389 (No Year) Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. | No Year |
|---|
| Peterbilt | 579 Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. Original source conditionsPeterbilt 579 (No Year) Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. | No Year |
|---|
| Peterbilt | 389 Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. Original source conditionsPeterbilt 389 (Unspecified.) Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. | Unspecified. |
|---|
| Kenworth | W900 Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. Original source conditionsKenworth W900 (Unspecified.) Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. | Unspecified. |
|---|
| Peterbilt | 386 Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. Original source conditionsPeterbilt 386 (Unspecified.) Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. | Unspecified. |
|---|
| Peterbilt | 387 Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. Original source conditionsPeterbilt 387 (Unspecified.) Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. | Unspecified. |
|---|
| Peterbilt | 579 Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. Original source conditionsPeterbilt 579 (Unspecified.) Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. | Unspecified. |
|---|
| Kenworth | T680 Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. Original source conditionsKenworth T680 (Unspecified.) Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. | Unspecified. |
|---|
| Kenworth | T700 Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. Original source conditionsKenworth T700 (Unspecified.) Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. | Unspecified. |
|---|
| Kenworth | T660 Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. Original source conditionsKenworth T660 (Unspecified.) Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. | Unspecified. |
|---|
| Not stated | DOC
Spherical-Marmon
5.00 Body Size
Cummins ISL, ISM, ISX15, X15
IHC MaxxForce 13, A26
Paccar MX13 Literal source description explicitly identifies engine/model/year/position scope; not universal fitment. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. Original source conditionsDOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Literal source description explicitly identifies engine/model/year/position scope; not universal fitment. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. | Not stated |
|---|
| Kenworth | T800 Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. Original source conditionsKenworth T800 (No Year) Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. | No Year |
|---|
| Peterbilt | 365 Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. Original source conditionsPeterbilt 365 (No Year) Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. | No Year |
|---|
| Peterbilt | 367 Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. Original source conditionsPeterbilt 367 (No Year) Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. | No Year |
|---|
| Peterbilt | 567 Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. Original source conditionsPeterbilt 567 (No Year) Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. | No Year |
|---|
| Peterbilt | 367 Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. Original source conditionsPeterbilt 367 (Unspecified.) Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. | Unspecified. |
|---|
| Kenworth | T800 Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. Original source conditionsKenworth T800 (Unspecified.) Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. | Unspecified. |
|---|
| Peterbilt | 365 Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. Original source conditionsPeterbilt 365 (Unspecified.) Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. | Unspecified. |
|---|
| Peterbilt | 567 Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. Original source conditionsPeterbilt 567 (Unspecified.) Exact owning source description: DOC Spherical-Marmon 5.00 Body Size Cummins ISL, ISM, ISX15, X15 IHC MaxxForce 13, A26 Paccar MX13 Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Exact DOC Spherical-Marmon description: Cummins ISL/ISM/ISX15/X15, IHC MaxxForce 13/A26, Paccar MX13. 5.00 Body Size has no printed unit; Series are associations within this engine/configuration scope, not all configurations. | Unspecified. |
|---|
