Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Clamps / V-Band Clamps
Automann
Part number 561.29476
Automann records article 561.29476 with this Description: Nominal Diameter 4.760in. Its own specification table lists Diameter: 4.760"; V Insert Thickness (A): 0.050"; V Insert Groove (B): 0.515"; V Insert Depth (C): 0.281"; V Insert Width (F): 1.066"; V Insert Angle: 40°. These catalog entries do not guarantee vehicle-specific fitment or the contents of the stocked package. Recommended to be installed with torque wrench. Impact gun not advised.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 561.29476 |
|---|---|
| Brand | Automann |
| Department | Clamps |
| Part type | V-Band Clamps |
| Product Level | Fleet StandardConditions / detailsOwn exact-product printed field |
| Applications | Mack, VolvoConditions / detailsOwn exact-product printed field |
| Unit Size | 1Conditions / detailsOwn exact-product printed field |
| Weight | 0.55 lbsConditions / detailsOwn exact-product printed field |
| Package dimensions | 5.75 X 5.75 X 1.125 inConditions / detailsShipping package dimensions, not physical part dimensions |
| UPC Code | 889626348198Conditions / detailsOwn exact-product printed field |
| Applications | Mack VolvoConditions / detailsOwn exact-product attribute; unit only as printed |
| Brand | AutomannConditions / detailsOwn exact-product attribute; unit only as printed |
| Kits (Yes/No) | NoConditions / detailsOwn exact-product attribute; unit only as printed |
| Diameter | 4.760"Conditions / detailsOwn exact-product attribute; unit only as printed |
| V Insert Thickness (A) | 0.050"Conditions / detailsOwn exact-product attribute; unit only as printed |
| V Insert Groove (B) | 0.515"Conditions / detailsOwn exact-product attribute; unit only as printed |
| V Insert Depth (C) | 0.281"Conditions / detailsOwn exact-product attribute; unit only as printed |
| V Insert Width (F) | 1.066"Conditions / detailsOwn exact-product attribute; unit only as printed |
| V Insert Angle | 40°Conditions / detailsOwn exact-product attribute; unit only as printed |
| Manufacturer description | Nominal Diameter 4.760inConditions / detailsPreserve all printed application and installation qualifiers |
| Manufacturer tool-use recommendation | Recommended to be installed with torque wrench. Impact gun not advised.Conditions / detailsLiteral tool-use recommendation from this exact owning article. Recommended and not advised are not rewritten as mandatory tools or an absolute prohibition. Applies only to the described clamp/bolt, not a complete installation procedure, vehicle fitment, counterpart instruction or clearance of held torque, material or geometry claims. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| Mack | 21060426 | manufacturer-listed cross reference. Reference conditionsV-Band Clamp OEM names/numbers identify applications, not genuine OEM manufacture |
Reference numbers alone do not guarantee fit. Confirm the exact application.
These source-qualified listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part. Missing years or models have not been verified.
| Make | Model | Years |
|---|---|---|
| Volvo/White | VNL 670 Gen 1 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNL 670 Gen 1 (1996-2003) Row says No Year; generation label is not all-years proof. | 1996-2003 |
| Volvo/White | VNL 670 Gen 2 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNL 670 Gen 2 (2003-2019) Row says No Year; generation label is not all-years proof. | 2003-2019 |
| Mack | Pinnacle CHU612 Row says No Year; generation label is not all-years proof. Original source conditionsMack Pinnacle CHU612 Row says No Year; generation label is not all-years proof. | Not stated |
| Mack | Pinnacle CHU613 Row says No Year; generation label is not all-years proof. Original source conditionsMack Pinnacle CHU613 Row says No Year; generation label is not all-years proof. | Not stated |
| Mack | Pinnacle CXU612 Row says No Year; generation label is not all-years proof. |
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationAutomann records article 561.29476 with this Description: Nominal Diameter 4.760in. Its own specification table lists Diameter: 4.760"; V Insert Thickness (A): 0.050"; V Insert Groove (B): 0.515"; V Insert Depth (C): 0.281"; V Insert Width (F): 1.066"; V Insert Angle: 40°. These catalog entries do not guarantee vehicle-specific fitment or the contents of the stocked package. Recommended to be installed with torque wrench. Impact gun not advised.
Own exact-product attribute; unit only as printed
Preserve all printed application and installation qualifiers
Literal tool-use recommendation from this exact owning article. Recommended and not advised are not rewritten as mandatory tools or an absolute prohibition. Applies only to the described clamp/bolt, not a complete installation procedure, vehicle fitment, counterpart instruction or clearance of held torque, material or geometry claims.
Vision CNX612 is printed and retained, not silently normalized to CXN612.
Series entries are source-listed vehicle associations; verify exact 4.760-inch clamp groove geometry and application.
Research evidence only; no public or human approval.
Versioned narrative/configuration captured-source context only; original fullauthor/sourceCapture/priorreviews unchanged.
No new owning cross/specification/fitment/configuration claims, source repair, implicit hold supersession, public/physical stock approval.
Exact narrative and labelledroles are not genericfamily-to-part fitment, counterpart property transfer or transitive interchange; empty fields are boundedcapture observations, not sourceabsenceproof.
Narrative literal50–70in-lbs/1/4bolt plus torque wrench/noimpact warning retained as sourcecontext, not newinstallationadvice or otherclamp torque. Relateddifferent4.81articles not interchangeable4.760geometry; ItemUsedIn7parents are distinctassemblies, not replacements. NominalDiameter4.760 unchanged; Less...oldUItail not sourcefact.
No source-backed variants recorded yet; not proof that none exist.
Independent content review and explicit human approval remain required before public attachment.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More V-Band Clamps
Mack Pinnacle CXU612
Row says No Year; generation label is not all-years proof.
| Not stated |
| Mack | Pinnacle CXU613 Row says No Year; generation label is not all-years proof. Original source conditionsMack Pinnacle CXU613 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Mack | Vision CNX612 Row says No Year; generation label is not all-years proof. Original source conditionsMack Vision CNX612 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Mack | Vision CX612 Row says No Year; generation label is not all-years proof. Original source conditionsMack Vision CX612 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Mack | Vision CX613 Row says No Year; generation label is not all-years proof. Original source conditionsMack Vision CX613 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNL 300 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNL 300 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNL 430 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNL 430 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNL 610 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNL 610 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNL 630 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNL 630 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNL 660 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNL 660 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNL 730 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNL 730 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNL 770 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNL 770 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNL 780 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNL 780 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNM 200 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNM 200 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNM 430 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNM 430 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNM 630 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNM 630 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNX 300 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNX 300 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNX 430 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNX 430 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Volvo/White | VNX 630 Row says No Year; generation label is not all-years proof. Original source conditionsVolvo/White VNX 630 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Mack | Pinnacle CHU612 Printed row identifiers without a specific year: Pinnacle CHU612 (Unspecified.) Original source conditionsMack Pinnacle CHU612 (Unspecified.) Printed row identifiers without a specific year: Pinnacle CHU612 (Unspecified.) | Unspecified. |
|---|
| Mack | Pinnacle CHU613 Printed row identifiers without a specific year: Pinnacle CHU613 (Unspecified.) Original source conditionsMack Pinnacle CHU613 (Unspecified.) Printed row identifiers without a specific year: Pinnacle CHU613 (Unspecified.) | Unspecified. |
|---|
| Mack | Pinnacle CXU612 Printed row identifiers without a specific year: Pinnacle CXU612 (Unspecified.) Original source conditionsMack Pinnacle CXU612 (Unspecified.) Printed row identifiers without a specific year: Pinnacle CXU612 (Unspecified.) | Unspecified. |
|---|
| Mack | Pinnacle CXU613 Printed row identifiers without a specific year: Pinnacle CXU613 (Unspecified.) Original source conditionsMack Pinnacle CXU613 (Unspecified.) Printed row identifiers without a specific year: Pinnacle CXU613 (Unspecified.) | Unspecified. |
|---|
| Mack | Vision CNX612 Printed row identifiers without a specific year: Vision CNX612 (Unspecified.) Original source conditionsMack Vision CNX612 (Unspecified.) Printed row identifiers without a specific year: Vision CNX612 (Unspecified.) | Unspecified. |
|---|
| Mack | Vision CX612 Printed row identifiers without a specific year: Vision CX612 (Unspecified.) Original source conditionsMack Vision CX612 (Unspecified.) Printed row identifiers without a specific year: Vision CX612 (Unspecified.) | Unspecified. |
|---|
| Mack | Vision CX613 Printed row identifiers without a specific year: Vision CX613 (Unspecified.) Original source conditionsMack Vision CX613 (Unspecified.) Printed row identifiers without a specific year: Vision CX613 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNL 300 Printed row identifiers without a specific year: VNL 300 (Unspecified.) Original source conditionsVolvo/White VNL 300 (Unspecified.) Printed row identifiers without a specific year: VNL 300 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNL 430 Printed row identifiers without a specific year: VNL 430 (Unspecified.) Original source conditionsVolvo/White VNL 430 (Unspecified.) Printed row identifiers without a specific year: VNL 430 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNL 610 Printed row identifiers without a specific year: VNL 610 (Unspecified.) Original source conditionsVolvo/White VNL 610 (Unspecified.) Printed row identifiers without a specific year: VNL 610 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNL 630 Printed row identifiers without a specific year: VNL 630 (Unspecified.) Original source conditionsVolvo/White VNL 630 (Unspecified.) Printed row identifiers without a specific year: VNL 630 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNL 660 Printed row identifiers without a specific year: VNL 660 (Unspecified.) Original source conditionsVolvo/White VNL 660 (Unspecified.) Printed row identifiers without a specific year: VNL 660 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNL 730 Printed row identifiers without a specific year: VNL 730 (Unspecified.) Original source conditionsVolvo/White VNL 730 (Unspecified.) Printed row identifiers without a specific year: VNL 730 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNL 770 Printed row identifiers without a specific year: VNL 770 (Unspecified.) Original source conditionsVolvo/White VNL 770 (Unspecified.) Printed row identifiers without a specific year: VNL 770 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNL 780 Printed row identifiers without a specific year: VNL 780 (Unspecified.) Original source conditionsVolvo/White VNL 780 (Unspecified.) Printed row identifiers without a specific year: VNL 780 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNM 200 Printed row identifiers without a specific year: VNM 200 (Unspecified.) Original source conditionsVolvo/White VNM 200 (Unspecified.) Printed row identifiers without a specific year: VNM 200 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNM 430 Printed row identifiers without a specific year: VNM 430 (Unspecified.) Original source conditionsVolvo/White VNM 430 (Unspecified.) Printed row identifiers without a specific year: VNM 430 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNM 630 Printed row identifiers without a specific year: VNM 630 (Unspecified.) Original source conditionsVolvo/White VNM 630 (Unspecified.) Printed row identifiers without a specific year: VNM 630 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNX 300 Printed row identifiers without a specific year: VNX 300 (Unspecified.) Original source conditionsVolvo/White VNX 300 (Unspecified.) Printed row identifiers without a specific year: VNX 300 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNX 430 Printed row identifiers without a specific year: VNX 430 (Unspecified.) Original source conditionsVolvo/White VNX 430 (Unspecified.) Printed row identifiers without a specific year: VNX 430 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNX 630 Printed row identifiers without a specific year: VNX 630 (Unspecified.) Original source conditionsVolvo/White VNX 630 (Unspecified.) Printed row identifiers without a specific year: VNX 630 (Unspecified.) | Unspecified. |
|---|
| Volvo/White | VNL 670 Gen 1 Explicit printed year rows: 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 Original source conditionsVolvo/White VNL 670 Gen 1 Explicit printed year rows: 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | Not stated |
|---|
| Volvo/White | VNL 670 Gen 2 Explicit printed year rows: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 Original source conditionsVolvo/White VNL 670 Gen 2 Explicit printed year rows: 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | Not stated |
|---|
| Mack | Granite GU713 Row says No Year; generation label is not all-years proof. Original source conditionsMack Granite GU713 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Mack | Granite GU813 Row says No Year; generation label is not all-years proof. Original source conditionsMack Granite GU813 Row says No Year; generation label is not all-years proof. | Not stated |
|---|
| Mack | Granite GU713 Printed row identifiers without a specific year: Granite GU713 (Unspecified.) Original source conditionsMack Granite GU713 (Unspecified.) Printed row identifiers without a specific year: Granite GU713 (Unspecified.) | Unspecified. |
|---|
| Mack | Granite GU813 Printed row identifiers without a specific year: Granite GU813 (Unspecified.) Original source conditionsMack Granite GU813 (Unspecified.) Printed row identifiers without a specific year: Granite GU813 (Unspecified.) | Unspecified. |
|---|
Applications not listed here have not been verified.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.