Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Clamps / Hose Clamps
Breeze
Part number 561.230356-B
Breeze article B9224-0356 is an HD spring-loaded T-bolt clamp with a 3/4-inch band and a listed clamping range of 3-9/16 to 3-7/8 inches.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 561.230356-B |
|---|---|
| Brand | Breeze |
| Department | Clamps |
| Part type | Hose Clamps |
| BREEZE B9224-0356: Band Width | 3/4 inConditions / detailsBREEZE B9224-0356 / 03630004094 article; supplier Brand Breeze explicitly cross-lists B9224-0356. Article attribution only, not physical-stock, alias or package proof. Full supplier title: 561.230356-B - HD T-Bolt Clamp 3.56in to 3.88in Breeze Full supplier Description: HD Spring Loaded T-Bolt 0.75in Wide, 0.031in Thick 300 Series SS Band 1/4in-28 Plated Bolt Shop checked2026-10-12, not publication date; exact row and HD-family construction. No rounding to stock title. 50PCE vs separate B9224-0356 B / 03631004094 100PCE: neither proves stock UnitSize1/package. CatalogPDF17 prints SAE86, not prior88; no SAE-size/standard claim transferred. No fitment, performance/certification, reverse/transitive interchange or B-suffix equivalence; all old holds remain; independent/public approval required. |
| BREEZE B9224-0356: Clamping Range | 3-9/16-3-7/8 inConditions / detailsBREEZE B9224-0356 / 03630004094 article; supplier Brand Breeze explicitly cross-lists B9224-0356. Article attribution only, not physical-stock, alias or package proof. Full supplier title: 561.230356-B - HD T-Bolt Clamp 3.56in to 3.88in Breeze Full supplier Description: HD Spring Loaded T-Bolt 0.75in Wide, 0.031in Thick 300 Series SS Band 1/4in-28 Plated Bolt Shop checked2026-10-12, not publication date; exact row and HD-family construction. No rounding to stock title. 50PCE vs separate B9224-0356 B / 03631004094 100PCE: neither proves stock UnitSize1/package. CatalogPDF17 prints SAE86, not prior88; no SAE-size/standard claim transferred. No fitment, performance/certification, reverse/transitive interchange or B-suffix equivalence; all old holds remain; independent/public approval required. |
| BREEZE B9224-0356: Bolt Size | 1/4-28 x 3.5 inConditions / detailsBREEZE B9224-0356 / 03630004094 article; supplier Brand Breeze explicitly cross-lists B9224-0356. Article attribution only, not physical-stock, alias or package proof. Full supplier title: 561.230356-B - HD T-Bolt Clamp 3.56in to 3.88in Breeze Full supplier Description: HD Spring Loaded T-Bolt 0.75in Wide, 0.031in Thick 300 Series SS Band 1/4in-28 Plated Bolt Shop checked2026-10-12, not publication date; exact row and HD-family construction. No rounding to stock title. 50PCE vs separate B9224-0356 B / 03631004094 100PCE: neither proves stock UnitSize1/package. CatalogPDF17 prints SAE86, not prior88; no SAE-size/standard claim transferred. No fitment, performance/certification, reverse/transitive interchange or B-suffix equivalence; all old holds remain; independent/public approval required. |
| BREEZE B9224-0356: Material | T-bolt: ZnCSConditions / detailsBREEZE B9224-0356 / 03630004094 article; supplier Brand Breeze explicitly cross-lists B9224-0356. Article attribution only, not physical-stock, alias or package proof. Full supplier title: 561.230356-B - HD T-Bolt Clamp 3.56in to 3.88in Breeze Full supplier Description: HD Spring Loaded T-Bolt 0.75in Wide, 0.031in Thick 300 Series SS Band 1/4in-28 Plated Bolt Shop checked2026-10-12, not publication date; exact row and HD-family construction. No rounding to stock title. 50PCE vs separate B9224-0356 B / 03631004094 100PCE: neither proves stock UnitSize1/package. CatalogPDF17 prints SAE86, not prior88; no SAE-size/standard claim transferred. No fitment, performance/certification, reverse/transitive interchange or B-suffix equivalence; all old holds remain; independent/public approval required. |
| BREEZE B9224-0356: HD-family band construction | 3/4" wide 300 Series Stainless SteelConditions / detailsBREEZE B9224-0356 / 03630004094 article; supplier Brand Breeze explicitly cross-lists B9224-0356. Article attribution only, not physical-stock, alias or package proof. Full supplier title: 561.230356-B - HD T-Bolt Clamp 3.56in to 3.88in Breeze Full supplier Description: HD Spring Loaded T-Bolt 0.75in Wide, 0.031in Thick 300 Series SS Band 1/4in-28 Plated Bolt Shop checked2026-10-12, not publication date; exact row and HD-family construction. No rounding to stock title. 50PCE vs separate B9224-0356 B / 03631004094 100PCE: neither proves stock UnitSize1/package. CatalogPDF17 prints SAE86, not prior88; no SAE-size/standard claim transferred. No fitment, performance/certification, reverse/transitive interchange or B-suffix equivalence; all old holds remain; independent/public approval required. |
| BREEZE B9224-0356: HD-family floating bridge | 301 Stainless SteelConditions / detailsBREEZE B9224-0356 / 03630004094 article; supplier Brand Breeze explicitly cross-lists B9224-0356. Article attribution only, not physical-stock, alias or package proof. Full supplier title: 561.230356-B - HD T-Bolt Clamp 3.56in to 3.88in Breeze Full supplier Description: HD Spring Loaded T-Bolt 0.75in Wide, 0.031in Thick 300 Series SS Band 1/4in-28 Plated Bolt Shop checked2026-10-12, not publication date; exact row and HD-family construction. No rounding to stock title. 50PCE vs separate B9224-0356 B / 03631004094 100PCE: neither proves stock UnitSize1/package. CatalogPDF17 prints SAE86, not prior88; no SAE-size/standard claim transferred. No fitment, performance/certification, reverse/transitive interchange or B-suffix equivalence; all old holds remain; independent/public approval required. |
| BREEZE B9224-0356: HD-family heavy duty spring | Zinc plated round Carbon Steel music wireConditions / detailsBREEZE B9224-0356 / 03630004094 article; supplier Brand Breeze explicitly cross-lists B9224-0356. Article attribution only, not physical-stock, alias or package proof. Full supplier title: 561.230356-B - HD T-Bolt Clamp 3.56in to 3.88in Breeze Full supplier Description: HD Spring Loaded T-Bolt 0.75in Wide, 0.031in Thick 300 Series SS Band 1/4in-28 Plated Bolt Shop checked2026-10-12, not publication date; exact row and HD-family construction. No rounding to stock title. 50PCE vs separate B9224-0356 B / 03631004094 100PCE: neither proves stock UnitSize1/package. CatalogPDF17 prints SAE86, not prior88; no SAE-size/standard claim transferred. No fitment, performance/certification, reverse/transitive interchange or B-suffix equivalence; all old holds remain; independent/public approval required. |
| Breeze B9224-0356: Catalog minimum A diameter (metric column) | 90 mmConditions / detailsExact Breeze article B9224-0356; manufacturer PDF page 17; source https://powered-by.qbank.se/norma/magento/7dc8ae77ccd161e686790691ec575555.pdf?v=20251029175540. Exact named Breeze manufacturer article only, not physical stocked identity, material inspection, supplied quantity, package/BOM or installation/fitment approval. Dated supplier article association remains expressly attributed. Retain all current description qualifications, historical held fields/unresolved notes and source conditions. No old hold is superseded or publicly approved. Units and paired inch/mm columns are independently printed source literals, not calculated conversions. Do not round source values to the inventory title or combine adjacent article/suffix/package rows. No reciprocal/transitive cross, portfolio-brand alias, substitute suitability, OEM genuineness, certification or target-property inheritance is asserted. Capture date is not manufacturer edition date. Exact supplier Brand Breeze cross list prints B9224-0356; supplier header also separately prints B92240356. No punctuation transformation is used as proof. Manufacturer article/package equivalence remains unconfirmed. PDF17 exact row prints SAE86/no trailing B, while prior candidate said88/trailing B. This discrepancy remains; no new SAE-size field or old-claim retirement is proposed. Native row03630004094/B9224-0356/50PCE is separate from03631004094/B9224-0356 B/100PCE. Neither establishes supplier UnitSize1. Bent-bolt note applies only SAE66 and smaller; no converse bolt-form inference is added. Exact manufacturer-article context only, not physical-stock, factory-package, condition or installed-fit approval. All prior source, identity, stock and fitment holds remain. No reciprocal/transitive interchange or transfer of counterpart specifications. |
| Breeze B9224-0356: Catalog maximum A diameter (metric column) | 98 mmConditions / detailsExact Breeze article B9224-0356; manufacturer PDF page 17; source https://powered-by.qbank.se/norma/magento/7dc8ae77ccd161e686790691ec575555.pdf?v=20251029175540. Exact named Breeze manufacturer article only, not physical stocked identity, material inspection, supplied quantity, package/BOM or installation/fitment approval. Dated supplier article association remains expressly attributed. Retain all current description qualifications, historical held fields/unresolved notes and source conditions. No old hold is superseded or publicly approved. Units and paired inch/mm columns are independently printed source literals, not calculated conversions. Do not round source values to the inventory title or combine adjacent article/suffix/package rows. No reciprocal/transitive cross, portfolio-brand alias, substitute suitability, OEM genuineness, certification or target-property inheritance is asserted. Capture date is not manufacturer edition date. Exact supplier Brand Breeze cross list prints B9224-0356; supplier header also separately prints B92240356. No punctuation transformation is used as proof. Manufacturer article/package equivalence remains unconfirmed. PDF17 exact row prints SAE86/no trailing B, while prior candidate said88/trailing B. This discrepancy remains; no new SAE-size field or old-claim retirement is proposed. Native row03630004094/B9224-0356/50PCE is separate from03631004094/B9224-0356 B/100PCE. Neither establishes supplier UnitSize1. Bent-bolt note applies only SAE66 and smaller; no converse bolt-form inference is added. Exact manufacturer-article context only, not physical-stock, factory-package, condition or installed-fit approval. All prior source, identity, stock and fitment holds remain. No reciprocal/transitive interchange or transfer of counterpart specifications. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| Breeze | B9224-0356 | Supplier same-brand attribution to BREEZE article; not replacement interchange. Reference conditionsBREEZE B9224-0356 / 03630004094 article; supplier Brand Breeze explicitly cross-lists B9224-0356. Article attribution only, not physical-stock, alias or package proof. Full supplier title: 561.230356-B - HD T-Bolt Clamp 3.56in to 3.88in Breeze Full supplier Description: HD Spring Loaded T-Bolt 0.75in Wide, 0.031in Thick 300 Series SS Band 1/4in-28 Plated Bolt Shop checked2026-10-12, not publication date; exact row and HD-family construction. No rounding to stock title. 50PCE vs separate B9224-0356 B / 03631004094 100PCE: neither proves stock UnitSize1/package. CatalogPDF17 prints SAE86, not prior88; no SAE-size/standard claim transferred. No fitment, performance/certification, reverse/transitive interchange or B-suffix equivalence; all old holds remain; independent/public approval required. |
Reference numbers alone do not guarantee fit. Confirm the exact application.
Fitment has not been verified for this listing.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationBreeze article B9224-0356 is an HD spring-loaded T-bolt clamp with a 3/4-inch band and a listed clamping range of 3-9/16 to 3-7/8 inches.
BREEZE B9224-0356 / 03630004094 article; supplier Brand Breeze explicitly cross-lists B9224-0356. Article attribution only, not physical-stock, alias or package proof. Full supplier title: 561.230356-B - HD T-Bolt Clamp 3.56in to 3.88in Breeze Full supplier Description: HD Spring Loaded T-Bolt 0.75in Wide, 0.031in Thick 300 Series SS Band 1/4in-28 Plated Bolt Shop checked2026-10-12, not publication date; exact row and HD-family construction. No rounding to stock title. 50PCE vs separate B9224-0356 B / 03631004094 100PCE: neither proves stock UnitSize1/package. CatalogPDF17 prints SAE86, not prior88; no SAE-size/standard claim transferred. No fitment, performance/certification, reverse/transitive interchange or B-suffix equivalence; all old holds remain; independent/public approval required.
Local distributor-style SKU does not appear in manufacturer catalog. Physical Breeze stamped part number/package required to map to correct family and exact row; no family specifications transferred.
Website cross and model/engine fitment claims remain unverified.
Candidate source facts only. Full stocked supplier SKU is not proven to be this manufacturer article/package. Require exact label and package verification; no prefix stripping, transitive OE closure or blanket compatibility.
All inFlow and prior supplier cross/OE leads remain unverified unless an exact primary source row is captured below.
Physical stamped article and stock package remain unverified; source range is not rounded to website decimals. No family range/application/performance/SAE certification selected.
Prior candidate SAE88 and prior catalog trailing-B shorthand contradict the fresh exact PDF17 row SAE86/no B; new context explicitly records both. No old claim/check/hold is retired.
Full supplier SKU/brand/header reference/unit size captured together. Same-brand cross articles alone are associations, not manufacturer package proof.
Manufacturer article/package equivalence and physical stocked package still need independent confirmation; Unit Size does not prove kit piece count.
No technical candidate facts promoted or publicly approved.
No source-backed fitment recorded yet; not proof that none exist.
No source-backed variants recorded yet; not proof that none exist.
Independent content review and explicit human approval remain required before public attachment.
This newly authored description requires separate independent prose/source review and explicit root registration; no public, physical-stock, package, fitment or interchange approval.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Hose Clamps
Exact named Breeze manufacturer article only, not physical stocked identity, material inspection, supplied quantity, package/BOM or installation/fitment approval. Dated supplier article association remains expressly attributed. Retain all current description qualifications, historical held fields/unresolved notes and source conditions. No old hold is superseded or publicly approved. Units and paired inch/mm columns are independently printed source literals, not calculated conversions. Do not round source values to the inventory title or combine adjacent article/suffix/package rows. No reciprocal/transitive cross, portfolio-brand alias, substitute suitability, OEM genuineness, certification or target-property inheritance is asserted. Capture date is not manufacturer edition date. Exact supplier Brand Breeze cross list prints B9224-0356; supplier header also separately prints B92240356. No punctuation transformation is used as proof. Manufacturer article/package equivalence remains unconfirmed. PDF17 exact row prints SAE86/no trailing B, while prior candidate said88/trailing B. This discrepancy remains; no new SAE-size field or old-claim retirement is proposed. Native row03630004094/B9224-0356/50PCE is separate from03631004094/B9224-0356 B/100PCE. Neither establishes supplier UnitSize1. Bent-bolt note applies only SAE66 and smaller; no converse bolt-form inference is added. Exact manufacturer-article context only, not physical-stock, factory-package, condition or installed-fit approval. All prior source, identity, stock and fitment holds remain. No reciprocal/transitive interchange or transfer of counterpart specifications.