Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbSampa
Part number 500.591
Sampa 500.591 is cataloged as a rubber bushing for spring suspension. Its description specifies "Standart Size, Regular Flange", without a dimensional tolerance or interchange guarantee.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 500.591 |
|---|---|
| Brand | Sampa |
| Department | Suspension |
| Part type | Bushings & Cab Mounts |
| Source product heading | Rubber Bushing, Spring Suspension (500.591 )Conditions / detailsExact full Sampa Code 500.591 matches this stock SKU; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa states OEM references and trademarks are for comparison only. Directed source association, not verified replacement fit or genuine counterpart identity. Verify installed configuration, dimensions, connections, hardware and supplied package. No reverse/transitive interchange or counterpart property transfer. Fresh rendered source captured2026-10-12; no inspected stock/package, vehicle-fitment or publication approval. Old claims/holds remain unchanged. |
| Source configuration description | Standart Size, Regular FlangeConditions / detailsExact full Sampa Code 500.591 matches this stock SKU; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa states OEM references and trademarks are for comparison only. Directed source association, not verified replacement fit or genuine counterpart identity. Verify installed configuration, dimensions, connections, hardware and supplied package. No reverse/transitive interchange or counterpart property transfer. Fresh rendered source captured2026-10-12; no inspected stock/package, vehicle-fitment or publication approval. Old claims/holds remain unchanged. |
| Sampa 500.591: Manufacturer dimensional notation | ø2,5" x ø0,85"/5,67"Conditions / detailsSampa exact article 500.591, suspension catalog PDF page 196. Source: https://www.sampa.us/Files/Dosyalar/Sampa%20Catalogs/American_Suspension_Parts.pdf. Dimensional notation is retained as printed; unlabeled axes or missing units are not inferred. Exact catalog-article data only; not inspection of the stocked package or confirmation of installed fitment. Existing source, identity and stock holds remain. No reciprocal/transitive interchange or transfer of another brand’s properties. Retain whole literal dimensional notation, decimal punctuation, slash groups, diameter symbols and inch marks. Do not assign unnamed axes, compressed/extended length, unitless millimeters, pitch or individual kit-piece dimensions. Exact own table describes Rubber Bushing. Req.2 is source assembly quantity, not DTBP sales unit. Exact complete Sampa code including SP spacing and any KA/KA01/KP suffix only; no prefix/suffix normalization or adjacent-article transfer. Source claim only. No inspected physical stock, package/BOM quantity, condition, truck/VIN installation or universal fitness approval. All pre-existing held claims, unresolved notes and source conditions remain unchanged. This independent source review is not publication approval. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| AUTOMANN | MR816 | manufacturer-listed-competitive-reference. |
| AUTOMANN | MR782 | manufacturer-listed-competitive-reference. |
| DAYTON | RB285 | manufacturer-listed-competitive-reference. |
| DAYTON | RB268 | manufacturer-listed-competitive-reference. |
These source-qualified listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part. Missing years or models have not been verified.
| Make | Model | Years |
|---|---|---|
| Not stated | Sampa lists FREIGHTLINER Cascadia P4 126; Vehicle Type TRUCK; Vehicle Class USA; source Years 2018 - 2025 Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand FREIGHTLINER; Model Cascadia P4 126; Vehicle Type TRUCK; Vehicle Class USA. Printed Years 2018 - 2025 retained literally; source-asserted bounds, not independent OEM chronology confirmation. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval. Original source conditionsSampa lists FREIGHTLINER Cascadia P4 126; Vehicle Type TRUCK; Vehicle Class USA; source Years 2018 - 2025 Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand FREIGHTLINER; Model Cascadia P4 126; Vehicle Type TRUCK; Vehicle Class USA. Printed Years 2018 - 2025 retained literally; source-asserted bounds, not independent OEM chronology confirmation. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval. | Not stated |
| Not stated | Sampa lists FREIGHTLINER Cascadia P5 126 SLP; Vehicle Type TRUCK; Vehicle Class USA; source Years 2025 - 2026 |
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationSampa 500.591 is cataloged as a rubber bushing for spring suspension. Its description specifies "Standart Size, Regular Flange", without a dimensional tolerance or interchange guarantee.
Exact full Sampa Code 500.591 matches this stock SKU; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa states OEM references and trademarks are for comparison only. Directed source association, not verified replacement fit or genuine counterpart identity. Verify installed configuration, dimensions, connections, hardware and supplied package. No reverse/transitive interchange or counterpart property transfer. Fresh rendered source captured2026-10-12; no inspected stock/package, vehicle-fitment or publication approval. Old claims/holds remain unchanged.
Manufacturer references and application tables are not new description assertions or unrestricted replacement/vehicle-fitment proof. Existing holds remain unchanged.
Catalog configuration and Related Products do not inspect the physical stocked package; packing weights and box/pallet counts are not component engineering facts or sales-unit guarantees.
Sampa exact article 500.591, suspension catalog PDF page 196. Source: https://www.sampa.us/Files/Dosyalar/Sampa%20Catalogs/American_Suspension_Parts.pdf. Dimensional notation is retained as printed; unlabeled axes or missing units are not inferred. Exact catalog-article data only; not inspection of the stocked package or confirmation of installed fitment. Existing source, identity and stock holds remain. No reciprocal/transitive interchange or transfer of another brand’s properties.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Bushings & Cab Mounts


| DAYTON | RB347 | manufacturer-listed-competitive-reference. |
|---|
| DAYTON | RB332 | manufacturer-listed-competitive-reference. |
|---|
| FORD | W300861 | manufacturer-listed-competitive-reference. |
|---|
| FREIGHTLINER | 1618035000 | manufacturer-listed-competitive-reference. |
|---|
| FREIGHTLINER | 1616412000 | manufacturer-listed-competitive-reference. |
|---|
| FREIGHTLINER | 1616412001 | manufacturer-listed-competitive-reference. |
|---|
| FREIGHTLINER | 6813250250S | manufacturer-listed-competitive-reference. |
|---|
| FREIGHTLINER | A6813250150 | manufacturer-listed-competitive-reference. |
|---|
| FREIGHTLINER | A6813250250S | manufacturer-listed-competitive-reference. |
|---|
| FREIGHTLINER | 16005092 | manufacturer-listed-competitive-reference. |
|---|
| FREIGHTLINER | A6813250250 | manufacturer-listed-competitive-reference. |
|---|
| HENDRICKSON | 52296000 | manufacturer-listed-competitive-reference. |
|---|
| HENDRICKSON | 52296 | manufacturer-listed-competitive-reference. |
|---|
| HENDRICKSON | 52039000 | manufacturer-listed-competitive-reference. |
|---|
| HENDRICKSON | 51752 | manufacturer-listed-competitive-reference. |
|---|
| HENDRICKSON | 51752000 | manufacturer-listed-competitive-reference. |
|---|
| NAVISTAR INTERNATIONAL | 3538115C1 | manufacturer-listed-competitive-reference. |
|---|
| NAVISTAR INTERNATIONAL | 538115C1 | manufacturer-listed-competitive-reference. |
|---|
| NAVISTAR INTERNATIONAL | 358115C1 | manufacturer-listed-competitive-reference. |
|---|
| PETERBILT | 52296 | manufacturer-listed-competitive-reference. |
|---|
| PETERBILT | 52039 | manufacturer-listed-competitive-reference. |
|---|
| ROR-MERITOR | R3015541 | manufacturer-listed-competitive-reference. |
|---|
Reference numbers alone do not guarantee fit. Confirm the exact application.
Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand FREIGHTLINER; Model Cascadia P5 126 SLP; Vehicle Type TRUCK; Vehicle Class USA. Printed Years 2025 - 2026 retained literally; source-asserted bounds, not independent OEM chronology confirmation. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval.
Sampa lists FREIGHTLINER Cascadia P5 126 SLP; Vehicle Type TRUCK; Vehicle Class USA; source Years 2025 - 2026
Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand FREIGHTLINER; Model Cascadia P5 126 SLP; Vehicle Type TRUCK; Vehicle Class USA. Printed Years 2025 - 2026 retained literally; source-asserted bounds, not independent OEM chronology confirmation. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval.
| Not stated |
| Not stated | Sampa lists FREIGHTLINER PE116DC; Vehicle Type TRUCK; Vehicle Class USA; source Years 2025 - 2026 Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand FREIGHTLINER; Model PE116DC; Vehicle Type TRUCK; Vehicle Class USA. Printed Years 2025 - 2026 retained literally; source-asserted bounds, not independent OEM chronology confirmation. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval. Original source conditionsSampa lists FREIGHTLINER PE116DC; Vehicle Type TRUCK; Vehicle Class USA; source Years 2025 - 2026 Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand FREIGHTLINER; Model PE116DC; Vehicle Type TRUCK; Vehicle Class USA. Printed Years 2025 - 2026 retained literally; source-asserted bounds, not independent OEM chronology confirmation. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval. | Not stated |
|---|
| Not stated | Sampa lists FREIGHTLINER Cascadia P3; Vehicle Type TRUCK; Vehicle Class USA; source Years 2008 - 2018 Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand FREIGHTLINER; Model Cascadia P3; Vehicle Type TRUCK; Vehicle Class USA. Printed Years 2008 - 2018 retained literally; source-asserted bounds, not independent OEM chronology confirmation. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval. Original source conditionsSampa lists FREIGHTLINER Cascadia P3; Vehicle Type TRUCK; Vehicle Class USA; source Years 2008 - 2018 Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand FREIGHTLINER; Model Cascadia P3; Vehicle Type TRUCK; Vehicle Class USA. Printed Years 2008 - 2018 retained literally; source-asserted bounds, not independent OEM chronology confirmation. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval. | Not stated |
|---|
| Not stated | Sampa lists FREIGHTLINER Cascadia P4 126 DC; Vehicle Type TRUCK; Vehicle Class USA; source Years 2017 - 2026 Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand FREIGHTLINER; Model Cascadia P4 126 DC; Vehicle Type TRUCK; Vehicle Class USA. Printed Years 2017 - 2026 retained literally; source-asserted bounds, not independent OEM chronology confirmation. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval. Original source conditionsSampa lists FREIGHTLINER Cascadia P4 126 DC; Vehicle Type TRUCK; Vehicle Class USA; source Years 2017 - 2026 Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand FREIGHTLINER; Model Cascadia P4 126 DC; Vehicle Type TRUCK; Vehicle Class USA. Printed Years 2017 - 2026 retained literally; source-asserted bounds, not independent OEM chronology confirmation. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval. | Not stated |
|---|
| Not stated | Sampa lists FREIGHTLINER Cascadia P4; Vehicle Type TRUCK; Vehicle Class USA; source Years 2018 - 2024 Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand FREIGHTLINER; Model Cascadia P4; Vehicle Type TRUCK; Vehicle Class USA. Printed Years 2018 - 2024 retained literally; source-asserted bounds, not independent OEM chronology confirmation. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval. Original source conditionsSampa lists FREIGHTLINER Cascadia P4; Vehicle Type TRUCK; Vehicle Class USA; source Years 2018 - 2024 Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand FREIGHTLINER; Model Cascadia P4; Vehicle Type TRUCK; Vehicle Class USA. Printed Years 2018 - 2024 retained literally; source-asserted bounds, not independent OEM chronology confirmation. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval. | Not stated |
|---|
| Not stated | Sampa lists FREIGHTLINER Cascadia (Conventional); Vehicle Type TRUCK; Vehicle Class USA; years unknown/not supplied Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand FREIGHTLINER; Model Cascadia (Conventional); Vehicle Type TRUCK; Vehicle Class USA. Printed Years0 - 0 supplies no usable year restriction: years unknown, never year0 or all years. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval. Original source conditionsSampa lists FREIGHTLINER Cascadia (Conventional); Vehicle Type TRUCK; Vehicle Class USA; years unknown/not supplied Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand FREIGHTLINER; Model Cascadia (Conventional); Vehicle Type TRUCK; Vehicle Class USA. Printed Years0 - 0 supplies no usable year restriction: years unknown, never year0 or all years. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval. | Not stated |
|---|
| Not stated | Sampa lists FREIGHTLINER Cascadia P5 126 DC; Vehicle Type TRUCK; Vehicle Class USA; source Years 2025 - 2026 Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand FREIGHTLINER; Model Cascadia P5 126 DC; Vehicle Type TRUCK; Vehicle Class USA. Printed Years 2025 - 2026 retained literally; source-asserted bounds, not independent OEM chronology confirmation. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval. Original source conditionsSampa lists FREIGHTLINER Cascadia P5 126 DC; Vehicle Type TRUCK; Vehicle Class USA; source Years 2025 - 2026 Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand FREIGHTLINER; Model Cascadia P5 126 DC; Vehicle Type TRUCK; Vehicle Class USA. Printed Years 2025 - 2026 retained literally; source-asserted bounds, not independent OEM chronology confirmation. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval. | Not stated |
|---|
| Not stated | Sampa lists FREIGHTLINER Cascadia P5 116; Vehicle Type TRUCK; Vehicle Class USA; source Years 2025 - 2026 Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand FREIGHTLINER; Model Cascadia P5 116; Vehicle Type TRUCK; Vehicle Class USA. Printed Years 2025 - 2026 retained literally; source-asserted bounds, not independent OEM chronology confirmation. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval. Original source conditionsSampa lists FREIGHTLINER Cascadia P5 116; Vehicle Type TRUCK; Vehicle Class USA; source Years 2025 - 2026 Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand FREIGHTLINER; Model Cascadia P5 116; Vehicle Type TRUCK; Vehicle Class USA. Printed Years 2025 - 2026 retained literally; source-asserted bounds, not independent OEM chronology confirmation. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval. | Not stated |
|---|
| Not stated | Sampa lists FREIGHTLINER FAS AIRLINER II; Vehicle Type TRUCK; Vehicle Class USA; source Years 1990 - 2024 Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand FREIGHTLINER; Model FAS AIRLINER II; Vehicle Type TRUCK; Vehicle Class USA. Printed Years 1990 - 2024 retained literally; source-asserted bounds, not independent OEM chronology confirmation. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval. Original source conditionsSampa lists FREIGHTLINER FAS AIRLINER II; Vehicle Type TRUCK; Vehicle Class USA; source Years 1990 - 2024 Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand FREIGHTLINER; Model FAS AIRLINER II; Vehicle Type TRUCK; Vehicle Class USA. Printed Years 1990 - 2024 retained literally; source-asserted bounds, not independent OEM chronology confirmation. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval. | Not stated |
|---|
| Not stated | Sampa lists FREIGHTLINER Cascadia P4 126 SLP; Vehicle Type TRUCK; Vehicle Class USA; source Years 2017 - 2026 Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand FREIGHTLINER; Model Cascadia P4 126 SLP; Vehicle Type TRUCK; Vehicle Class USA. Printed Years 2017 - 2026 retained literally; source-asserted bounds, not independent OEM chronology confirmation. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval. Original source conditionsSampa lists FREIGHTLINER Cascadia P4 126 SLP; Vehicle Type TRUCK; Vehicle Class USA; source Years 2017 - 2026 Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand FREIGHTLINER; Model Cascadia P4 126 SLP; Vehicle Type TRUCK; Vehicle Class USA. Printed Years 2017 - 2026 retained literally; source-asserted bounds, not independent OEM chronology confirmation. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval. | Not stated |
|---|
| Not stated | Sampa lists FREIGHTLINER PT126SLP; Vehicle Type TRUCK; Vehicle Class USA; source Years 2018 - 2025 Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand FREIGHTLINER; Model PT126SLP; Vehicle Type TRUCK; Vehicle Class USA. Printed Years 2018 - 2025 retained literally; source-asserted bounds, not independent OEM chronology confirmation. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval. Original source conditionsSampa lists FREIGHTLINER PT126SLP; Vehicle Type TRUCK; Vehicle Class USA; source Years 2018 - 2025 Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand FREIGHTLINER; Model PT126SLP; Vehicle Type TRUCK; Vehicle Class USA. Printed Years 2018 - 2025 retained literally; source-asserted bounds, not independent OEM chronology confirmation. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval. | Not stated |
|---|
| Not stated | Sampa lists KENWORTH T660; Vehicle Type TRUCK; Vehicle Class USA; years unknown/not supplied Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand KENWORTH; Model T660; Vehicle Type TRUCK; Vehicle Class USA. Printed Years0 - 0 supplies no usable year restriction: years unknown, never year0 or all years. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval. Original source conditionsSampa lists KENWORTH T660; Vehicle Type TRUCK; Vehicle Class USA; years unknown/not supplied Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand KENWORTH; Model T660; Vehicle Type TRUCK; Vehicle Class USA. Printed Years0 - 0 supplies no usable year restriction: years unknown, never year0 or all years. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval. | Not stated |
|---|
| Not stated | Sampa lists NAVISTAR INTERNATIONAL New Corporate Air IROS; Vehicle Type TRUCK; Vehicle Class USA; years unknown/not supplied Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand NAVISTAR INTERNATIONAL; Model New Corporate Air IROS; Vehicle Type TRUCK; Vehicle Class USA. Printed Years0 - 0 supplies no usable year restriction: years unknown, never year0 or all years. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval. Original source conditionsSampa lists NAVISTAR INTERNATIONAL New Corporate Air IROS; Vehicle Type TRUCK; Vehicle Class USA; years unknown/not supplied Exact full Sampa Code 500.591; no prefix/suffix normalization. Own heading: Rubber Bushing, Spring Suspension (500.591 ). Own Description: Standart Size, Regular Flange. Sampa Application Suitable For source association only: Brand NAVISTAR INTERNATIONAL; Model New Corporate Air IROS; Vehicle Type TRUCK; Vehicle Class USA. Printed Years0 - 0 supplies no usable year restriction: years unknown, never year0 or all years. Verify exact installed configuration, dimensions, connections, hardware, engine/VIN and supplied package. No all-model/all-engine fit, related-item inheritance or counterpart transfer. Captured2026-10-12; old claims/holds unchanged. No inspected stock/current fitment, reverse/transitive interchange or publication approval. | Not stated |
|---|
