Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Steering / King Pin Kits
Automann
Part number 460.609C
Automann lists 460.609C as a composite-bushing kingpin kit with opposite-side double-draw design, a 1.794-inch O.D. and 9.016-inch length, within Meritor 13000# MFS-13 / 14000# MFS-14 source scope. Catalog contents do not confirm supplied parts, and no Cascadia generation, alternative material or genuine counterpart identity is inferred.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 460.609C |
|---|---|
| Brand | Automann |
| Department | Steering |
| Part type | King Pin Kits |
| Type | DDConditions / detailsExact Automann own article 460.609C; listed numbers do not establish genuine counterpart identity. Full source Description: Includes, 2-460.T182S, 2-467.001, 2-467.013, 2-MLP7103, 2-MLP7102, 4-FLN101, 4-G1803, 2-460.73, 2-460.94 Composite Opposite Side Double Draw kit; only Meritor 13000# MFS-13/14000# MFS-14 axle scope. Nine Includes rows are catalog contents, not physical inspection or exhaustive generic narrative quantities. OEM # entries retain source role, not genuine counterpart identity. Alternatives do not transfer properties; Cascadia P3/P4 stock title not verified model/year fitment. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Bushing Type | CompositeConditions / detailsExact Automann own article 460.609C; listed numbers do not establish genuine counterpart identity. Full source Description: Includes, 2-460.T182S, 2-467.001, 2-467.013, 2-MLP7103, 2-MLP7102, 4-FLN101, 4-G1803, 2-460.73, 2-460.94 Composite Opposite Side Double Draw kit; only Meritor 13000# MFS-13/14000# MFS-14 axle scope. Nine Includes rows are catalog contents, not physical inspection or exhaustive generic narrative quantities. OEM # entries retain source role, not genuine counterpart identity. Alternatives do not transfer properties; Cascadia P3/P4 stock title not verified model/year fitment. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| OD | 1.794"Conditions / detailsExact Automann own article 460.609C; listed numbers do not establish genuine counterpart identity. Full source Description: Includes, 2-460.T182S, 2-467.001, 2-467.013, 2-MLP7103, 2-MLP7102, 4-FLN101, 4-G1803, 2-460.73, 2-460.94 Composite Opposite Side Double Draw kit; only Meritor 13000# MFS-13/14000# MFS-14 axle scope. Nine Includes rows are catalog contents, not physical inspection or exhaustive generic narrative quantities. OEM # entries retain source role, not genuine counterpart identity. Alternatives do not transfer properties; Cascadia P3/P4 stock title not verified model/year fitment. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Length | 9.016"Conditions / detailsExact Automann own article 460.609C; listed numbers do not establish genuine counterpart identity. Full source Description: Includes, 2-460.T182S, 2-467.001, 2-467.013, 2-MLP7103, 2-MLP7102, 4-FLN101, 4-G1803, 2-460.73, 2-460.94 Composite Opposite Side Double Draw kit; only Meritor 13000# MFS-13/14000# MFS-14 axle scope. Nine Includes rows are catalog contents, not physical inspection or exhaustive generic narrative quantities. OEM # entries retain source role, not genuine counterpart identity. Alternatives do not transfer properties; Cascadia P3/P4 stock title not verified model/year fitment. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Thrust Bearing | 460.T182SConditions / detailsExact Automann own article 460.609C; listed numbers do not establish genuine counterpart identity. Full source Description: Includes, 2-460.T182S, 2-467.001, 2-467.013, 2-MLP7103, 2-MLP7102, 4-FLN101, 4-G1803, 2-460.73, 2-460.94 Composite Opposite Side Double Draw kit; only Meritor 13000# MFS-13/14000# MFS-14 axle scope. Nine Includes rows are catalog contents, not physical inspection or exhaustive generic narrative quantities. OEM # entries retain source role, not genuine counterpart identity. Alternatives do not transfer properties; Cascadia P3/P4 stock title not verified model/year fitment. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Bushing | 467.001, 467.013Conditions / detailsExact Automann own article 460.609C; listed numbers do not establish genuine counterpart identity. Full source Description: Includes, 2-460.T182S, 2-467.001, 2-467.013, 2-MLP7103, 2-MLP7102, 4-FLN101, 4-G1803, 2-460.73, 2-460.94 Composite Opposite Side Double Draw kit; only Meritor 13000# MFS-13/14000# MFS-14 axle scope. Nine Includes rows are catalog contents, not physical inspection or exhaustive generic narrative quantities. OEM # entries retain source role, not genuine counterpart identity. Alternatives do not transfer properties; Cascadia P3/P4 stock title not verified model/year fitment. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Source kingpin design | Opposite Side Double DrawConditions / detailsExact Automann own article 460.609C; listed numbers do not establish genuine counterpart identity. Full source Description: Includes, 2-460.T182S, 2-467.001, 2-467.013, 2-MLP7103, 2-MLP7102, 4-FLN101, 4-G1803, 2-460.73, 2-460.94 Composite Opposite Side Double Draw kit; only Meritor 13000# MFS-13/14000# MFS-14 axle scope. Nine Includes rows are catalog contents, not physical inspection or exhaustive generic narrative quantities. OEM # entries retain source role, not genuine counterpart identity. Alternatives do not transfer properties; Cascadia P3/P4 stock title not verified model/year fitment. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Source included component 460.T182S | King Pin Bearing; catalog quantity 2Conditions / detailsExact Automann own article 460.609C; listed numbers do not establish genuine counterpart identity. Full source Description: Includes, 2-460.T182S, 2-467.001, 2-467.013, 2-MLP7103, 2-MLP7102, 4-FLN101, 4-G1803, 2-460.73, 2-460.94 Composite Opposite Side Double Draw kit; only Meritor 13000# MFS-13/14000# MFS-14 axle scope. Nine Includes rows are catalog contents, not physical inspection or exhaustive generic narrative quantities. OEM # entries retain source role, not genuine counterpart identity. Alternatives do not transfer properties; Cascadia P3/P4 stock title not verified model/year fitment. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Source included component 467.001 | King Pin Bushing Composite; catalog quantity 2Conditions / detailsExact Automann own article 460.609C; listed numbers do not establish genuine counterpart identity. Full source Description: Includes, 2-460.T182S, 2-467.001, 2-467.013, 2-MLP7103, 2-MLP7102, 4-FLN101, 4-G1803, 2-460.73, 2-460.94 Composite Opposite Side Double Draw kit; only Meritor 13000# MFS-13/14000# MFS-14 axle scope. Nine Includes rows are catalog contents, not physical inspection or exhaustive generic narrative quantities. OEM # entries retain source role, not genuine counterpart identity. Alternatives do not transfer properties; Cascadia P3/P4 stock title not verified model/year fitment. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Source included component 467.013 | King Pin Bushing Composite; catalog quantity 2Conditions / detailsExact Automann own article 460.609C; listed numbers do not establish genuine counterpart identity. Full source Description: Includes, 2-460.T182S, 2-467.001, 2-467.013, 2-MLP7103, 2-MLP7102, 4-FLN101, 4-G1803, 2-460.73, 2-460.94 Composite Opposite Side Double Draw kit; only Meritor 13000# MFS-13/14000# MFS-14 axle scope. Nine Includes rows are catalog contents, not physical inspection or exhaustive generic narrative quantities. OEM # entries retain source role, not genuine counterpart identity. Alternatives do not transfer properties; Cascadia P3/P4 stock title not verified model/year fitment. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Source included component MLP7103 | Lock Pin; catalog quantity 2Conditions / detailsExact Automann own article 460.609C; listed numbers do not establish genuine counterpart identity. Full source Description: Includes, 2-460.T182S, 2-467.001, 2-467.013, 2-MLP7103, 2-MLP7102, 4-FLN101, 4-G1803, 2-460.73, 2-460.94 Composite Opposite Side Double Draw kit; only Meritor 13000# MFS-13/14000# MFS-14 axle scope. Nine Includes rows are catalog contents, not physical inspection or exhaustive generic narrative quantities. OEM # entries retain source role, not genuine counterpart identity. Alternatives do not transfer properties; Cascadia P3/P4 stock title not verified model/year fitment. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Source included component MLP7102 | Draw Key Kit; catalog quantity 2Conditions / detailsExact Automann own article 460.609C; listed numbers do not establish genuine counterpart identity. Full source Description: Includes, 2-460.T182S, 2-467.001, 2-467.013, 2-MLP7103, 2-MLP7102, 4-FLN101, 4-G1803, 2-460.73, 2-460.94 Composite Opposite Side Double Draw kit; only Meritor 13000# MFS-13/14000# MFS-14 axle scope. Nine Includes rows are catalog contents, not physical inspection or exhaustive generic narrative quantities. OEM # entries retain source role, not genuine counterpart identity. Alternatives do not transfer properties; Cascadia P3/P4 stock title not verified model/year fitment. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Source included component FLN101 | Flanged Lock Nut St 7/16in-20 GR C; catalog quantity 4Conditions / detailsExact Automann own article 460.609C; listed numbers do not establish genuine counterpart identity. Full source Description: Includes, 2-460.T182S, 2-467.001, 2-467.013, 2-MLP7103, 2-MLP7102, 4-FLN101, 4-G1803, 2-460.73, 2-460.94 Composite Opposite Side Double Draw kit; only Meritor 13000# MFS-13/14000# MFS-14 axle scope. Nine Includes rows are catalog contents, not physical inspection or exhaustive generic narrative quantities. OEM # entries retain source role, not genuine counterpart identity. Alternatives do not transfer properties; Cascadia P3/P4 stock title not verified model/year fitment. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Source included component G1803 | Grease Fitting; catalog quantity 4Conditions / detailsExact Automann own article 460.609C; listed numbers do not establish genuine counterpart identity. Full source Description: Includes, 2-460.T182S, 2-467.001, 2-467.013, 2-MLP7103, 2-MLP7102, 4-FLN101, 4-G1803, 2-460.73, 2-460.94 Composite Opposite Side Double Draw kit; only Meritor 13000# MFS-13/14000# MFS-14 axle scope. Nine Includes rows are catalog contents, not physical inspection or exhaustive generic narrative quantities. OEM # entries retain source role, not genuine counterpart identity. Alternatives do not transfer properties; Cascadia P3/P4 stock title not verified model/year fitment. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Source included component 460.73 | King Pin Cap; catalog quantity 2Conditions / detailsExact Automann own article 460.609C; listed numbers do not establish genuine counterpart identity. Full source Description: Includes, 2-460.T182S, 2-467.001, 2-467.013, 2-MLP7103, 2-MLP7102, 4-FLN101, 4-G1803, 2-460.73, 2-460.94 Composite Opposite Side Double Draw kit; only Meritor 13000# MFS-13/14000# MFS-14 axle scope. Nine Includes rows are catalog contents, not physical inspection or exhaustive generic narrative quantities. OEM # entries retain source role, not genuine counterpart identity. Alternatives do not transfer properties; Cascadia P3/P4 stock title not verified model/year fitment. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Source included component 460.94 | Lower King Pin Cap; catalog quantity 2Conditions / detailsExact Automann own article 460.609C; listed numbers do not establish genuine counterpart identity. Full source Description: Includes, 2-460.T182S, 2-467.001, 2-467.013, 2-MLP7103, 2-MLP7102, 4-FLN101, 4-G1803, 2-460.73, 2-460.94 Composite Opposite Side Double Draw kit; only Meritor 13000# MFS-13/14000# MFS-14 axle scope. Nine Includes rows are catalog contents, not physical inspection or exhaustive generic narrative quantities. OEM # entries retain source role, not genuine counterpart identity. Alternatives do not transfer properties; Cascadia P3/P4 stock title not verified model/year fitment. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| Meritor Genuine | R201609 | manufacturer-listed-competitive-reference. Reference conditionsSource manufacturer lists this exact Automann number after punctuation-only comparison. This is a directed reference, not verified pairwise interchange with the other competitors, and not permission to transfer specifications. |
| Meritor | R201609 | manufacturer-listed-competitive-reference. Reference conditionsExact Automann own article 460.609C; listed numbers do not establish genuine counterpart identity. Full source Description: Includes, 2-460.T182S, 2-467.001, 2-467.013, 2-MLP7103, 2-MLP7102, 4-FLN101, 4-G1803, 2-460.73, 2-460.94 Composite Opposite Side Double Draw kit; only Meritor 13000# MFS-13/14000# MFS-14 axle scope. Nine Includes rows are catalog contents, not physical inspection or exhaustive generic narrative quantities. OEM # entries retain source role, not genuine counterpart identity. Alternatives do not transfer properties; Cascadia P3/P4 stock title not verified model/year fitment. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. Directed listing only, not reciprocal/transitive interchange, OEM certification or counterpart-property transfer. |
| Stemco | K130R | manufacturer-listed-reference. Reference conditionsExact Automann own article 460.609C; listed numbers do not establish genuine counterpart identity. Full source Description: Includes, 2-460.T182S, 2-467.001, 2-467.013, 2-MLP7103, 2-MLP7102, 4-FLN101, 4-G1803, 2-460.73, 2-460.94 Composite Opposite Side Double Draw kit; only Meritor 13000# MFS-13/14000# MFS-14 axle scope. Nine Includes rows are catalog contents, not physical inspection or exhaustive generic narrative quantities. OEM # entries retain source role, not genuine counterpart identity. Alternatives do not transfer properties; Cascadia P3/P4 stock title not verified model/year fitment. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. Printed OEM # field role only, not genuine OEM manufacture/certification, reciprocal interchange or counterpart-property transfer. |
These source-qualified listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part. Missing years or models have not been verified.
| Make | Model | Years |
|---|---|---|
| Not stated | Meritor: 13000# MFS-13, 14000# MFS14; source axle association only, confirm exact installed axle/configuration; no model-year approval Exact Automann own article 460.609C; listed numbers do not establish genuine counterpart identity. Full source Description: Includes, 2-460.T182S, 2-467.001, 2-467.013, 2-MLP7103, 2-MLP7102, 4-FLN101, 4-G1803, 2-460.73, 2-460.94 Composite Opposite Side Double Draw kit; only Meritor 13000# MFS-13/14000# MFS-14 axle scope. Nine Includes rows are catalog contents, not physical inspection or exhaustive generic narrative quantities. OEM # entries retain source role, not genuine counterpart identity. Alternatives do not transfer properties; Cascadia P3/P4 stock title not verified model/year fitment. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. Original source conditionsMeritor: 13000# MFS-13, 14000# MFS14; source axle association only, confirm exact installed axle/configuration; no model-year approval Exact Automann own article 460.609C; listed numbers do not establish genuine counterpart identity. Full source Description: Includes, 2-460.T182S, 2-467.001, 2-467.013, 2-MLP7103, 2-MLP7102, 4-FLN101, 4-G1803, 2-460.73, 2-460.94 Composite Opposite Side Double Draw kit; only Meritor 13000# MFS-13/14000# MFS-14 axle scope. Nine Includes rows are catalog contents, not physical inspection or exhaustive generic narrative quantities. OEM # entries retain source role, not genuine counterpart identity. Alternatives do not transfer properties; Cascadia P3/P4 stock title not verified model/year fitment. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. | Not stated |
Applications not listed here have not been verified.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationAutomann lists 460.609C as a composite-bushing kingpin kit with opposite-side double-draw design, a 1.794-inch O.D. and 9.016-inch length, within Meritor 13000# MFS-13 / 14000# MFS-14 source scope. Catalog contents do not confirm supplied parts, and no Cascadia generation, alternative material or genuine counterpart identity is inferred.
Exact Automann own article 460.609C; listed numbers do not establish genuine counterpart identity. Full source Description: Includes, 2-460.T182S, 2-467.001, 2-467.013, 2-MLP7103, 2-MLP7102, 4-FLN101, 4-G1803, 2-460.73, 2-460.94 Composite Opposite Side Double Draw kit; only Meritor 13000# MFS-13/14000# MFS-14 axle scope. Nine Includes rows are catalog contents, not physical inspection or exhaustive generic narrative quantities. OEM # entries retain source role, not genuine counterpart identity. Alternatives do not transfer properties; Cascadia P3/P4 stock title not verified model/year fitment. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval.
Exact Automann product specifications, truck/engine/year applicability, configuration/installation requirements and public review remain outstanding.
Not yet reviewed; no Automann claim verified in this dossier.
Composite Opposite Side Double Draw kit; only Meritor 13000# MFS-13/14000# MFS-14 axle scope. Nine Includes rows are catalog contents, not physical inspection or exhaustive generic narrative quantities. OEM # entries retain source role, not genuine counterpart identity. Alternatives do not transfer properties; Cascadia P3/P4 stock title not verified model/year fitment.
Independent review and explicit public approval required; original holds remain.
Only C has a frozen exact published owner and own technical capture. E/CP/X are literal source-listed Alternative Items candidates, with no target owner/path/own installation authority established in this saved inventory.
C own Specifications restrict axle applicability to Meritor 13000# MFS-13 and 14000# MFS-14. This scope is not transferred to alternatives and is not proof of every Cascadia P3/P4 model/year or VIN fitment.
C own Bushing Type is Composite and its Features say Opposite Side Double Draw. No explicit C ream/no-ream instruction is present in this saved capture; do not infer that C requires reaming or is no-ream.
E title says Spiral Rapid No-Ream; X title says Bi-Metal Pre-Sized No-Ream. These are parent-page listing labels, not independently captured target installation instructions or complete material/geometry specifications.
CP title says Premium Composite Bushing and Product Level Fleet Premium. Premium is not evidence of a particular polymer/alloy, greater strength, service life, lubrication requirement or reaming procedure.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More King Pin Kits



Reference numbers alone do not guarantee fit. Confirm the exact application.
Alternative Items is an actual directed source role, not reciprocal/transitive interchange, guaranteed same axle fit, package equality, complete-kit equivalence or permission to transfer C contents/dimensions.
C nine Includes rows retain exact quantities. Generic narrative parts lists and where-included wording do not add quantities or prove installation completeness. Shipping package size is not kingpin geometry.
No new main claims or eligible configuration-difference links; old claims/holds remain unchanged. Conditional fitment alone is not the blocker: missing exact target publication and full target-own construction/installation evidence are.
No source-backed variants recorded yet; not proof that none exist.
Independent content review and explicit human approval remain required before public attachment.
Private source-bound description candidate only; independent prose review and explicit root registration required. Saved catalog assertions do not confirm current supplied stock, physical contents, installed fitment or public/human approval.