Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbHome / Catalog / Brakes / Brake Chambers
Automann
Part number 179.SB3030SLW225
Automann lists 179.SB3030SLW225 as a Type 30/30 long-stroke spring brake with a welded clevis and a 3.00-inch stroke. Its separate 2.25-inch pushrod dimension is measured when caged to the center of the 0.5-inch clevis-pin hole. The emergency side is sealed; the service side is not sealed.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 179.SB3030SLW225 |
|---|---|
| Brand | Automann |
| Department | Brakes |
| Part type | Brake Chambers |
| Chamber Type | Combination ChamberConditions / detailsExact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Service Side | 30Conditions / detailsExact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Emergency Side | 30Conditions / detailsExact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Pushrod Length | 2.250"Conditions / detailsExact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Air Port Size | 3/8" NPTConditions / detailsExact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Welded Clevis | YesConditions / detailsExact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Port Shape | SquareConditions / detailsExact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Mounting Stud Thread | 5/8"-11Conditions / detailsExact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Caged | YesConditions / detailsExact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Source stroke | 3.00 in. Long StrokeConditions / detailsExact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Source emergency-side sealing | Sealed Emergency sideConditions / detailsExact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Source service-side sealing | Service side is not sealedConditions / detailsExact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Source pushrod measurement reference | 2.25in pushrod length to center of the 0.5in clevis pin holeConditions / detailsExact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| Torque | TR3030CLS-WC | manufacturer-listed-directed-cross-reference. Reference conditionsDirected manufacturer reference only; reverse blanket interchange, package equivalence and make/model/year fitment are not established. Counterpart specifications, material, installation and other co-listed cross references are not transferred to the Automann owning article. |
| Bendix | NT3030ELSWC | manufacturer-listed-competitive-reference. Reference conditionsExact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. Directed source listing,not reciprocal/transitive interchange,counterpart-property transfer or OEM certification. |
| Freightliner | HDX1373030215 | manufacturer-listed-competitive-reference. Reference conditionsExact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. Directed source listing,not reciprocal/transitive interchange,counterpart-property transfer or OEM certification. |
These source-qualified listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part. Missing years or models have not been verified.
| Make | Model | Years |
|---|---|---|
| Volvo/White | VNL 670 Gen 2 (2003); source association ONLY,confirm exact Type30/30,3in-stroke,3/8NPT,clevis/pushrod and mounting configuration; no independent chronology,engine/VIN or all-configuration approval Exact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. Original source conditionsVolvo/White VNL 670 Gen 2 (2003); source association ONLY,confirm exact Type30/30,3in-stroke,3/8NPT,clevis/pushrod and mounting configuration; no independent chronology,engine/VIN or all-configuration approval Exact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. | Not stated |
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationAutomann lists 179.SB3030SLW225 as a Type 30/30 long-stroke spring brake with a welded clevis and a 3.00-inch stroke. Its separate 2.25-inch pushrod dimension is measured when caged to the center of the 0.5-inch clevis-pin hole. The emergency side is sealed; the service side is not sealed.
Exact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval.
Not yet reviewed; no Automann claim verified in this dossier.
Local reference evidence only; not human/public approval. Completeness of owning Automann cross references, specifications, qualified fitment and genuine same-application variants remains unverified.
Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context.
Independent review and explicit public approval required; all original holds remain.
No source-backed variants recorded yet; not proof that none exist.
Independent content review and explicit human approval remain required before public attachment.
Private source-bound description candidate only; independent prose review and explicit root registration required. Saved catalog assertions do not confirm current supplied stock, physical contents, installed fitment or public/human approval.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Brake Chambers

| Haldex | GC3030LCW | manufacturer-listed-competitive-reference. Reference conditionsExact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. Directed source listing,not reciprocal/transitive interchange,counterpart-property transfer or OEM certification. |
|---|
| Haldex | LC3030LCW | manufacturer-listed-competitive-reference. Reference conditionsExact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. Directed source listing,not reciprocal/transitive interchange,counterpart-property transfer or OEM certification. |
|---|
| IHC | 3541891C91 | manufacturer-listed-competitive-reference. Reference conditionsExact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. Directed source listing,not reciprocal/transitive interchange,counterpart-property transfer or OEM certification. |
|---|
Reference numbers alone do not guarantee fit. Confirm the exact application.
| Volvo/White |
|---|
| VNL 670 Gen 2 (2004); source association ONLY,confirm exact Type30/30,3in-stroke,3/8NPT,clevis/pushrod and mounting configuration; no independent chronology,engine/VIN or all-configuration approval Exact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. Original source conditionsVolvo/White VNL 670 Gen 2 (2004); source association ONLY,confirm exact Type30/30,3in-stroke,3/8NPT,clevis/pushrod and mounting configuration; no independent chronology,engine/VIN or all-configuration approval Exact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. |
| Not stated |
| Volvo/White | VNL 670 Gen 2 (2005); source association ONLY,confirm exact Type30/30,3in-stroke,3/8NPT,clevis/pushrod and mounting configuration; no independent chronology,engine/VIN or all-configuration approval Exact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. Original source conditionsVolvo/White VNL 670 Gen 2 (2005); source association ONLY,confirm exact Type30/30,3in-stroke,3/8NPT,clevis/pushrod and mounting configuration; no independent chronology,engine/VIN or all-configuration approval Exact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. | Not stated |
|---|
| Volvo/White | VNL 670 Gen 2 (2006); source association ONLY,confirm exact Type30/30,3in-stroke,3/8NPT,clevis/pushrod and mounting configuration; no independent chronology,engine/VIN or all-configuration approval Exact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. Original source conditionsVolvo/White VNL 670 Gen 2 (2006); source association ONLY,confirm exact Type30/30,3in-stroke,3/8NPT,clevis/pushrod and mounting configuration; no independent chronology,engine/VIN or all-configuration approval Exact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. | Not stated |
|---|
| Volvo/White | VNL 670 Gen 2 (2007); source association ONLY,confirm exact Type30/30,3in-stroke,3/8NPT,clevis/pushrod and mounting configuration; no independent chronology,engine/VIN or all-configuration approval Exact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. Original source conditionsVolvo/White VNL 670 Gen 2 (2007); source association ONLY,confirm exact Type30/30,3in-stroke,3/8NPT,clevis/pushrod and mounting configuration; no independent chronology,engine/VIN or all-configuration approval Exact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. | Not stated |
|---|
| Volvo/White | VNL 670 Gen 2 (2008); source association ONLY,confirm exact Type30/30,3in-stroke,3/8NPT,clevis/pushrod and mounting configuration; no independent chronology,engine/VIN or all-configuration approval Exact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. Original source conditionsVolvo/White VNL 670 Gen 2 (2008); source association ONLY,confirm exact Type30/30,3in-stroke,3/8NPT,clevis/pushrod and mounting configuration; no independent chronology,engine/VIN or all-configuration approval Exact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. | Not stated |
|---|
| Volvo/White | VNL 670 Gen 2 (2009); source association ONLY,confirm exact Type30/30,3in-stroke,3/8NPT,clevis/pushrod and mounting configuration; no independent chronology,engine/VIN or all-configuration approval Exact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. Original source conditionsVolvo/White VNL 670 Gen 2 (2009); source association ONLY,confirm exact Type30/30,3in-stroke,3/8NPT,clevis/pushrod and mounting configuration; no independent chronology,engine/VIN or all-configuration approval Exact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. | Not stated |
|---|
| Volvo/White | VNL 670 Gen 2 (2010); source association ONLY,confirm exact Type30/30,3in-stroke,3/8NPT,clevis/pushrod and mounting configuration; no independent chronology,engine/VIN or all-configuration approval Exact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. Original source conditionsVolvo/White VNL 670 Gen 2 (2010); source association ONLY,confirm exact Type30/30,3in-stroke,3/8NPT,clevis/pushrod and mounting configuration; no independent chronology,engine/VIN or all-configuration approval Exact Automann own article 179.SB3030SLW225; source listings not genuine counterpart identity. Full source Description (context, subject to restrictions): Spring Brake Type 30/30 Sealed, Long Stroke Welded Clevis 3/8 in. NPT air port 2.25 in. Push Rod Length When Caged Emergency sealed/service NOT sealed.3in stroke versus2.25in pushrod WHEN CAGED/to0.5in clevis-hole center distinct. CagedYes and caging-bolt narrative not package inspection. Source vehicle/year association only with exact stroke/ports/mounting/clevis configuration; no counterpart-property transfer. Blank cross row retained only as context. Confirm supplied part and installed configuration; no VIN-specific or physical-package approval. | Not stated |
|---|
