Loading…
Alfdex
ATRO
Automann
Automann Phoenix
B'laster
Barksdale
Bendix
BF Original
BorgWarner
Bosch
Breeze
Calorstat
Clampco
ConMet
Continental
DAVCO
Dayco
Deflecto
Delco Remy
DENSO
Diesel Cast Welding
Doctor PreloadDTBPDTBP
Eco Flaps
Econoride
Elring
Everco HD
EZ Oil Drain Valve
Fersa
FIAMM
Firestone
Four Seasons
Freightliner
Gabriel
Grote
Gunite
GUNK
Haldex
HELLA
Hendrickson
Hengst
Hutch
Interstate
Kit Masters
Link
Littelfuse
Lucas Oil Products
MAHLE
Mallentech
Marathon
Meritor
Michelin
Mitsubishi
Monroe
National
Neapco
Norgren
Permatex
Pex
Phillips
Pollak
Pur-Start
Pur-Stop
RevHD
SACHS
SAF
Sampa
Sanden
Sensata
SKF
Spicer
Spicer Select
Stabilus
STEMCO
The A Blade
Timken
Titeseal
Torca
TRICO
Velvac
Victor Reinz
Volvo
WABCO
Wagner
Walther EMC
WebbAutomann
Part number 178.2024RD
Automann lists 178.2024RD as a positive red battery bar with the arrangement wording “4 Batteries.” That is a configuration statement, not the quantity of batteries or parts supplied.
Confirm the exact application and configuration before selecting this part. Reference numbers and similar configurations do not guarantee interchange.
| Part number / SKU | 178.2024RD |
|---|---|
| Brand | Automann |
| Department | Electrical |
| Part type | Batteries & Cables |
| Product Level | Fleet StandardConditions / detailsOwn exact-product printed field |
| Applications | VolvoConditions / detailsHeader application category; retain full source description constraints |
| Unit Size | 1Conditions / detailsPrinted physical unit/package field |
| Weight | 1 lbsConditions / detailsOwn exact-product printed field |
| Package dimensions | 22.75 X 1.187 X 0.281 inConditions / detailsShipping package dimensions, not physical part dimensions |
| UPC Code | 889626340178 |
| Applications | VolvoConditions / detailsOwn exact-product attribute; unit retained within literal value/label only as printed |
| Manufacturer description | 4 BatteriesConditions / detailsPreserve all printed application, configuration and installation qualifiers |
Need a measurement or technical specification? Ask our parts team before choosing the part.
| Brand / reference type | Part number | Notes |
|---|---|---|
| White/Volvo | 21107828 | manufacturer-listed cross reference. Reference conditionsBattery Bar OEM names/numbers identify applications, not genuine OEM manufacture Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. |
Reference numbers alone do not guarantee fit. Confirm the exact application.
These source-qualified listings are not a fitment guarantee. Confirm the engine, OE number, installed equipment, mounting/configuration and VIN before selecting a part. Missing years or models have not been verified.
Shared wording applies within its original source scope. Each row retains its exact source conditions.
Source application categories/series do not establish all vehicle configurations.
No unstated engine/year expansion.
Series label is literal; No Year or Unspecified does not mean all years.
| Make | Model | Years |
|---|---|---|
| Volvo/White | VNL 670 Gen 1 Exact owning source description: 4 Batteries Original source conditionsVolvo/White VNL 670 Gen 1 (1996) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 670 Gen 1 (1997) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 670 Gen 1 (1998) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 670 Gen 1 (1999) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 670 Gen 1 (2000) |
These are distinct configurations, not an automatic interchange or fitment guarantee.
| Part number | Configuration | Difference |
|---|---|---|
| 178.2024BK | Automann 178.2024BK | 178.2024RD is explicitly the Positive Red battery bar;178.2024BK is explicitly the Negative Black battery bar. They are distinct polarity/color configurations. Choose the bar labelled for the required polarity; this comparison does not authorize reversing connections.Selection conditionsDistinct battery polarity/color selection:178.2024BK own title says Negative Black;178.2024RD own title says Positive Red. Each exact owning source independently states its polarity/color and each explicitly captured Related Items table names the other exact published SKU. This relationship does not authorize polarity substitution,reverse connection or reverse installation. Both own Descriptions say4 Batteries. This is application/configuration wording,not four supplied batteries or a four-piece kit. Each source separately lists Unit Size1. The paired red/black178.2024KT appears only as a separate Related Item and has no exact current published target in this frozen input; no kit link or bundled-contents promise is made. Current website/inFlow titles restrict both stock owners to Volvo VN/VNL/VNM2004-2019. Saved supplier Series includeNoYear/Unspecified,Gen1 1996-2003 andGen2 2003 wording. Both sources includeVHD entries;BK additionally hasVNX entries. These broader source associations do not expand current-stock coverage,prove all-year fit or resolve exact supplied vehicle/battery configuration. All prior year/model holds remain. Only the independently printed positive/red versusnegative/black distinction is asserted. No cable/conductor material,gauge,current/voltage rating,terminal geometry,post spacing,physical length,resistance,connector pinout or electrical interchange is inferred from appearance,part suffix,matching family,package dimensions or related cards. Select the exact polarity required by the installed battery circuit and verify vehicle,battery count,terminal/connection arrangement and manufacturer installation requirements before choosing. This source comparison is not an installation procedure or guarantee of fit. The Related Items table alone establishes neither inclusion nor exclusion of another bar,hardware or accessories. |
No verified documents are listed for this part yet. Saved research PDFs remain drafts and are not attached here.
Ask for product documentationAutomann lists 178.2024RD as a positive red battery bar with the arrangement wording “4 Batteries.” That is a configuration statement, not the quantity of batteries or parts supplied.
Preserve all printed application, configuration and installation qualifiers
4 Batteries describes application configuration, not package quantity; Unit Size1 retained separately.
Positive red versus negative black/pairedkit are distinct polarity/package configurations, not replacements.
2425529P remains unbranded header reference only.
Related options, components and same-family products do not establish interchangeable/selectable variants without exact configuration and current target identity review.
Research evidence only; no public or human approval.
Correct installed polarity/color,terminal arrangement and current-stock2004-2019VN/VNL/VNM scope remain mandatory; no polarity substitution or broad Series expansion.
No own cable rating/material/physical geometry established; all old claims/holds preserved; independent and human approval required.
Versioned narrative/configuration captured-source context only; original fullauthor/sourceCapture/priorreviews unchanged.
No new owning cross/specification/fitment/configuration claims, source repair, implicit hold supersession, public/physical stock approval.
Exact narrative and labelledroles are not genericfamily-to-part fitment, counterpart property transfer or transitive interchange; empty fields are boundedcapture observations, not sourceabsenceproof.
4 Batteries is application capacity, not four included batteries or four bars; Unit1 distinct. PositiveRed owner, NegativeBlack Related and RedBlackKit Related are polarity/package distinctions, not replacements or included contents. NoYear/Unspecified Series not all-year fitment.
Independent content review and explicit human approval remain required before public attachment.
Private source-bound description candidate only; independent prose review and explicit root registration required. Saved catalog assertions do not confirm current supplied stock, physical contents, installed fitment or public/human approval.
Online ordering is coming soon. Contact our team about this part; listings do not confirm stock.
Contact us to confirm current availability and shipping options for this part.
More Batteries & Cables

Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years.
Volvo/White VNL 670 Gen 1 (2001)
Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years.
Volvo/White VNL 670 Gen 1 (2002)
Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years.
Volvo/White VNL 670 Gen 1 (2003)
Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years.
| 1996-2003 |
| Volvo/White | VNL 670 Gen 2 Exact owning source description: 4 Batteries Original source conditionsVolvo/White VNL 670 Gen 2 (2003) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 670 Gen 2 (2004) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 670 Gen 2 (2005) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 670 Gen 2 (2006) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 670 Gen 2 (2007) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 670 Gen 2 (2008) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 670 Gen 2 (2009) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 670 Gen 2 (2010) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 670 Gen 2 (2011) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 670 Gen 2 (2012) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 670 Gen 2 (2013) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 670 Gen 2 (2014) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 670 Gen 2 (2015) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 670 Gen 2 (2016) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 670 Gen 2 (2017) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 670 Gen 2 (2018) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. Volvo/White VNL 670 Gen 2 (2019) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | 2003-2019 |
|---|
| Volvo/White | VNL 300 Exact owning source description: 4 Batteries Original source conditionsVolvo/White VNL 300 (No Year) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Volvo/White | VNL 430 Exact owning source description: 4 Batteries Original source conditionsVolvo/White VNL 430 (No Year) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Volvo/White | VNL 610 Exact owning source description: 4 Batteries Original source conditionsVolvo/White VNL 610 (No Year) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Volvo/White | VNL 630 Exact owning source description: 4 Batteries Original source conditionsVolvo/White VNL 630 (No Year) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Volvo/White | VNL 660 Exact owning source description: 4 Batteries Original source conditionsVolvo/White VNL 660 (No Year) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Volvo/White | VNL 670 Gen 1 (1996-2003) Exact owning source description: 4 Batteries Original source conditionsVolvo/White VNL 670 Gen 1 (1996-2003) (No Year) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Volvo/White | VNL 670 Gen 2 (2003-2019) Exact owning source description: 4 Batteries Original source conditionsVolvo/White VNL 670 Gen 2 (2003-2019) (No Year) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Volvo/White | VNL 730 Exact owning source description: 4 Batteries Original source conditionsVolvo/White VNL 730 (No Year) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Volvo/White | VNL 780 Exact owning source description: 4 Batteries Original source conditionsVolvo/White VNL 780 (No Year) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Volvo/White | VNM 200 Exact owning source description: 4 Batteries Original source conditionsVolvo/White VNM 200 (No Year) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Volvo/White | VNM 430 Exact owning source description: 4 Batteries Original source conditionsVolvo/White VNM 430 (No Year) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Volvo/White | VNM 630 Exact owning source description: 4 Batteries Original source conditionsVolvo/White VNM 630 (No Year) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Volvo/White | VNM 200 Exact owning source description: 4 Batteries Original source conditionsVolvo/White VNM 200 (Unspecified.) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | Unspecified. |
|---|
| Volvo/White | VNL 300 Exact owning source description: 4 Batteries Original source conditionsVolvo/White VNL 300 (Unspecified.) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | Unspecified. |
|---|
| Volvo/White | VNM 630 Exact owning source description: 4 Batteries Original source conditionsVolvo/White VNM 630 (Unspecified.) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | Unspecified. |
|---|
| Volvo/White | VNL 730 Exact owning source description: 4 Batteries Original source conditionsVolvo/White VNL 730 (Unspecified.) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | Unspecified. |
|---|
| Volvo/White | VNL 780 Exact owning source description: 4 Batteries Original source conditionsVolvo/White VNL 780 (Unspecified.) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | Unspecified. |
|---|
| Volvo/White | VNL 660 Exact owning source description: 4 Batteries Original source conditionsVolvo/White VNL 660 (Unspecified.) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | Unspecified. |
|---|
| Volvo/White | VNM 430 Exact owning source description: 4 Batteries Original source conditionsVolvo/White VNM 430 (Unspecified.) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | Unspecified. |
|---|
| Volvo/White | VNL 610 Exact owning source description: 4 Batteries Original source conditionsVolvo/White VNL 610 (Unspecified.) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | Unspecified. |
|---|
| Volvo/White | VNL 630 Exact owning source description: 4 Batteries Original source conditionsVolvo/White VNL 630 (Unspecified.) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | Unspecified. |
|---|
| Volvo/White | VNL 430 Exact owning source description: 4 Batteries Original source conditionsVolvo/White VNL 430 (Unspecified.) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | Unspecified. |
|---|
| Volvo/White | VHD 200 Exact owning source description: 4 Batteries Original source conditionsVolvo/White VHD 200 (No Year) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Volvo/White | VHD 430 AB & AF Exact owning source description: 4 Batteries Original source conditionsVolvo/White VHD 430 AB & AF (No Year) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | No Year |
|---|
| Volvo/White | VHD 200 Exact owning source description: 4 Batteries Original source conditionsVolvo/White VHD 200 (Unspecified.) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | Unspecified. |
|---|
| Volvo/White | VHD 430 AB & AF Exact owning source description: 4 Batteries Original source conditionsVolvo/White VHD 430 AB & AF (Unspecified.) Exact owning source description: 4 Batteries Source application categories/series do not establish all vehicle configurations. No unstated engine/year expansion. Series label is literal; No Year or Unspecified does not mean all years. | Unspecified. |
|---|
Applications not listed here have not been verified.
Compare the number on your existing part. If you’re unsure, our parts team can help check the match before you order.
Directed source roles were checked separately in both directions; reciprocal electrical interchange is not inferred. No header number is newly assigned a maker and no cross-number closure or counterpart-property transfer is made. All original claims/holds and pending independent/human review requirements remain; no physical-stock or public approval.
Confirm the application, dimensions and installation requirements with our parts team before selecting a different configuration.